CFB · College
Bobcats at Falcons

Bobcats
OHIO · Away
049
Final

Falcons
BGSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 14 | 7 | 7 | 49 |
Deserved win %
Net expected points added, all playsOHIO 40%60% BGSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OHIO | BGSU |
|---|---|---|
| Success rate | 31.0% | 58.3% |
| Explosive play rate | 8.6% | 18.3% |
| Explosiveness | 0.66 | -0.15 |
| Points / opportunity | 0.00 | 11.00 |
| Avg. start (own) | 26.6 | 38.1 |
| Havoc rate | 1.7% | 3.4% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelBGSUMatt Johnson+4.4 EPA12/17, 229 yds, 0 TD, 1 INT
BGSUMatt Johnson+2.3 EPA5 car, 40 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | OHIO | BGSU |
|---|---|---|
| Overall | ||
| Plays | 58 | 60 |
| Yards | 281 | 464 |
| Yards / play | 4.8 | 7.7 |
| Total EPA | -10.4 | -13.0 |
| EPA / play | -0.18 | -0.22 |
| Success rate ⓘ | 31.0% | 58.3% |
| Explosiveness ⓘ | 0.66 | -0.15 |
| Explosive plays ⓘ | 5 | 11 |
| Early-down EPA / play | +0.03 | -0.25 |
| Late-down success rate | 22.2% | 60.0% |
| 3rd down | 2/16 (13%) | 6/10 (60%) |
| 4th down | 2/4 (50%) | — |
| Passing | ||
| Dropbacks | 33 | 20 |
| EPA / dropback | -0.34 | -0.00 |
| Success rate | 27.3% | 60.0% |
| Yards / dropback | 6.0 | 12.7 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 56.9% | 33.3% |
| Rushing | ||
| Rushes | 25 | 40 |
| EPA / rush | +0.03 | -0.32 |
| Success rate | 36.0% | 57.5% |
| Yards / rush | 3.3 | 5.3 |
| Line yards / rush ⓘ | 2.12 | 3.20 |
| Opportunity rate ⓘ | 40.0% | 50.0% |
| Stuff rate ⓘ | 32.0% | 17.5% |
| Power-run attempts ⓘ | 4 | 3 |
| Power-run conversion | 25.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.16 | 2.08 |
| Success & explosiveness | ||
| Successful plays | 18 | 35 |
| Pass success rate | 27.3% | 60.0% |
| Rush success rate | 36.0% | 57.5% |
| Standard-down success ⓘ | 40.0% | 60.9% |
| Passing-down success ⓘ | 11.1% | 50.0% |
| Middle-8 success ⓘ | 0.0% | 53.8% |
| Middle-8 EPA / play | -0.05 | -0.37 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -3.2 | -0.2 |
| Explosive play rate | 8.6% | 18.3% |
| Pass explosive rate | 6.1% | 25.0% |
| Rush explosive rate | 12.0% | 15.0% |
| EPA on explosive plays | -4.2 | -1.5 |
| EPA without explosive plays | -6.2 | -11.5 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 4.8 | 4.4 |
| Yards / drive | 13.4 | 31.4 |
| Available yards ⓘ | 18.2% | 50.7% |
| Avg. start (own) ⓘ | 26.6 | 38.1 |
| Avg. start EP ⓘ | 0.42 | 1.25 |
| Drive success rate ⓘ | 31.0% | 58.3% |
| EPA / play | -0.34 | -0.29 |
| Points / drive | 0.00 | 5.50 |
| Scoring opportunities ⓘ | 2 | 7 |
| TD rate (opportunities) | 0.0% | 100.0% |
| Points / opportunity | 0.00 | 11.00 |
| Opportunity success | 45.8% | 75.0% |
| Opportunity EPA / play | -0.18 | -0.40 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 0.0% | 100.0% |
| Red-zone points / trip | 0.00 | 11.00 |
| Red-zone success | 41.7% | 75.0% |
| Red-zone EPA / play | +0.07 | -0.40 |
| Scripted-drive EPA / play ⓘ | -0.70 | -0.35 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.30 | -0.28 |
| Defense | ||
| Stop rate ⓘ | 64.3% | 100.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.7% | 3.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 9 · 38.1 | 4 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 23.0 | 25.0 |
| Kick-return average allowed | 25.0 | 23.0 |
| Punt-return average | -2.0 | 4.0 |
| Punt-return average allowed | 4.0 | -2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -0.8 |
| Turnover luck (points) ⓘ | -8.9 | -3.9 |
| Penalties | 3-27 | 4-40 |
| Possession | 26:23 | 33:37 |
Big plays
Largest EPA swingsOHIO3rd & 3 at BGSU 26 — Tyler Tettleton pass intercepted by BooBoo Gates at the BwGrn 0, returned for 82 yards to the Ohio 9, tackled by Matt Waters, OHIO penalty 9 yard illegal block accepted.-9.07 EPA
BGSU1st & Goal at OHIO 1 — William Houston rush for 1 yard for a TOUCHDOWN.-6.70 EPA
BGSU3rd & Goal at OHIO 1 — William Houston rush for 1 yard for a TOUCHDOWN.-6.16 EPA
BGSU1st & 10 at OHIO 11 — Travis Greene rush for 11 yards for a TOUCHDOWN.-5.25 EPA
BGSU2nd & 2 at OHIO 16 — Travis Greene rush for 16 yards for a TOUCHDOWN.-5.11 EPA
BGSUMatt Schilz pass complete to Ronnie Moore for 24 yards for a TOUCHDOWN.-4.36 EPA
OHIO4th & 12 at OHIO 30 — Grant Venham rush for 2 yards to the Ohio 32, tackled by Travis Greene and Taylor Royster.-3.75 EPA
BGSU1st & 10 at BGSU 46 — Matt Johnson pass complete to Shaun Joplin for 43 yards to the Ohio 11, tackled by Devin Bass for a 1ST down.+3.60 EPA
BGSU2nd & 9 at OHIO 43 — Matt Johnson pass intercepted by Xavier Hughes at the Ohio 43, returned for no gain to the Ohio 43.-3.58 EPA
OHIO1st & 10 at BGSU 45 — Tyler Tettleton pass complete to Donte Foster for 3 yards, fumbled, forced by Paul Swan, recovered by BwGrn Ryland Ward at the BwGrn 40.-3.58 EPA
Most important plays
Largest win-probability swingsOHIO3rd & 3 at BGSU 26 — Tyler Tettleton pass intercepted by BooBoo Gates at the BwGrn 0, returned for 82 yards to the Ohio 9, tackled by Matt Waters, OHIO penalty 9 yard illegal block accepted.-9.07 EPA
BGSU1st & Goal at OHIO 1 — William Houston rush for 1 yard for a TOUCHDOWN.-6.70 EPA
BGSU3rd & Goal at OHIO 1 — William Houston rush for 1 yard for a TOUCHDOWN.-6.16 EPA
BGSU1st & 10 at OHIO 11 — Travis Greene rush for 11 yards for a TOUCHDOWN.-5.25 EPA
BGSU2nd & 2 at OHIO 16 — Travis Greene rush for 16 yards for a TOUCHDOWN.-5.11 EPA
BGSUMatt Schilz pass complete to Ronnie Moore for 24 yards for a TOUCHDOWN.-4.36 EPA
OHIO4th & 12 at OHIO 30 — Grant Venham rush for 2 yards to the Ohio 32, tackled by Travis Greene and Taylor Royster.-3.75 EPA
BGSU1st & 10 at BGSU 46 — Matt Johnson pass complete to Shaun Joplin for 43 yards to the Ohio 11, tackled by Devin Bass for a 1ST down.+3.60 EPA
Scoring summary
15 scoring playsRUSHBOWLING GREEN rush for a touchdown.
XPBOWLING GREEN Extra point GOOD.
PASSBOWLING GREEN pass complete for a touchdown.
XPBOWLING GREEN Extra point GOOD.
RUSHBOWLING GREEN rush for a touchdown.
XPBOWLING GREEN Extra point GOOD.
RUSHBOWLING GREEN rush for a touchdown.
XPBOWLING GREEN Extra point GOOD.
RUSHBOWLING GREEN rush for a touchdown.
XPBOWLING GREEN Extra point GOOD.
PASSBOWLING GREEN pass complete for a touchdown.
XPBOWLING GREEN Extra point GOOD.
XPBOWLING GREEN Extra point GOOD.
PASSBOWLING GREEN pass complete for a touchdown.
XPBOWLING GREEN Extra point GOOD.