CFB · College
Seawolves at Dukes

Seawolves
STON · Away
4138
Final

Dukes
JMU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 17 | 7 | 3 | 41 | |
| 10 | 7 | 7 | 14 | 38 |
Deserved win %
Net expected points added, all playsSTON 73%27% JMU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | STON | JMU |
|---|---|---|
| Success rate | 66.7% | 48.5% |
| Explosive play rate | 20.3% | 18.2% |
| Explosiveness | 0.26 | 0.22 |
| Points / opportunity | 4.25 | 4.43 |
| Avg. start (own) | 31.2 | 26.6 |
| Havoc rate | 3.0% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | STON | JMU |
|---|---|---|
| Overall | ||
| Plays | 69 | 66 |
| Yards | 531 | 486 |
| Yards / play | 7.7 | 7.4 |
| Total EPA | +6.1 | -7.2 |
| EPA / play | +0.09 | -0.11 |
| Success rate ⓘ | 66.7% | 48.5% |
| Explosiveness ⓘ | 0.26 | 0.22 |
| Explosive plays ⓘ | 14 | 12 |
| Early-down EPA / play | +0.20 | +0.01 |
| Late-down success rate | 58.3% | 50.0% |
| 3rd down | 5/13 (38%) | 6/12 (50%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 32 | 35 |
| EPA / dropback | +0.41 | -0.29 |
| Success rate | 71.9% | 62.9% |
| Yards / dropback | 12.3 | 10.1 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 46.4% | 53.0% |
| Rushing | ||
| Rushes | 37 | 31 |
| EPA / rush | -0.19 | +0.09 |
| Success rate | 62.2% | 32.3% |
| Yards / rush | 3.7 | 4.2 |
| Line yards / rush ⓘ | 2.60 | 2.68 |
| Opportunity rate ⓘ | 35.1% | 38.7% |
| Stuff rate ⓘ | 21.6% | 29.0% |
| Power-run attempts ⓘ | 6 | 3 |
| Power-run conversion | 83.3% | 33.3% |
| Highlight yards / rush ⓘ | 1.07 | 1.55 |
| Success & explosiveness | ||
| Successful plays | 46 | 32 |
| Pass success rate | 71.9% | 62.9% |
| Rush success rate | 62.2% | 32.3% |
| Standard-down success ⓘ | 70.9% | 46.0% |
| Passing-down success ⓘ | 50.0% | 56.3% |
| Middle-8 success ⓘ | 80.0% | 46.2% |
| Middle-8 EPA / play | -0.69 | -0.21 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -1.4 | -0.2 |
| Explosive play rate | 20.3% | 18.2% |
| Pass explosive rate | 31.3% | 20.0% |
| Rush explosive rate | 10.8% | 16.1% |
| EPA on explosive plays | +11.6 | +11.6 |
| EPA without explosive plays | -5.5 | -18.8 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 5.6 | 5.7 |
| Yards / drive | 34.3 | 42.3 |
| Available yards ⓘ | 49.8% | 57.5% |
| Avg. start (own) ⓘ | 31.2 | 26.6 |
| Avg. start EP ⓘ | 0.76 | 0.46 |
| Drive success rate ⓘ | 66.7% | 48.5% |
| EPA / play | -0.05 | -0.14 |
| Points / drive | 2.43 | 2.58 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 62.5% | 71.4% |
| Points / opportunity | 4.25 | 4.43 |
| Opportunity success | 75.0% | 57.1% |
| Opportunity EPA / play | +0.04 | -0.05 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 71.4% | 83.3% |
| Red-zone points / trip | 4.86 | 5.17 |
| Red-zone success | 81.6% | 62.5% |
| Red-zone EPA / play | +0.03 | -0.03 |
| Scripted-drive EPA / play ⓘ | -0.03 | -0.11 |
| Scripted points / drive | 7.00 | 0.00 |
| Unscripted EPA / play | -0.05 | -0.15 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 57.1% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 3.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 41.8 | 3 · 42.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.7 | 18.0 |
| Kick-return average allowed | 18.0 | 22.7 |
| Punt-return average | 1.5 | 17.0 |
| Punt-return average allowed | 17.0 | 1.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | 0.0 | -1.6 |
| Turnover luck (points) ⓘ | 0.0 | -7.8 |
| Penalties | 6-57 | 1-15 |
| Possession | 37:29 | 22:31 |
Big plays
Largest EPA swingsSTON2nd & Goal at JMU 1 — Lyle Negron rush for 1 yard for a TOUCHDOWN.-6.63 EPA
STON3rd & Goal at JMU 2 — Lyle Negron rush for 2 yards for a TOUCHDOWN.-6.06 EPA
JMUMichael Birdsong pass complete to Daniel Brown for 10 yards for a TOUCHDOWN.-5.29 EPA
JMU1st & 10 at STBK 12 — Michael Birdsong pass complete to Deane Cheatham for 12 yards for a TOUCHDOWN.-5.16 EPA
JMU3rd & 10 at JMU 44 — Michael Birdsong pass complete to Dae'Quan Scott for 44 yards to the StBrk 12, tackled by Derrick Morgan and Ivan May for a 1ST down.+4.18 EPA
JMU4th & 1 at STBK 30 — Dae'Quan Scott rush for a loss of 3 yards to the StBrk 33.-4.09 EPA
JMU3rd & 6 at STBK 11 — Michael Birdsong pass complete to Arlandis Harvey for 11 yards for a TOUCHDOWN.-4.07 EPA
STON2nd & 5 at JMU 22 — Lyle Negron pass complete to Will Tye for 22 yards for a TOUCHDOWN.-4.00 EPA
JMU1st & 10 at STBK 32 — Michael Birdsong pass complete to Daniel Brown for 32 yards for a TOUCHDOWN.-3.46 EPA
JMU3rd & 4 at JMU 47 — Michael Birdsong pass intercepted by Ivan May at the JMads 48, returned for no gain to the JMads 48.-3.44 EPA
Most important plays
Largest win-probability swingsSTON2nd & Goal at JMU 1 — Lyle Negron rush for 1 yard for a TOUCHDOWN.-6.63 EPA
STON3rd & Goal at JMU 2 — Lyle Negron rush for 2 yards for a TOUCHDOWN.-6.06 EPA
JMUMichael Birdsong pass complete to Daniel Brown for 10 yards for a TOUCHDOWN.-5.29 EPA
JMU1st & 10 at STBK 12 — Michael Birdsong pass complete to Deane Cheatham for 12 yards for a TOUCHDOWN.-5.16 EPA
JMU3rd & 10 at JMU 44 — Michael Birdsong pass complete to Dae'Quan Scott for 44 yards to the StBrk 12, tackled by Derrick Morgan and Ivan May for a 1ST down.+4.18 EPA
JMU4th & 1 at STBK 30 — Dae'Quan Scott rush for a loss of 3 yards to the StBrk 33.-4.09 EPA
JMU3rd & 6 at STBK 11 — Michael Birdsong pass complete to Arlandis Harvey for 11 yards for a TOUCHDOWN.-4.07 EPA
STON2nd & 5 at JMU 22 — Lyle Negron pass complete to Will Tye for 22 yards for a TOUCHDOWN.-4.00 EPA
Scoring summary
23 scoring playsPASSSTONY BROOK pass complete for a touchdown.
XPSTONY BROOK Extra point GOOD.
FGJMU 24 yard field goal GOOD.
RUSHSTONY BROOK rush for a touchdown.
XPSTONY BROOK Extra point GOOD.
PASSJMU pass complete for a touchdown.
XPJMU Extra point GOOD.
FGSTONY BROOK 31 yard field goal GOOD.
PASSSTONY BROOK pass complete for a touchdown.
XPSTONY BROOK Extra point GOOD.
RUSHSTONY BROOK rush for a touchdown.
XPSTONY BROOK Extra point GOOD.
PASSJMU pass complete for a touchdown.
XPJMU Extra point GOOD.
PASSSTONY BROOK pass complete for a touchdown.
XPSTONY BROOK Extra point GOOD.
PASSJMU pass complete for a touchdown.
XPJMU Extra point GOOD.
FGSTONY BROOK 20 yard field goal GOOD.
PASSJMU pass complete for a touchdown.
XPJMU Extra point GOOD.
PASSJMU pass complete for a touchdown.
XPJMU Extra point GOOD.