CFB · College
Jaguars at Midshipmen

Jaguars
USA · Away
1442
Final

Midshipmen
NAVY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 3 | 17 | 7 | 15 | 42 |
Deserved win %
Net expected points added, all playsUSA 2%98% NAVY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | USA | NAVY |
|---|---|---|
| Success rate | 40.2% | 52.5% |
| Explosive play rate | 6.9% | 25.0% |
| Explosiveness | 0.36 | 0.47 |
| Points / opportunity | 4.67 | 5.00 |
| Avg. start (own) | 30.4 | 29.2 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | USA | NAVY |
|---|---|---|
| Overall | ||
| Plays | 87 | 80 |
| Yards | 368 | 615 |
| Yards / play | 4.2 | 7.7 |
| Total EPA | -2.2 | +11.1 |
| EPA / play | -0.03 | +0.14 |
| Success rate ⓘ | 40.2% | 52.5% |
| Explosiveness ⓘ | 0.36 | 0.47 |
| Explosive plays ⓘ | 6 | 20 |
| Early-down EPA / play | +0.06 | +0.01 |
| Late-down success rate | 33.3% | 69.2% |
| 3rd down | 5/15 (33%) | 5/10 (50%) |
| 4th down | 3/5 (60%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 48 | 19 |
| EPA / dropback | -0.22 | +0.43 |
| Success rate | 33.3% | 68.4% |
| Yards / dropback | 4.5 | 10.8 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 55.2% | 23.8% |
| Rushing | ||
| Rushes | 39 | 61 |
| EPA / rush | +0.22 | +0.05 |
| Success rate | 48.7% | 47.5% |
| Yards / rush | 3.9 | 6.7 |
| Line yards / rush ⓘ | 3.03 | 3.66 |
| Opportunity rate ⓘ | 51.3% | 52.5% |
| Stuff rate ⓘ | 23.1% | 18.0% |
| Power-run attempts ⓘ | 6 | 0 |
| Power-run conversion | 50.0% | — |
| Highlight yards / rush ⓘ | 0.89 | 3.05 |
| Success & explosiveness | ||
| Successful plays | 35 | 42 |
| Pass success rate | 33.3% | 68.4% |
| Rush success rate | 48.7% | 47.5% |
| Standard-down success ⓘ | 44.8% | 53.4% |
| Passing-down success ⓘ | 25.0% | 50.0% |
| Middle-8 success ⓘ | 0.0% | 68.8% |
| Middle-8 EPA / play | -0.17 | +0.66 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -4.2 | +2.0 |
| Explosive play rate | 6.9% | 25.0% |
| Pass explosive rate | 6.3% | 36.8% |
| Rush explosive rate | 7.7% | 21.3% |
| EPA on explosive plays | +2.9 | +10.6 |
| EPA without explosive plays | -5.2 | +0.5 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 7.2 | 7.0 |
| Yards / drive | 30.5 | 49.5 |
| Available yards ⓘ | 43.8% | 69.9% |
| Avg. start (own) ⓘ | 30.4 | 29.2 |
| Avg. start EP ⓘ | 0.76 | 0.62 |
| Drive success rate ⓘ | 40.2% | 51.9% |
| EPA / play | -0.16 | +0.06 |
| Points / drive | 1.40 | 3.50 |
| Scoring opportunities ⓘ | 3 | 7 |
| TD rate (opportunities) | 66.7% | 71.4% |
| Points / opportunity | 4.67 | 5.00 |
| Opportunity success | 58.3% | 58.8% |
| Opportunity EPA / play | +0.02 | +0.13 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 66.7% | 66.7% |
| Red-zone points / trip | 4.67 | 5.83 |
| Red-zone success | 58.3% | 58.6% |
| Red-zone EPA / play | +0.02 | +0.07 |
| Scripted-drive EPA / play ⓘ | -0.18 | +0.47 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.16 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 80.0% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 32.6 | 2 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.4 | 15.3 |
| Kick-return average allowed | 15.3 | 18.4 |
| Punt-return average | 3.0 | 8.0 |
| Punt-return average allowed | 8.0 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 3-25 | 4-40 |
| Possession | 28:23 | 31:37 |
Big plays
Largest EPA swingsUSA2nd & Goal at NAVY 4 — Ross Metheny pass complete to Shavarez Smith for 4 yards for a TOUCHDOWN.-6.30 EPA
NAVY1st & Goal at USA 7 — Shawn White rush for 7 yards for a TOUCHDOWN.-6.05 EPA
NAVY1st & 10 at USA 17 — Darius Staten rush for 17 yards for a TOUCHDOWN.-4.72 EPA
USA4th & 2 at NAVY 4 — Kendall Houston rush for a loss of 2 yards to the Navy 6, tackled by Cody Peterson.-4.41 EPA
USA1st & 10 at NAVY 22 — Ross Metheny pass complete to Shavarez Smith for 22 yards for a TOUCHDOWN.-4.28 EPA
NAVY2nd & 6 at USA 24 — Tago Smith rush for 24 yards for a TOUCHDOWN.-3.83 EPA
NAVY2nd & 6 at USA 24 — Tago Smith rush for 24 yards for a TOUCHDOWN.-3.83 EPA
USA4th & 4 at USA 43 — Ross Metheny pass incomplete to Rush Hendricks.-3.37 EPA
USA4th & 4 at USA 43 — Ross Metheny pass incomplete to Rush Hendricks.-3.37 EPA
NAVY4th & 4 at USA 24 — Geoffrey Whiteside rush for 8 yards to the SAlab 16, tackled by Enrique Williams for a 1ST down.+2.38 EPA
Most important plays
Largest win-probability swingsUSA2nd & Goal at NAVY 4 — Ross Metheny pass complete to Shavarez Smith for 4 yards for a TOUCHDOWN.-6.30 EPA
NAVY1st & Goal at USA 7 — Shawn White rush for 7 yards for a TOUCHDOWN.-6.05 EPA
NAVY1st & 10 at USA 17 — Darius Staten rush for 17 yards for a TOUCHDOWN.-4.72 EPA
USA4th & 2 at NAVY 4 — Kendall Houston rush for a loss of 2 yards to the Navy 6, tackled by Cody Peterson.-4.41 EPA
USA1st & 10 at NAVY 22 — Ross Metheny pass complete to Shavarez Smith for 22 yards for a TOUCHDOWN.-4.28 EPA
NAVY2nd & 6 at USA 24 — Tago Smith rush for 24 yards for a TOUCHDOWN.-3.83 EPA
NAVY2nd & 6 at USA 24 — Tago Smith rush for 24 yards for a TOUCHDOWN.-3.83 EPA
USA4th & 4 at USA 43 — Ross Metheny pass incomplete to Rush Hendricks.-3.37 EPA
Scoring summary
16 scoring playsFGNAVY 37 yard field goal GOOD.
PASSSOUTH ALABAMA pass complete for a touchdown.
XPSOUTH ALABAMA Extra point GOOD.
RUSHNAVY rush for a touchdown.
XPNAVY Extra point GOOD.
PASSSOUTH ALABAMA pass complete for a touchdown.
XPSOUTH ALABAMA Extra point GOOD.
RUSHNAVY rush for a touchdown.
XPNAVY Extra point GOOD.
FGNAVY 21 yard field goal GOOD.
XPNAVY Extra point GOOD.
PASSNAVY pass complete for a touchdown.
2PNAVY2-point conversion pass GOOD.
RUSHNAVY rush for a touchdown.
RUSHNAVY rush for a touchdown.
XPNAVY Extra point GOOD.