CFB · College
Rams at Cardinals

Rams
ANG · Away
70
Final

Cardinals
IW · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 |
Deserved win %
Net expected points added, all playsANG 59%41% IW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ANG | IW |
|---|---|---|
| Success rate | 39.7% | 34.3% |
| Explosive play rate | 16.4% | 4.3% |
| Explosiveness | 0.93 | 0.65 |
| Points / opportunity | 1.40 | 0.00 |
| Avg. start (own) | 24.5 | 26.9 |
| Havoc rate | 0.0% | 1.4% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelANGTalon Smith+4.6 EPA4/5 tgt, 51 yds, 0 TD
ANGBlake Smith+3.0 EPA9 car, 60 yds, 0 TD
ANGKyle Washington+2.0 EPA16 car, 135 yds, 0 TD
ANGJermie Calhoun+1.9 EPA18 car, 78 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | ANG | IW |
|---|---|---|
| Overall | ||
| Plays | 73 | 70 |
| Yards | 476 | 255 |
| Yards / play | 6.5 | 3.6 |
| Total EPA | +5.5 | -3.3 |
| EPA / play | +0.08 | -0.05 |
| Success rate ⓘ | 39.7% | 34.3% |
| Explosiveness ⓘ | 0.93 | 0.65 |
| Explosive plays ⓘ | 12 | 3 |
| Early-down EPA / play | +0.18 | +0.17 |
| Late-down success rate | 23.1% | 16.7% |
| 3rd down | — | 2/15 (13%) |
| 4th down | — | 1/4 (25%) |
| Passing | ||
| Dropbacks | 28 | 37 |
| EPA / dropback | -0.07 | -0.24 |
| Success rate | 32.1% | 27.0% |
| Yards / dropback | 7.0 | 3.1 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 38.4% | 52.9% |
| Rushing | ||
| Rushes | 45 | 33 |
| EPA / rush | +0.17 | +0.17 |
| Success rate | 44.4% | 42.4% |
| Yards / rush | 6.2 | 4.3 |
| Line yards / rush ⓘ | 3.21 | 2.90 |
| Opportunity rate ⓘ | 46.7% | 42.4% |
| Stuff rate ⓘ | 22.2% | 12.1% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.02 | 1.41 |
| Success & explosiveness | ||
| Successful plays | 29 | 24 |
| Pass success rate | 32.1% | 27.0% |
| Rush success rate | 44.4% | 42.4% |
| Standard-down success ⓘ | 41.3% | 42.6% |
| Passing-down success ⓘ | 37.0% | 17.4% |
| Middle-8 success ⓘ | 36.8% | 41.7% |
| Middle-8 EPA / play | +0.15 | -0.27 |
| 3rd-down conversions | 3 | 3 |
| 3rd downs over expected ⓘ | -1.5 | -2.4 |
| Explosive play rate | 16.4% | 4.3% |
| Pass explosive rate | 7.1% | 0.0% |
| Rush explosive rate | 22.2% | 9.1% |
| EPA on explosive plays | +15.6 | +3.6 |
| EPA without explosive plays | -10.0 | -6.9 |
| Drives | ||
| Drives | 14 | 14 |
| Plays / drive | 5.3 | 5.2 |
| Yards / drive | 30.1 | 15.9 |
| Available yards ⓘ | 39.9% | 21.8% |
| Avg. start (own) ⓘ | 24.5 | 26.9 |
| Avg. start EP ⓘ | 0.34 | 0.49 |
| Drive success rate ⓘ | 39.7% | 34.3% |
| EPA / play | -0.09 | -0.13 |
| Points / drive | 0.93 | 0.00 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 20.0% | 0.0% |
| Points / opportunity | 1.40 | 0.00 |
| Opportunity success | 46.9% | 36.7% |
| Opportunity EPA / play | +0.03 | -0.20 |
| Red-zone trips | 3 | 1 |
| Red-zone TD rate | 33.3% | 0.0% |
| Red-zone points / trip | 2.33 | 0.00 |
| Red-zone success | 47.1% | 44.4% |
| Red-zone EPA / play | -0.08 | +0.05 |
| Scripted-drive EPA / play ⓘ | -0.05 | -0.23 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.10 | -0.10 |
| Defense | ||
| Stop rate ⓘ | 100.0% | 85.7% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | — | 8 · 45.3 |
| Punt touchback rate | — | 0.0% |
| Kick-return average | — | 13.0 |
| Kick-return average allowed | 13.0 | — |
| Punt-return average | — | 2.0 |
| Punt-return average allowed | 2.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | 0.0 | -1.6 |
| Turnover luck (points) ⓘ | 0.0 | -7.8 |
| Penalties | — | 2-20 |
| Possession | — | 31:21 |
Big plays
Largest EPA swingsANG1st & 10 at UIW 49 — Kyle Washington rush for a loss of 4 yards, fumbled, recovered by InWrd Juston Edwards at the AngSt 47.-4.20 EPA
ANG4th & 6 at UIW 8 — Reid Layton 25 yard field goal MISSED.-3.37 EPA
IW4th & 8 at AGSU 24 — Jordan Scelfo rush for a loss of 17 yards to the AngSt 41, tackled by Colt Drennan.-3.17 EPA
IW3rd & 6 at UIW 48 — Trent Brittain pass intercepted by Jarred Ross at the AngSt 45, returned for 2 yards to the AngSt 47, tackled by Daryl Brooks.-3.13 EPA
ANG1st & 10 at AGSU 40 — Kyle Washington pass intercepted by Kobie Douglas at the InWrd 47, returned for no gain to the InWrd 47 out-of-bounds.-2.99 EPA
IW4th & 4 at AGSU 28 — Trent Brittain pass incomplete to N/A.-2.75 EPA
ANG2nd & 10 at UIW 45 — Blake Smith rush for 28 yards to the InWrd 17, tackled by Brandon Tanksley for a 1ST down.+2.74 EPA
ANG4th & 6 at UIW 24 — Kyle Washington rush for 1 yard to the InWrd 23, tackled by Robby Horton.-2.65 EPA
ANG4th & 2 at UIW 42 — Sam Fowler punt for 23 yards, punt out-of-bounds at the InWrd 19.-2.38 EPA
ANG2nd & 10 at AGSU 35 — Kyle Washington rush for 29 yards to the InWrd 36, tackled by Brandon Tanksley out-of-bounds for a 1ST down.+2.33 EPA
Most important plays
Largest win-probability swingsANG1st & 10 at UIW 49 — Kyle Washington rush for a loss of 4 yards, fumbled, recovered by InWrd Juston Edwards at the AngSt 47.-4.20 EPA
ANG4th & 6 at UIW 8 — Reid Layton 25 yard field goal MISSED.-3.37 EPA
IW4th & 8 at AGSU 24 — Jordan Scelfo rush for a loss of 17 yards to the AngSt 41, tackled by Colt Drennan.-3.17 EPA
IW3rd & 6 at UIW 48 — Trent Brittain pass intercepted by Jarred Ross at the AngSt 45, returned for 2 yards to the AngSt 47, tackled by Daryl Brooks.-3.13 EPA
ANG1st & 10 at AGSU 40 — Kyle Washington pass intercepted by Kobie Douglas at the InWrd 47, returned for no gain to the InWrd 47 out-of-bounds.-2.99 EPA
IW4th & 4 at AGSU 28 — Trent Brittain pass incomplete to N/A.-2.75 EPA
ANG2nd & 10 at UIW 45 — Blake Smith rush for 28 yards to the InWrd 17, tackled by Brandon Tanksley for a 1ST down.+2.74 EPA
ANG4th & 6 at UIW 24 — Kyle Washington rush for 1 yard to the InWrd 23, tackled by Robby Horton.-2.65 EPA
Scoring summary
2 scoring playsPASSANGELO ST pass complete for a touchdown.
XPANGELO ST Extra point GOOD.