CFB · College
Bearcats at Cougars

Bearcats
CIN · Away
2417
Final

Cougars
HOU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 17 | 7 | 0 | 24 | |
| 0 | 7 | 10 | 0 | 17 |
Deserved win %
Net expected points added, all playsCIN 32%68% HOU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CIN | HOU |
|---|---|---|
| Success rate | 48.3% | 27.5% |
| Explosive play rate | 18.0% | 10.1% |
| Explosiveness | 0.52 | 0.89 |
| Points / opportunity | 1.89 | 2.83 |
| Avg. start (own) | 26.5 | 32.5 |
| Havoc rate | 2.9% | 3.4% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelCINBrendon Kay deep out+4.9 EPA3/3, 68 yds, 0 TD, 0 INT
HOUJohn O'Korn middle+4.5 EPA6/13, 93 yds, 0 TD, 0 INT
CINBrendon Kay deep+4.3 EPA2/8, 67 yds, 0 TD, 0 INT
Advanced box score
Highlighted cell holds the edge| Metric | CIN | HOU |
|---|---|---|
| Overall | ||
| Plays | 89 | 69 |
| Yards | 605 | 301 |
| Yards / play | 6.8 | 4.4 |
| Total EPA | +3.5 | +0.6 |
| EPA / play | +0.04 | +0.01 |
| Success rate ⓘ | 48.3% | 27.5% |
| Explosiveness ⓘ | 0.52 | 0.89 |
| Explosive plays ⓘ | 16 | 7 |
| Early-down EPA / play | +0.19 | -0.07 |
| Late-down success rate | 50.0% | 27.8% |
| 3rd down | 7/19 (37%) | 4/17 (24%) |
| 4th down | 1/2 (50%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 51 | 41 |
| EPA / dropback | +0.02 | +0.13 |
| Success rate | 43.1% | 29.3% |
| Yards / dropback | 7.9 | 6.0 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 57.3% | 59.4% |
| Rushing | ||
| Rushes | 38 | 28 |
| EPA / rush | +0.06 | -0.16 |
| Success rate | 55.3% | 25.0% |
| Yards / rush | 5.3 | 2.0 |
| Line yards / rush ⓘ | 3.02 | 1.04 |
| Opportunity rate ⓘ | 47.4% | 39.3% |
| Stuff rate ⓘ | 23.7% | 32.1% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 2.24 | 0.96 |
| Success & explosiveness | ||
| Successful plays | 43 | 19 |
| Pass success rate | 43.1% | 29.3% |
| Rush success rate | 55.3% | 25.0% |
| Standard-down success ⓘ | 61.4% | 32.6% |
| Passing-down success ⓘ | 25.0% | 19.2% |
| Middle-8 success ⓘ | 68.8% | 0.0% |
| Middle-8 EPA / play | +0.14 | +0.03 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -1.7 | -1.5 |
| Explosive play rate | 18.0% | 10.1% |
| Pass explosive rate | 17.6% | 14.6% |
| Rush explosive rate | 18.4% | 3.6% |
| EPA on explosive plays | +21.2 | +13.1 |
| EPA without explosive plays | -17.8 | -12.5 |
| Drives | ||
| Drives | 17 | 17 |
| Plays / drive | 5.6 | 4.3 |
| Yards / drive | 31.2 | 17.6 |
| Available yards ⓘ | 42.5% | 26.1% |
| Avg. start (own) ⓘ | 26.5 | 32.5 |
| Avg. start EP ⓘ | 0.48 | 0.95 |
| Drive success rate ⓘ | 48.3% | 27.5% |
| EPA / play | -0.13 | -0.11 |
| Points / drive | 1.00 | 1.00 |
| Scoring opportunities ⓘ | 9 | 6 |
| TD rate (opportunities) | 33.3% | 33.3% |
| Points / opportunity | 1.89 | 2.83 |
| Opportunity success | 56.5% | 32.4% |
| Opportunity EPA / play | -0.08 | -0.18 |
| Red-zone trips | 6 | 5 |
| Red-zone TD rate | 50.0% | 40.0% |
| Red-zone points / trip | 2.83 | 3.40 |
| Red-zone success | 63.6% | 32.0% |
| Red-zone EPA / play | -0.05 | -0.35 |
| Scripted-drive EPA / play ⓘ | +0.00 | -0.05 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.16 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 88.2% | 82.4% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.9% | 3.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/4 (25%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 38.2 | 10 · 44.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 13.0 | 16.8 |
| Kick-return average allowed | 16.8 | 13.0 |
| Punt-return average | 2.0 | — |
| Punt-return average allowed | — | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (2) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | -2.0 |
| Turnover luck (points) ⓘ | -12.8 | -10.0 |
| Penalties | 6-53 | 3-30 |
| Possession | 36:32 | 23:28 |
Big plays
Largest EPA swingsCIN3rd & Goal at HOU 3 — Brendon Kay pass complete to Chris Moore for 3 yards for a TOUCHDOWN.-5.96 EPA
HOUJohn O'Korn slant pass complete to Deontay Greenberry for 12 yards for a TOUCHDOWN.-5.49 EPA
HOU1st & 10 at CIN 14 — John O'Korn rush up the middle, fumbled, recovered by Cincy Greg Blair at the Cincy 16, Greg Blair for 7 yards, to the Cincy 23, tackled by Greg Ward Jr..-5.21 EPA
CIN4th & 3 at HOU 5 — Tony Miliano 24 yard field goal MISSED.-4.59 EPA
CIN2nd & 5 at HOU 46 — Brendon Kay deep pass complete to Shaq Washington for 43 yards to the Houst 3, tackled by Trevon Stewart out-of-bounds for a 1ST down.+4.30 EPA
CIN4th & Goal at HOU 2 — Hosey Williams rush up the middle for 1 yard to the Houst 1, tackled by Tomme Mark and Steven Taylor.-4.14 EPA
CIN1st & 12 at CIN 3 — Brendon Kay middle pass intercepted by Steven Taylor at the Cincy 10, returned for no gain to the Cincy 10, tackled by Shaq Washington.-4.14 EPA
CIN2nd & 10 at CIN 1 — Brendon Kay middle pass intercepted by Adrian McDonald at the Cincy 24, returned for 4 yards to the Cincy 20.-3.28 EPA
CIN3rd & 11 at HOU 14 — Brendon Kay rush for 14 yards for a TOUCHDOWN.-3.21 EPA
CIN3rd & 12 at HOU 23 — Brendon Kay rush for 16 yards to the Houst 7, tackled by Adrian McDonald for a 1ST down.+3.11 EPA
Most important plays
Largest win-probability swingsCIN3rd & Goal at HOU 3 — Brendon Kay pass complete to Chris Moore for 3 yards for a TOUCHDOWN.-5.96 EPA
HOUJohn O'Korn slant pass complete to Deontay Greenberry for 12 yards for a TOUCHDOWN.-5.49 EPA
HOU1st & 10 at CIN 14 — John O'Korn rush up the middle, fumbled, recovered by Cincy Greg Blair at the Cincy 16, Greg Blair for 7 yards, to the Cincy 23, tackled by Greg Ward Jr..-5.21 EPA
CIN4th & 3 at HOU 5 — Tony Miliano 24 yard field goal MISSED.-4.59 EPA
CIN2nd & 5 at HOU 46 — Brendon Kay deep pass complete to Shaq Washington for 43 yards to the Houst 3, tackled by Trevon Stewart out-of-bounds for a 1ST down.+4.30 EPA
CIN4th & Goal at HOU 2 — Hosey Williams rush up the middle for 1 yard to the Houst 1, tackled by Tomme Mark and Steven Taylor.-4.14 EPA
CIN1st & 12 at CIN 3 — Brendon Kay middle pass intercepted by Steven Taylor at the Cincy 10, returned for no gain to the Cincy 10, tackled by Shaq Washington.-4.14 EPA
CIN2nd & 10 at CIN 1 — Brendon Kay middle pass intercepted by Adrian McDonald at the Cincy 24, returned for 4 yards to the Cincy 20.-3.28 EPA
Scoring summary
11 scoring playsPASSCINCINNATI pass complete for a touchdown.
XPCINCINNATI Extra point GOOD.
FGCINCINNATI 25 yard field goal GOOD.
XPHOUSTON Extra point GOOD.
PASSHOUSTON pass complete for a touchdown.
PASSCINCINNATI pass complete for a touchdown.
XPCINCINNATI Extra point GOOD.
RUSHCINCINNATI rush for a touchdown.
XPCINCINNATI Extra point GOOD.
XPHOUSTON Extra point GOOD.
FGHOUSTON 27 yard field goal GOOD.