CFB · College
Beavers at Ducks

Beavers
ORST · Away
3536
Final

#13Ducks
ORE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 17 | 3 | 15 | 35 | |
| 14 | 3 | 7 | 12 | 36 |
Deserved win %
Net expected points added, all playsORST 68%32% ORE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ORST | ORE |
|---|---|---|
| Success rate | 53.5% | 51.2% |
| Explosive play rate | 12.8% | 22.5% |
| Explosiveness | 0.16 | 0.32 |
| Points / opportunity | 1.09 | 2.43 |
| Avg. start (own) | 39.7 | 22.1 |
| Havoc rate | 3.8% | 3.5% |
| Turnovers | 3 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ORST | ORE |
|---|---|---|
| Overall | ||
| Plays | 86 | 80 |
| Yards | 592 | 587 |
| Yards / play | 6.9 | 7.3 |
| Total EPA | -9.3 | -5.2 |
| EPA / play | -0.11 | -0.06 |
| Success rate ⓘ | 53.5% | 51.2% |
| Explosiveness ⓘ | 0.16 | 0.32 |
| Explosive plays ⓘ | 11 | 18 |
| Early-down EPA / play | +0.10 | -0.13 |
| Late-down success rate | 47.4% | 63.2% |
| 3rd down | 6/16 (38%) | 8/16 (50%) |
| 4th down | 1/4 (25%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 47 | 35 |
| EPA / dropback | -0.16 | -0.23 |
| Success rate | 48.9% | 45.7% |
| Yards / dropback | 6.9 | 8.6 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 54.7% | 43.8% |
| Rushing | ||
| Rushes | 39 | 45 |
| EPA / rush | -0.05 | +0.06 |
| Success rate | 59.0% | 55.6% |
| Yards / rush | 6.9 | 6.3 |
| Line yards / rush ⓘ | 3.89 | 3.38 |
| Opportunity rate ⓘ | 66.7% | 60.0% |
| Stuff rate ⓘ | 12.8% | 17.8% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 3.03 | 2.95 |
| Success & explosiveness | ||
| Successful plays | 46 | 41 |
| Pass success rate | 48.9% | 45.7% |
| Rush success rate | 59.0% | 55.6% |
| Standard-down success ⓘ | 60.7% | 56.4% |
| Passing-down success ⓘ | 36.0% | 40.0% |
| Middle-8 success ⓘ | 75.0% | 33.3% |
| Middle-8 EPA / play | -0.52 | -0.60 |
| 3rd-down conversions | 4 | 9 |
| 3rd downs over expected ⓘ | -2.9 | +3.2 |
| Explosive play rate | 12.8% | 22.5% |
| Pass explosive rate | 12.8% | 25.7% |
| Rush explosive rate | 12.8% | 20.0% |
| EPA on explosive plays | +11.9 | +14.3 |
| EPA without explosive plays | -21.2 | -19.5 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 6.4 | 6.1 |
| Yards / drive | 39.3 | 43.4 |
| Available yards ⓘ | 65.0% | 55.7% |
| Avg. start (own) ⓘ | 39.7 | 22.1 |
| Avg. start EP ⓘ | 1.38 | 0.17 |
| Drive success rate ⓘ | 53.5% | 51.9% |
| EPA / play | -0.08 | -0.12 |
| Points / drive | 0.86 | 1.31 |
| Scoring opportunities ⓘ | 11 | 7 |
| TD rate (opportunities) | 36.4% | 71.4% |
| Points / opportunity | 1.09 | 2.43 |
| Opportunity success | 56.0% | 60.7% |
| Opportunity EPA / play | -0.09 | +0.01 |
| Red-zone trips | 7 | 5 |
| Red-zone TD rate | 57.1% | 80.0% |
| Red-zone points / trip | 1.71 | 2.00 |
| Red-zone success | 62.0% | 65.1% |
| Red-zone EPA / play | -0.09 | +0.06 |
| Scripted-drive EPA / play ⓘ | +0.01 | -0.21 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.09 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 78.6% |
| Havoc plays created | 3 | 3 |
| Havoc rate ⓘ | 3.8% | 3.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 31.7 | 2 · 45.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.7 | 19.3 |
| Kick-return average allowed | 19.3 | 19.7 |
| Punt-return average | — | -3.0 |
| Punt-return average allowed | -3.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 3 | 3 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.4 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -2.8 | -2.6 |
| Turnover luck (points) ⓘ | -13.9 | -12.8 |
| Penalties | 6-36 | 6-40 |
| Possession | 35:29 | 27:20 |
Big plays
Largest EPA swingsORST1st & Goal at ORE 4 — Sean Mannion pass complete to Tyler Anderson for 4 yards for a TOUCHDOWN.-6.36 EPA
ORE1st & Goal at ORST 5 — De'Anthony Thomas rush for 5 yards for a TOUCHDOWN.-6.25 EPA
ORST3rd & Goal at ORE 2 — Storm Woods rush for 2 yards for a TOUCHDOWN.-6.06 EPA
ORST3rd & Goal at ORE 6 — Sean Mannion pass complete to Terron Ward for 6 yards for a TOUCHDOWN.-5.66 EPA
ORE1st & 10 at ORST 13 — Thomas Tyner rush for 13 yards for a TOUCHDOWN.-5.07 EPA
ORE2nd & 10 at ORST 12 — Marcus Mariota pass complete to Josh Huff for 12 yards for a TOUCHDOWN.-4.38 EPA
ORST4th & 1 at ORE 4 — Terron Ward rush for a loss of 1 yard to the Oregn 5.-4.32 EPA
ORE2nd & 1 at ORST 28 — Marcus Mariota pass complete to Josh Huff for 28 yards for a TOUCHDOWN.-4.02 EPA
ORST1st & 10 at ORE 25 — Victor Bolden rush for 25 yards for a TOUCHDOWN.-4.00 EPA
ORE3rd & 17 at ORE 25 — Marcus Mariota pass intercepted by Rashaad Reynolds at the OrgSt 47, returned for 25 yards to the Oregn 28.-3.96 EPA
Most important plays
Largest win-probability swingsORST1st & Goal at ORE 4 — Sean Mannion pass complete to Tyler Anderson for 4 yards for a TOUCHDOWN.-6.36 EPA
ORE1st & Goal at ORST 5 — De'Anthony Thomas rush for 5 yards for a TOUCHDOWN.-6.25 EPA
ORST3rd & Goal at ORE 2 — Storm Woods rush for 2 yards for a TOUCHDOWN.-6.06 EPA
ORST3rd & Goal at ORE 6 — Sean Mannion pass complete to Terron Ward for 6 yards for a TOUCHDOWN.-5.66 EPA
ORE1st & 10 at ORST 13 — Thomas Tyner rush for 13 yards for a TOUCHDOWN.-5.07 EPA
ORE2nd & 10 at ORST 12 — Marcus Mariota pass complete to Josh Huff for 12 yards for a TOUCHDOWN.-4.38 EPA
ORST4th & 1 at ORE 4 — Terron Ward rush for a loss of 1 yard to the Oregn 5.-4.32 EPA
ORE2nd & 1 at ORST 28 — Marcus Mariota pass complete to Josh Huff for 28 yards for a TOUCHDOWN.-4.02 EPA
Scoring summary
18 scoring playsRUSHOREGON rush for a touchdown.
XPOREGON Extra point GOOD.
RUSHOREGON rush for a touchdown.
XPOREGON Extra point GOOD.
RUSHOREGON ST rush for a touchdown.
XPOREGON ST Extra point GOOD.
FGOREGON 20 yard field goal GOOD.
FGOREGON ST 18 yard field goal GOOD.
PASSOREGON ST pass complete for a touchdown.
XPOREGON ST Extra point GOOD.
FGOREGON ST 47 yard field goal GOOD.
PASSOREGON pass complete for a touchdown.
XPOREGON Extra point GOOD.
FGOREGON ST 37 yard field goal GOOD.
PASSOREGON ST pass complete for a touchdown.
PASSOREGON pass complete for a touchdown.
RUSHOREGON ST rush for a touchdown.
PASSOREGON pass complete for a touchdown.