CFB · College
Tigers at Cougars

Tigers
GRAM · Away
047
Final

Cougars
HOU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 10 | 24 | 6 | 7 | 47 |
Deserved win %
Net expected points added, all playsGRAM 0%100% HOU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GRAM | HOU |
|---|---|---|
| Success rate | 30.8% | 54.5% |
| Explosive play rate | 7.7% | 13.6% |
| Explosiveness | 0.51 | 0.94 |
| Points / opportunity | 0.00 | 3.64 |
| Avg. start (own) | 37.6 | 44.1 |
| Havoc rate | 3.0% | 9.2% |
| Turnovers | 6 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GRAM | HOU |
|---|---|---|
| Overall | ||
| Plays | 65 | 66 |
| Yards | 333 | 477 |
| Yards / play | 5.1 | 7.2 |
| Total EPA | -8.5 | +19.6 |
| EPA / play | -0.13 | +0.30 |
| Success rate ⓘ | 30.8% | 54.5% |
| Explosiveness ⓘ | 0.51 | 0.94 |
| Explosive plays ⓘ | 5 | 9 |
| Early-down EPA / play | -0.07 | +0.55 |
| Late-down success rate | 33.3% | 53.3% |
| 3rd down | 3/15 (20%) | 4/14 (29%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 29 | 26 |
| EPA / dropback | -0.14 | +0.55 |
| Success rate | 31.0% | 53.8% |
| Yards / dropback | 8.1 | 7.8 |
| Sack rate | 6.9% | 0.0% |
| Pass rate | 44.6% | 39.4% |
| Rushing | ||
| Rushes | 36 | 40 |
| EPA / rush | -0.12 | +0.13 |
| Success rate | 30.6% | 55.0% |
| Yards / rush | 2.7 | 6.9 |
| Line yards / rush ⓘ | 2.29 | 2.33 |
| Opportunity rate ⓘ | 33.3% | 45.0% |
| Stuff rate ⓘ | 27.8% | 32.5% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.43 | 4.54 |
| Success & explosiveness | ||
| Successful plays | 20 | 36 |
| Pass success rate | 31.0% | 53.8% |
| Rush success rate | 30.6% | 55.0% |
| Standard-down success ⓘ | 35.0% | 62.7% |
| Passing-down success ⓘ | 24.0% | 26.7% |
| Middle-8 success ⓘ | 54.5% | 33.3% |
| Middle-8 EPA / play | +0.09 | +0.64 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | -1.0 | -2.1 |
| Explosive play rate | 7.7% | 13.6% |
| Pass explosive rate | 13.8% | 11.5% |
| Rush explosive rate | 2.8% | 15.0% |
| EPA on explosive plays | -4.7 | +25.8 |
| EPA without explosive plays | -3.9 | -6.2 |
| Drives | ||
| Drives | 16 | 14 |
| Plays / drive | 4.1 | 5.0 |
| Yards / drive | 10.6 | 35.4 |
| Available yards ⓘ | 17.9% | 61.4% |
| Avg. start (own) ⓘ | 37.6 | 44.1 |
| Avg. start EP ⓘ | 1.24 | 1.70 |
| Drive success rate ⓘ | 30.8% | 54.5% |
| EPA / play | -0.31 | +0.27 |
| Points / drive | 0.00 | 2.86 |
| Scoring opportunities ⓘ | 4 | 11 |
| TD rate (opportunities) | 25.0% | 36.4% |
| Points / opportunity | 0.00 | 3.64 |
| Opportunity success | 41.2% | 62.7% |
| Opportunity EPA / play | -0.67 | +0.38 |
| Red-zone trips | 3 | 9 |
| Red-zone TD rate | 33.3% | 44.4% |
| Red-zone points / trip | 0.00 | 4.11 |
| Red-zone success | 42.9% | 65.1% |
| Red-zone EPA / play | -0.31 | +0.41 |
| Scripted-drive EPA / play ⓘ | +0.06 | +1.18 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.44 | +0.20 |
| Defense | ||
| Stop rate ⓘ | 42.9% | 100.0% |
| Havoc plays created | 2 | 6 |
| Havoc rate ⓘ | 3.0% | 9.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 2 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 4/4 (100%) |
| Punts (no · gross avg) | 8 · 43.1 | 3 · 40.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.6 | 20.0 |
| Kick-return average allowed | 20.0 | 18.6 |
| Punt-return average | 10.0 | 14.3 |
| Punt-return average allowed | 14.3 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (3) | 0 (2) |
| Turnovers | 6 | 2 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -5.3 | -2.0 |
| Turnover luck (points) ⓘ | -26.7 | -10.0 |
| Penalties | 15-147 | 5-30 |
| Possession | 30:36 | 43:47 |
Big plays
Largest EPA swingsGRAM1st & 10 at HOU 33 — Stephen Johnson pass intercepted Adrian McDonald return for 53 yds to the Gramb 17-8.09 EPA
HOU1st & 10 at HOU 27 — John O'Korn pass complete to Deontay Greenberry for 67 yds to the Gramb 6 for a 1ST down+5.45 EPA
HOU3rd & 3 at GRAM 7 — Kenneth Farrow run for 5 yds Kenneth Farrow fumbled, forced by Team, recovered by Gramb Troy Roach-5.30 EPA
GRAM4th & 6 at GRAM 24 — Johnathan Wallace punt for 33 yds, punt out-of-bounds at the Gramb 13 , Greg Ward Jr. returns for 31 yds to the HOUSTON 45 GRAMBLING Penalty, personal foul (N/A) to the Gramb 13-5.23 EPA
GRAM2nd & 8 at GRAM 40 — Stephen Johnson pass complete to Chester Rogers for 55 yds to the Houst 5 for a 1ST down+4.93 EPA
HOU2nd & 6 at HOU 42 — Javin Webb run for 54 yds to the Gramb 4 for a 1ST down+4.81 EPA
GRAM4th & 7 at GRAM 33 — Johnathan Wallace punt for 49 yds , Greg Ward Jr. returns for no gain to the Houst 15 Greg Ward Jr. fumbled, recovered by Gramb Brandon Byrdsong+4.40 EPA
GRAM2nd & 25 at HOU 30 — D.J. Williams pass intercepted Earl Foster return for 24 yds to the Houst 43-4.26 EPA
GRAM4th & Goal at HOU 1 — Jestin Kelly run for no gain to the Houst 1-4.23 EPA
HOU4th & Goal at GRAM 1 — Javin Webb run for no gain to the Gramb 1-4.23 EPA
Most important plays
Largest win-probability swingsGRAM1st & 10 at HOU 33 — Stephen Johnson pass intercepted Adrian McDonald return for 53 yds to the Gramb 17-8.09 EPA
HOU1st & 10 at HOU 27 — John O'Korn pass complete to Deontay Greenberry for 67 yds to the Gramb 6 for a 1ST down+5.45 EPA
HOU3rd & 3 at GRAM 7 — Kenneth Farrow run for 5 yds Kenneth Farrow fumbled, forced by Team, recovered by Gramb Troy Roach-5.30 EPA
GRAM4th & 6 at GRAM 24 — Johnathan Wallace punt for 33 yds, punt out-of-bounds at the Gramb 13 , Greg Ward Jr. returns for 31 yds to the HOUSTON 45 GRAMBLING Penalty, personal foul (N/A) to the Gramb 13-5.23 EPA
GRAM2nd & 8 at GRAM 40 — Stephen Johnson pass complete to Chester Rogers for 55 yds to the Houst 5 for a 1ST down+4.93 EPA
HOU2nd & 6 at HOU 42 — Javin Webb run for 54 yds to the Gramb 4 for a 1ST down+4.81 EPA
GRAM4th & 7 at GRAM 33 — Johnathan Wallace punt for 49 yds , Greg Ward Jr. returns for no gain to the Houst 15 Greg Ward Jr. fumbled, recovered by Gramb Brandon Byrdsong+4.40 EPA
GRAM2nd & 25 at HOU 30 — D.J. Williams pass intercepted Earl Foster return for 24 yds to the Houst 43-4.26 EPA
Scoring summary
9 scoring playsTDGreg Ward Jr. 12 Yd Run (Kyle Bullard Kick)
FGKyle Bullard 42 Yd Field Goal
FGKyle Bullard 38 Yd Field Goal
TDKenneth Farrow 2 Yd Run (Kyle Bullard Kick)
TDRyan Jackson 12 Yd Run (Kyle Bullard Kick)
TDGreg Ward Jr. 10 Yd pass from John O'Korn (Kyle Bullard Kick)
FGKyle Bullard 35 Yd Field Goal
FGKyle Bullard 21 Yd Field Goal
FUMBVincent Hall 0 Yd Fumble Return (Kyle Bullard Kick)