CFB · College
Cougars at Tigers

Cougars
HOU · Away
2824
Final

Tigers
MEM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 7 | 7 | 28 | |
| 7 | 14 | 0 | 3 | 24 |
Deserved win %
Net expected points added, all playsHOU 89%11% MEM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | MEM |
|---|---|---|
| Success rate | 36.8% | 43.6% |
| Explosive play rate | 11.8% | 11.5% |
| Explosiveness | 1.34 | 0.95 |
| Points / opportunity | 5.60 | 3.00 |
| Avg. start (own) | 33.2 | 41.5 |
| Havoc rate | 6.4% | 4.4% |
| Turnovers | 3 | 5 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | MEM |
|---|---|---|
| Overall | ||
| Plays | 68 | 78 |
| Yards | 344 | 455 |
| Yards / play | 5.1 | 5.8 |
| Total EPA | +15.5 | -0.7 |
| EPA / play | +0.23 | -0.01 |
| Success rate ⓘ | 36.8% | 43.6% |
| Explosiveness ⓘ | 1.34 | 0.95 |
| Explosive plays ⓘ | 8 | 9 |
| Early-down EPA / play | +0.14 | +0.13 |
| Late-down success rate | 40.0% | 35.3% |
| 3rd down | 6/15 (40%) | 6/17 (35%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 27 | 39 |
| EPA / dropback | +0.35 | +0.00 |
| Success rate | 40.7% | 48.7% |
| Yards / dropback | 5.7 | 8.2 |
| Sack rate | 7.4% | 5.1% |
| Pass rate | 39.7% | 50.0% |
| Rushing | ||
| Rushes | 41 | 39 |
| EPA / rush | +0.14 | -0.02 |
| Success rate | 34.1% | 38.5% |
| Yards / rush | 4.6 | 3.5 |
| Line yards / rush ⓘ | 1.59 | 2.13 |
| Opportunity rate ⓘ | 34.1% | 35.9% |
| Stuff rate ⓘ | 34.1% | 33.3% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 3.04 | 1.35 |
| Success & explosiveness | ||
| Successful plays | 25 | 34 |
| Pass success rate | 40.7% | 48.7% |
| Rush success rate | 34.1% | 38.5% |
| Standard-down success ⓘ | 44.4% | 50.0% |
| Passing-down success ⓘ | 21.7% | 27.3% |
| Middle-8 success ⓘ | 27.3% | 35.7% |
| Middle-8 EPA / play | -0.07 | +0.35 |
| 3rd-down conversions | 6 | 9 |
| 3rd downs over expected ⓘ | +0.7 | +1.2 |
| Explosive play rate | 11.8% | 11.5% |
| Pass explosive rate | 18.5% | 17.9% |
| Rush explosive rate | 7.3% | 5.1% |
| EPA on explosive plays | +20.8 | +2.6 |
| EPA without explosive plays | -5.4 | -3.3 |
| Drives | ||
| Drives | 16 | 16 |
| Plays / drive | 4.3 | 5.0 |
| Yards / drive | 22.4 | 22.8 |
| Available yards ⓘ | 31.2% | 38.9% |
| Avg. start (own) ⓘ | 33.2 | 41.5 |
| Avg. start EP ⓘ | 0.89 | 1.46 |
| Drive success rate ⓘ | 36.8% | 43.6% |
| EPA / play | +0.07 | -0.09 |
| Points / drive | 1.75 | 1.50 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 80.0% | 37.5% |
| Points / opportunity | 5.60 | 3.00 |
| Opportunity success | 55.6% | 55.3% |
| Opportunity EPA / play | +0.67 | -0.01 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 80.0% | 75.0% |
| Red-zone points / trip | 5.60 | 6.00 |
| Red-zone success | 55.6% | 62.1% |
| Red-zone EPA / play | +0.67 | +0.48 |
| Scripted-drive EPA / play ⓘ | -0.60 | -0.88 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.16 | -0.02 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 75.0% |
| Havoc plays created | 5 | 3 |
| Havoc rate ⓘ | 6.4% | 4.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 1 |
| Fumbles forced | 2 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/2 (50%) |
| Punts (no · gross avg) | 7 · 39.1 | 6 · 39.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 12.3 | 24.2 |
| Kick-return average allowed | 24.2 | 12.3 |
| Punt-return average | 0.0 | 11.3 |
| Punt-return average allowed | 11.3 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 3 |
| Fumbles (lost) | 0 (2) | 0 (2) |
| Turnovers | 3 | 5 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.2 | 0.7 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -2.8 | -4.3 |
| Turnover luck (points) ⓘ | -13.9 | -21.7 |
| Penalties | 3-32 | 4-41 |
| Possession | 43:43 | 29:11 |
Big plays
Largest EPA swingsMEM3rd & 4 at HOU 33 — Paxton Lynch pass intercepted Lee Hightower return for 54 yds to the Memph 0 HOUSTON Penalty, illegal block (Efrem Oliphant) to the Memph 21-6.98 EPA
HOU1st & 10 at HOU 36 — Greg Ward Jr. run for 64 yds for a TD, (Kyle Bullard KICK)+6.00 EPA
MEM2nd & 5 at MEM 49 — Paxton Lynch pass intercepted Efrem Oliphant return for 18 yds to the Memph 42-4.36 EPA
MEM3rd & 2 at HOU 34 — Paxton Lynch run for a loss of 2 yards to the Houst 36 Paxton Lynch fumbled, recovered by Houst Jeremiah Farley-4.25 EPA
HOU2nd & 9 at HOU 26 — Greg Ward Jr. pass intercepted Fritz Etienne return for no gain to the Houst 31-3.88 EPA
HOU3rd & 10 at MEM 41 — Greg Ward Jr. run for 32 yds to the Memph 9 for a 1ST down+3.70 EPA
HOU1st & 10 at HOU 36 — Greg Ward Jr. run for 9 yds to the Houst 43 Greg Ward Jr. fumbled, forced by Tank Jakes, recovered by Memph Tank Jakes-3.51 EPA
MEM4th & 6 at MEM 24 — Spencer Smith punt for 43 yds , Steven Aikens returns for no gain to the Houst 33 Steven Aikens fumbled, recovered by Memph Wynton McManis+3.21 EPA
HOU3rd & 8 at MEM 20 — Greg Ward Jr. pass complete to Markeith Ambles for 15 yds to the Memph 5 for a 1ST down+3.12 EPA
MEM1st & 10 at HOU 42 — Paxton Lynch pass complete to Tevin Jones for 14 yds Tevin Jones fumbled, forced by William Jackson, recovered by Houst William Jackson-3.12 EPA
Most important plays
Largest win-probability swingsMEM3rd & 4 at HOU 33 — Paxton Lynch pass intercepted Lee Hightower return for 54 yds to the Memph 0 HOUSTON Penalty, illegal block (Efrem Oliphant) to the Memph 21-6.98 EPA
HOU1st & 10 at HOU 36 — Greg Ward Jr. run for 64 yds for a TD, (Kyle Bullard KICK)+6.00 EPA
MEM2nd & 5 at MEM 49 — Paxton Lynch pass intercepted Efrem Oliphant return for 18 yds to the Memph 42-4.36 EPA
MEM3rd & 2 at HOU 34 — Paxton Lynch run for a loss of 2 yards to the Houst 36 Paxton Lynch fumbled, recovered by Houst Jeremiah Farley-4.25 EPA
HOU2nd & 9 at HOU 26 — Greg Ward Jr. pass intercepted Fritz Etienne return for no gain to the Houst 31-3.88 EPA
HOU3rd & 10 at MEM 41 — Greg Ward Jr. run for 32 yds to the Memph 9 for a 1ST down+3.70 EPA
HOU1st & 10 at HOU 36 — Greg Ward Jr. run for 9 yds to the Houst 43 Greg Ward Jr. fumbled, forced by Tank Jakes, recovered by Memph Tank Jakes-3.51 EPA
MEM4th & 6 at MEM 24 — Spencer Smith punt for 43 yds , Steven Aikens returns for no gain to the Houst 33 Steven Aikens fumbled, recovered by Memph Wynton McManis+3.21 EPA
Scoring summary
8 scoring playsTDTevin Jones 18 Yd pass from Paxton Lynch (Jake Elliott Kick)
TDPaxton Lynch 6 Yd Run (Jake Elliott Kick)
TDGreg Ward Jr. 64 Yd Run (Kyle Bullard Kick)
TDKenneth Farrow 2 Yd Run (Kyle Bullard Kick)
TDDaniel Montiel 20 Yd pass from Paxton Lynch (Jake Elliott Kick)
TDRyan Jackson 3 Yd Run (Kyle Bullard Kick)
TDMarkeith Ambles 25 Yd pass from Greg Ward Jr. (Kyle Bullard Kick)
FGJake Elliott 31 Yd Field Goal