CFB · College
Golden Hurricane at Knights

Golden Hurricane
TLSA · Away
731
Final

Knights
UCF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 7 | |
| 3 | 14 | 14 | 0 | 31 |
Deserved win %
Net expected points added, all playsTLSA 0%100% UCF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TLSA | UCF |
|---|---|---|
| Success rate | 40.0% | 46.3% |
| Explosive play rate | 3.6% | 15.9% |
| Explosiveness | 0.53 | 1.30 |
| Points / opportunity | 2.33 | 3.44 |
| Avg. start (own) | 35.6 | 32.4 |
| Havoc rate | 2.4% | 5.5% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TLSA | UCF |
|---|---|---|
| Overall | ||
| Plays | 55 | 82 |
| Yards | 191 | 531 |
| Yards / play | 3.5 | 6.5 |
| Total EPA | -4.8 | +26.3 |
| EPA / play | -0.09 | +0.32 |
| Success rate ⓘ | 40.0% | 46.3% |
| Explosiveness ⓘ | 0.53 | 1.30 |
| Explosive plays ⓘ | 2 | 13 |
| Early-down EPA / play | -0.03 | +0.34 |
| Late-down success rate | 23.1% | 47.6% |
| 3rd down | 3/12 (25%) | 8/18 (44%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 29 | 32 |
| EPA / dropback | -0.25 | +0.38 |
| Success rate | 31.0% | 43.8% |
| Yards / dropback | 2.8 | 8.8 |
| Sack rate | 0.0% | 9.4% |
| Pass rate | 52.7% | 39.0% |
| Rushing | ||
| Rushes | 26 | 50 |
| EPA / rush | +0.10 | +0.28 |
| Success rate | 50.0% | 48.0% |
| Yards / rush | 4.2 | 5.0 |
| Line yards / rush ⓘ | 3.12 | 3.16 |
| Opportunity rate ⓘ | 50.0% | 48.0% |
| Stuff rate ⓘ | 23.1% | 22.0% |
| Power-run attempts ⓘ | 5 | 5 |
| Power-run conversion | 40.0% | 80.0% |
| Highlight yards / rush ⓘ | 1.11 | 1.84 |
| Success & explosiveness | ||
| Successful plays | 22 | 38 |
| Pass success rate | 31.0% | 43.8% |
| Rush success rate | 50.0% | 48.0% |
| Standard-down success ⓘ | 45.9% | 42.4% |
| Passing-down success ⓘ | 27.8% | 56.5% |
| Middle-8 success ⓘ | 40.0% | 60.0% |
| Middle-8 EPA / play | +0.18 | +0.16 |
| 3rd-down conversions | 3 | 9 |
| 3rd downs over expected ⓘ | -2.6 | +0.2 |
| Explosive play rate | 3.6% | 15.9% |
| Pass explosive rate | 0.0% | 18.8% |
| Rush explosive rate | 7.7% | 14.0% |
| EPA on explosive plays | +2.1 | +30.6 |
| EPA without explosive plays | -7.0 | -4.3 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.3 | 6.5 |
| Yards / drive | 14.3 | 41.5 |
| Available yards ⓘ | 20.0% | 61.0% |
| Avg. start (own) ⓘ | 35.6 | 32.4 |
| Avg. start EP ⓘ | 1.08 | 0.83 |
| Drive success rate ⓘ | 40.0% | 46.3% |
| EPA / play | -0.16 | +0.21 |
| Points / drive | 0.54 | 2.38 |
| Scoring opportunities ⓘ | 3 | 9 |
| TD rate (opportunities) | 33.3% | 44.4% |
| Points / opportunity | 2.33 | 3.44 |
| Opportunity success | 61.5% | 50.8% |
| Opportunity EPA / play | -0.23 | +0.31 |
| Red-zone trips | 1 | 7 |
| Red-zone TD rate | 100.0% | 57.1% |
| Red-zone points / trip | 7.00 | 4.43 |
| Red-zone success | 100.0% | 52.8% |
| Red-zone EPA / play | +1.05 | +0.35 |
| Scripted-drive EPA / play ⓘ | -0.15 | +0.32 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.16 | +0.17 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 92.3% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.4% | 5.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 3 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/3 (33%) |
| Punts (no · gross avg) | 8 · 43.8 | 2 · 39.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.7 | 38.5 |
| Kick-return average allowed | 38.5 | 17.7 |
| Punt-return average | 2.0 | 4.7 |
| Punt-return average allowed | 4.7 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.7 | 0.2 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.3 | -1.8 |
| Turnover luck (points) ⓘ | -11.7 | -8.9 |
| Penalties | 6-64 | 1-5 |
| Possession | 22:58 | 37:02 |
Big plays
Largest EPA swingsUCF1st & 10 at UCF 23 — Josh Reese 77 Yd pass from Justin Holman (Rodrigo Quirarte Kick)+6.77 EPA
UCF3rd & 10 at UCF 37 — Justin Holman pass complete to Breshad Perriman for 48 yds to the Tulsa 15 for a 1ST down+4.20 EPA
UCF4th & 2 at TLSA 27 — Justin Holman pass incomplete to Jordan Akins-3.93 EPA
UCF3rd & 7 at TLSA 25 — Breshad Perriman 25 Yd pass from Justin Holman (Rodrigo Quirarte Kick)+3.90 EPA
TLSA4th & 1 at UCF 39 — Joseph Calcagni run for a loss of 1 yard to the UCF 40-3.85 EPA
TLSA1st & 10 at TLSA 26 — Dane Evans pass intercepted Jordan Ozerities return for 7 yds to the Tulsa 33-3.77 EPA
TLSA4th & 10 at TLSA 29 — Dalton Parks punt for 48 yds , J.J. Worton returns for 4 yds to the UCF 27 J.J. Worton fumbled, recovered by Tulsa Matt Linscott+3.59 EPA
UCF4th & Goal at TLSA 5 — Rodrigo Quirarte 22 yd FG MISSED-3.53 EPA
TLSA2nd & 10 at UCF 26 — Dane Evans pass intercepted, touchback. Brandon Alexander return for no gain-3.43 EPA
UCF4th & 4 at TLSA 7 — Rodrigo Quirarte 24 yd FG MISSED-3.42 EPA
Most important plays
Largest win-probability swingsUCF1st & 10 at UCF 23 — Josh Reese 77 Yd pass from Justin Holman (Rodrigo Quirarte Kick)+6.77 EPA
UCF3rd & 10 at UCF 37 — Justin Holman pass complete to Breshad Perriman for 48 yds to the Tulsa 15 for a 1ST down+4.20 EPA
UCF4th & 2 at TLSA 27 — Justin Holman pass incomplete to Jordan Akins-3.93 EPA
UCF3rd & 7 at TLSA 25 — Breshad Perriman 25 Yd pass from Justin Holman (Rodrigo Quirarte Kick)+3.90 EPA
TLSA4th & 1 at UCF 39 — Joseph Calcagni run for a loss of 1 yard to the UCF 40-3.85 EPA
TLSA1st & 10 at TLSA 26 — Dane Evans pass intercepted Jordan Ozerities return for 7 yds to the Tulsa 33-3.77 EPA
TLSA4th & 10 at TLSA 29 — Dalton Parks punt for 48 yds , J.J. Worton returns for 4 yds to the UCF 27 J.J. Worton fumbled, recovered by Tulsa Matt Linscott+3.59 EPA
UCF4th & Goal at TLSA 5 — Rodrigo Quirarte 22 yd FG MISSED-3.53 EPA
Scoring summary
6 scoring playsFGRodrigo Quirarte 27 Yd Field Goal
TDJ.J. Worton 5 Yd pass from Justin Holman (Rodrigo Quirarte Kick)
TDJosh Reese 77 Yd pass from Justin Holman (Rodrigo Quirarte Kick)
TDKeevan Lucas 8 Yd pass from Dane Evans (Carl Salazar Kick)
TDBreshad Perriman 25 Yd pass from Justin Holman (Rodrigo Quirarte Kick)
TDDontravious Wilson 1 Yd Run (Rodrigo Quirarte Kick)