CFB · College
Cardinals at Fighting Irish

#24Cardinals
LOU · Away
3128
Final

Fighting Irish
ND · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 3 | 7 | 7 | 31 | |
| 3 | 3 | 14 | 8 | 28 |
Deserved win %
Net expected points added, all playsLOU 78%22% ND
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | LOU | ND |
|---|---|---|
| Success rate | 40.8% | 43.4% |
| Explosive play rate | 16.9% | 20.8% |
| Explosiveness | 1.21 | 1.16 |
| Points / opportunity | 5.17 | 4.67 |
| Avg. start (own) | 34.1 | 34.3 |
| Havoc rate | 1.9% | 1.4% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | LOU | ND |
|---|---|---|
| Overall | ||
| Plays | 71 | 53 |
| Yards | 422 | 366 |
| Yards / play | 5.9 | 6.9 |
| Total EPA | +23.2 | +7.9 |
| EPA / play | +0.33 | +0.15 |
| Success rate ⓘ | 40.8% | 43.4% |
| Explosiveness ⓘ | 1.21 | 1.16 |
| Explosive plays ⓘ | 12 | 11 |
| Early-down EPA / play | +0.38 | +0.08 |
| Late-down success rate | 42.9% | 45.5% |
| 3rd down | 6/14 (43%) | 4/11 (36%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 25 | 27 |
| EPA / dropback | +0.24 | +0.16 |
| Success rate | 28.0% | 48.1% |
| Yards / dropback | 5.8 | 8.4 |
| Sack rate | 16.0% | 11.1% |
| Pass rate | 35.2% | 50.9% |
| Rushing | ||
| Rushes | 46 | 26 |
| EPA / rush | +0.37 | +0.14 |
| Success rate | 47.8% | 38.5% |
| Yards / rush | 6.0 | 5.3 |
| Line yards / rush ⓘ | 3.34 | 2.27 |
| Opportunity rate ⓘ | 58.7% | 50.0% |
| Stuff rate ⓘ | 23.9% | 23.1% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.66 | 3.04 |
| Success & explosiveness | ||
| Successful plays | 29 | 23 |
| Pass success rate | 28.0% | 48.1% |
| Rush success rate | 47.8% | 38.5% |
| Standard-down success ⓘ | 45.5% | 47.4% |
| Passing-down success ⓘ | 33.3% | 33.3% |
| Middle-8 success ⓘ | 8.3% | 75.0% |
| Middle-8 EPA / play | -0.08 | +1.19 |
| 3rd-down conversions | 7 | 4 |
| 3rd downs over expected ⓘ | +2.2 | -0.6 |
| Explosive play rate | 16.9% | 20.8% |
| Pass explosive rate | 20.0% | 22.2% |
| Rush explosive rate | 15.2% | 19.2% |
| EPA on explosive plays | +26.5 | +23.1 |
| EPA without explosive plays | -3.4 | -15.2 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.1 | 4.7 |
| Yards / drive | 34.3 | 29.1 |
| Available yards ⓘ | 48.7% | 43.3% |
| Avg. start (own) ⓘ | 34.1 | 34.3 |
| Avg. start EP ⓘ | 0.97 | 1.01 |
| Drive success rate ⓘ | 40.8% | 43.4% |
| EPA / play | +0.16 | +0.03 |
| Points / drive | 2.58 | 2.33 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 66.7% | 50.0% |
| Points / opportunity | 5.17 | 4.67 |
| Opportunity success | 57.8% | 57.6% |
| Opportunity EPA / play | +0.47 | +0.24 |
| Red-zone trips | 6 | 6 |
| Red-zone TD rate | 66.7% | 50.0% |
| Red-zone points / trip | 5.17 | 4.67 |
| Red-zone success | 57.8% | 57.6% |
| Red-zone EPA / play | +0.47 | +0.24 |
| Scripted-drive EPA / play ⓘ | +0.34 | +0.77 |
| Scripted points / drive | 3.50 | 5.00 |
| Unscripted EPA / play | +0.12 | -0.11 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 58.3% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.9% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/3 (67%) |
| Punts (no · gross avg) | 4 · 41.5 | 4 · 46.8 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | 22.0 | 25.2 |
| Kick-return average allowed | 25.2 | 22.0 |
| Punt-return average | 14.0 | 61.0 |
| Punt-return average allowed | 61.0 | 14.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -3.9 | -3.9 |
| Penalties | 8-57 | 3-36 |
| Possession | 35:31 | 24:29 |
Big plays
Largest EPA swingsLOU4th & 11 at LOU 24 — Ryan Johnson punt for 40 yds, punt out-of-bounds at the Lvile 3 , Greg Bryant returns for 61 yds to the Lvile 3-6.54 EPA
ND1st & 10 at ND 14 — Everett Golson pass intercepted Charles Gaines return for 12 yds to the NDame 11-4.96 EPA
ND3rd & 13 at LOU 28 — Everett Golson pass complete to William Fuller for 28 yds for a TD, (E. Golson Run For Two-point Conversion)+4.89 EPA
LOU3rd & 16 at LOU 35 — Reggie Bonnafon pass complete to Kai De La Cruz for 52 yds to the NDame 13 for a 1ST down+4.55 EPA
ND4th & 0 at LOU 15 — Kyle Brindza 32 yd FG MISSED-4.50 EPA
LOU4th & 0 at ND 20 — John Wallace 37 yd FG MISSED-4.12 EPA
LOU3rd & Goal at ND 6 — Reggie Bonnafon sacked by Greer Martini for a loss of 14 yards to the NDame 20-4.03 EPA
ND1st & 10 at ND 28 — Everett Golson pass complete to William Fuller for 48 yds to the Lvile 24 for a 1ST down+3.57 EPA
LOU2nd & 8 at ND 21 — Reggie Bonnafon pass complete to DeVante Parker for 21 yds for a TD, (John Wallace KICK)+3.29 EPA
ND2nd & Goal at LOU 9 — Everett Golson sacked by Dominique Brown for a loss of 6 yards to the Lvile 15-3.06 EPA
Most important plays
Largest win-probability swingsLOU4th & 11 at LOU 24 — Ryan Johnson punt for 40 yds, punt out-of-bounds at the Lvile 3 , Greg Bryant returns for 61 yds to the Lvile 3-6.54 EPA
ND1st & 10 at ND 14 — Everett Golson pass intercepted Charles Gaines return for 12 yds to the NDame 11-4.96 EPA
ND3rd & 13 at LOU 28 — Everett Golson pass complete to William Fuller for 28 yds for a TD, (E. Golson Run For Two-point Conversion)+4.89 EPA
LOU3rd & 16 at LOU 35 — Reggie Bonnafon pass complete to Kai De La Cruz for 52 yds to the NDame 13 for a 1ST down+4.55 EPA
ND4th & 0 at LOU 15 — Kyle Brindza 32 yd FG MISSED-4.50 EPA
LOU4th & 0 at ND 20 — John Wallace 37 yd FG MISSED-4.12 EPA
LOU3rd & Goal at ND 6 — Reggie Bonnafon sacked by Greer Martini for a loss of 14 yards to the NDame 20-4.03 EPA
ND1st & 10 at ND 28 — Everett Golson pass complete to William Fuller for 48 yds to the Lvile 24 for a 1ST down+3.57 EPA
Scoring summary
10 scoring playsFGKyle Brindza 28 Yd Field Goal
TDReggie Bonnafon 12 Yd Run (John Wallace Kick)
TDReggie Bonnafon 8 Yd Run (John Wallace Kick)
FGKyle Brindza 37 Yd Field Goal
FGJohn Wallace 26 Yd Field Goal
TDTarean Folston 6 Yd Run (Kyle Brindza Kick)
TDCorey Robinson 7 Yd pass from Everett Golson (Kyle Brindza Kick)
TDDeVante Parker 21 Yd pass from Reggie Bonnafon (John Wallace Kick)
TDBrandon Radcliff 15 Yd Run (John Wallace Kick)
TDWilliam Fuller 28 Yd pass from Everett Golson (Everett Golson Run for Two-Point Conversion)