CFB · College
Monarchs at Wolfpack

Monarchs
ODU · Away
3446
Final

Wolfpack
NCST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 6 | 34 | |
| 10 | 8 | 14 | 14 | 46 |
Deserved win %
Net expected points added, all playsODU 37%63% NCST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ODU | NCST |
|---|---|---|
| Success rate | 59.3% | 61.5% |
| Explosive play rate | 12.3% | 21.5% |
| Explosiveness | 0.94 | 1.11 |
| Points / opportunity | 5.67 | 5.75 |
| Avg. start (own) | 26.9 | 45.1 |
| Havoc rate | 0.0% | 1.2% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ODU | NCST |
|---|---|---|
| Overall | ||
| Plays | 81 | 65 |
| Yards | 499 | 472 |
| Yards / play | 6.2 | 7.3 |
| Total EPA | +31.8 | +34.4 |
| EPA / play | +0.39 | +0.53 |
| Success rate ⓘ | 59.3% | 61.5% |
| Explosiveness ⓘ | 0.94 | 1.11 |
| Explosive plays ⓘ | 10 | 14 |
| Early-down EPA / play | +0.26 | +0.53 |
| Late-down success rate | 71.4% | 63.6% |
| 3rd down | 10/18 (56%) | 6/10 (60%) |
| 4th down | 5/6 (83%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 47 | 30 |
| EPA / dropback | +0.38 | +0.57 |
| Success rate | 55.3% | 60.0% |
| Yards / dropback | 6.5 | 8.3 |
| Sack rate | 2.1% | 3.3% |
| Pass rate | 58.0% | 46.2% |
| Rushing | ||
| Rushes | 34 | 35 |
| EPA / rush | +0.41 | +0.50 |
| Success rate | 64.7% | 62.9% |
| Yards / rush | 5.7 | 6.4 |
| Line yards / rush ⓘ | 3.16 | 3.97 |
| Opportunity rate ⓘ | 47.1% | 51.4% |
| Stuff rate ⓘ | 14.7% | 8.6% |
| Power-run attempts ⓘ | 8 | 4 |
| Power-run conversion | 87.5% | 100.0% |
| Highlight yards / rush ⓘ | 2.51 | 2.43 |
| Success & explosiveness | ||
| Successful plays | 48 | 40 |
| Pass success rate | 55.3% | 60.0% |
| Rush success rate | 64.7% | 62.9% |
| Standard-down success ⓘ | 61.3% | 66.0% |
| Passing-down success ⓘ | 52.6% | 46.7% |
| Middle-8 success ⓘ | 0.0% | 61.1% |
| Middle-8 EPA / play | -0.25 | +0.62 |
| 3rd-down conversions | 9 | 6 |
| 3rd downs over expected ⓘ | +1.0 | +1.5 |
| Explosive play rate | 12.3% | 21.5% |
| Pass explosive rate | 10.6% | 23.3% |
| Rush explosive rate | 14.7% | 20.0% |
| EPA on explosive plays | +11.6 | +25.8 |
| EPA without explosive plays | +20.2 | +8.6 |
| Drives | ||
| Drives | 10 | 9 |
| Plays / drive | 8.2 | 7.4 |
| Yards / drive | 47.3 | 51.7 |
| Available yards ⓘ | 59.6% | 87.2% |
| Avg. start (own) ⓘ | 26.9 | 45.1 |
| Avg. start EP ⓘ | 0.45 | 1.83 |
| Drive success rate ⓘ | 59.3% | 61.5% |
| EPA / play | +0.35 | +0.49 |
| Points / drive | 3.40 | 5.11 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 83.3% | 75.0% |
| Points / opportunity | 5.67 | 5.75 |
| Opportunity success | 63.0% | 63.3% |
| Opportunity EPA / play | +0.46 | +0.52 |
| Red-zone trips | 6 | 8 |
| Red-zone TD rate | 83.3% | 75.0% |
| Red-zone points / trip | 5.67 | 5.75 |
| Red-zone success | 63.0% | 63.3% |
| Red-zone EPA / play | +0.46 | +0.52 |
| Scripted-drive EPA / play ⓘ | +0.60 | +0.39 |
| Scripted points / drive | 7.00 | 5.00 |
| Unscripted EPA / play | +0.26 | +0.53 |
| Defense | ||
| Stop rate ⓘ | 22.2% | 50.0% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/2 (50%) |
| Punts (no · gross avg) | 1 · 53.0 | 1 · 34.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.0 | 25.0 |
| Kick-return average allowed | 25.0 | 18.0 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 3-20 | 1-5 |
| Possession | 30:36 | 29:00 |
Big plays
Largest EPA swingsODU2nd & 10 at ODU 25 — Taylor Heinicke pass intercepted Rodman Noel return for 21 yds to the ODU 16-5.08 EPA
NCST2nd & 13 at ODU 16 — Jacoby Brissett pass complete to Stephen Louis for 16 yds for a TD, (Niklas Sade KICK)+3.28 EPA
NCST2nd & 7 at NCSU 33 — Jacoby Brissett pass complete to Marquez Valdes-Scantling for 42 yds to the ODU 25 for a 1ST down+3.23 EPA
NCST2nd & 7 at ODU 23 — Shadrach Thornton run for 23 yds for a TD, (Niklas Sade KICK)+3.09 EPA
ODU1st & 10 at NCSU 45 — Antonio Vaughan pass complete to Zach Pascal for 34 yds to the NCSt 11 for a 1ST down+2.93 EPA
ODU3rd & 7 at NCSU 9 — Antonio Vaughan 9 Yd pass from Taylor Heinicke (Two-Point Pass Conversion Failed)+2.79 EPA
NCST3rd & 4 at ODU 7 — Jacoby Brissett pass complete to Matt Dayes for 7 yds for a TD, (Two pt pass, Jacoby Brissett pass to Marquez Valdes-Scantling GOOD) OLDDOMINION Penalty, Defensive pass interference ( Yards) declined+2.64 EPA
ODU4th & 9 at NCSU 10 — Ricky Segers 27 yd FG MISSED-2.51 EPA
ODU4th & 5 at NCSU 40 — Taylor Heinicke pass complete to Antonio Vaughan for 16 yds to the NCSt 24 for a 1ST down+2.44 EPA
NCST4th & 10 at ODU 18 — Niklas Sade 34 yd FG MISSED-2.18 EPA
Most important plays
Largest win-probability swingsODU2nd & 10 at ODU 25 — Taylor Heinicke pass intercepted Rodman Noel return for 21 yds to the ODU 16-5.08 EPA
NCST2nd & 13 at ODU 16 — Jacoby Brissett pass complete to Stephen Louis for 16 yds for a TD, (Niklas Sade KICK)+3.28 EPA
NCST2nd & 7 at NCSU 33 — Jacoby Brissett pass complete to Marquez Valdes-Scantling for 42 yds to the ODU 25 for a 1ST down+3.23 EPA
NCST2nd & 7 at ODU 23 — Shadrach Thornton run for 23 yds for a TD, (Niklas Sade KICK)+3.09 EPA
ODU1st & 10 at NCSU 45 — Antonio Vaughan pass complete to Zach Pascal for 34 yds to the NCSt 11 for a 1ST down+2.93 EPA
ODU3rd & 7 at NCSU 9 — Antonio Vaughan 9 Yd pass from Taylor Heinicke (Two-Point Pass Conversion Failed)+2.79 EPA
NCST3rd & 4 at ODU 7 — Jacoby Brissett pass complete to Matt Dayes for 7 yds for a TD, (Two pt pass, Jacoby Brissett pass to Marquez Valdes-Scantling GOOD) OLDDOMINION Penalty, Defensive pass interference ( Yards) declined+2.64 EPA
ODU4th & 9 at NCSU 10 — Ricky Segers 27 yd FG MISSED-2.51 EPA
Scoring summary
12 scoring playsTDDavid Washington 5 Yd pass from Taylor Heinicke (Ricky Segers Kick)
FGNiklas Sade 33 Yd Field Goal
TDShadrach Thornton 2 Yd Run (Niklas Sade Kick)
TDRay Lawry 1 Yd Run (Ricky Segers Kick)
TDRay Lawry 2 Yd Run (Ricky Segers Kick)
TDMatt Dayes 7 Yd pass from Jacoby Brissett (Jacoby Brissett Pass to Marquez Valdes-Scantling for Two-Point Conversion)
TDShadrach Thornton 2 Yd Run (Niklas Sade Kick)
TDRay Lawry 4 Yd Run (Ricky Segers Kick)
TDStephen Louis 16 Yd pass from Jacoby Brissett (Niklas Sade Kick)
TDMatt Dayes 10 Yd Run (Niklas Sade Kick)
TDAntonio Vaughan 9 Yd pass from Taylor Heinicke (Two-Point Pass Conversion Failed)
TDShadrach Thornton 23 Yd Run (Niklas Sade Kick)