CFB · College
Zips at Panthers

Zips
AKR · Away
2110
Final

Panthers
PITT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 0 | 7 | 3 | 0 | 10 |
Deserved win %
Net expected points added, all playsAKR 93%7% PITT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | AKR | PITT |
|---|---|---|
| Success rate | 43.7% | 47.3% |
| Explosive play rate | 7.0% | 10.8% |
| Explosiveness | 1.04 | 0.68 |
| Points / opportunity | 2.80 | 2.00 |
| Avg. start (own) | 30.1 | 22.7 |
| Havoc rate | 2.7% | 1.4% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | AKR | PITT |
|---|---|---|
| Overall | ||
| Plays | 71 | 74 |
| Yards | 384 | 385 |
| Yards / play | 5.4 | 5.2 |
| Total EPA | +21.9 | +11.1 |
| EPA / play | +0.31 | +0.15 |
| Success rate ⓘ | 43.7% | 47.3% |
| Explosiveness ⓘ | 1.04 | 0.68 |
| Explosive plays ⓘ | 5 | 8 |
| Early-down EPA / play | +0.30 | +0.16 |
| Late-down success rate | 43.8% | 42.1% |
| 3rd down | 7/16 (44%) | 5/16 (31%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 37 | 37 |
| EPA / dropback | +0.20 | +0.13 |
| Success rate | 37.8% | 48.6% |
| Yards / dropback | 5.4 | 6.2 |
| Sack rate | 5.4% | 8.1% |
| Pass rate | 52.1% | 50.0% |
| Rushing | ||
| Rushes | 34 | 37 |
| EPA / rush | +0.43 | +0.17 |
| Success rate | 50.0% | 45.9% |
| Yards / rush | 5.4 | 4.2 |
| Line yards / rush ⓘ | 3.15 | 3.21 |
| Opportunity rate ⓘ | 38.2% | 43.2% |
| Stuff rate ⓘ | 20.6% | 24.3% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 2.29 | 1.04 |
| Success & explosiveness | ||
| Successful plays | 31 | 35 |
| Pass success rate | 37.8% | 48.6% |
| Rush success rate | 50.0% | 45.9% |
| Standard-down success ⓘ | 52.2% | 51.9% |
| Passing-down success ⓘ | 28.0% | 35.0% |
| Middle-8 success ⓘ | 57.9% | 50.0% |
| Middle-8 EPA / play | +0.66 | +0.11 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +1.4 | -2.8 |
| Explosive play rate | 7.0% | 10.8% |
| Pass explosive rate | 2.7% | 16.2% |
| Rush explosive rate | 11.8% | 5.4% |
| EPA on explosive plays | +11.2 | +7.2 |
| EPA without explosive plays | +10.7 | +3.9 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 5.5 | 6.8 |
| Yards / drive | 28.2 | 31.7 |
| Available yards ⓘ | 38.2% | 41.1% |
| Avg. start (own) ⓘ | 30.1 | 22.7 |
| Avg. start EP ⓘ | 0.69 | 0.20 |
| Drive success rate ⓘ | 43.7% | 47.3% |
| EPA / play | +0.30 | -0.01 |
| Points / drive | 1.08 | 0.91 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 60.0% | 20.0% |
| Points / opportunity | 2.80 | 2.00 |
| Opportunity success | 61.8% | 54.9% |
| Opportunity EPA / play | +0.48 | +0.06 |
| Red-zone trips | 4 | 2 |
| Red-zone TD rate | 75.0% | 50.0% |
| Red-zone points / trip | 3.50 | 5.00 |
| Red-zone success | 72.0% | 68.2% |
| Red-zone EPA / play | +0.59 | +0.08 |
| Scripted-drive EPA / play ⓘ | +0.63 | -0.36 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.24 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 84.6% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.7% | 1.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 50.9 | 7 · 41.9 |
| Punt touchback rate | 28.6% | 14.3% |
| Kick-return average | — | 28.3 |
| Kick-return average allowed | 28.3 | — |
| Punt-return average | 1.0 | -3.3 |
| Punt-return average allowed | -3.3 | 1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -1.8 |
| Turnover luck (points) ⓘ | -3.9 | -8.9 |
| Penalties | 10-64 | 7-55 |
| Possession | 26:14 | 33:46 |
Big plays
Largest EPA swingsAKR1st & 10 at AKR 48 — Kyle Pohl pass complete to Mykel Traylor-Bennett for 52 yds for a TD, (Robert Stein KICK)+5.20 EPA
AKR4th & 4 at AKR 37 — Zach Paul punt for 38 yds , TEAM returns for no gain to the Pitt 22 TEAM fumbled, recovered by Akron Bryce Cheek+3.65 EPA
PITT1st & 10 at AKR 25 — Chad Voytik pass intercepted DeAndre Scott return for 8 yds to the Akron 17 AKRON Penalty, personal foul (N/A) to the Akron 9-3.35 EPA
AKR1st & 10 at AKR 25 — Conor Hundley run for 42 yds to the Pitt 33 for a 1ST down+3.05 EPA
PITT3rd & 0 at AKR 16 — Chad Voytik pass incomplete to N/A-2.99 EPA
AKR3rd & 8 at PITT 20 — Kyle Pohl pass intercepted, touchback. Ray Vinopal return for no gain-2.97 EPA
PITT3rd & Goal at AKR 6 — Chad Voytik pass complete to Tyler Boyd for 6 yards to the AKRON0, clock 06:26, PENALTY UP holding (Dorian Johnson) 10 yards to the AKRON16, NO PLAY.-2.97 EPA
AKR3rd & 10 at PITT 15 — Conor Hundley run for 11 yds to the Pitt 4 for a 1ST down+2.96 EPA
PITT3rd & 10 at AKR 24 — Chad Voytik run for 15 yds to the Akron 9 for a 1ST down+2.80 EPA
PITT4th & 5 at AKR 32 — Chad Voytik pass complete to Rachid Ibrahim for 1 yd to the Akron 31-2.75 EPA
Most important plays
Largest win-probability swingsAKR1st & 10 at AKR 48 — Kyle Pohl pass complete to Mykel Traylor-Bennett for 52 yds for a TD, (Robert Stein KICK)+5.20 EPA
AKR4th & 4 at AKR 37 — Zach Paul punt for 38 yds , TEAM returns for no gain to the Pitt 22 TEAM fumbled, recovered by Akron Bryce Cheek+3.65 EPA
PITT1st & 10 at AKR 25 — Chad Voytik pass intercepted DeAndre Scott return for 8 yds to the Akron 17 AKRON Penalty, personal foul (N/A) to the Akron 9-3.35 EPA
AKR1st & 10 at AKR 25 — Conor Hundley run for 42 yds to the Pitt 33 for a 1ST down+3.05 EPA
PITT3rd & 0 at AKR 16 — Chad Voytik pass incomplete to N/A-2.99 EPA
AKR3rd & 8 at PITT 20 — Kyle Pohl pass intercepted, touchback. Ray Vinopal return for no gain-2.97 EPA
PITT3rd & Goal at AKR 6 — Chad Voytik pass complete to Tyler Boyd for 6 yards to the AKRON0, clock 06:26, PENALTY UP holding (Dorian Johnson) 10 yards to the AKRON16, NO PLAY.-2.97 EPA
AKR3rd & 10 at PITT 15 — Conor Hundley run for 11 yds to the Pitt 4 for a 1ST down+2.96 EPA
Scoring summary
5 scoring playsTDManasseh Garner 8 Yd pass from Chad Voytik (Chris Blewitt Kick)
TDMykel Traylor-Bennett 52 Yd pass from Kyle Pohl (Robert Stein Kick)
TDCody Grice 1 Yd Run (Robert Stein Kick)
FGChris Blewitt 34 Yd Field Goal
TDCody Grice 2 Yd Run (Robert Stein Kick)