CFB · College
Mountaineers at Terrapins

Mountaineers
WVU · Away
4037
Final

Terrapins
MD · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 14 | 9 | 3 | 40 | |
| 0 | 20 | 7 | 10 | 37 |
Deserved win %
Net expected points added, all playsWVU 71%29% MD
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WVU | MD |
|---|---|---|
| Success rate | 41.7% | 36.9% |
| Explosive play rate | 13.0% | 12.3% |
| Explosiveness | 1.27 | 1.47 |
| Points / opportunity | 2.69 | 5.00 |
| Avg. start (own) | 30.9 | 35.3 |
| Havoc rate | 1.5% | 3.7% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WVU | MD |
|---|---|---|
| Overall | ||
| Plays | 108 | 65 |
| Yards | 677 | 447 |
| Yards / play | 6.3 | 6.9 |
| Total EPA | +30.6 | +22.4 |
| EPA / play | +0.28 | +0.34 |
| Success rate ⓘ | 41.7% | 36.9% |
| Explosiveness ⓘ | 1.27 | 1.47 |
| Explosive plays ⓘ | 14 | 8 |
| Early-down EPA / play | +0.30 | +0.44 |
| Late-down success rate | 50.0% | 26.7% |
| 3rd down | 11/24 (46%) | 4/15 (27%) |
| 4th down | 2/4 (50%) | — |
| Passing | ||
| Dropbacks | 52 | 40 |
| EPA / dropback | +0.59 | +0.29 |
| Success rate | 42.3% | 35.0% |
| Yards / dropback | 9.3 | 6.8 |
| Sack rate | 5.8% | 5.0% |
| Pass rate | 48.1% | 61.5% |
| Rushing | ||
| Rushes | 56 | 25 |
| EPA / rush | +0.00 | +0.43 |
| Success rate | 41.1% | 40.0% |
| Yards / rush | 3.4 | 6.9 |
| Line yards / rush ⓘ | 2.51 | 1.94 |
| Opportunity rate ⓘ | 39.3% | 44.0% |
| Stuff rate ⓘ | 21.4% | 36.0% |
| Power-run attempts ⓘ | 7 | 3 |
| Power-run conversion | 71.4% | 0.0% |
| Highlight yards / rush ⓘ | 0.90 | 4.98 |
| Success & explosiveness | ||
| Successful plays | 45 | 24 |
| Pass success rate | 42.3% | 35.0% |
| Rush success rate | 41.1% | 40.0% |
| Standard-down success ⓘ | 45.3% | 40.0% |
| Passing-down success ⓘ | 33.3% | 32.0% |
| Middle-8 success ⓘ | 21.4% | 41.7% |
| Middle-8 EPA / play | -0.03 | +0.98 |
| 3rd-down conversions | 13 | 4 |
| 3rd downs over expected ⓘ | +2.3 | -2.0 |
| Explosive play rate | 13.0% | 12.3% |
| Pass explosive rate | 21.2% | 12.5% |
| Rush explosive rate | 5.4% | 12.0% |
| EPA on explosive plays | +34.3 | +24.6 |
| EPA without explosive plays | -3.8 | -2.2 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 6.9 | 4.5 |
| Yards / drive | 43.1 | 27.5 |
| Available yards ⓘ | 59.0% | 40.2% |
| Avg. start (own) ⓘ | 30.9 | 35.3 |
| Avg. start EP ⓘ | 0.70 | 1.04 |
| Drive success rate ⓘ | 41.7% | 36.9% |
| EPA / play | +0.24 | +0.31 |
| Points / drive | 2.19 | 2.00 |
| Scoring opportunities ⓘ | 13 | 6 |
| TD rate (opportunities) | 46.2% | 50.0% |
| Points / opportunity | 2.69 | 5.00 |
| Opportunity success | 45.9% | 57.1% |
| Opportunity EPA / play | +0.31 | +0.75 |
| Red-zone trips | 9 | 4 |
| Red-zone TD rate | 66.7% | 75.0% |
| Red-zone points / trip | 3.89 | 6.00 |
| Red-zone success | 51.6% | 66.7% |
| Red-zone EPA / play | +0.44 | +1.73 |
| Scripted-drive EPA / play ⓘ | +0.40 | +0.78 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.20 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 68.8% |
| Havoc plays created | 1 | 4 |
| Havoc rate ⓘ | 1.5% | 3.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 3/3 (100%) |
| Punts (no · gross avg) | 3 · 41.7 | 8 · 41.9 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | 17.4 | 18.7 |
| Kick-return average allowed | 18.7 | 17.4 |
| Punt-return average | 9.3 | 69.0 |
| Punt-return average allowed | 69.0 | 9.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (3) | 0 (0) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -3.8 | -0.8 |
| Turnover luck (points) ⓘ | -18.9 | -3.9 |
| Penalties | 4-40 | 7-71 |
| Possession | 36:12 | 24:58 |
Big plays
Largest EPA swingsMD1st & 10 at MD 23 — C.J. Brown pass complete to Stefon Diggs for 77 yds for a TD, (Brad Craddock KICK)+6.77 EPA
MD1st & 10 at MD 25 — C.J. Brown run for 75 yds for a TD, (Brad Craddock KICK)+6.67 EPA
WVU3rd & 5 at MD 44 — Clint Trickett pass complete to Kevin White for 44 yds for a TD, (Josh Lambert KICK)+5.13 EPA
MD4th & 4 at MD 42 — Nathan Renfro punt for 49 yds , Jordan Thompson returns for no gain to the WVirg 8 Jordan Thompson fumbled, recovered by Mary Jacquille Veii+4.89 EPA
WVU1st & 10 at MD 16 — Rushel Shell run for no gain to the Mary 16 Rushel Shell fumbled, forced by Avery Thompson, recovered by Mary Darius Kilgo-4.63 EPA
WVU4th & 1 at MD 8 — Clint Trickett sacked by Andre Monroe for a loss of 4 yards to the Mary 12-4.57 EPA
WVU1st & 10 at MD 43 — Clint Trickett pass complete to Mario Alford for 43 yds for a TD, (Josh Lambert KICK)+4.49 EPA
WVU4th & 1 at MD 36 — Wendell Smallwood run for no gain to the Mary 36-3.82 EPA
WVU3rd & 7 at MD 9 — Clint Trickett pass complete to Mario Alford for 4 yds Mario Alford fumbled, forced by William Likely, recovered by Mary Cole Farrand , return for 6 yds to the Mary 11-3.72 EPA
WVU1st & 10 at WVU 25 — Clint Trickett pass complete to Wendell Smallwood for 50 yds to the Mary 25 for a 1ST down+3.67 EPA
Most important plays
Largest win-probability swingsMD1st & 10 at MD 23 — C.J. Brown pass complete to Stefon Diggs for 77 yds for a TD, (Brad Craddock KICK)+6.77 EPA
MD1st & 10 at MD 25 — C.J. Brown run for 75 yds for a TD, (Brad Craddock KICK)+6.67 EPA
WVU3rd & 5 at MD 44 — Clint Trickett pass complete to Kevin White for 44 yds for a TD, (Josh Lambert KICK)+5.13 EPA
MD4th & 4 at MD 42 — Nathan Renfro punt for 49 yds , Jordan Thompson returns for no gain to the WVirg 8 Jordan Thompson fumbled, recovered by Mary Jacquille Veii+4.89 EPA
WVU1st & 10 at MD 16 — Rushel Shell run for no gain to the Mary 16 Rushel Shell fumbled, forced by Avery Thompson, recovered by Mary Darius Kilgo-4.63 EPA
WVU4th & 1 at MD 8 — Clint Trickett sacked by Andre Monroe for a loss of 4 yards to the Mary 12-4.57 EPA
WVU1st & 10 at MD 43 — Clint Trickett pass complete to Mario Alford for 43 yds for a TD, (Josh Lambert KICK)+4.49 EPA
WVU4th & 1 at MD 36 — Wendell Smallwood run for no gain to the Mary 36-3.82 EPA
Scoring summary
14 scoring playsTDRushel Shell 1 Yd Run (Josh Lambert Kick)
TDMario Alford 43 Yd pass from Clint Trickett (Josh Lambert Kick)
FGBrad Craddock 46 Yd Field Goal
TDKevin White 44 Yd pass from Clint Trickett (Josh Lambert Kick)
FGBrad Craddock 41 Yd Field Goal
TDMario Alford 36 Yd pass from Clint Trickett (Josh Lambert Kick)
TDStefon Diggs 77 Yd pass from C.J. Brown (Brad Craddock Kick)
TDJacquille Veii 26 Yd pass from Caleb Rowe (Brad Craddock Kick)
TDC.J. Brown 75 Yd Run (Brad Craddock Kick)
BPTeam Safety
TDDaikiel Shorts 11 Yd pass from Clint Trickett (Josh Lambert Kick)
FGBrad Craddock 30 Yd Field Goal
PUNTWilliam Likely 69 Yd Punt Return (Brad Craddock Kick)
FGJosh Lambert 47 Yd Field Goal