CFB · College
Cornhuskers at Spartans

#19Cornhuskers
NEB · Away
2227
Final

#10Spartans
MSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 19 | 22 | |
| 7 | 10 | 10 | 0 | 27 |
Deserved win %
Net expected points added, all playsNEB 13%87% MSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NEB | MSU |
|---|---|---|
| Success rate | 34.1% | 34.2% |
| Explosive play rate | 9.8% | 15.1% |
| Explosiveness | 1.04 | 1.30 |
| Points / opportunity | 1.60 | 3.38 |
| Avg. start (own) | 36.7 | 35.3 |
| Havoc rate | 4.1% | 4.9% |
| Turnovers | 4 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NEB | MSU |
|---|---|---|
| Overall | ||
| Plays | 82 | 73 |
| Yards | 366 | 422 |
| Yards / play | 4.5 | 5.8 |
| Total EPA | -7.2 | +17.3 |
| EPA / play | -0.09 | +0.24 |
| Success rate ⓘ | 34.1% | 34.2% |
| Explosiveness ⓘ | 1.04 | 1.30 |
| Explosive plays ⓘ | 8 | 11 |
| Early-down EPA / play | +0.05 | +0.22 |
| Late-down success rate | 17.6% | 27.8% |
| 3rd down | 3/15 (20%) | 4/17 (24%) |
| 4th down | 0/2 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 49 | 29 |
| EPA / dropback | +0.12 | +0.36 |
| Success rate | 34.7% | 31.0% |
| Yards / dropback | 5.4 | 8.1 |
| Sack rate | 8.2% | 0.0% |
| Pass rate | 59.8% | 39.7% |
| Rushing | ||
| Rushes | 33 | 44 |
| EPA / rush | -0.40 | +0.16 |
| Success rate | 33.3% | 36.4% |
| Yards / rush | 3.1 | 4.3 |
| Line yards / rush ⓘ | 1.75 | 2.44 |
| Opportunity rate ⓘ | 24.2% | 43.2% |
| Stuff rate ⓘ | 24.2% | 22.7% |
| Power-run attempts ⓘ | 2 | 5 |
| Power-run conversion | 100.0% | 40.0% |
| Highlight yards / rush ⓘ | 1.31 | 1.83 |
| Success & explosiveness | ||
| Successful plays | 28 | 25 |
| Pass success rate | 34.7% | 31.0% |
| Rush success rate | 33.3% | 36.4% |
| Standard-down success ⓘ | 41.3% | 39.6% |
| Passing-down success ⓘ | 25.0% | 24.0% |
| Middle-8 success ⓘ | 0.0% | 21.4% |
| Middle-8 EPA / play | -0.08 | +0.12 |
| 3rd-down conversions | 4 | 4 |
| 3rd downs over expected ⓘ | -0.4 | -3.2 |
| Explosive play rate | 9.8% | 15.1% |
| Pass explosive rate | 14.3% | 24.1% |
| Rush explosive rate | 3.0% | 9.1% |
| EPA on explosive plays | +8.9 | +25.4 |
| EPA without explosive plays | -16.1 | -8.1 |
| Drives | ||
| Drives | 18 | 18 |
| Plays / drive | 4.6 | 4.2 |
| Yards / drive | 17.4 | 20.8 |
| Available yards ⓘ | 27.5% | 30.6% |
| Avg. start (own) ⓘ | 36.7 | 35.3 |
| Avg. start EP ⓘ | 1.12 | 1.06 |
| Drive success rate ⓘ | 34.1% | 34.2% |
| EPA / play | -0.14 | -0.01 |
| Points / drive | 0.89 | 1.50 |
| Scoring opportunities ⓘ | 10 | 8 |
| TD rate (opportunities) | 20.0% | 50.0% |
| Points / opportunity | 1.60 | 3.38 |
| Opportunity success | 44.8% | 43.2% |
| Opportunity EPA / play | +0.02 | +0.43 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 50.0% | 57.1% |
| Red-zone points / trip | 4.00 | 3.86 |
| Red-zone success | 59.3% | 51.9% |
| Red-zone EPA / play | +0.29 | +0.56 |
| Scripted-drive EPA / play ⓘ | -0.84 | -0.86 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.09 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 72.2% | 83.3% |
| Havoc plays created | 3 | 4 |
| Havoc rate ⓘ | 4.1% | 4.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 2 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 8 · 35.9 | 9 · 38.4 |
| Punt touchback rate | 12.5% | 0.0% |
| Kick-return average | 24.0 | 13.2 |
| Kick-return average allowed | 13.2 | 24.0 |
| Punt-return average | 47.5 | 4.8 |
| Punt-return average allowed | 4.8 | 47.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (2) | 0 (2) |
| Turnovers | 4 | 3 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -3.6 | -2.8 |
| Turnover luck (points) ⓘ | -17.8 | -13.9 |
| Penalties | 6-48 | 9-94 |
| Possession | 27:51 | 32:09 |
Big plays
Largest EPA swingsNEB2nd & 6 at MSU 8 — Ameer Abdullah run for 1 yd to the MchSt 7 Ameer Abdullah fumbled, forced by Ed Davis, recovered by MchSt Shilique Calhoun , return for 38 yds to the MchSt 45-6.76 EPA
MSU1st & 10 at MSU 45 — Connor Cook pass complete to Tony Lippett for 55 yds for a TD, (Michael Geiger KICK)+5.42 EPA
NEB3rd & 17 at NEB 10 — Tommy Armstrong Jr. run for 5 yds to the Neb 15 Tommy Armstrong Jr. fumbled, forced by Marcus Rush, recovered by MchSt-4.57 EPA
MSU2nd & 10 at MSU 30 — Connor Cook pass intercepted Randy Gregory return for no gain to the MchSt 30-4.18 EPA
MSU1st & 10 at MSU 41 — Jeremy Langford run for no gain to the MchSt 41 Jeremy Langford fumbled, forced by Vincent Valentine, recovered by Neb Byerson Cockrell-4.02 EPA
MSU4th & 3 at NEB 19 — Michael Geiger 36 Yard Field Goal Missed-3.61 EPA
MSU1st & 10 at NEB 32 — Tony Lippett run for 32 yds for a TD, (Michael Geiger KICK)+3.54 EPA
MSU1st & 10 at NEB 31 — Jeremy Langford run for 31 yds for a TD (Michael Geiger KICK)+3.46 EPA
NEB1st & 5 at NEB 37 — Tommy Armstrong Jr. pass complete to Jordan Westerkamp for 41 yds to the MchSt 22 for a 1ST down+3.18 EPA
MSU4th & 10 at MSU 41 — Mike Sadler punt for 35 yds , De'Mornay Pierson-El returns for 33 yds to the MchSt 43-3.11 EPA
Most important plays
Largest win-probability swingsNEB2nd & 6 at MSU 8 — Ameer Abdullah run for 1 yd to the MchSt 7 Ameer Abdullah fumbled, forced by Ed Davis, recovered by MchSt Shilique Calhoun , return for 38 yds to the MchSt 45-6.76 EPA
MSU1st & 10 at MSU 45 — Connor Cook pass complete to Tony Lippett for 55 yds for a TD, (Michael Geiger KICK)+5.42 EPA
NEB3rd & 17 at NEB 10 — Tommy Armstrong Jr. run for 5 yds to the Neb 15 Tommy Armstrong Jr. fumbled, forced by Marcus Rush, recovered by MchSt-4.57 EPA
MSU2nd & 10 at MSU 30 — Connor Cook pass intercepted Randy Gregory return for no gain to the MchSt 30-4.18 EPA
MSU1st & 10 at MSU 41 — Jeremy Langford run for no gain to the MchSt 41 Jeremy Langford fumbled, forced by Vincent Valentine, recovered by Neb Byerson Cockrell-4.02 EPA
MSU4th & 3 at NEB 19 — Michael Geiger 36 Yard Field Goal Missed-3.61 EPA
MSU1st & 10 at NEB 32 — Tony Lippett run for 32 yds for a TD, (Michael Geiger KICK)+3.54 EPA
MSU1st & 10 at NEB 31 — Jeremy Langford run for 31 yds for a TD (Michael Geiger KICK)+3.46 EPA
Scoring summary
9 scoring playsTDTony Lippett 55 Yd pass from Connor Cook (Michael Geiger Kick)
TDJ. Langford run for 31 yds for a TD, (M. Geiger KICK)
FGMichael Geiger 28 Yd Field Goal
FGMichael Geiger 27 Yd Field Goal
FGDrew Brown 40 Yd Field Goal
TDTony Lippett 32 Yd Run (Michael Geiger Kick)
TDAmeer Abdullah 2 Yd Run (Two-Point Run Conversion Failed)
TDAmeer Abdullah 1 Yd Run (Drew Brown Kick)
PUNTDe'Mornay Pierson-El 62 Yd Punt Return (Two-Point Run Conversion Failed)