CFB · College
Zips at Nittany Lions

Zips
AKR · Away
321
Final

Nittany Lions
PSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 7 | 0 | 7 | 7 | 21 |
Deserved win %
Net expected points added, all playsAKR 1%99% PSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | AKR | PSU |
|---|---|---|
| Success rate | 33.8% | 50.0% |
| Explosive play rate | 8.5% | 19.1% |
| Explosiveness | 0.74 | 1.11 |
| Points / opportunity | 0.60 | 3.50 |
| Avg. start (own) | 30.8 | 24.5 |
| Havoc rate | 4.4% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | AKR | PSU |
|---|---|---|
| Overall | ||
| Plays | 71 | 68 |
| Yards | 277 | 492 |
| Yards / play | 3.9 | 7.2 |
| Total EPA | +4.3 | +16.9 |
| EPA / play | +0.06 | +0.25 |
| Success rate ⓘ | 33.8% | 50.0% |
| Explosiveness ⓘ | 0.74 | 1.11 |
| Explosive plays ⓘ | 6 | 13 |
| Early-down EPA / play | +0.18 | +0.17 |
| Late-down success rate | 26.3% | 40.0% |
| 3rd down | 5/17 (29%) | 4/10 (40%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 50 | 38 |
| EPA / dropback | +0.07 | +0.46 |
| Success rate | 36.0% | 52.6% |
| Yards / dropback | 3.9 | 9.6 |
| Sack rate | 8.0% | 2.6% |
| Pass rate | 70.4% | 55.9% |
| Rushing | ||
| Rushes | 21 | 30 |
| EPA / rush | +0.04 | -0.02 |
| Success rate | 28.6% | 46.7% |
| Yards / rush | 4.0 | 4.3 |
| Line yards / rush ⓘ | 3.04 | 2.39 |
| Opportunity rate ⓘ | 57.1% | 43.3% |
| Stuff rate ⓘ | 14.3% | 30.0% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 66.7% | — |
| Highlight yards / rush ⓘ | 0.91 | 1.91 |
| Success & explosiveness | ||
| Successful plays | 24 | 34 |
| Pass success rate | 36.0% | 52.6% |
| Rush success rate | 28.6% | 46.7% |
| Standard-down success ⓘ | 45.7% | 55.3% |
| Passing-down success ⓘ | 12.0% | 38.1% |
| Middle-8 success ⓘ | 18.2% | 44.4% |
| Middle-8 EPA / play | +0.04 | -0.33 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -2.4 | +1.7 |
| Explosive play rate | 8.5% | 19.1% |
| Pass explosive rate | 8.0% | 23.7% |
| Rush explosive rate | 9.5% | 13.3% |
| EPA on explosive plays | +7.3 | +18.5 |
| EPA without explosive plays | -3.0 | -1.6 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.1 | 5.7 |
| Yards / drive | 22.8 | 39.2 |
| Available yards ⓘ | 32.8% | 51.9% |
| Avg. start (own) ⓘ | 30.8 | 24.5 |
| Avg. start EP ⓘ | 0.71 | 0.33 |
| Drive success rate ⓘ | 33.8% | 50.0% |
| EPA / play | -0.08 | +0.25 |
| Points / drive | 0.25 | 1.75 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 0.0% | 50.0% |
| Points / opportunity | 0.60 | 3.50 |
| Opportunity success | 44.4% | 54.8% |
| Opportunity EPA / play | -0.06 | +0.50 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 0.0% | 60.0% |
| Red-zone points / trip | 1.00 | 4.20 |
| Red-zone success | 53.3% | 57.1% |
| Red-zone EPA / play | -0.01 | +0.49 |
| Scripted-drive EPA / play ⓘ | -0.03 | -0.36 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.09 | +0.36 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 91.7% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 4.4% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | — |
| Punts (no · gross avg) | 7 · 47.3 | 5 · 48.8 |
| Punt touchback rate | 28.6% | 0.0% |
| Kick-return average | 18.0 | 26.5 |
| Kick-return average allowed | 26.5 | 18.0 |
| Punt-return average | 5.7 | 5.0 |
| Punt-return average allowed | 5.0 | 5.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | 0.0 | -2.6 |
| Turnover luck (points) ⓘ | 0.0 | -12.8 |
| Penalties | 7-64 | 3-25 |
| Possession | 29:21 | 30:39 |
Big plays
Largest EPA swingsPSU2nd & 13 at AKR 19 — Christian Hackenberg pass intercepted Bre' Ford return for 51 yds to the PnSt 47-5.70 EPA
AKR4th & 0 at PSU 13 — Tom O'Leary 31 yd FG MISSED-4.67 EPA
PSU1st & 10 at AKR 44 — Christian Hackenberg pass complete to Jesse James for 44 yds for a TD, (Sam Ficken KICK)+4.58 EPA
PSU1st & 10 at PSU 47 — TEAM run for a loss of 6 yards to the PnSt 41 TEAM fumbled, recovered by Akron Alfonso Horner-4.43 EPA
AKR4th & 1 at PSU 38 — Conor Hundley run for a loss of 2 yards to the PnSt 40-3.93 EPA
PSU3rd & 5 at AKR 13 — Christian Hackenberg pass complete to Jesse James for 13 yds for a TD, (Sam Ficken KICK)+3.08 EPA
PSU1st & 10 at AKR 22 — Christian Hackenberg pass complete to Bill Belton for 22 yds for a TD, (Sam Ficken KICK)+2.72 EPA
PSU3rd & 25 at PSU 31 — Christian Hackenberg pass complete to Geno Lewis for 28 yds to the Akron 41 for a 1ST down+2.30 EPA
PSU3rd & 6 at AKR 37 — Christian Hackenberg pass complete to Geno Lewis for 19 yds to the Akron 18 for a 1ST down+2.28 EPA
AKR1st & 10 at PSU 40 — Kyle Pohl pass complete to L.T. Smith for 23 yds to the PnSt 17 for a 1ST down+1.93 EPA
Most important plays
Largest win-probability swingsPSU2nd & 13 at AKR 19 — Christian Hackenberg pass intercepted Bre' Ford return for 51 yds to the PnSt 47-5.70 EPA
AKR4th & 0 at PSU 13 — Tom O'Leary 31 yd FG MISSED-4.67 EPA
PSU1st & 10 at AKR 44 — Christian Hackenberg pass complete to Jesse James for 44 yds for a TD, (Sam Ficken KICK)+4.58 EPA
PSU1st & 10 at PSU 47 — TEAM run for a loss of 6 yards to the PnSt 41 TEAM fumbled, recovered by Akron Alfonso Horner-4.43 EPA
AKR4th & 1 at PSU 38 — Conor Hundley run for a loss of 2 yards to the PnSt 40-3.93 EPA
PSU3rd & 5 at AKR 13 — Christian Hackenberg pass complete to Jesse James for 13 yds for a TD, (Sam Ficken KICK)+3.08 EPA
PSU1st & 10 at AKR 22 — Christian Hackenberg pass complete to Bill Belton for 22 yds for a TD, (Sam Ficken KICK)+2.72 EPA
PSU3rd & 25 at PSU 31 — Christian Hackenberg pass complete to Geno Lewis for 28 yds to the Akron 41 for a 1ST down+2.30 EPA
Scoring summary
4 scoring playsTDBill Belton 22 Yd pass from Christian Hackenberg (Sam Ficken Kick)
FGRobert Stein 28 Yd Field Goal
TDJesse James 13 Yd pass from Christian Hackenberg (Sam Ficken Kick)
TDJesse James 44 Yd pass from Christian Hackenberg (Sam Ficken Kick)