CFB · College
Hilltoppers at Blue Raiders

Hilltoppers
WKU · Away
4750
Final/3OT

Blue Raiders
MTSU · Home
Final/3OT
| 1 | 2 | 3 | 4 | OT | OT | OT | T | |
|---|---|---|---|---|---|---|---|---|
| 3 | 21 | 0 | 10 | 7 | 3 | 3 | 47 | |
| 14 | 10 | 0 | 10 | 7 | 3 | 6 | 50 |
Deserved win %
Net expected points added, all playsWKU 38%62% MTSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WKU | MTSU |
|---|---|---|
| Success rate | 52.9% | 48.3% |
| Explosive play rate | 13.7% | 14.6% |
| Explosiveness | 1.01 | 1.14 |
| Points / opportunity | 4.27 | 5.00 |
| Avg. start (own) | 38.6 | 38.9 |
| Havoc rate | 0.0% | 1.0% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WKU | MTSU |
|---|---|---|
| Overall | ||
| Plays | 102 | 89 |
| Yards | 708 | 544 |
| Yards / play | 6.9 | 6.1 |
| Total EPA | +45.7 | +35.9 |
| EPA / play | +0.45 | +0.40 |
| Success rate ⓘ | 52.9% | 48.3% |
| Explosiveness ⓘ | 1.01 | 1.14 |
| Explosive plays ⓘ | 14 | 13 |
| Early-down EPA / play | +0.40 | +0.36 |
| Late-down success rate | 68.2% | 45.0% |
| 3rd down | 12/21 (57%) | 7/18 (39%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 68 | 30 |
| EPA / dropback | +0.61 | +0.45 |
| Success rate | 50.0% | 43.3% |
| Yards / dropback | 8.4 | 6.6 |
| Sack rate | 2.9% | 6.7% |
| Pass rate | 66.7% | 33.7% |
| Rushing | ||
| Rushes | 34 | 59 |
| EPA / rush | +0.12 | +0.38 |
| Success rate | 58.8% | 50.8% |
| Yards / rush | 4.1 | 5.9 |
| Line yards / rush ⓘ | 3.30 | 3.40 |
| Opportunity rate ⓘ | 58.8% | 50.8% |
| Stuff rate ⓘ | 11.8% | 15.3% |
| Power-run attempts ⓘ | 8 | 6 |
| Power-run conversion | 87.5% | 66.7% |
| Highlight yards / rush ⓘ | 0.79 | 2.48 |
| Success & explosiveness | ||
| Successful plays | 54 | 43 |
| Pass success rate | 50.0% | 43.3% |
| Rush success rate | 58.8% | 50.8% |
| Standard-down success ⓘ | 52.6% | 54.4% |
| Passing-down success ⓘ | 53.8% | 28.6% |
| Middle-8 success ⓘ | 0.0% | 64.3% |
| Middle-8 EPA / play | -0.28 | +0.55 |
| 3rd-down conversions | 12 | 7 |
| 3rd downs over expected ⓘ | +1.2 | -1.8 |
| Explosive play rate | 13.7% | 14.6% |
| Pass explosive rate | 17.6% | 13.3% |
| Rush explosive rate | 5.9% | 15.3% |
| EPA on explosive plays | +35.4 | +29.6 |
| EPA without explosive plays | +10.3 | +6.3 |
| Drives | ||
| Drives | 16 | 16 |
| Plays / drive | 6.7 | 5.8 |
| Yards / drive | 44.1 | 32.3 |
| Available yards ⓘ | 68.0% | 52.5% |
| Avg. start (own) ⓘ | 38.6 | 38.9 |
| Avg. start EP ⓘ | 1.28 | 1.29 |
| Drive success rate ⓘ | 52.9% | 48.3% |
| EPA / play | +0.29 | +0.37 |
| Points / drive | 2.94 | 3.13 |
| Scoring opportunities ⓘ | 11 | 10 |
| TD rate (opportunities) | 45.5% | 60.0% |
| Points / opportunity | 4.27 | 5.00 |
| Opportunity success | 57.3% | 53.7% |
| Opportunity EPA / play | +0.39 | +0.52 |
| Red-zone trips | 11 | 9 |
| Red-zone TD rate | 45.5% | 66.7% |
| Red-zone points / trip | 4.27 | 5.56 |
| Red-zone success | 57.3% | 55.0% |
| Red-zone EPA / play | +0.39 | +0.58 |
| Scripted-drive EPA / play ⓘ | +0.04 | +0.03 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.33 | +0.41 |
| Defense | ||
| Stop rate ⓘ | 43.8% | 43.8% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/5 (80%) | 3/3 (100%) |
| Punts (no · gross avg) | 3 · 31.0 | 6 · 40.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.0 | 16.7 |
| Kick-return average allowed | 16.7 | 25.0 |
| Punt-return average | 1.7 | — |
| Punt-return average allowed | — | 1.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 10-92 | 7-62 |
| Possession | 30:46 | 32:13 |
Big plays
Largest EPA swingsMTSU2nd & 2 at MTSU 41 — Austin Grammer run for 59 yds for a TD, (Cody Clark KICK)+5.59 EPA
WKU3rd & 16 at WKU 18 — Brandon Doughty pass complete to Nicholas Norris for 67 yds to the MTnSt 15 for a 1ST down+4.90 EPA
WKU1st & 10 at MTSU 47 — Brandon Doughty pass complete to Nicholas Norris for 47 yds for a TD, (Garrett Schwettman KICK)+4.82 EPA
MTSU3rd & 4 at MTSU 41 — Austin Grammer pass complete to Shane Tucker for 52 yds to the WKent 7 for a 1ST down+4.79 EPA
WKU4th & Goal at MTSU 1 — Leon Allen run for no gain to the MTnSt 1-4.23 EPA
MTSU4th & 4 at WKU 19 — Austin Grammer pass complete to Marcus Henry for 18 yds to the WKent 1 for a 1ST down+4.01 EPA
WKU4th & 3 at MTSU 20 — Garrett Schwettman 37 yd FG MISSED-3.55 EPA
WKU1st & 10 at MTSU 25 — Brandon Doughty pass complete to Mitchell Henry for 25 yds for a TD, (Garrett Schwettman KICK)+3.00 EPA
MTSU1st & 10 at WKU 25 — Ed'Marques Batties 25 Yd pass from Austin Grammer+3.00 EPA
WKU1st & 20 at WKU 36 — Brandon Doughty pass complete to Jared Dangerfield for 37 yds to the MTnSt 27 for a 1ST down+2.89 EPA
Most important plays
Largest win-probability swingsMTSU2nd & 2 at MTSU 41 — Austin Grammer run for 59 yds for a TD, (Cody Clark KICK)+5.59 EPA
WKU3rd & 16 at WKU 18 — Brandon Doughty pass complete to Nicholas Norris for 67 yds to the MTnSt 15 for a 1ST down+4.90 EPA
WKU1st & 10 at MTSU 47 — Brandon Doughty pass complete to Nicholas Norris for 47 yds for a TD, (Garrett Schwettman KICK)+4.82 EPA
MTSU3rd & 4 at MTSU 41 — Austin Grammer pass complete to Shane Tucker for 52 yds to the WKent 7 for a 1ST down+4.79 EPA
WKU4th & Goal at MTSU 1 — Leon Allen run for no gain to the MTnSt 1-4.23 EPA
MTSU4th & 4 at WKU 19 — Austin Grammer pass complete to Marcus Henry for 18 yds to the WKent 1 for a 1ST down+4.01 EPA
WKU4th & 3 at MTSU 20 — Garrett Schwettman 37 yd FG MISSED-3.55 EPA
WKU1st & 10 at MTSU 25 — Brandon Doughty pass complete to Mitchell Henry for 25 yds for a TD, (Garrett Schwettman KICK)+3.00 EPA
Scoring summary
18 scoring playsTDAustin Grammer 59 Yd Run (Cody Clark Kick)
FGGarrett Schwettman 20 Yd Field Goal
TDJordan Parker 7 Yd Run (Cody Clark Kick)
TDNicholas Norris 47 Yd pass from Brandon Doughty (Garrett Schwettman Kick)
TDJared Dangerfield 14 Yd pass from Brandon Doughty (Garrett Schwettman Kick)
TDLeon Allen 2 Yd Run (Garrett Schwettman Kick)
FGCody Clark 37 Yd Field Goal
TDAustin Grammer 11 Yd Run (Cody Clark Kick)
TDShane Tucker 2 Yd Run (Cody Clark Kick)
TDMitchell Henry 19 Yd pass from Brandon Doughty (Garrett Schwettman Kick)
FGCody Clark 29 Yd Field Goal
FGGarrett Schwettman 24 Yd Field Goal
TDMitchell Henry 25 Yd pass from Brandon Doughty (Garrett Schwettman Kick)
TDAustin Grammer 1 Yd Run (Cody Clark Kick)
FGCody Clark 42 Yd Field Goal
FGGarrett Schwettman 36 Yd Field Goal
FGGarrett Schwettman 27 Yd Field Goal
TDEd'Marques Batties 25 Yd pass from Austin Grammer