CFB · College
Monarchs at Owls

Monarchs
ODU · Away
4542
Final

Owls
RICE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 10 | 45 | |
| 7 | 7 | 14 | 14 | 42 |
Deserved win %
Net expected points added, all playsODU 67%33% RICE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ODU | RICE |
|---|---|---|
| Success rate | 54.7% | 50.0% |
| Explosive play rate | 20.3% | 13.6% |
| Explosiveness | 1.54 | 1.09 |
| Points / opportunity | 6.00 | 6.00 |
| Avg. start (own) | 34.8 | 29.5 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ODU | RICE |
|---|---|---|
| Overall | ||
| Plays | 64 | 88 |
| Yards | 535 | 523 |
| Yards / play | 8.4 | 5.9 |
| Total EPA | +43.4 | +39.9 |
| EPA / play | +0.68 | +0.45 |
| Success rate ⓘ | 54.7% | 50.0% |
| Explosiveness ⓘ | 1.54 | 1.09 |
| Explosive plays ⓘ | 13 | 12 |
| Early-down EPA / play | +0.59 | +0.30 |
| Late-down success rate | 53.8% | 66.7% |
| 3rd down | 5/11 (45%) | 10/16 (63%) |
| 4th down | 2/2 (100%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 45 | 34 |
| EPA / dropback | +0.74 | +0.57 |
| Success rate | 53.3% | 38.2% |
| Yards / dropback | 9.0 | 6.8 |
| Sack rate | 4.4% | 0.0% |
| Pass rate | 70.3% | 38.6% |
| Rushing | ||
| Rushes | 19 | 54 |
| EPA / rush | +0.54 | +0.38 |
| Success rate | 57.9% | 57.4% |
| Yards / rush | 6.8 | 5.4 |
| Line yards / rush ⓘ | 3.96 | 3.55 |
| Opportunity rate ⓘ | 63.2% | 61.1% |
| Stuff rate ⓘ | 15.8% | 16.7% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.88 | 1.84 |
| Success & explosiveness | ||
| Successful plays | 35 | 44 |
| Pass success rate | 53.3% | 38.2% |
| Rush success rate | 57.9% | 57.4% |
| Standard-down success ⓘ | 55.6% | 51.6% |
| Passing-down success ⓘ | 52.6% | 45.8% |
| Middle-8 success ⓘ | 64.3% | 40.0% |
| Middle-8 EPA / play | +0.89 | +0.29 |
| 3rd-down conversions | 5 | 10 |
| 3rd downs over expected ⓘ | -0.0 | +2.1 |
| Explosive play rate | 20.3% | 13.6% |
| Pass explosive rate | 24.4% | 17.6% |
| Rush explosive rate | 10.5% | 11.1% |
| EPA on explosive plays | +35.9 | +25.6 |
| EPA without explosive plays | +7.6 | +14.4 |
| Drives | ||
| Drives | 12 | 10 |
| Plays / drive | 5.5 | 8.8 |
| Yards / drive | 42.9 | 52.8 |
| Available yards ⓘ | 61.7% | 71.5% |
| Avg. start (own) ⓘ | 34.8 | 29.5 |
| Avg. start EP ⓘ | 0.93 | 0.61 |
| Drive success rate ⓘ | 54.7% | 50.6% |
| EPA / play | +0.60 | +0.40 |
| Points / drive | 3.50 | 4.20 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 85.7% | 85.7% |
| Points / opportunity | 6.00 | 6.00 |
| Opportunity success | 64.7% | 54.2% |
| Opportunity EPA / play | +0.82 | +0.53 |
| Red-zone trips | 7 | 6 |
| Red-zone TD rate | 85.7% | 100.0% |
| Red-zone points / trip | 6.00 | 7.00 |
| Red-zone success | 64.7% | 55.7% |
| Red-zone EPA / play | +0.82 | +0.64 |
| Scripted-drive EPA / play ⓘ | +0.82 | +0.47 |
| Scripted points / drive | 7.00 | 3.50 |
| Unscripted EPA / play | +0.54 | +0.39 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 50.0% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 4 · 45.0 | 3 · 42.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 18.5 |
| Kick-return average allowed | 18.5 | — |
| Punt-return average | 14.0 | — |
| Punt-return average allowed | — | 14.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 5-55 | 5-50 |
| Possession | 21:44 | 38:16 |
Big plays
Largest EPA swingsODU4th & 8 at RICE 45 — Taylor Heinicke pass complete to Antonio Vaughan for 45 yds for a TD, (Ricky Segers KICK)+5.95 EPA
ODU2nd & 25 at RICE 44 — Taylor Heinicke pass complete to Nick England for 44 yds for a TD, (Ricky Segers KICK)+5.13 EPA
RICE3rd & 8 at ODU 31 — Driphus Jackson pass complete to Zach Wright for 31 yds for a TD, (James Hairston KICK)+4.71 EPA
ODU2nd & 10 at ODU 41 — Taylor Heinicke pass complete to Zach Pascal for 45 yds to the Rice 14 for a 1ST down+3.85 EPA
ODU2nd & 10 at RICE 18 — Taylor Heinicke pass complete to Zach Pascal for 18 yds for a TD, (Ricky Segers KICK)+3.07 EPA
RICE2nd & 8 at ODU 18 — Driphus Jackson pass complete to Luke Turner for 18 yds for a TD, (James Hairston KICK)+3.07 EPA
ODU2nd & 10 at ODU 38 — Taylor Heinicke run for 35 yds to the Rice 27 for a 1ST down+2.89 EPA
RICE4th & 4 at ODU 29 — James Hairston 46 yd FG MISSED-2.77 EPA
ODU1st & 10 at RICE 44 — Taylor Heinicke pass complete to David Washington for 32 yds to the Rice 12 for a 1ST down+2.74 EPA
ODU1st & 10 at RICE 22 — Taylor Heinicke pass complete to Melvin Vaughn for 22 yds for a TD, (Ricky Segers KICK)+2.72 EPA
Most important plays
Largest win-probability swingsODU4th & 8 at RICE 45 — Taylor Heinicke pass complete to Antonio Vaughan for 45 yds for a TD, (Ricky Segers KICK)+5.95 EPA
ODU2nd & 25 at RICE 44 — Taylor Heinicke pass complete to Nick England for 44 yds for a TD, (Ricky Segers KICK)+5.13 EPA
RICE3rd & 8 at ODU 31 — Driphus Jackson pass complete to Zach Wright for 31 yds for a TD, (James Hairston KICK)+4.71 EPA
ODU2nd & 10 at ODU 41 — Taylor Heinicke pass complete to Zach Pascal for 45 yds to the Rice 14 for a 1ST down+3.85 EPA
ODU2nd & 10 at RICE 18 — Taylor Heinicke pass complete to Zach Pascal for 18 yds for a TD, (Ricky Segers KICK)+3.07 EPA
RICE2nd & 8 at ODU 18 — Driphus Jackson pass complete to Luke Turner for 18 yds for a TD, (James Hairston KICK)+3.07 EPA
ODU2nd & 10 at ODU 38 — Taylor Heinicke run for 35 yds to the Rice 27 for a 1ST down+2.89 EPA
RICE4th & 4 at ODU 29 — James Hairston 46 yd FG MISSED-2.77 EPA
Scoring summary
13 scoring playsTDTaylor Heinicke 5 Yd Run (Ricky Segers Kick)
TDZach Wright 31 Yd pass from Driphus Jackson (James Hairston Kick)
TDMelvin Vaughn 22 Yd pass from Taylor Heinicke (Ricky Segers Kick)
TDLuke Turner 1 Yd Run (James Hairston Kick)
TDAntonio Vaughan 45 Yd pass from Taylor Heinicke (Ricky Segers Kick)
TDNick England 44 Yd pass from Taylor Heinicke (Ricky Segers Kick)
TDZach Pascal 18 Yd pass from Taylor Heinicke (Ricky Segers Kick)
TDLuke Turner 18 Yd pass from Driphus Jackson (James Hairston Kick)
TDDarik Dillard 4 Yd Run (James Hairston Kick)
TDAntonio Vaughan 4 Yd pass from Taylor Heinicke (Ricky Segers Kick)
TDDarik Dillard 2 Yd Run (James Hairston Kick)
TDDarik Dillard 7 Yd Run (James Hairston Kick)
FGRicky Segers 25 Yd Field Goal