CFB · College
Mean Green at Blazers

Mean Green
UNT · Away
2156
Final

Blazers
UAB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 7 | 21 | |
| 14 | 21 | 21 | 0 | 56 |
Deserved win %
Net expected points added, all playsUNT 0%100% UAB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UNT | UAB |
|---|---|---|
| Success rate | 40.5% | 47.2% |
| Explosive play rate | 19.0% | 11.1% |
| Explosiveness | 1.31 | 1.20 |
| Points / opportunity | 2.33 | 5.00 |
| Avg. start (own) | 30.3 | 30.5 |
| Havoc rate | 0.0% | 6.3% |
| Turnovers | 5 | 0 |
Top performers
OpenBox EP modelUABJamarcus Nelson+9.1 EPA4/5 tgt, 104 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | UNT | UAB |
|---|---|---|
| Overall | ||
| Plays | 79 | 72 |
| Yards | 542 | 448 |
| Yards / play | 6.9 | 6.2 |
| Total EPA | -4.0 | +30.4 |
| EPA / play | -0.05 | +0.42 |
| Success rate ⓘ | 40.5% | 47.2% |
| Explosiveness ⓘ | 1.31 | 1.20 |
| Explosive plays ⓘ | 15 | 8 |
| Early-down EPA / play | -0.08 | +0.47 |
| Late-down success rate | 41.2% | 50.0% |
| 3rd down | 6/14 (43%) | 6/14 (43%) |
| 4th down | 1/3 (33%) | 3/4 (75%) |
| Passing | ||
| Dropbacks | 40 | 25 |
| EPA / dropback | -0.04 | +1.07 |
| Success rate | 35.0% | 52.0% |
| Yards / dropback | 7.3 | 12.5 |
| Sack rate | 10.0% | 8.0% |
| Pass rate | 50.6% | 34.7% |
| Rushing | ||
| Rushes | 39 | 47 |
| EPA / rush | -0.06 | +0.08 |
| Success rate | 46.2% | 44.7% |
| Yards / rush | 6.4 | 2.9 |
| Line yards / rush ⓘ | 2.97 | 2.29 |
| Opportunity rate ⓘ | 51.3% | 40.4% |
| Stuff rate ⓘ | 25.6% | 25.5% |
| Power-run attempts ⓘ | 1 | 7 |
| Power-run conversion | 100.0% | 57.1% |
| Highlight yards / rush ⓘ | 3.42 | 0.59 |
| Success & explosiveness | ||
| Successful plays | 32 | 34 |
| Pass success rate | 35.0% | 52.0% |
| Rush success rate | 46.2% | 44.7% |
| Standard-down success ⓘ | 43.1% | 52.8% |
| Passing-down success ⓘ | 35.7% | 31.6% |
| Middle-8 success ⓘ | 16.7% | 44.4% |
| Middle-8 EPA / play | +0.48 | +0.09 |
| 3rd-down conversions | 6 | 6 |
| 3rd downs over expected ⓘ | +1.5 | -1.1 |
| Explosive play rate | 19.0% | 11.1% |
| Pass explosive rate | 17.5% | 28.0% |
| Rush explosive rate | 20.5% | 2.1% |
| EPA on explosive plays | +12.2 | +25.0 |
| EPA without explosive plays | -16.3 | +5.5 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 5.6 | 6.0 |
| Yards / drive | 31.1 | 38.2 |
| Available yards ⓘ | 41.0% | 53.5% |
| Avg. start (own) ⓘ | 30.3 | 30.5 |
| Avg. start EP ⓘ | 0.65 | 0.70 |
| Drive success rate ⓘ | 40.5% | 47.2% |
| EPA / play | -0.11 | +0.37 |
| Points / drive | 1.50 | 2.92 |
| Scoring opportunities ⓘ | 9 | 7 |
| TD rate (opportunities) | 66.7% | 71.4% |
| Points / opportunity | 2.33 | 5.00 |
| Opportunity success | 43.6% | 55.4% |
| Opportunity EPA / play | -0.03 | +0.49 |
| Red-zone trips | 7 | 5 |
| Red-zone TD rate | 85.7% | 100.0% |
| Red-zone points / trip | 3.00 | 7.00 |
| Red-zone success | 39.0% | 68.8% |
| Red-zone EPA / play | +0.01 | +0.85 |
| Scripted-drive EPA / play ⓘ | -0.16 | +0.03 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.11 | +0.43 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 78.6% |
| Havoc plays created | 0 | 5 |
| Havoc rate ⓘ | 0.0% | 6.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 4 · 48.3 | 4 · 40.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.7 | 18.0 |
| Kick-return average allowed | 18.0 | 24.7 |
| Punt-return average | 3.0 | 12.7 |
| Punt-return average allowed | 12.7 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (3) | 0 (0) |
| Turnovers | 5 | 0 |
| Turnover margin | -5.0 | +5.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -4.6 | 0.0 |
| Turnover luck (points) ⓘ | -22.8 | 0.0 |
| Penalties | 3-30 | 2-15 |
| Possession | 28:39 | 30:24 |
Big plays
Largest EPA swingsUNT3rd & 10 at UAB 47 — Jontavious Morris 43 Yd Fumble Return (Ty Long Kick)-8.40 EPA
UNT1st & 10 at UNT 21 — Dajon Williams pass intercepted for a TD Lamarcus Farmer return for 22 yds for a TD, (Ty Long KICK)-7.14 EPA
UAB1st & 10 at UAB 26 — Cody Clements pass complete to Jamarcus Nelson for 74 yds for a TD, (Ty Long KICK)+6.61 EPA
UAB1st & 10 at UAB 23 — Cody Clements pass complete to Maudrecus Humphrey for 75 yds to the NoTex 2 for a 1ST down+6.36 EPA
UNT2nd & 8 at UNT 5 — Dajon Williams pass intercepted for a TD Darius Williams return for 9 yds for a TD, (Ty Long KICK)-6.13 EPA
UNT3rd & 5 at UAB 44 — Andrew McNulty pass complete to Turner Smiley for 44 yds for a TD, (Trevor Moore KICK)+5.13 EPA
UNT2nd & 8 at UNT 40 — Dajon Williams run for a loss of 5 yards to the NoTex 31 Dajon Williams fumbled, forced by Alonzo McGee, recovered by UAB Lamarcus Farmer-4.61 EPA
UNT2nd & 5 at UAB 27 — Erick Evans run for 1 yd to the UAB 26 Erick Evans fumbled, forced by Harris Gaston, recovered by UAB Shaq Jones-3.99 EPA
UNT1st & 10 at UAB 47 — Andrew McNulty pass complete to Carlos Harris for 43 yds to the UAB 4 for a 1ST down+3.93 EPA
UAB2nd & 10 at UAB 34 — Cody Clements pass complete to Kennard Backman for 43 yds to the NoTex 23 for a 1ST down+3.44 EPA
Most important plays
Largest win-probability swingsUNT3rd & 10 at UAB 47 — Jontavious Morris 43 Yd Fumble Return (Ty Long Kick)-8.40 EPA
UNT1st & 10 at UNT 21 — Dajon Williams pass intercepted for a TD Lamarcus Farmer return for 22 yds for a TD, (Ty Long KICK)-7.14 EPA
UAB1st & 10 at UAB 26 — Cody Clements pass complete to Jamarcus Nelson for 74 yds for a TD, (Ty Long KICK)+6.61 EPA
UAB1st & 10 at UAB 23 — Cody Clements pass complete to Maudrecus Humphrey for 75 yds to the NoTex 2 for a 1ST down+6.36 EPA
UNT2nd & 8 at UNT 5 — Dajon Williams pass intercepted for a TD Darius Williams return for 9 yds for a TD, (Ty Long KICK)-6.13 EPA
UNT3rd & 5 at UAB 44 — Andrew McNulty pass complete to Turner Smiley for 44 yds for a TD, (Trevor Moore KICK)+5.13 EPA
UNT2nd & 8 at UNT 40 — Dajon Williams run for a loss of 5 yards to the NoTex 31 Dajon Williams fumbled, forced by Alonzo McGee, recovered by UAB Lamarcus Farmer-4.61 EPA
UNT2nd & 5 at UAB 27 — Erick Evans run for 1 yd to the UAB 26 Erick Evans fumbled, forced by Harris Gaston, recovered by UAB Shaq Jones-3.99 EPA
Scoring summary
11 scoring playsTDJontavious Morris 43 Yd Fumble Return (Ty Long Kick)
TDLamarcus Farmer 22 Yd Interception Return (Ty Long Kick)
TDD.J. Vinson 4 Yd pass from Cody Clements (Ty Long Kick)
TDJordan Howard 12 Yd pass from Cody Clements (Ty Long Kick)
TDAntoinne Jimmerson 27 Yd Run (Trevor Moore Kick)
TDJordan Howard 2 Yd Run (Ty Long Kick)
TDMarcus Smith 12 Yd pass from Dajon Williams (Trevor Moore Kick)
TDDarius Williams 9 Yd Interception Return (Ty Long Kick)
TDCody Clements 1 Yd Run (Ty Long Kick)
TDJamarcus Nelson 74 Yd pass from Cody Clements (Ty Long Kick)
TDTurner Smiley 44 Yd pass from Andrew McNulty (Trevor Moore Kick)