CFB · College
Golden Flashes at Falcons

Golden Flashes
KENT · Away
2030
Final

Falcons
BGSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 6 | 20 | |
| 17 | 3 | 0 | 10 | 30 |
Deserved win %
Net expected points added, all playsKENT 2%98% BGSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KENT | BGSU |
|---|---|---|
| Success rate | 41.0% | 33.7% |
| Explosive play rate | 11.5% | 8.4% |
| Explosiveness | 1.03 | 1.33 |
| Points / opportunity | 2.86 | 3.75 |
| Avg. start (own) | 35.8 | 27.1 |
| Havoc rate | 2.1% | 8.2% |
| Turnovers | 5 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KENT | BGSU |
|---|---|---|
| Overall | ||
| Plays | 61 | 95 |
| Yards | 340 | 520 |
| Yards / play | 5.6 | 5.5 |
| Total EPA | +5.4 | +31.3 |
| EPA / play | +0.09 | +0.33 |
| Success rate ⓘ | 41.0% | 33.7% |
| Explosiveness ⓘ | 1.03 | 1.33 |
| Explosive plays ⓘ | 7 | 8 |
| Early-down EPA / play | +0.10 | +0.11 |
| Late-down success rate | 33.3% | 54.5% |
| 3rd down | 3/11 (27%) | 12/22 (55%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 48 | 39 |
| EPA / dropback | +0.11 | +0.52 |
| Success rate | 43.8% | 33.3% |
| Yards / dropback | 6.5 | 7.8 |
| Sack rate | 2.1% | 7.7% |
| Pass rate | 78.7% | 41.1% |
| Rushing | ||
| Rushes | 13 | 56 |
| EPA / rush | +0.02 | +0.19 |
| Success rate | 30.8% | 33.9% |
| Yards / rush | 2.1 | 3.8 |
| Line yards / rush ⓘ | 1.69 | 2.76 |
| Opportunity rate ⓘ | 30.8% | 41.1% |
| Stuff rate ⓘ | 30.8% | 17.9% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.38 | 1.08 |
| Success & explosiveness | ||
| Successful plays | 25 | 32 |
| Pass success rate | 43.8% | 33.3% |
| Rush success rate | 30.8% | 33.9% |
| Standard-down success ⓘ | 50.0% | 29.0% |
| Passing-down success ⓘ | 13.3% | 42.4% |
| Middle-8 success ⓘ | 50.0% | 33.3% |
| Middle-8 EPA / play | +0.45 | +0.13 |
| 3rd-down conversions | 3 | 12 |
| 3rd downs over expected ⓘ | -2.1 | +2.7 |
| Explosive play rate | 11.5% | 8.4% |
| Pass explosive rate | 14.6% | 15.4% |
| Rush explosive rate | 0.0% | 3.6% |
| EPA on explosive plays | +13.7 | +26.3 |
| EPA without explosive plays | -8.3 | +5.0 |
| Drives | ||
| Drives | 14 | 16 |
| Plays / drive | 4.4 | 6.3 |
| Yards / drive | 26.3 | 34.6 |
| Available yards ⓘ | 40.9% | 46.4% |
| Avg. start (own) ⓘ | 35.8 | 27.1 |
| Avg. start EP ⓘ | 1.12 | 0.50 |
| Drive success rate ⓘ | 41.0% | 33.7% |
| EPA / play | +0.07 | +0.26 |
| Points / drive | 1.43 | 1.88 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 42.9% | 37.5% |
| Points / opportunity | 2.86 | 3.75 |
| Opportunity success | 54.3% | 39.6% |
| Opportunity EPA / play | +0.29 | +0.41 |
| Red-zone trips | 4 | 7 |
| Red-zone TD rate | 75.0% | 42.9% |
| Red-zone points / trip | 5.00 | 4.29 |
| Red-zone success | 57.1% | 41.2% |
| Red-zone EPA / play | +0.52 | +0.45 |
| Scripted-drive EPA / play ⓘ | -0.21 | -0.02 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.11 | +0.32 |
| Defense | ||
| Stop rate ⓘ | 62.5% | 78.6% |
| Havoc plays created | 2 | 5 |
| Havoc rate ⓘ | 2.1% | 8.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 4 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/4 (75%) |
| Punts (no · gross avg) | 7 · 41.6 | 6 · 41.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.4 | 16.7 |
| Kick-return average allowed | 16.7 | 21.4 |
| Punt-return average | 5.3 | 3.5 |
| Punt-return average allowed | 3.5 | 5.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 1 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 5 | 2 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.9 | 0.2 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -4.1 | -1.8 |
| Turnover luck (points) ⓘ | -20.6 | -8.9 |
| Penalties | 6-62 | 10-66 |
| Possession | 37:19 | 34:03 |
Big plays
Largest EPA swingsBGSU3rd & 10 at BGSU 18 — James Knapke pass complete to Roger Lewis for 82 yds for a TD, (Tyler Tate KICK)+7.02 EPA
BGSU3rd & 12 at KENT 35 — James Knapke pass complete to Roger Lewis for 33 yds to the KntSt 2 for a 1ST down+4.52 EPA
KENT1st & 10 at KENT 31 — Colin Reardon pass intercepted Taylor Royster return for no gain to the KntSt 35-3.92 EPA
KENT1st & 10 at BGSU 37 — Colin Reardon pass intercepted Gabe Martin return for no gain to the BwGrn 32-3.80 EPA
BGSU4th & 3 at KENT 18 — Tyler Tate 36 yd FG MISSED-3.68 EPA
KENT1st & 10 at BGSU 15 — Colin Reardon pass intercepted Clint Stephens return for no gain to the BwGrn 3-3.67 EPA
BGSU4th & 3 at BGSU 15 — Joe Davidson punt for 45 yds , Jerrell Foster returns for a loss of 5 yards to the KntSt 35 Jerrell Foster fumbled, recovered by BwGrn+3.39 EPA
BGSU1st & 10 at BGSU 22 — James Knapke pass complete to Ryan Burbrink for 45 yds to the KntSt 33 for a 1ST down+3.19 EPA
BGSU4th & 15 at BGSU 3 — Joe Davidson punt for 38 yds , Ernest Calhoun returns for 26 yds to the BwGrn 29 KENT ST Penalty, Illegal Block (15 Yards) to the BwGrn 30-3.18 EPA
BGSU2nd & 8 at KENT 44 — Andre Givens run for 32 yds to the KntSt 12 for a 1ST down+3.11 EPA
Most important plays
Largest win-probability swingsBGSU3rd & 10 at BGSU 18 — James Knapke pass complete to Roger Lewis for 82 yds for a TD, (Tyler Tate KICK)+7.02 EPA
BGSU3rd & 12 at KENT 35 — James Knapke pass complete to Roger Lewis for 33 yds to the KntSt 2 for a 1ST down+4.52 EPA
KENT1st & 10 at KENT 31 — Colin Reardon pass intercepted Taylor Royster return for no gain to the KntSt 35-3.92 EPA
KENT1st & 10 at BGSU 37 — Colin Reardon pass intercepted Gabe Martin return for no gain to the BwGrn 32-3.80 EPA
BGSU4th & 3 at KENT 18 — Tyler Tate 36 yd FG MISSED-3.68 EPA
KENT1st & 10 at BGSU 15 — Colin Reardon pass intercepted Clint Stephens return for no gain to the BwGrn 3-3.67 EPA
BGSU4th & 3 at BGSU 15 — Joe Davidson punt for 45 yds , Jerrell Foster returns for a loss of 5 yards to the KntSt 35 Jerrell Foster fumbled, recovered by BwGrn+3.39 EPA
BGSU1st & 10 at BGSU 22 — James Knapke pass complete to Ryan Burbrink for 45 yds to the KntSt 33 for a 1ST down+3.19 EPA
Scoring summary
9 scoring playsTDAndre Givens 6 Yd Run (Tyler Tate Kick)
TDRoger Lewis 82 Yd pass from James Knapke (Tyler Tate Kick)
FGTyler Tate 37 Yd Field Goal
FGTyler Tate 22 Yd Field Goal
TDChris Humphrey 21 Yd pass from Colin Reardon (Anthony Melchiori Kick)
TDChris Humphrey 4 Yd pass from Colin Reardon (Anthony Melchiori Kick)
FGTyler Tate 21 Yd Field Goal
TDCasey Pierce 14 Yd pass from Colin Reardon (Anthony Melchiori PAT failed)
TDAndre Givens 2 Yd Run (Tyler Tate Kick)