CFB · College
Wolf Pack at Falcons

Wolf Pack
NEV · Away
3845
Final/OT

Falcons
AFA · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 14 | 7 | 17 | 0 | 38 | |
| 7 | 14 | 7 | 10 | 7 | 45 |
Deserved win %
Net expected points added, all playsNEV 45%55% AFA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NEV | AFA |
|---|---|---|
| Success rate | 42.0% | 53.2% |
| Explosive play rate | 12.3% | 16.5% |
| Explosiveness | 1.30 | 1.05 |
| Points / opportunity | 5.43 | 6.43 |
| Avg. start (own) | 38.9 | 37.1 |
| Havoc rate | 0.0% | 1.2% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAFAJalen Robinette+6.8 EPA4/5 tgt, 36 yds, 2 TD
Advanced box score
Highlighted cell holds the edge| Metric | NEV | AFA |
|---|---|---|
| Overall | ||
| Plays | 81 | 79 |
| Yards | 498 | 463 |
| Yards / play | 6.1 | 5.9 |
| Total EPA | +29.6 | +36.6 |
| EPA / play | +0.37 | +0.46 |
| Success rate ⓘ | 42.0% | 53.2% |
| Explosiveness ⓘ | 1.30 | 1.05 |
| Explosive plays ⓘ | 10 | 13 |
| Early-down EPA / play | +0.27 | +0.41 |
| Late-down success rate | 54.5% | 64.7% |
| 3rd down | 9/17 (53%) | 9/15 (60%) |
| 4th down | 3/5 (60%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 36 | 16 |
| EPA / dropback | +0.59 | +0.83 |
| Success rate | 55.6% | 56.3% |
| Yards / dropback | 7.6 | 7.7 |
| Sack rate | 0.0% | 6.3% |
| Pass rate | 44.4% | 20.3% |
| Rushing | ||
| Rushes | 45 | 63 |
| EPA / rush | +0.19 | +0.37 |
| Success rate | 31.1% | 52.4% |
| Yards / rush | 5.0 | 5.4 |
| Line yards / rush ⓘ | 2.57 | 3.36 |
| Opportunity rate ⓘ | 35.6% | 49.2% |
| Stuff rate ⓘ | 20.0% | 12.7% |
| Power-run attempts ⓘ | 7 | 7 |
| Power-run conversion | 57.1% | 71.4% |
| Highlight yards / rush ⓘ | 2.39 | 2.03 |
| Success & explosiveness | ||
| Successful plays | 34 | 42 |
| Pass success rate | 55.6% | 56.3% |
| Rush success rate | 31.1% | 52.4% |
| Standard-down success ⓘ | 40.4% | 59.6% |
| Passing-down success ⓘ | 45.8% | 36.4% |
| Middle-8 success ⓘ | 50.0% | 55.6% |
| Middle-8 EPA / play | +0.37 | +0.52 |
| 3rd-down conversions | 9 | 9 |
| 3rd downs over expected ⓘ | +1.2 | +1.3 |
| Explosive play rate | 12.3% | 16.5% |
| Pass explosive rate | 13.9% | 25.0% |
| Rush explosive rate | 11.1% | 14.3% |
| EPA on explosive plays | +24.1 | +21.5 |
| EPA without explosive plays | +5.5 | +15.1 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 6.8 | 7.5 |
| Yards / drive | 41.3 | 41.4 |
| Available yards ⓘ | 62.2% | 60.3% |
| Avg. start (own) ⓘ | 38.9 | 37.1 |
| Avg. start EP ⓘ | 1.24 | 1.16 |
| Drive success rate ⓘ | 42.0% | 53.2% |
| EPA / play | +0.30 | +0.33 |
| Points / drive | 3.17 | 4.09 |
| Scoring opportunities ⓘ | 7 | 7 |
| TD rate (opportunities) | 71.4% | 85.7% |
| Points / opportunity | 5.43 | 6.43 |
| Opportunity success | 46.8% | 58.5% |
| Opportunity EPA / play | +0.49 | +0.50 |
| Red-zone trips | 7 | 7 |
| Red-zone TD rate | 71.4% | 85.7% |
| Red-zone points / trip | 5.43 | 6.43 |
| Red-zone success | 46.8% | 58.5% |
| Red-zone EPA / play | +0.49 | +0.50 |
| Scripted-drive EPA / play ⓘ | +0.43 | +0.47 |
| Scripted points / drive | 3.50 | 7.00 |
| Unscripted EPA / play | +0.28 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 50.0% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 2 · 55.5 | 3 · 36.7 |
| Punt touchback rate | 100.0% | 0.0% |
| Kick-return average | 5.0 | 18.0 |
| Kick-return average allowed | 18.0 | 5.0 |
| Punt-return average | 16.0 | — |
| Punt-return average allowed | — | 16.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 4-42 | 5-48 |
| Possession | 30:45 | 29:15 |
Big plays
Largest EPA swingsAFA1st & 10 at NEV 44 — Will Conant 61 yd FG MISSED-3.93 EPA
NEV3rd & 3 at NEV 21 — Cody Fajardo run for 53 yds to the AFA 26 for a 1ST down+3.80 EPA
NEV4th & 1 at AF 43 — Don Jackson run for a loss of 1 yard to the AFA 44-3.78 EPA
NEV2nd & 9 at AF 25 — Cody Fajardo pass complete to Hasaan Henderson for 25 yds for a TD, (Brent Zuzo KICK)+3.60 EPA
NEV1st & 10 at AF 32 — Don Jackson run for 32 yds for a TD, (Brent Zuzo KICK)+3.54 EPA
NEV1st & 10 at AF 41 — Cody Fajardo pass intercepted Weston Steelhammer return for no gain to the AFA 25-3.02 EPA
AFA1st & 10 at NEV 25 — Kale Pearson pass complete to Garrett Brown for 25 yds for a TD, (Will Conant KICK)+3.00 EPA
AFA2nd & 8 at NEV 16 — Kale Pearson run for 16 yds for a TD, (Will Conant KICK)+2.92 EPA
NEV1st & 10 at AF 48 — Cody Fajardo pass complete to Kendall Brock for 34 yds to the AFA 14 for a 1ST down+2.87 EPA
NEV4th & 7 at AF 22 — Cody Fajardo pass incomplete to Richy Turner-2.72 EPA
Most important plays
Largest win-probability swingsAFA1st & 10 at NEV 44 — Will Conant 61 yd FG MISSED-3.93 EPA
NEV3rd & 3 at NEV 21 — Cody Fajardo run for 53 yds to the AFA 26 for a 1ST down+3.80 EPA
NEV4th & 1 at AF 43 — Don Jackson run for a loss of 1 yard to the AFA 44-3.78 EPA
NEV2nd & 9 at AF 25 — Cody Fajardo pass complete to Hasaan Henderson for 25 yds for a TD, (Brent Zuzo KICK)+3.60 EPA
NEV1st & 10 at AF 32 — Don Jackson run for 32 yds for a TD, (Brent Zuzo KICK)+3.54 EPA
NEV1st & 10 at AF 41 — Cody Fajardo pass intercepted Weston Steelhammer return for no gain to the AFA 25-3.02 EPA
AFA1st & 10 at NEV 25 — Kale Pearson pass complete to Garrett Brown for 25 yds for a TD, (Will Conant KICK)+3.00 EPA
AFA2nd & 8 at NEV 16 — Kale Pearson run for 16 yds for a TD, (Will Conant KICK)+2.92 EPA
Scoring summary
13 scoring playsTDJalen Robinette 6 Yd pass from Kale Pearson (Will Conant Kick)
TDHasaan Henderson 25 Yd pass from Cody Fajardo (Brent Zuzo Kick)
TDShayne Davern 1 Yd Run (Will Conant Kick)
TDDon Jackson 1 Yd Run (Brent Zuzo Kick)
TDJalen Robinette 6 Yd pass from Kale Pearson (Will Conant Kick)
TDDon Jackson 32 Yd Run (Brent Zuzo Kick)
TDGarrett Brown 25 Yd pass from Kale Pearson (Will Conant Kick)
TDDon Jackson 1 Yd Run (Brent Zuzo Kick)
FGWill Conant 23 Yd Field Goal
TDJerico Richardson 21 Yd pass from Cody Fajardo (Brent Zuzo Kick)
TDKale Pearson 16 Yd Run (Will Conant Kick)
FGBrent Zuzo 22 Yd Field Goal
TDShayne Davern 3 Yd Run (Will Conant Kick)