CFB · College
Huskies at Buffaloes

Huskies
WASH · Away
3823
Final

Buffaloes
COLO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 7 | 38 | |
| 10 | 10 | 3 | 0 | 23 |
Deserved win %
Net expected points added, all playsWASH 67%33% COLO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WASH | COLO |
|---|---|---|
| Success rate | 42.4% | 39.3% |
| Explosive play rate | 13.6% | 11.2% |
| Explosiveness | 1.32 | 1.15 |
| Points / opportunity | 3.00 | 2.88 |
| Avg. start (own) | 39.5 | 27.9 |
| Havoc rate | 4.5% | 5.1% |
| Turnovers | 3 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WASH | COLO |
|---|---|---|
| Overall | ||
| Plays | 59 | 89 |
| Yards | 441 | 525 |
| Yards / play | 7.5 | 5.9 |
| Total EPA | +14.4 | +11.3 |
| EPA / play | +0.24 | +0.13 |
| Success rate ⓘ | 42.4% | 39.3% |
| Explosiveness ⓘ | 1.32 | 1.15 |
| Explosive plays ⓘ | 8 | 10 |
| Early-down EPA / play | +0.38 | -0.05 |
| Late-down success rate | 25.0% | 54.2% |
| 3rd down | 2/11 (18%) | 11/21 (52%) |
| 4th down | 1/1 (100%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 20 | 55 |
| EPA / dropback | +0.38 | +0.14 |
| Success rate | 45.0% | 38.2% |
| Yards / dropback | 10.1 | 6.0 |
| Sack rate | 5.0% | 5.5% |
| Pass rate | 33.9% | 61.8% |
| Rushing | ||
| Rushes | 39 | 34 |
| EPA / rush | +0.18 | +0.11 |
| Success rate | 41.0% | 41.2% |
| Yards / rush | 6.2 | 5.7 |
| Line yards / rush ⓘ | 2.87 | 3.36 |
| Opportunity rate ⓘ | 43.6% | 47.1% |
| Stuff rate ⓘ | 25.6% | 17.6% |
| Power-run attempts ⓘ | 5 | 3 |
| Power-run conversion | 40.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.28 | 2.32 |
| Success & explosiveness | ||
| Successful plays | 25 | 35 |
| Pass success rate | 45.0% | 38.2% |
| Rush success rate | 41.0% | 41.2% |
| Standard-down success ⓘ | 48.9% | 41.0% |
| Passing-down success ⓘ | 16.7% | 35.7% |
| Middle-8 success ⓘ | 69.2% | 50.0% |
| Middle-8 EPA / play | +0.40 | +0.26 |
| 3rd-down conversions | 3 | 11 |
| 3rd downs over expected ⓘ | -2.3 | +2.0 |
| Explosive play rate | 13.6% | 11.2% |
| Pass explosive rate | 20.0% | 12.7% |
| Rush explosive rate | 10.3% | 8.8% |
| EPA on explosive plays | +24.3 | +12.8 |
| EPA without explosive plays | -9.9 | -1.4 |
| Drives | ||
| Drives | 13 | 15 |
| Plays / drive | 4.6 | 6.1 |
| Yards / drive | 33.2 | 30.4 |
| Available yards ⓘ | 49.4% | 42.1% |
| Avg. start (own) ⓘ | 39.5 | 27.9 |
| Avg. start EP ⓘ | 1.32 | 0.51 |
| Drive success rate ⓘ | 42.4% | 39.3% |
| EPA / play | +0.17 | +0.06 |
| Points / drive | 1.85 | 1.53 |
| Scoring opportunities ⓘ | 8 | 8 |
| TD rate (opportunities) | 37.5% | 50.0% |
| Points / opportunity | 3.00 | 2.88 |
| Opportunity success | 52.4% | 40.6% |
| Opportunity EPA / play | +0.33 | +0.18 |
| Red-zone trips | 6 | 7 |
| Red-zone TD rate | 50.0% | 57.1% |
| Red-zone points / trip | 4.00 | 2.86 |
| Red-zone success | 59.5% | 39.3% |
| Red-zone EPA / play | +0.56 | +0.16 |
| Scripted-drive EPA / play ⓘ | -0.08 | +0.53 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | +0.21 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 69.2% |
| Havoc plays created | 4 | 3 |
| Havoc rate ⓘ | 4.5% | 5.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 3 | 3 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 5 · 44.2 | 4 · 44.0 |
| Punt touchback rate | 20.0% | 0.0% |
| Kick-return average | 18.0 | 28.0 |
| Kick-return average allowed | 28.0 | 18.0 |
| Punt-return average | 32.0 | 3.0 |
| Punt-return average allowed | 3.0 | 32.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (3) | 0 (3) |
| Turnovers | 3 | 4 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -3.0 | -3.8 |
| Turnover luck (points) ⓘ | -15.0 | -18.9 |
| Penalties | 3-24 | 5-39 |
| Possession | 24:44 | 34:51 |
Big plays
Largest EPA swingsCOLO2nd & 8 at COLO 29 — Sefo Liufau pass intercepted for a TD Travis Feeney return for 30 yds for a TD, (Cameron Van Winkle KICK)-7.50 EPA
WASH3rd & 2 at COLO 14 — Cyler Miles pass complete to DiAndre Campbell for 13 yds DiAndre Campbell fumbled, forced by John Walker, recovered by Colo Derek McCartney-5.01 EPA
COLO1st & 10 at COLO 36 — Sefo Liufau sacked for a loss of 3 yards to the Colo 33 Sefo Liufau fumbled, recovered by Wash Danny Shelton , return for 0 yards-4.37 EPA
COLO3rd & 4 at WASH 30 — Sefo Liufau pass complete to D.D. Goodson for 30 yds for a TD, (Will Oliver KICK)+4.19 EPA
WASH2nd & Goal at COLO 10 — Cyler Miles run for a loss of 2 yards to the Colo 12 Cyler Miles fumbled, recovered by Colo Kenneth Olugbode-4.11 EPA
WASH2nd & 4 at WASH 42 — Cyler Miles pass complete to Dante Pettis for 48 yds to the Colo 10 for a 1ST down+4.05 EPA
WASH2nd & 7 at WASH 19 — Shaq Thompson run for 56 yds to the Colo 25 for a 1ST down+3.97 EPA
WASH2nd & 9 at COLO 32 — Cyler Miles run for a loss of 4 yards to the Colo 36 Cyler Miles fumbled, recovered by Colo Jimmie Gilbert-3.93 EPA
COLO1st & 10 at WASH 44 — Sefo Liufau pass complete to Nelson Spruce for 39 yds to the Wash 5 for a 1ST down+3.58 EPA
COLO2nd & 1 at COLO 39 — Phillip Lindsay run for 7 yds to the Colo 46 Phillip Lindsay fumbled, forced by Scott Lawyer, recovered by Wash Andrew Hudson-3.52 EPA
Most important plays
Largest win-probability swingsCOLO2nd & 8 at COLO 29 — Sefo Liufau pass intercepted for a TD Travis Feeney return for 30 yds for a TD, (Cameron Van Winkle KICK)-7.50 EPA
WASH3rd & 2 at COLO 14 — Cyler Miles pass complete to DiAndre Campbell for 13 yds DiAndre Campbell fumbled, forced by John Walker, recovered by Colo Derek McCartney-5.01 EPA
COLO1st & 10 at COLO 36 — Sefo Liufau sacked for a loss of 3 yards to the Colo 33 Sefo Liufau fumbled, recovered by Wash Danny Shelton , return for 0 yards-4.37 EPA
COLO3rd & 4 at WASH 30 — Sefo Liufau pass complete to D.D. Goodson for 30 yds for a TD, (Will Oliver KICK)+4.19 EPA
WASH2nd & Goal at COLO 10 — Cyler Miles run for a loss of 2 yards to the Colo 12 Cyler Miles fumbled, recovered by Colo Kenneth Olugbode-4.11 EPA
WASH2nd & 4 at WASH 42 — Cyler Miles pass complete to Dante Pettis for 48 yds to the Colo 10 for a 1ST down+4.05 EPA
WASH2nd & 7 at WASH 19 — Shaq Thompson run for 56 yds to the Colo 25 for a 1ST down+3.97 EPA
WASH2nd & 9 at COLO 32 — Cyler Miles run for a loss of 4 yards to the Colo 36 Cyler Miles fumbled, recovered by Colo Jimmie Gilbert-3.93 EPA
Scoring summary
11 scoring playsTDD.D. Goodson 30 Yd pass from Sefo Liufau (Will Oliver Kick)
FGWill Oliver 32 Yd Field Goal
TDShaq Thompson 24 Yd Run (Cameron Van Winkle Kick)
TDGeorge Frazier 1 Yd pass from Sefo Liufau (Will Oliver Kick)
FGCameron Van Winkle 35 Yd Field Goal
FGWill Oliver 39 Yd Field Goal
TDKendyl Taylor 9 Yd pass from Cyler Miles (Cameron Van Winkle Kick)
FGWill Oliver 49 Yd Field Goal
TDDante Pettis 28 Yd pass from Cyler Miles (Cameron Van Winkle Kick)
TDTravis Feeney 30 Yd Interception Return (Cameron Van Winkle Kick)
PUNTDante Pettis 87 Yd Punt Return (Cameron Van Winkle Kick)