CFB · College
Fighting Irish at Sun Devils

#10Fighting Irish
ND · Away
3155
Final

#9Sun Devils
ASU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 14 | 31 | |
| 17 | 17 | 0 | 21 | 55 |
Deserved win %
Net expected points added, all playsND 1%99% ASU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ND | ASU |
|---|---|---|
| Success rate | 41.8% | 50.7% |
| Explosive play rate | 19.0% | 15.1% |
| Explosiveness | 1.46 | 0.96 |
| Points / opportunity | 3.44 | 5.86 |
| Avg. start (own) | 35.1 | 38.8 |
| Havoc rate | 1.4% | 6.3% |
| Turnovers | 5 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ND | ASU |
|---|---|---|
| Overall | ||
| Plays | 79 | 73 |
| Yards | 629 | 439 |
| Yards / play | 8.0 | 6.0 |
| Total EPA | -5.1 | +24.2 |
| EPA / play | -0.06 | +0.33 |
| Success rate ⓘ | 41.8% | 50.7% |
| Explosiveness ⓘ | 1.46 | 0.96 |
| Explosive plays ⓘ | 15 | 11 |
| Early-down EPA / play | -0.06 | +0.33 |
| Late-down success rate | 37.5% | 37.5% |
| 3rd down | 5/13 (38%) | 5/15 (33%) |
| 4th down | 1/3 (33%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 48 | 29 |
| EPA / dropback | -0.25 | +0.45 |
| Success rate | 39.6% | 51.7% |
| Yards / dropback | 11.0 | 8.4 |
| Sack rate | 14.6% | 3.4% |
| Pass rate | 60.8% | 39.7% |
| Rushing | ||
| Rushes | 31 | 44 |
| EPA / rush | +0.22 | +0.25 |
| Success rate | 45.2% | 50.0% |
| Yards / rush | 3.3 | 4.4 |
| Line yards / rush ⓘ | 2.38 | 2.91 |
| Opportunity rate ⓘ | 35.5% | 52.3% |
| Stuff rate ⓘ | 19.4% | 29.5% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 66.7% | 40.0% |
| Highlight yards / rush ⓘ | 0.87 | 1.52 |
| Success & explosiveness | ||
| Successful plays | 33 | 37 |
| Pass success rate | 39.6% | 51.7% |
| Rush success rate | 45.2% | 50.0% |
| Standard-down success ⓘ | 47.2% | 52.6% |
| Passing-down success ⓘ | 30.8% | 43.8% |
| Middle-8 success ⓘ | 50.0% | 18.2% |
| Middle-8 EPA / play | +0.73 | -0.16 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.2 | -2.7 |
| Explosive play rate | 19.0% | 15.1% |
| Pass explosive rate | 27.1% | 17.2% |
| Rush explosive rate | 6.5% | 13.6% |
| EPA on explosive plays | +12.8 | +12.8 |
| EPA without explosive plays | -17.9 | +11.4 |
| Drives | ||
| Drives | 17 | 15 |
| Plays / drive | 4.7 | 5.0 |
| Yards / drive | 28.4 | 28.0 |
| Available yards ⓘ | 42.5% | 44.7% |
| Avg. start (own) ⓘ | 35.1 | 38.8 |
| Avg. start EP ⓘ | 0.97 | 1.35 |
| Drive success rate ⓘ | 41.8% | 50.7% |
| EPA / play | -0.08 | +0.26 |
| Points / drive | 1.82 | 2.73 |
| Scoring opportunities ⓘ | 9 | 7 |
| TD rate (opportunities) | 66.7% | 71.4% |
| Points / opportunity | 3.44 | 5.86 |
| Opportunity success | 52.6% | 59.0% |
| Opportunity EPA / play | +0.22 | +0.61 |
| Red-zone trips | 9 | 6 |
| Red-zone TD rate | 66.7% | 83.3% |
| Red-zone points / trip | 3.44 | 6.33 |
| Red-zone success | 52.6% | 58.1% |
| Red-zone EPA / play | +0.22 | +0.68 |
| Scripted-drive EPA / play ⓘ | +0.21 | +0.01 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.17 | +0.30 |
| Defense | ||
| Stop rate ⓘ | 53.3% | 70.6% |
| Havoc plays created | 1 | 5 |
| Havoc rate ⓘ | 1.4% | 6.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 4 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 44.3 | 6 · 39.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.5 | 16.5 |
| Kick-return average allowed | 16.5 | 25.5 |
| Punt-return average | 1.5 | — |
| Punt-return average allowed | — | 1.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 1 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 5 | 1 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.9 | 0.2 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -4.1 | -0.8 |
| Turnover luck (points) ⓘ | -20.6 | -3.9 |
| Penalties | 5-43 | 3-19 |
| Possession | 30:08 | 29:20 |
Big plays
Largest EPA swingsND2nd & 2 at ASU 43 — Everett Golson pass intercepted for a TD Damarious Randall return for 59 yds for a TD, (Zane Gonzalez KICK)-9.67 EPA
ND1st & 10 at ND 46 — Everett Golson pass intercepted for a TD Lloyd Carrington return for 58 yds for a TD, (Zane Gonzalez KICK)-8.66 EPA
ND2nd & 10 at ND 32 — Everett Golson sacked by Tashon Smallwood for a loss of 13 yards to the NDame 13 Everett Golson fumbled, recovered by ArzSt Tashon Smallwood , return for 0 yards , return for 6 yds to the NDame 13-5.72 EPA
ND4th & 10 at ND 30 — Everett Golson sacked by Viliami Latu for a loss of 22 yards to the NDame 8-5.65 EPA
ND1st & 10 at ND 25 — Everett Golson pass intercepted Marcus Hardison return for no gain to the NDame 23-4.51 EPA
ASU1st & 10 at ND 43 — Taylor Kelly pass complete to Cameron Smith for 43 yds for a TD, (Zane Gonzalez KICK)+4.49 EPA
ND1st & 10 at ND 25 — Everett Golson pass complete to C.J. Prosise for 59 yds to the ArzSt 16 for a 1ST down+4.47 EPA
ASU1st & 10 at ND 43 — Taylor Kelly pass intercepted Matthias Farley return for 27 yds to the 50 yard line-4.46 EPA
ND3rd & 5 at ASU 49 — Everett Golson pass complete to William Fuller for 44 yds to the ArzSt 5 for a 1ST down+4.43 EPA
ND2nd & Goal at ASU 7 — Everett Golson pass intercepted Kweishi Brown return for 6 yds to the ArzSt 6-4.33 EPA
Most important plays
Largest win-probability swingsND2nd & 2 at ASU 43 — Everett Golson pass intercepted for a TD Damarious Randall return for 59 yds for a TD, (Zane Gonzalez KICK)-9.67 EPA
ND1st & 10 at ND 46 — Everett Golson pass intercepted for a TD Lloyd Carrington return for 58 yds for a TD, (Zane Gonzalez KICK)-8.66 EPA
ND2nd & 10 at ND 32 — Everett Golson sacked by Tashon Smallwood for a loss of 13 yards to the NDame 13 Everett Golson fumbled, recovered by ArzSt Tashon Smallwood , return for 0 yards , return for 6 yds to the NDame 13-5.72 EPA
ND4th & 10 at ND 30 — Everett Golson sacked by Viliami Latu for a loss of 22 yards to the NDame 8-5.65 EPA
ND1st & 10 at ND 25 — Everett Golson pass intercepted Marcus Hardison return for no gain to the NDame 23-4.51 EPA
ASU1st & 10 at ND 43 — Taylor Kelly pass complete to Cameron Smith for 43 yds for a TD, (Zane Gonzalez KICK)+4.49 EPA
ND1st & 10 at ND 25 — Everett Golson pass complete to C.J. Prosise for 59 yds to the ArzSt 16 for a 1ST down+4.47 EPA
ASU1st & 10 at ND 43 — Taylor Kelly pass intercepted Matthias Farley return for 27 yds to the 50 yard line-4.46 EPA
Scoring summary
14 scoring playsFGKyle Brindza 46 Yd Field Goal
FGZane Gonzalez 47 Yd Field Goal
TDJaelen Strong 13 Yd pass from Taylor Kelly (Zane Gonzalez Kick)
TDDemario Richard 1 Yd Run (Zane Gonzalez Kick)
TDDamarious Randall 59 Yd Interception Return (Zane Gonzalez Kick)
TDCameron Smith 43 Yd pass from Taylor Kelly (Zane Gonzalez Kick)
FGZane Gonzalez 28 Yd Field Goal
TDWilliam Fuller 9 Yd pass from Everett Golson (Kyle Brindza Kick)
TDCam McDaniel 1 Yd Run (Kyle Brindza Kick)
TDCam McDaniel 1 Yd Run (Kyle Brindza Kick)
TDAmir Carlisle 25 Yd pass from Everett Golson (Kyle Brindza Kick)
TDDemario Richard 4 Yd pass from Taylor Kelly (Zane Gonzalez Kick)
TDLloyd Carrington 58 Yd Interception Return (Zane Gonzalez Kick)
TDTaylor Kelly 2 Yd Run (Zane Gonzalez Kick)