CFB · College
Golden Bears at Trojans

Golden Bears
CAL · Away
3038
Final

Trojans
USC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 2 | 7 | 7 | 14 | 30 | |
| 21 | 10 | 0 | 7 | 38 |
Deserved win %
Net expected points added, all playsCAL 43%57% USC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAL | USC |
|---|---|---|
| Success rate | 44.2% | 44.2% |
| Explosive play rate | 13.0% | 11.7% |
| Explosiveness | 1.07 | 1.33 |
| Points / opportunity | 4.00 | 4.75 |
| Avg. start (own) | 33.7 | 36.8 |
| Havoc rate | 1.3% | 1.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CAL | USC |
|---|---|---|
| Overall | ||
| Plays | 77 | 77 |
| Yards | 394 | 460 |
| Yards / play | 5.1 | 6.0 |
| Total EPA | +24.7 | +31.4 |
| EPA / play | +0.32 | +0.41 |
| Success rate ⓘ | 44.2% | 44.2% |
| Explosiveness ⓘ | 1.07 | 1.33 |
| Explosive plays ⓘ | 10 | 9 |
| Early-down EPA / play | +0.26 | +0.24 |
| Late-down success rate | 38.1% | 61.1% |
| 3rd down | 3/15 (20%) | 9/16 (56%) |
| 4th down | 5/6 (83%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 51 | 43 |
| EPA / dropback | +0.27 | +0.67 |
| Success rate | 41.2% | 53.5% |
| Yards / dropback | 5.0 | 8.8 |
| Sack rate | 7.8% | 2.3% |
| Pass rate | 66.2% | 55.8% |
| Rushing | ||
| Rushes | 26 | 34 |
| EPA / rush | +0.41 | +0.08 |
| Success rate | 50.0% | 32.4% |
| Yards / rush | 5.3 | 2.4 |
| Line yards / rush ⓘ | 3.66 | 1.64 |
| Opportunity rate ⓘ | 57.7% | 32.4% |
| Stuff rate ⓘ | 11.5% | 29.4% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.69 | 0.80 |
| Success & explosiveness | ||
| Successful plays | 34 | 34 |
| Pass success rate | 41.2% | 53.5% |
| Rush success rate | 50.0% | 32.4% |
| Standard-down success ⓘ | 54.9% | 47.1% |
| Passing-down success ⓘ | 23.1% | 38.5% |
| Middle-8 success ⓘ | 43.8% | 0.0% |
| Middle-8 EPA / play | +0.31 | +0.10 |
| 3rd-down conversions | 3 | 9 |
| 3rd downs over expected ⓘ | -1.8 | +2.1 |
| Explosive play rate | 13.0% | 11.7% |
| Pass explosive rate | 13.7% | 16.3% |
| Rush explosive rate | 11.5% | 5.9% |
| EPA on explosive plays | +15.6 | +20.0 |
| EPA without explosive plays | +9.1 | +11.4 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 6.5 | 6.0 |
| Yards / drive | 34.3 | 31.9 |
| Available yards ⓘ | 49.5% | 46.5% |
| Avg. start (own) ⓘ | 33.7 | 36.8 |
| Avg. start EP ⓘ | 0.99 | 1.15 |
| Drive success rate ⓘ | 44.2% | 44.2% |
| EPA / play | +0.23 | +0.27 |
| Points / drive | 2.33 | 2.92 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 57.1% | 62.5% |
| Points / opportunity | 4.00 | 4.75 |
| Opportunity success | 53.4% | 50.9% |
| Opportunity EPA / play | +0.45 | +0.36 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 80.0% | 71.4% |
| Red-zone points / trip | 5.60 | 5.43 |
| Red-zone success | 63.4% | 51.9% |
| Red-zone EPA / play | +0.63 | +0.42 |
| Scripted-drive EPA / play ⓘ | -0.12 | +0.44 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.30 | +0.22 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 66.7% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.3% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 36.5 | 3 · 36.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.6 | 18.3 |
| Kick-return average allowed | 18.3 | 20.6 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | -1.0 | -0.8 |
| Turnover luck (points) ⓘ | -5.0 | -3.9 |
| Penalties | 11-117 | 14-159 |
| Possession | 28:02 | 30:51 |
Big plays
Largest EPA swingsUSC1st & 10 at CAL 39 — Cody Kessler pass complete to Nelson Agholor for 34 yds to the CALIFORNIA 27 for a 1ST down CALIFORNIA Penalty, Roughing Passer (15 Yards) to the Cal 12 for a 1ST down+3.97 EPA
CAL4th & 12 at CAL 31 — Cole Leininger pass incomplete to Stefan McClure-3.86 EPA
USC2nd & 10 at CAL 17 — Cody Kessler pass intercepted Hardy Nickerson return for 8 yds to the Cal 15-3.77 EPA
USC3rd & 8 at CAL 10 — Cody Kessler pass complete to Nelson Agholor for 10 yds for a TD, (Andre Heidari KICK)+3.55 EPA
USC1st & 10 at CAL 32 — Cody Kessler pass complete to George Farmer for 32 yds for a TD, (Andre Heidari KICK)+3.54 EPA
CAL2nd & 7 at USC 29 — Jared Goff pass complete to Stephen Anderson for 29 yds for a TD, (James Langford KICK)+3.54 EPA
USC3rd & Goal at CAL 1 — USC Penalty, Offensive Pass Interference (JuJu Smith) to the Cal 16-3.48 EPA
USC4th & 4 at CAL 25 — Cody Kessler pass complete to Javorius Allen for 16 yds to the Cal 9 for a 1ST down+3.08 EPA
USC3rd & 12 at USC 47 — Cody Kessler pass complete to Nelson Agholor for 28 yds to the Cal 25 for a 1ST down+2.88 EPA
CAL4th & 4 at USC 20 — Jared Goff pass complete to Kenny Lawler for 9 yds to the USC 11 for a 1ST down+2.61 EPA
Most important plays
Largest win-probability swingsUSC1st & 10 at CAL 39 — Cody Kessler pass complete to Nelson Agholor for 34 yds to the CALIFORNIA 27 for a 1ST down CALIFORNIA Penalty, Roughing Passer (15 Yards) to the Cal 12 for a 1ST down+3.97 EPA
CAL4th & 12 at CAL 31 — Cole Leininger pass incomplete to Stefan McClure-3.86 EPA
USC2nd & 10 at CAL 17 — Cody Kessler pass intercepted Hardy Nickerson return for 8 yds to the Cal 15-3.77 EPA
USC3rd & 8 at CAL 10 — Cody Kessler pass complete to Nelson Agholor for 10 yds for a TD, (Andre Heidari KICK)+3.55 EPA
USC1st & 10 at CAL 32 — Cody Kessler pass complete to George Farmer for 32 yds for a TD, (Andre Heidari KICK)+3.54 EPA
CAL2nd & 7 at USC 29 — Jared Goff pass complete to Stephen Anderson for 29 yds for a TD, (James Langford KICK)+3.54 EPA
USC3rd & Goal at CAL 1 — USC Penalty, Offensive Pass Interference (JuJu Smith) to the Cal 16-3.48 EPA
USC4th & 4 at CAL 25 — Cody Kessler pass complete to Javorius Allen for 16 yds to the Cal 9 for a 1ST down+3.08 EPA
Scoring summary
11 scoring playsTDNelson Agholor 10 Yd pass from Cody Kessler (Andre Heidari Kick)
TDGeorge Farmer 32 Yd pass from Cody Kessler (Andre Heidari Kick)
SFTeam Safety
TDJustin Davis 3 Yd Run (Andre Heidari Kick)
TDNelson Agholor 9 Yd pass from Cody Kessler (Andre Heidari Kick)
FGAndre Heidari 25 Yd Field Goal
TDChris Harper 6 Yd pass from Jared Goff (James Langford Kick)
TDDaniel Lasco 5 Yd Run (James Langford Kick)
TDRandall Telfer 15 Yd pass from Cody Kessler (Andre Heidari Kick)
TDBryce Treggs 5 Yd pass from Jared Goff (James Langford Kick)
TDStephen Anderson 29 Yd pass from Jared Goff (James Langford Kick)