CFB · College
Tigers at Gamecocks

Tigers
MIZ · Away
2120
Final

#13Gamecocks
SC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 14 | 21 | |
| 3 | 7 | 3 | 7 | 20 |
Deserved win %
Net expected points added, all playsMIZ 64%36% SC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIZ | SC |
|---|---|---|
| Success rate | 30.0% | 39.2% |
| Explosive play rate | 11.4% | 6.3% |
| Explosiveness | 1.13 | 0.89 |
| Points / opportunity | 3.50 | 4.00 |
| Avg. start (own) | 34.3 | 30.9 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIZ | SC |
|---|---|---|
| Overall | ||
| Plays | 70 | 79 |
| Yards | 280 | 328 |
| Yards / play | 4.0 | 4.2 |
| Total EPA | +16.0 | +9.2 |
| EPA / play | +0.23 | +0.12 |
| Success rate ⓘ | 30.0% | 39.2% |
| Explosiveness ⓘ | 1.13 | 0.89 |
| Explosive plays ⓘ | 8 | 5 |
| Early-down EPA / play | +0.23 | +0.28 |
| Late-down success rate | 26.3% | 34.8% |
| 3rd down | 2/16 (13%) | 8/21 (38%) |
| 4th down | 3/3 (100%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 36 | 41 |
| EPA / dropback | +0.11 | +0.18 |
| Success rate | 19.4% | 34.1% |
| Yards / dropback | 2.9 | 4.4 |
| Sack rate | 5.6% | 9.8% |
| Pass rate | 51.4% | 51.9% |
| Rushing | ||
| Rushes | 34 | 38 |
| EPA / rush | +0.35 | +0.05 |
| Success rate | 41.2% | 44.7% |
| Yards / rush | 5.1 | 3.8 |
| Line yards / rush ⓘ | 2.67 | 2.87 |
| Opportunity rate ⓘ | 44.1% | 50.0% |
| Stuff rate ⓘ | 23.5% | 21.1% |
| Power-run attempts ⓘ | 4 | 4 |
| Power-run conversion | 75.0% | 75.0% |
| Highlight yards / rush ⓘ | 2.44 | 0.98 |
| Success & explosiveness | ||
| Successful plays | 21 | 31 |
| Pass success rate | 19.4% | 34.1% |
| Rush success rate | 41.2% | 44.7% |
| Standard-down success ⓘ | 42.9% | 48.1% |
| Passing-down success ⓘ | 10.7% | 22.2% |
| Middle-8 success ⓘ | 16.7% | 41.7% |
| Middle-8 EPA / play | +0.11 | +0.50 |
| 3rd-down conversions | 2 | 8 |
| 3rd downs over expected ⓘ | -3.9 | -1.0 |
| Explosive play rate | 11.4% | 6.3% |
| Pass explosive rate | 5.6% | 9.8% |
| Rush explosive rate | 17.6% | 2.6% |
| EPA on explosive plays | +15.3 | +14.0 |
| EPA without explosive plays | +0.8 | -4.9 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 4.4 | 5.4 |
| Yards / drive | 16.9 | 22.1 |
| Available yards ⓘ | 25.4% | 32.0% |
| Avg. start (own) ⓘ | 34.3 | 30.9 |
| Avg. start EP ⓘ | 0.98 | 0.70 |
| Drive success rate ⓘ | 30.0% | 39.2% |
| EPA / play | +0.03 | -0.02 |
| Points / drive | 1.31 | 1.33 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 50.0% | 40.0% |
| Points / opportunity | 3.50 | 4.00 |
| Opportunity success | 47.2% | 47.4% |
| Opportunity EPA / play | +0.29 | +0.36 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 5.00 |
| Red-zone success | 62.5% | 50.0% |
| Red-zone EPA / play | +0.99 | +0.54 |
| Scripted-drive EPA / play ⓘ | +0.40 | -0.60 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | -0.02 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 73.3% | 81.3% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 2/2 (100%) |
| Punts (no · gross avg) | 10 · 42.0 | 9 · 43.6 |
| Punt touchback rate | 10.0% | 11.1% |
| Kick-return average | 32.0 | 33.0 |
| Kick-return average allowed | 33.0 | 32.0 |
| Punt-return average | 15.3 | 16.5 |
| Punt-return average allowed | 16.5 | 15.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 8-74 | 8-71 |
| Possession | 24:05 | 35:55 |
Big plays
Largest EPA swingsSC2nd & 8 at SC 47 — Dylan Thompson pass complete to Nick Jones for 47 yds to the Misso 6 for a 1ST down+4.43 EPA
SC4th & 10 at SC 25 — Dylan Thompson pass incomplete to Nick Jones-4.15 EPA
SC4th & 1 at SC 42 — Brandon Wilds run for no gain to the SCaro 42-3.86 EPA
SC2nd & 11 at MIZ 23 — Dylan Thompson pass complete to Pharoh Cooper for 23 yds for a TD, (Elliott Fry KICK)+3.45 EPA
MIZ1st & 10 at MIZ 32 — Maty Mauk pass complete to Bud Sasser for 41 yds to the SCaro 27 for a 1ST down+3.09 EPA
MIZ1st & 10 at SC 27 — Maty Mauk pass complete to Wesley Leftwich for 26 yds to the SCaro 1 for a 1ST down+2.85 EPA
MIZ4th & 4 at SC 30 — Andrew Baggett 48 yd FG MISSED-2.80 EPA
MIZ3rd & 3 at MIZ 27 — Maty Mauk sacked by Gerald Dixon for a loss of 25 yards to the SOCAROLINA 48 MISSOURI Penalty, Intentional Grounding (Maty Mauk) to the Misso 48-2.55 EPA
MIZ1st & 10 at SC 24 — Marcus Murphy run for 22 yds to the SCaro 2 for a 1ST down+2.50 EPA
MIZ3rd & 1 at SC 18 — Russell Hansbrough run for 18 yds for a TD, (Andrew Baggett KICK)+2.42 EPA
Most important plays
Largest win-probability swingsSC2nd & 8 at SC 47 — Dylan Thompson pass complete to Nick Jones for 47 yds to the Misso 6 for a 1ST down+4.43 EPA
SC4th & 10 at SC 25 — Dylan Thompson pass incomplete to Nick Jones-4.15 EPA
SC4th & 1 at SC 42 — Brandon Wilds run for no gain to the SCaro 42-3.86 EPA
SC2nd & 11 at MIZ 23 — Dylan Thompson pass complete to Pharoh Cooper for 23 yds for a TD, (Elliott Fry KICK)+3.45 EPA
MIZ1st & 10 at MIZ 32 — Maty Mauk pass complete to Bud Sasser for 41 yds to the SCaro 27 for a 1ST down+3.09 EPA
MIZ1st & 10 at SC 27 — Maty Mauk pass complete to Wesley Leftwich for 26 yds to the SCaro 1 for a 1ST down+2.85 EPA
MIZ4th & 4 at SC 30 — Andrew Baggett 48 yd FG MISSED-2.80 EPA
MIZ3rd & 3 at MIZ 27 — Maty Mauk sacked by Gerald Dixon for a loss of 25 yards to the SOCAROLINA 48 MISSOURI Penalty, Intentional Grounding (Maty Mauk) to the Misso 48-2.55 EPA
Scoring summary
7 scoring playsTDRussell Hansbrough 18 Yd Run (Andrew Baggett Kick)
FGElliott Fry 33 Yd Field Goal
TDMike Davis 17 Yd Run (Elliott Fry Kick)
FGElliott Fry 41 Yd Field Goal
TDPharoh Cooper 23 Yd pass from Dylan Thompson (Elliott Fry Kick)
TDRussell Hansbrough 1 Yd Run (Andrew Baggett Kick)
TDRussell Hansbrough 1 Yd Run (Andrew Baggett Kick)