CFB · College
Bengals at Eagles

Bengals
IDST · Away
5356
Final

Eagles
EWU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 17 | 7 | 15 | 53 | |
| 21 | 14 | 14 | 7 | 56 |
Deserved win %
Net expected points added, all playsIDST 61%39% EWU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IDST | EWU |
|---|---|---|
| Success rate | 46.8% | 52.5% |
| Explosive play rate | 18.2% | 20.0% |
| Explosiveness | 1.53 | 1.34 |
| Points / opportunity | 5.89 | 5.44 |
| Avg. start (own) | 29.2 | 34.2 |
| Havoc rate | 1.3% | 1.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IDST | EWU |
|---|---|---|
| Overall | ||
| Plays | 77 | 80 |
| Yards | 644 | 618 |
| Yards / play | 8.4 | 7.7 |
| Total EPA | +48.4 | +41.9 |
| EPA / play | +0.63 | +0.52 |
| Success rate ⓘ | 46.8% | 52.5% |
| Explosiveness ⓘ | 1.53 | 1.34 |
| Explosive plays ⓘ | 14 | 16 |
| Early-down EPA / play | +0.49 | +0.56 |
| Late-down success rate | 53.3% | 50.0% |
| 3rd down | 7/14 (50%) | 8/16 (50%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 42 | 38 |
| EPA / dropback | +0.85 | +0.62 |
| Success rate | 42.9% | 50.0% |
| Yards / dropback | 10.4 | 9.0 |
| Sack rate | 2.4% | 7.9% |
| Pass rate | 54.5% | 47.5% |
| Rushing | ||
| Rushes | 35 | 42 |
| EPA / rush | +0.36 | +0.44 |
| Success rate | 51.4% | 54.8% |
| Yards / rush | 6.0 | 6.6 |
| Line yards / rush ⓘ | 3.51 | 3.17 |
| Opportunity rate ⓘ | 51.4% | 47.6% |
| Stuff rate ⓘ | 17.1% | 11.9% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 2.46 | 3.40 |
| Success & explosiveness | ||
| Successful plays | 36 | 42 |
| Pass success rate | 42.9% | 50.0% |
| Rush success rate | 51.4% | 54.8% |
| Standard-down success ⓘ | 53.7% | 56.5% |
| Passing-down success ⓘ | 30.4% | 38.9% |
| Middle-8 success ⓘ | 35.7% | 36.4% |
| Middle-8 EPA / play | +0.61 | +0.41 |
| 3rd-down conversions | 7 | 9 |
| 3rd downs over expected ⓘ | +1.4 | +1.4 |
| Explosive play rate | 18.2% | 20.0% |
| Pass explosive rate | 23.8% | 28.9% |
| Rush explosive rate | 11.4% | 11.9% |
| EPA on explosive plays | +42.1 | +40.2 |
| EPA without explosive plays | +6.4 | +1.7 |
| Drives | ||
| Drives | 15 | 14 |
| Plays / drive | 5.2 | 5.6 |
| Yards / drive | 44.3 | 41.3 |
| Available yards ⓘ | 59.6% | 61.7% |
| Avg. start (own) ⓘ | 29.2 | 34.2 |
| Avg. start EP ⓘ | 0.59 | 0.90 |
| Drive success rate ⓘ | 46.8% | 52.5% |
| EPA / play | +0.56 | +0.51 |
| Points / drive | 3.53 | 3.50 |
| Scoring opportunities ⓘ | 9 | 9 |
| TD rate (opportunities) | 88.9% | 77.8% |
| Points / opportunity | 5.89 | 5.44 |
| Opportunity success | 56.1% | 61.0% |
| Opportunity EPA / play | +0.83 | +0.74 |
| Red-zone trips | 9 | 8 |
| Red-zone TD rate | 88.9% | 87.5% |
| Red-zone points / trip | 5.89 | 6.13 |
| Red-zone success | 56.1% | 62.7% |
| Red-zone EPA / play | +0.83 | +0.85 |
| Scripted-drive EPA / play ⓘ | +0.52 | +0.69 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.57 | +0.48 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 46.7% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.3% | 1.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 5 · 28.2 | 4 · 53.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.1 | 18.9 |
| Kick-return average allowed | 18.9 | 18.1 |
| Punt-return average | 0.0 | 25.0 |
| Punt-return average allowed | 25.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -0.8 |
| Turnover luck (points) ⓘ | -3.9 | -3.9 |
| Penalties | 7-74 | 9-102 |
| Possession | 25:35 | 34:25 |
Big plays
Largest EPA swingsIDST1st & 15 at IDST 31 — Justin Arias pass complete to Josh Cook for 69 yds for a TD, (Zak Johnson KICK)+6.32 EPA
EWU2nd & 2 at EWU 25 — Mario Brown run for 73 yds to the IdaSt 2 for a 1ST down+6.24 EPA
EWU2nd & 7 at IDST 43 — Vernon Adams Jr. pass complete to Kendrick Bourne for 43 yds for a TD, (Tyler McNannay KICK)+4.65 EPA
EWU3rd & 4 at IDST 35 — Vernon Adams Jr. pass complete to Cooper Kupp for 35 yds for a TD (Tyler McNannay KICK)+4.52 EPA
IDST3rd & 3 at EWU 40 — Justin Arias pass complete to Broc Malcom for 40 yds for a TD, (Zak Johnson KICK)+4.42 EPA
EWU3rd & 6 at IDST 30 — Vernon Adams Jr. run for 30 yds for a TD, (Tyler McNannay KICK)+4.19 EPA
IDST2nd & 10 at EWU 33 — Justin Arias pass complete to KW Williams for 33 yds for a TD, (Zak Johnson KICK)+4.13 EPA
IDST3rd & 11 at EWU 17 — Justin Arias pass complete to KW Williams for 17 yds for a TD (Two pt pass, Justin Arias pass to CJ Hatchett GOOD)+3.96 EPA
IDST1st & 10 at EWU 34 — Justin Arias pass complete to Madison Mangum for 34 yds for a TD, (Zak Johnson KICK)+3.71 EPA
EWU2nd & 10 at IDST 24 — Vernon Adams Jr. pass complete to Cooper Kupp for 24 yds for a TD, (Tyler McNannay KICK)+3.52 EPA
Most important plays
Largest win-probability swingsIDST1st & 15 at IDST 31 — Justin Arias pass complete to Josh Cook for 69 yds for a TD, (Zak Johnson KICK)+6.32 EPA
EWU2nd & 2 at EWU 25 — Mario Brown run for 73 yds to the IdaSt 2 for a 1ST down+6.24 EPA
EWU2nd & 7 at IDST 43 — Vernon Adams Jr. pass complete to Kendrick Bourne for 43 yds for a TD, (Tyler McNannay KICK)+4.65 EPA
EWU3rd & 4 at IDST 35 — Vernon Adams Jr. pass complete to Cooper Kupp for 35 yds for a TD (Tyler McNannay KICK)+4.52 EPA
IDST3rd & 3 at EWU 40 — Justin Arias pass complete to Broc Malcom for 40 yds for a TD, (Zak Johnson KICK)+4.42 EPA
EWU3rd & 6 at IDST 30 — Vernon Adams Jr. run for 30 yds for a TD, (Tyler McNannay KICK)+4.19 EPA
IDST2nd & 10 at EWU 33 — Justin Arias pass complete to KW Williams for 33 yds for a TD, (Zak Johnson KICK)+4.13 EPA
IDST3rd & 11 at EWU 17 — Justin Arias pass complete to KW Williams for 17 yds for a TD (Two pt pass, Justin Arias pass to CJ Hatchett GOOD)+3.96 EPA
Scoring summary
18 scoring playsTDKW Williams 33 Yd pass from Justin Arias (Zak Johnson Kick)
TDCooper Kupp 24 Yd pass from Vernon Adams Jr. (Tyler McNannay Kick)
TDJosh Cook 69 Yd pass from Justin Arias (Zak Johnson Kick)
TDVernon Adams Jr. 30 Yd Run (Tyler McNannay Kick)
TDCooper Kupp 10 Yd pass from Vernon Adams Jr. (Tyler McNannay Kick)
FGZak Johnson 23 Yd Field Goal
TDVernon Adams Jr. 3 Yd Run (Tyler McNannay Kick)
BPDylan Zylstra 0 Yd Return of Blocked Punt (Tyler McNannay Kick)
TDMadison Mangum 34 Yd pass from Justin Arias (Zak Johnson Kick)
TDMadison Mangum 9 Yd pass from Justin Arias (Zak Johnson Kick)
TDCody Hecker 2 Yd Run (Tyler McNannay Kick)
TDKendrick Bourne 43 Yd pass from Vernon Adams Jr. (Tyler McNannay Kick)
TDBroc Malcom 40 Yd pass from Justin Arias (Zak Johnson Kick)
TDXavier Finney 4 Yd Run (Zak Johnson Kick)
TDCooper Kupp 35 Yd pass from Vernon Adams Jr. (Tyler McNannay Kick)
TDV. Adams Jr. pass,to C. Kupp for 35 yds for a TD, (T. McNannay KICK)
TDKW Williams 17 Yd pass from Justin Arias (Justin Arias Pass to CJ Hatchett for Two-Point Conversion)
TDJ. Arias pass,to K. Williams for 17 yds for a TD, (Two pt pass, J. Arias pass to C. Hatchett GOOD)