CFB · College
TBD at Spartans

TBD
UND · Away
1042
Final

Spartans
SJSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 14 | 7 | 14 | 7 | 42 |
Deserved win %
Net expected points added, all playsUND 0%100% SJSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UND | SJSU |
|---|---|---|
| Success rate | 32.7% | 59.1% |
| Explosive play rate | 15.4% | 10.6% |
| Explosiveness | 1.11 | 0.98 |
| Points / opportunity | 1.67 | 5.00 |
| Avg. start (own) | 31.3 | 42.1 |
| Havoc rate | 0.0% | 3.8% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UND | SJSU |
|---|---|---|
| Overall | ||
| Plays | 52 | 66 |
| Yards | 266 | 406 |
| Yards / play | 5.1 | 6.2 |
| Total EPA | +5.3 | +26.6 |
| EPA / play | +0.10 | +0.40 |
| Success rate ⓘ | 32.7% | 59.1% |
| Explosiveness ⓘ | 1.11 | 0.98 |
| Explosive plays ⓘ | 8 | 7 |
| Early-down EPA / play | +0.14 | +0.34 |
| Late-down success rate | 30.8% | 58.3% |
| 3rd down | 4/12 (33%) | 7/11 (64%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 21 | 27 |
| EPA / dropback | +0.07 | +0.77 |
| Success rate | 38.1% | 70.4% |
| Yards / dropback | 6.0 | 9.4 |
| Sack rate | 4.8% | 3.7% |
| Pass rate | 40.4% | 40.9% |
| Rushing | ||
| Rushes | 31 | 39 |
| EPA / rush | +0.12 | +0.15 |
| Success rate | 29.0% | 51.3% |
| Yards / rush | 4.5 | 3.9 |
| Line yards / rush ⓘ | 2.83 | 2.66 |
| Opportunity rate ⓘ | 45.2% | 43.6% |
| Stuff rate ⓘ | 29.0% | 25.6% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 0.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.68 | 1.21 |
| Success & explosiveness | ||
| Successful plays | 17 | 39 |
| Pass success rate | 38.1% | 70.4% |
| Rush success rate | 29.0% | 51.3% |
| Standard-down success ⓘ | 38.7% | 63.3% |
| Passing-down success ⓘ | 23.8% | 47.1% |
| Middle-8 success ⓘ | 20.0% | 66.7% |
| Middle-8 EPA / play | +0.05 | +0.33 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | +0.9 | +1.8 |
| Explosive play rate | 15.4% | 10.6% |
| Pass explosive rate | 9.5% | 18.5% |
| Rush explosive rate | 19.4% | 5.1% |
| EPA on explosive plays | +12.3 | +14.8 |
| EPA without explosive plays | -7.0 | +11.8 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 4.8 | 6.1 |
| Yards / drive | 20.4 | 36.9 |
| Available yards ⓘ | 29.6% | 63.7% |
| Avg. start (own) ⓘ | 31.3 | 42.1 |
| Avg. start EP ⓘ | 0.69 | 1.52 |
| Drive success rate ⓘ | 32.7% | 59.1% |
| EPA / play | -0.18 | +0.38 |
| Points / drive | 0.91 | 3.18 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 33.3% | 85.7% |
| Points / opportunity | 1.67 | 5.00 |
| Opportunity success | 38.9% | 66.7% |
| Opportunity EPA / play | -0.08 | +0.55 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 3.50 | 5.83 |
| Red-zone success | 50.0% | 70.0% |
| Red-zone EPA / play | -0.04 | +0.61 |
| Scripted-drive EPA / play ⓘ | -0.40 | +0.44 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.13 | +0.37 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 81.8% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 38.2 | 2 · 42.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.5 | 21.0 |
| Kick-return average allowed | 21.0 | 20.5 |
| Punt-return average | — | 36.5 |
| Punt-return average allowed | 36.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | 0.0 |
| Turnover luck (points) ⓘ | -8.9 | 0.0 |
| Penalties | 10-61 | 4-40 |
| Possession | 28:08 | 31:47 |
Big plays
Largest EPA swingsUND4th & 8 at UND 3 — Tyler Ervin 40 Yd Punt Return (Austin Lopez Kick)-6.45 EPA
UND2nd & 6 at SJSU 39 — Joe Mollberg sacked by Maurice McKnight for a loss of 4 yards to the SJSt 46 Joe Mollberg fumbled, recovered by SJSt Brad Kuh , return for 0 yards-4.34 EPA
UND4th & 1 at SJSU 38 — Cedric Simmons run for a loss of 1 yard to the SJSt 39-3.86 EPA
SJSU1st & 10 at SJSU 25 — Blake Jurich pass complete to Hansell Wilson for 51 yds to the NDKTA 24 for a 1ST down+3.77 EPA
UND4th & 1 at UND 44 — Connor Bolduc punt for 37 yds , Tyler Ervin returns for 33 yds to the NDKTA 48-3.47 EPA
UND1st & 10 at UND 10 — Joe Mollberg pass complete to Kyle Ruhe for 51 yds to the SJSt 39 for a 1ST down+3.43 EPA
SJSU4th & 3 at UND 47 — Alvin Jelks run for 2 yds to the NDKTA 45-3.27 EPA
SJSU3rd & 7 at UND 14 — Tyler Winston 14 Yd pass from Blake Jurich (Austin Lopez Kick)+3.15 EPA
SJSU2nd & 8 at UND 18 — Tyler Winston 18 Yd pass from Blake Jurich (Michael Carrizosa Kick)+3.07 EPA
UND3rd & 9 at SJSU 23 — Joe Mollberg pass intercepted Cleveland Wallace return for 4 yds to the SJSt 19-2.73 EPA
Most important plays
Largest win-probability swingsUND4th & 8 at UND 3 — Tyler Ervin 40 Yd Punt Return (Austin Lopez Kick)-6.45 EPA
UND2nd & 6 at SJSU 39 — Joe Mollberg sacked by Maurice McKnight for a loss of 4 yards to the SJSt 46 Joe Mollberg fumbled, recovered by SJSt Brad Kuh , return for 0 yards-4.34 EPA
UND4th & 1 at SJSU 38 — Cedric Simmons run for a loss of 1 yard to the SJSt 39-3.86 EPA
SJSU1st & 10 at SJSU 25 — Blake Jurich pass complete to Hansell Wilson for 51 yds to the NDKTA 24 for a 1ST down+3.77 EPA
UND4th & 1 at UND 44 — Connor Bolduc punt for 37 yds , Tyler Ervin returns for 33 yds to the NDKTA 48-3.47 EPA
UND1st & 10 at UND 10 — Joe Mollberg pass complete to Kyle Ruhe for 51 yds to the SJSt 39 for a 1ST down+3.43 EPA
SJSU4th & 3 at UND 47 — Alvin Jelks run for 2 yds to the NDKTA 45-3.27 EPA
SJSU3rd & 7 at UND 14 — Tyler Winston 14 Yd pass from Blake Jurich (Austin Lopez Kick)+3.15 EPA
Scoring summary
8 scoring playsTDTyler Winston 14 Yd pass from Blake Jurich (Austin Lopez Kick)
TDBlake Jurich 2 Yd Run (Austin Lopez Kick)
TDShane Smith 3 Yd pass from Blake Jurich (Austin Lopez Kick)
FGReid Taubenheim 42 Yd Field Goal
TDBrandon Monroe 2 Yd Run (Austin Lopez Kick)
TDTyler Ervin 40 Yd Punt Return (Austin Lopez Kick)
TDTyler Winston 18 Yd pass from Blake Jurich (Michael Carrizosa Kick)
TDJer Garman 7 Yd Run (Reid Taubenheim Kick)