CFB · College
Hawks at Blue Hose

Hawks
MONM · Away
1218
Final

Blue Hose
PRE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 0 | 3 | 3 | 12 | |
| 0 | 7 | 0 | 11 | 18 |
Deserved win %
Net expected points added, all playsMONM 37%63% PRE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MONM | PRE |
|---|---|---|
| Success rate | 28.6% | 34.9% |
| Explosive play rate | 10.7% | 8.4% |
| Explosiveness | 1.19 | 0.97 |
| Points / opportunity | 3.00 | 3.00 |
| Avg. start (own) | 29.5 | 31.1 |
| Havoc rate | 0.0% | 3.6% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MONM | PRE |
|---|---|---|
| Overall | ||
| Plays | 56 | 83 |
| Yards | 314 | 420 |
| Yards / play | 5.6 | 5.1 |
| Total EPA | +7.3 | +15.8 |
| EPA / play | +0.13 | +0.19 |
| Success rate ⓘ | 28.6% | 34.9% |
| Explosiveness ⓘ | 1.19 | 0.97 |
| Explosive plays ⓘ | 6 | 7 |
| Early-down EPA / play | +0.16 | +0.24 |
| Late-down success rate | 28.6% | 35.0% |
| 3rd down | 4/14 (29%) | 6/17 (35%) |
| 4th down | — | 0/2 (0%) |
| Passing | ||
| Dropbacks | 35 | 37 |
| EPA / dropback | +0.27 | +0.36 |
| Success rate | 28.6% | 43.2% |
| Yards / dropback | 7.2 | 7.1 |
| Sack rate | 5.7% | 2.7% |
| Pass rate | 62.5% | 44.6% |
| Rushing | ||
| Rushes | 21 | 46 |
| EPA / rush | -0.10 | +0.06 |
| Success rate | 28.6% | 28.3% |
| Yards / rush | 2.9 | 3.4 |
| Line yards / rush ⓘ | 2.34 | 2.30 |
| Opportunity rate ⓘ | 38.1% | 43.5% |
| Stuff rate ⓘ | 23.8% | 23.9% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.57 | 1.12 |
| Success & explosiveness | ||
| Successful plays | 16 | 29 |
| Pass success rate | 28.6% | 43.2% |
| Rush success rate | 28.6% | 28.3% |
| Standard-down success ⓘ | 34.2% | 41.5% |
| Passing-down success ⓘ | 16.7% | 23.3% |
| Middle-8 success ⓘ | 12.5% | 40.0% |
| Middle-8 EPA / play | +0.14 | +0.62 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -2.2 | +0.3 |
| Explosive play rate | 10.7% | 8.4% |
| Pass explosive rate | 14.3% | 10.8% |
| Rush explosive rate | 4.8% | 6.5% |
| EPA on explosive plays | +9.5 | +12.6 |
| EPA without explosive plays | -2.3 | +3.2 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.1 | 6.5 |
| Yards / drive | 21.5 | 31.8 |
| Available yards ⓘ | 27.8% | 45.8% |
| Avg. start (own) ⓘ | 29.5 | 31.1 |
| Avg. start EP ⓘ | 0.65 | 0.73 |
| Drive success rate ⓘ | 28.6% | 34.9% |
| EPA / play | +0.01 | +0.04 |
| Points / drive | 0.86 | 1.38 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 25.0% | 33.3% |
| Points / opportunity | 3.00 | 3.00 |
| Opportunity success | 45.0% | 43.1% |
| Opportunity EPA / play | +0.27 | +0.17 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 33.3% | 66.7% |
| Red-zone points / trip | 3.00 | 6.00 |
| Red-zone success | 52.9% | 53.3% |
| Red-zone EPA / play | +0.36 | +0.49 |
| Scripted-drive EPA / play ⓘ | +0.99 | +0.04 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | -0.13 | +0.05 |
| Defense | ||
| Stop rate ⓘ | 76.9% | 78.6% |
| Havoc plays created | 0 | 2 |
| Havoc rate ⓘ | 0.0% | 3.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 43.0 | 8 · 32.1 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.8 | 22.3 |
| Kick-return average allowed | 22.3 | 14.8 |
| Punt-return average | — | 5.0 |
| Punt-return average allowed | 5.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.8 | 0.0 |
| Turnover luck (points) ⓘ | -8.9 | 0.0 |
| Penalties | 5-43 | 9-82 |
| Possession | 22:04 | 37:56 |
Big plays
Largest EPA swingsMONM1st & 10 at MONM 19 — Brandon Hill pass complete to Neal Sterling for 81 yds for a TD, (Lucas Santangelo MISSED)+6.97 EPA
MONM1st & 10 at PRES 19 — Ed Royds run for 5 yds to the Presb 15 Ed Royds fumbled, forced by Mitchell Anderson, recovered by Presb Mitchell Anderson-4.32 EPA
PRE4th & 1 at MONM 34 — Heys McMath run for no gain to the MonNJ 34-3.85 EPA
PRE4th & 14 at PRES 9 — Stephen Doar punt for 19 yds, punt out-of-bounds at the Presb 28-3.54 EPA
MONM1st & 10 at MONM 36 — Brandon Hill pass intercepted DaRon Dickey return for 29 yds to the MonNJ 43-3.51 EPA
PRE3rd & 9 at PRES 40 — Heys McMath pass complete to Jordan Hallums for 28 yds to the MonNJ 32 for a 1ST down+2.65 EPA
PRE4th & 7 at MONM 27 — Heys McMath pass complete to Jordan Hallums for 2 yds to the MonNJ 25-2.60 EPA
MONM2nd & 10 at PRES 46 — Brandon Hill pass complete to Thaddeus Richards for 23 yds to the Presb 23 for a 1ST down+2.27 EPA
PRE1st & 10 at MONM 29 — Heys McMath pass complete to Tobi Antigha for 23 yds to the MonNJ 6 for a 1ST down+2.20 EPA
PRE2nd & 8 at PRES 48 — Heys McMath pass complete to Daryl Wilson for 23 yds to the MonNJ 29 for a 1ST down+2.17 EPA
Most important plays
Largest win-probability swingsMONM1st & 10 at MONM 19 — Brandon Hill pass complete to Neal Sterling for 81 yds for a TD, (Lucas Santangelo MISSED)+6.97 EPA
MONM1st & 10 at PRES 19 — Ed Royds run for 5 yds to the Presb 15 Ed Royds fumbled, forced by Mitchell Anderson, recovered by Presb Mitchell Anderson-4.32 EPA
PRE4th & 1 at MONM 34 — Heys McMath run for no gain to the MonNJ 34-3.85 EPA
PRE4th & 14 at PRES 9 — Stephen Doar punt for 19 yds, punt out-of-bounds at the Presb 28-3.54 EPA
MONM1st & 10 at MONM 36 — Brandon Hill pass intercepted DaRon Dickey return for 29 yds to the MonNJ 43-3.51 EPA
PRE3rd & 9 at PRES 40 — Heys McMath pass complete to Jordan Hallums for 28 yds to the MonNJ 32 for a 1ST down+2.65 EPA
PRE4th & 7 at MONM 27 — Heys McMath pass complete to Jordan Hallums for 2 yds to the MonNJ 25-2.60 EPA
MONM2nd & 10 at PRES 46 — Brandon Hill pass complete to Thaddeus Richards for 23 yds to the Presb 23 for a 1ST down+2.27 EPA
Scoring summary
6 scoring playsTDNeal Sterling 81 Yd pass from Brandon Hill (Lucas Santangelo PAT failed)
TDBlake Roberts 6 Yd Run (Brandon Morrow Kick)
FGLucas Santangelo 41 Yd Field Goal
FGBrandon Morrow 28 Yd Field Goal
FGLucas Santangelo 27 Yd Field Goal
TDHeys McMath 15 Yd Run (Heys McMath Pass to Tobi Antigha for Two-Point Conversion)