CFB · College
Bears at Bears

Bears
MOST · Away
3331
Final

Bears
UCA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 6 | 7 | 13 | 33 | |
| 7 | 7 | 3 | 14 | 31 |
Deserved win %
Net expected points added, all playsMOST 58%42% UCA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MOST | UCA |
|---|---|---|
| Success rate | 42.2% | 41.9% |
| Explosive play rate | 20.3% | 11.6% |
| Explosiveness | 1.20 | 1.05 |
| Points / opportunity | 5.00 | 4.25 |
| Avg. start (own) | 25.0 | 35.7 |
| Havoc rate | 7.0% | 0.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MOST | UCA |
|---|---|---|
| Overall | ||
| Plays | 64 | 43 |
| Yards | 377 | 250 |
| Yards / play | 5.9 | 5.8 |
| Total EPA | +25.5 | +9.0 |
| EPA / play | +0.40 | +0.21 |
| Success rate ⓘ | 42.2% | 41.9% |
| Explosiveness ⓘ | 1.20 | 1.05 |
| Explosive plays ⓘ | 13 | 5 |
| Early-down EPA / play | +0.42 | +0.18 |
| Late-down success rate | 38.5% | 44.4% |
| 3rd down | 11/20 (55%) | 6/12 (50%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 22 | 18 |
| EPA / dropback | +0.68 | +0.44 |
| Success rate | 45.5% | 33.3% |
| Yards / dropback | 8.7 | 7.8 |
| Sack rate | 0.0% | 11.1% |
| Pass rate | 34.4% | 41.9% |
| Rushing | ||
| Rushes | 42 | 25 |
| EPA / rush | +0.25 | +0.04 |
| Success rate | 40.5% | 48.0% |
| Yards / rush | 4.4 | 4.4 |
| Line yards / rush ⓘ | 1.96 | 3.40 |
| Opportunity rate ⓘ | 35.7% | 60.0% |
| Stuff rate ⓘ | 23.8% | 16.0% |
| Power-run attempts ⓘ | 5 | 1 |
| Power-run conversion | 80.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.47 | 1.00 |
| Success & explosiveness | ||
| Successful plays | 27 | 18 |
| Pass success rate | 45.5% | 33.3% |
| Rush success rate | 40.5% | 48.0% |
| Standard-down success ⓘ | 42.9% | 51.4% |
| Passing-down success ⓘ | 40.9% | 0.0% |
| Middle-8 success ⓘ | 58.3% | 0.0% |
| Middle-8 EPA / play | +0.73 | -0.11 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.5 | -0.6 |
| Explosive play rate | 20.3% | 11.6% |
| Pass explosive rate | 36.4% | 16.7% |
| Rush explosive rate | 11.9% | 8.0% |
| EPA on explosive plays | +25.6 | +13.5 |
| EPA without explosive plays | -0.1 | -4.5 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.3 | 3.7 |
| Yards / drive | 27.2 | 23.8 |
| Available yards ⓘ | 33.7% | 36.5% |
| Avg. start (own) ⓘ | 25.0 | 35.7 |
| Avg. start EP ⓘ | 0.35 | 1.10 |
| Drive success rate ⓘ | 42.2% | 41.9% |
| EPA / play | +0.15 | +0.17 |
| Points / drive | 1.67 | 1.42 |
| Scoring opportunities ⓘ | 4 | 4 |
| TD rate (opportunities) | 75.0% | 50.0% |
| Points / opportunity | 5.00 | 4.25 |
| Opportunity success | 62.5% | 70.6% |
| Opportunity EPA / play | +0.61 | +0.41 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 6.67 | 4.25 |
| Red-zone success | 69.6% | 70.6% |
| Red-zone EPA / play | +0.83 | +0.41 |
| Scripted-drive EPA / play ⓘ | +0.42 | +1.51 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.06 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 75.0% |
| Havoc plays created | 3 | 0 |
| Havoc rate ⓘ | 7.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 39.4 | 4 · 47.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.5 | 27.5 |
| Kick-return average allowed | 27.5 | 20.5 |
| Punt-return average | 8.0 | 20.3 |
| Punt-return average allowed | 20.3 | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | 0.0 | -2.6 |
| Turnover luck (points) ⓘ | 0.0 | -12.8 |
| Penalties | 12-131 | 7-56 |
| Possession | 39:16 | 20:44 |
Big plays
Largest EPA swingsUCA1st & 10 at CARK 10 — Ryan Howard pass complete to Dezmin Lewis for 90 yds for a TD, (Jace Denker KICK)+7.56 EPA
UCA2nd & Goal at MOST 1 — Willie Matthews run for a loss of 2 yards to the MoSt 9 Willie Matthews fumbled, recovered by MoSt Andrew Beisel-5.98 EPA
MOST4th & 17 at MOST 1 — Chris Sullens punt for 48 yds , Clay Murphy returns for 41 yds to the MoSt 8-5.02 EPA
UCA4th & 3 at CARK 36 — Spencer, M. punt 46 yards to the MOST18, Julian Burton return to the UCA22 (Mitchell, M.), PENALTY MOST holding 56 yards to the MOST8, 1ST DOWN UCA, NO PLAY. for a 1ST down+4.76 EPA
MOST4th & 17 at MOST 47 — Chris Sullens punt blocked by Damien Watts blocked by Damien Watts Damien Watts return for 3 yds to the MoSt 26-4.56 EPA
MOST3rd & 16 at CARK 28 — Kierra Harris pass complete to Malik Earl for 23 yds to the CArk 5 for a 1ST down+3.89 EPA
MOST1st & 10 at CARK 23 — Kierra Harris pass complete to Gannon Sinclair for 23 yds for a TD, (Marcelo Bonani MISSED)+2.81 EPA
MOST1st & 10 at MOST 38 — Ryan Heaston run for 34 yds to the CArk 28 for a 1ST down+2.65 EPA
MOST2nd & 8 at CARK 45 — Kierra Harris pass complete to Julian Burton for 23 yds to the CArk 22 for a 1ST down+2.30 EPA
MOST1st & 10 at MOST 19 — Ryan Heaston run for 35 yds to the CArk 46 for a 1ST down+2.22 EPA
Most important plays
Largest win-probability swingsUCA1st & 10 at CARK 10 — Ryan Howard pass complete to Dezmin Lewis for 90 yds for a TD, (Jace Denker KICK)+7.56 EPA
UCA2nd & Goal at MOST 1 — Willie Matthews run for a loss of 2 yards to the MoSt 9 Willie Matthews fumbled, recovered by MoSt Andrew Beisel-5.98 EPA
MOST4th & 17 at MOST 1 — Chris Sullens punt for 48 yds , Clay Murphy returns for 41 yds to the MoSt 8-5.02 EPA
UCA4th & 3 at CARK 36 — Spencer, M. punt 46 yards to the MOST18, Julian Burton return to the UCA22 (Mitchell, M.), PENALTY MOST holding 56 yards to the MOST8, 1ST DOWN UCA, NO PLAY. for a 1ST down+4.76 EPA
MOST4th & 17 at MOST 47 — Chris Sullens punt blocked by Damien Watts blocked by Damien Watts Damien Watts return for 3 yds to the MoSt 26-4.56 EPA
MOST3rd & 16 at CARK 28 — Kierra Harris pass complete to Malik Earl for 23 yds to the CArk 5 for a 1ST down+3.89 EPA
MOST1st & 10 at CARK 23 — Kierra Harris pass complete to Gannon Sinclair for 23 yds for a TD, (Marcelo Bonani MISSED)+2.81 EPA
MOST1st & 10 at MOST 38 — Ryan Heaston run for 34 yds to the CArk 28 for a 1ST down+2.65 EPA
Scoring summary
11 scoring playsTDDezmin Lewis 90 Yd pass from Ryan Howard (Jace Denker Kick)
TDKierra Harris 1 Yd Run (Marcelo Bonani Kick)
TDBlake Veasley 4 Yd Run (Jace Denker Kick)
TDGannon Sinclair 23 Yd pass from Kierra Harris (Marcelo Bonani PAT failed)
TDKierra Harris 3 Yd Run (Marcelo Bonani Kick)
FGJace Denker 25 Yd Field Goal
TDJosh Mattes 5 Yd pass from Kierra Harris (Marcelo Bonani Kick)
TDWillie Matthews 13 Yd Run (Jace Denker Kick)
FGMarcelo Bonani 34 Yd Field Goal
TDWillie Matthews 1 Yd Run (Jace Denker Kick)
FGMarcelo Bonani 53 Yd Field Goal