CFB · College
Spartans at Tigers

Spartans
NORF · Away
147
Final

Tigers
SAV · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | 14 | |
| 7 | 0 | 0 | 0 | 7 |
Deserved win %
Net expected points added, all playsNORF 89%11% SAV
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NORF | SAV |
|---|---|---|
| Success rate | 39.7% | 25.4% |
| Explosive play rate | 14.7% | 11.9% |
| Explosiveness | 1.12 | 1.37 |
| Points / opportunity | 2.00 | 2.33 |
| Avg. start (own) | 31.6 | 26.5 |
| Havoc rate | 0.0% | 1.5% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NORF | SAV |
|---|---|---|
| Overall | ||
| Plays | 68 | 59 |
| Yards | 317 | 272 |
| Yards / play | 4.7 | 4.6 |
| Total EPA | +14.4 | +4.7 |
| EPA / play | +0.21 | +0.08 |
| Success rate ⓘ | 39.7% | 25.4% |
| Explosiveness ⓘ | 1.12 | 1.37 |
| Explosive plays ⓘ | 10 | 7 |
| Early-down EPA / play | +0.21 | +0.35 |
| Late-down success rate | 37.5% | 17.6% |
| 3rd down | 6/15 (40%) | 3/14 (21%) |
| 4th down | — | 0/2 (0%) |
| Passing | ||
| Dropbacks | 23 | 36 |
| EPA / dropback | +0.34 | +0.23 |
| Success rate | 34.8% | 33.3% |
| Yards / dropback | 5.4 | 6.4 |
| Sack rate | 17.4% | 5.6% |
| Pass rate | 33.8% | 61.0% |
| Rushing | ||
| Rushes | 45 | 23 |
| EPA / rush | +0.15 | -0.16 |
| Success rate | 42.2% | 13.0% |
| Yards / rush | 4.3 | 1.7 |
| Line yards / rush ⓘ | 2.28 | 1.64 |
| Opportunity rate ⓘ | 51.1% | 34.8% |
| Stuff rate ⓘ | 33.3% | 30.4% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 0.0% | 40.0% |
| Highlight yards / rush ⓘ | 2.01 | 0.10 |
| Success & explosiveness | ||
| Successful plays | 27 | 15 |
| Pass success rate | 34.8% | 33.3% |
| Rush success rate | 42.2% | 13.0% |
| Standard-down success ⓘ | 45.7% | 22.2% |
| Passing-down success ⓘ | 27.3% | 30.4% |
| Middle-8 success ⓘ | 0.0% | 28.6% |
| Middle-8 EPA / play | -0.25 | +0.23 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | +0.1 | -3.6 |
| Explosive play rate | 14.7% | 11.9% |
| Pass explosive rate | 21.7% | 19.4% |
| Rush explosive rate | 11.1% | 0.0% |
| EPA on explosive plays | +19.8 | +15.1 |
| EPA without explosive plays | -5.4 | -10.5 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.2 | 4.8 |
| Yards / drive | 24.3 | 22.3 |
| Available yards ⓘ | 33.6% | 30.4% |
| Avg. start (own) ⓘ | 31.6 | 26.5 |
| Avg. start EP ⓘ | 0.80 | 0.43 |
| Drive success rate ⓘ | 39.7% | 25.4% |
| EPA / play | +0.06 | -0.15 |
| Points / drive | 1.08 | 0.58 |
| Scoring opportunities ⓘ | 7 | 3 |
| TD rate (opportunities) | 28.6% | 33.3% |
| Points / opportunity | 2.00 | 2.33 |
| Opportunity success | 51.0% | 47.4% |
| Opportunity EPA / play | +0.22 | +0.18 |
| Red-zone trips | 3 | 2 |
| Red-zone TD rate | 66.7% | 50.0% |
| Red-zone points / trip | 4.67 | 3.50 |
| Red-zone success | 66.7% | 28.6% |
| Red-zone EPA / play | +0.65 | +0.45 |
| Scripted-drive EPA / play ⓘ | -0.46 | -0.76 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.13 | -0.08 |
| Defense | ||
| Stop rate ⓘ | 91.7% | 84.6% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 0/1 (0%) |
| Punts (no · gross avg) | 7 · 41.0 | 8 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.5 | 28.0 |
| Kick-return average allowed | 28.0 | 20.5 |
| Punt-return average | 18.7 | 2.5 |
| Punt-return average allowed | 2.5 | 18.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.0 | 0.0 |
| Turnover luck (points) ⓘ | -5.0 | 0.0 |
| Penalties | 3-35 | 4-19 |
| Possession | 35:40 | 24:20 |
Big plays
Largest EPA swingsNORF1st & 10 at SAV 16 — Aaron Daniels run for 6 yds to the SavSt 10 Aaron Daniels fumbled, forced by Juwuan Tolbert, recovered by SavSt Juwuan Tolbert-4.24 EPA
SAV4th & 1 at NORF 22 — Nicholas Bentley run for no gain to the NflkS 22-4.05 EPA
NORF1st & 10 at NORF 18 — Tyler Clark pass complete to Isaac White for 57 yds to the SavSt 25 for a 1ST down+4.04 EPA
SAV4th & 23 at SAV 28 — Tino Smith pass incomplete to Roosevelt Isom, broken up by D'Metrius Williams-3.97 EPA
SAV2nd & 6 at NORF 34 — Leon Prunty pass complete to Jeremiah Harris for 34 yds for a TD, (John Barron KICK)+3.92 EPA
SAV1st & 10 at SAV 35 — Leon Prunty pass complete to Cantrell Frazier for 48 yds to the NflkS 17 for a 1ST down+3.79 EPA
NORF4th & 3 at SAV 32 — Cameron Marouf 49 yd FG MISSED-3.44 EPA
NORF2nd & 3 at SAV 21 — Tyler Clark pass complete to Isaac White for 21 yds for a TD, (Ryan Lee KICK)+2.49 EPA
SAV4th & 2 at SAV 35 — Jacob Thomas punt for 40 yds , Darius Wilson returns for 20 yds to the NflkS 45-2.42 EPA
SAV4th & 10 at NORF 17 — John Barron 34 yd FG MISSED-2.22 EPA
Most important plays
Largest win-probability swingsNORF1st & 10 at SAV 16 — Aaron Daniels run for 6 yds to the SavSt 10 Aaron Daniels fumbled, forced by Juwuan Tolbert, recovered by SavSt Juwuan Tolbert-4.24 EPA
SAV4th & 1 at NORF 22 — Nicholas Bentley run for no gain to the NflkS 22-4.05 EPA
NORF1st & 10 at NORF 18 — Tyler Clark pass complete to Isaac White for 57 yds to the SavSt 25 for a 1ST down+4.04 EPA
SAV4th & 23 at SAV 28 — Tino Smith pass incomplete to Roosevelt Isom, broken up by D'Metrius Williams-3.97 EPA
SAV2nd & 6 at NORF 34 — Leon Prunty pass complete to Jeremiah Harris for 34 yds for a TD, (John Barron KICK)+3.92 EPA
SAV1st & 10 at SAV 35 — Leon Prunty pass complete to Cantrell Frazier for 48 yds to the NflkS 17 for a 1ST down+3.79 EPA
NORF4th & 3 at SAV 32 — Cameron Marouf 49 yd FG MISSED-3.44 EPA
NORF2nd & 3 at SAV 21 — Tyler Clark pass complete to Isaac White for 21 yds for a TD, (Ryan Lee KICK)+2.49 EPA
Scoring summary
3 scoring playsTDIsaac White 21 Yd pass from Tyler Clark (Ryan Lee Kick)
TDJeremiah Harris 34 Yd pass from Leon Prunty (John Barron Kick)
TDTyler Clark 15 Yd Run (Ryan Lee Kick)