CFB · College
Skyhawks at Tigers

Skyhawks
UTM · Away
2116
Final

Tigers
TNST · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 0 | 21 | |
| 0 | 3 | 0 | 13 | 16 |
Deserved win %
Net expected points added, all playsUTM 58%42% TNST
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UTM | TNST |
|---|---|---|
| Success rate | 42.4% | 37.7% |
| Explosive play rate | 6.1% | 13.1% |
| Explosiveness | 0.63 | 1.23 |
| Points / opportunity | 2.80 | 4.00 |
| Avg. start (own) | 34.3 | 27.4 |
| Havoc rate | 3.3% | 0.0% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UTM | TNST |
|---|---|---|
| Overall | ||
| Plays | 66 | 61 |
| Yards | 214 | 397 |
| Yards / play | 3.2 | 6.5 |
| Total EPA | +3.7 | +7.4 |
| EPA / play | +0.06 | +0.12 |
| Success rate ⓘ | 42.4% | 37.7% |
| Explosiveness ⓘ | 0.63 | 1.23 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | +0.28 | +0.11 |
| Late-down success rate | 14.3% | 33.3% |
| 3rd down | 2/12 (17%) | 4/14 (29%) |
| 4th down | 0/2 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 21 | 38 |
| EPA / dropback | -0.02 | +0.27 |
| Success rate | 42.9% | 39.5% |
| Yards / dropback | 2.1 | 8.7 |
| Sack rate | 14.3% | 2.6% |
| Pass rate | 31.8% | 62.3% |
| Rushing | ||
| Rushes | 45 | 23 |
| EPA / rush | +0.09 | -0.13 |
| Success rate | 42.2% | 34.8% |
| Yards / rush | 3.8 | 2.8 |
| Line yards / rush ⓘ | 2.48 | 2.11 |
| Opportunity rate ⓘ | 46.7% | 43.5% |
| Stuff rate ⓘ | 20.0% | 21.7% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 50.0% |
| Highlight yards / rush ⓘ | 1.28 | 0.72 |
| Success & explosiveness | ||
| Successful plays | 28 | 23 |
| Pass success rate | 42.9% | 39.5% |
| Rush success rate | 42.2% | 34.8% |
| Standard-down success ⓘ | 52.8% | 40.0% |
| Passing-down success ⓘ | 0.0% | 33.3% |
| Middle-8 success ⓘ | 33.3% | 50.0% |
| Middle-8 EPA / play | +0.16 | -0.93 |
| 3rd-down conversions | 2 | 4 |
| 3rd downs over expected ⓘ | -4.1 | -1.8 |
| Explosive play rate | 6.1% | 13.1% |
| Pass explosive rate | 0.0% | 18.4% |
| Rush explosive rate | 8.9% | 4.3% |
| EPA on explosive plays | +4.4 | +11.1 |
| EPA without explosive plays | -0.6 | -3.7 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 5.1 | 4.4 |
| Yards / drive | 18.0 | 22.6 |
| Available yards ⓘ | 27.4% | 30.2% |
| Avg. start (own) ⓘ | 34.3 | 27.4 |
| Avg. start EP ⓘ | 1.00 | 0.49 |
| Drive success rate ⓘ | 42.4% | 37.7% |
| EPA / play | -0.02 | -0.05 |
| Points / drive | 1.08 | 1.14 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 40.0% | 75.0% |
| Points / opportunity | 2.80 | 4.00 |
| Opportunity success | 62.2% | 56.5% |
| Opportunity EPA / play | +0.10 | +0.35 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 66.7% | 75.0% |
| Red-zone points / trip | 4.67 | 4.00 |
| Red-zone success | 70.0% | 56.5% |
| Red-zone EPA / play | +0.27 | +0.35 |
| Scripted-drive EPA / play ⓘ | -0.22 | -1.11 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.01 | +0.11 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 84.6% |
| Havoc plays created | 2 | 0 |
| Havoc rate ⓘ | 3.3% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 38.6 | 8 · 36.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.8 | 10.7 |
| Kick-return average allowed | 10.7 | 14.8 |
| Punt-return average | -1.0 | -0.5 |
| Punt-return average allowed | -0.5 | -1.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.0 | 0.2 |
| Expected turnover margin | +0.22 | -0.22 |
| Turnover luck ⓘ | 0.0 | -1.8 |
| Turnover luck (points) ⓘ | 0.0 | -8.9 |
| Penalties | 3-30 | 13-121 |
| Possession | 34:19 | 25:41 |
Big plays
Largest EPA swingsTNST1st & 10 at TNST 44 — Michael German pass intercepted for a TD Keith Jones return for 42 yds for a TD, (Jackson Redditt KICK)-8.52 EPA
TNST1st & 10 at TNST 25 — Michael German pass complete to Ryan Mitchell for 75 yds for a TD, (Two pt pass, Michael German pass to Dantwaun O'Neal FAILED), (Michael German failed )+6.67 EPA
UTM4th & 2 at TNST 17 — Jarod Neal run for a loss of 23 yards to the TenSt 40-5.51 EPA
TNST1st & 10 at TNST 10 — Telvin Hooks run for 5 yds to the TenSt 12 Telvin Hooks fumbled, forced by Nick Dance, recovered by TnMar Tony Bell-4.60 EPA
TNST2nd & 6 at UTM 26 — Michael German pass complete to Weldon Garlington for 26 yds for a TD, (Lane Clark KICK)+3.33 EPA
UTM4th & 6 at TNST 35 — Jarod Neal sacked by Ezra Robinson for a loss of 5 yards to the TenSt 40-3.15 EPA
TNST3rd & 5 at TNST 30 — Michael German pass complete to Ryan Mitchell for 39 yds to the TnMar 31 for a 1ST down+3.04 EPA
TNST2nd & 25 at UTM 48 — Michael German pass complete to Weldon Garlington for 25 yds to the TnMar 23 for a 1ST down+2.56 EPA
TNST3rd & 27 at TNST 0 — PENALTY TSU illegal touching (O'NEAL, Dantwau) 0 yards to the UTM48, PENALTY UTM personal foul 15 yards to the UTM33, 1ST DOWN TSU, NO PLAY. for a 1ST down+2.20 EPA
TNST4th & 22 at TNST 6 — Leon Holderhead punt for 39 yds, fair catch by William Tanner at the TenSt 45-1.98 EPA
Most important plays
Largest win-probability swingsTNST1st & 10 at TNST 44 — Michael German pass intercepted for a TD Keith Jones return for 42 yds for a TD, (Jackson Redditt KICK)-8.52 EPA
TNST1st & 10 at TNST 25 — Michael German pass complete to Ryan Mitchell for 75 yds for a TD, (Two pt pass, Michael German pass to Dantwaun O'Neal FAILED), (Michael German failed )+6.67 EPA
UTM4th & 2 at TNST 17 — Jarod Neal run for a loss of 23 yards to the TenSt 40-5.51 EPA
TNST1st & 10 at TNST 10 — Telvin Hooks run for 5 yds to the TenSt 12 Telvin Hooks fumbled, forced by Nick Dance, recovered by TnMar Tony Bell-4.60 EPA
TNST2nd & 6 at UTM 26 — Michael German pass complete to Weldon Garlington for 26 yds for a TD, (Lane Clark KICK)+3.33 EPA
UTM4th & 6 at TNST 35 — Jarod Neal sacked by Ezra Robinson for a loss of 5 yards to the TenSt 40-3.15 EPA
TNST3rd & 5 at TNST 30 — Michael German pass complete to Ryan Mitchell for 39 yds to the TnMar 31 for a 1ST down+3.04 EPA
TNST2nd & 25 at UTM 48 — Michael German pass complete to Weldon Garlington for 25 yds to the TnMar 23 for a 1ST down+2.56 EPA
Scoring summary
6 scoring playsTDReuben Duckworth 10 Yd Run (Jackson Redditt Kick)
FGLane Clark 34 Yd Field Goal
TDKeith Jones 42 Yd Interception Return (Jackson Redditt Kick)
TDCorey Rogers 7 Yd pass from Jarod Neal (Jackson Redditt Kick)
TDWeldon Garlington 26 Yd pass from Michael German (Lane Clark Kick)
TDRyan Mitchell 75 Yd pass from Michael German (Two-Point Pass Conversion Failed)