CFB · College
Crusaders at Flyers

Crusaders
VALP · Away
1942
Final

Flyers
DAY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 6 | 6 | 7 | 19 | |
| 14 | 0 | 21 | 7 | 42 |
Deserved win %
Net expected points added, all playsVALP 1%99% DAY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | VALP | DAY |
|---|---|---|
| Success rate | 36.0% | 48.3% |
| Explosive play rate | 12.0% | 16.7% |
| Explosiveness | 1.28 | 1.13 |
| Points / opportunity | 3.17 | 6.00 |
| Avg. start (own) | 30.1 | 44.6 |
| Havoc rate | 0.0% | 5.3% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | VALP | DAY |
|---|---|---|
| Overall | ||
| Plays | 75 | 60 |
| Yards | 455 | 366 |
| Yards / play | 6.1 | 6.1 |
| Total EPA | +8.2 | +28.5 |
| EPA / play | +0.11 | +0.47 |
| Success rate ⓘ | 36.0% | 48.3% |
| Explosiveness ⓘ | 1.28 | 1.13 |
| Explosive plays ⓘ | 9 | 10 |
| Early-down EPA / play | +0.16 | +0.48 |
| Late-down success rate | 40.0% | 50.0% |
| 3rd down | 6/16 (38%) | 6/12 (50%) |
| 4th down | 2/4 (50%) | — |
| Passing | ||
| Dropbacks | 33 | 18 |
| EPA / dropback | -0.24 | +0.66 |
| Success rate | 30.3% | 44.4% |
| Yards / dropback | 5.8 | 7.1 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 44.0% | 30.0% |
| Rushing | ||
| Rushes | 42 | 42 |
| EPA / rush | +0.38 | +0.39 |
| Success rate | 40.5% | 50.0% |
| Yards / rush | 6.3 | 5.7 |
| Line yards / rush ⓘ | 3.54 | 3.77 |
| Opportunity rate ⓘ | 50.0% | 64.3% |
| Stuff rate ⓘ | 4.8% | 14.3% |
| Power-run attempts ⓘ | 2 | 4 |
| Power-run conversion | 100.0% | 75.0% |
| Highlight yards / rush ⓘ | 2.75 | 1.90 |
| Success & explosiveness | ||
| Successful plays | 27 | 29 |
| Pass success rate | 30.3% | 44.4% |
| Rush success rate | 40.5% | 50.0% |
| Standard-down success ⓘ | 43.1% | 56.8% |
| Passing-down success ⓘ | 20.8% | 25.0% |
| Middle-8 success ⓘ | 45.5% | 100.0% |
| Middle-8 EPA / play | +0.42 | +0.74 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | -0.2 | -0.1 |
| Explosive play rate | 12.0% | 16.7% |
| Pass explosive rate | 15.2% | 22.2% |
| Rush explosive rate | 9.5% | 14.3% |
| EPA on explosive plays | +19.4 | +19.8 |
| EPA without explosive plays | -11.2 | +8.7 |
| Drives | ||
| Drives | 13 | 14 |
| Plays / drive | 6.0 | 4.4 |
| Yards / drive | 34.9 | 25.1 |
| Available yards ⓘ | 49.1% | 45.3% |
| Avg. start (own) ⓘ | 30.1 | 44.6 |
| Avg. start EP ⓘ | 0.64 | 1.69 |
| Drive success rate ⓘ | 36.0% | 48.3% |
| EPA / play | -0.08 | +0.30 |
| Points / drive | 1.46 | 3.00 |
| Scoring opportunities ⓘ | 6 | 7 |
| TD rate (opportunities) | 33.3% | 85.7% |
| Points / opportunity | 3.17 | 6.00 |
| Opportunity success | 47.2% | 65.8% |
| Opportunity EPA / play | +0.23 | +0.61 |
| Red-zone trips | 6 | 7 |
| Red-zone TD rate | 33.3% | 85.7% |
| Red-zone points / trip | 3.17 | 6.00 |
| Red-zone success | 47.2% | 65.8% |
| Red-zone EPA / play | +0.23 | +0.61 |
| Scripted-drive EPA / play ⓘ | +0.57 | +0.33 |
| Scripted points / drive | 3.00 | 3.50 |
| Unscripted EPA / play | -0.19 | +0.30 |
| Defense | ||
| Stop rate ⓘ | 57.1% | 69.2% |
| Havoc plays created | 0 | 4 |
| Havoc rate ⓘ | 0.0% | 5.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 0/1 (0%) |
| Punts (no · gross avg) | 2 · 9.5 | 5 · 37.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.5 | 21.5 |
| Kick-return average allowed | 21.5 | 16.5 |
| Punt-return average | 8.3 | — |
| Punt-return average allowed | — | 8.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -3.3 | 0.0 |
| Turnover luck (points) ⓘ | -16.7 | 0.0 |
| Penalties | 0-0 | 2-30 |
| Possession | 30:25 | 29:35 |
Big plays
Largest EPA swingsVALP1st & 10 at DAY 18 — Ben Lehman pass intercepted, touchback. Ryan Schwenke return for no gain-4.72 EPA
VALP4th & 3 at VAL 26 — Alex Kozlowski punt for a loss of 5 yards, downed at the Valpo 21-4.67 EPA
VALP4th & 3 at VAL 32 — Ben Lehman pass incomplete to Ryan Shea, broken up by Jack Crain-4.05 EPA
VALP4th & 1 at VAL 31 — Brandon Hall run for 50 yds to the Dayt 19 for a 1ST down+3.91 EPA
VALP2nd & 6 at VAL 30 — Ben Lehman pass intercepted Zach Elias return for 2 yds to the Valpo 38-3.57 EPA
VALP1st & 10 at VAL 38 — Ben Lehman pass complete to Jake Hutson for 44 yds to the Dayt 18 for a 1ST down+3.51 EPA
DAY2nd & 12 at VAL 23 — Will Bardo pass complete to Ross Smith for 23 yds for a TD, (William Will KICK)+3.45 EPA
DAY3rd & 6 at VAL 18 — Will Bardo pass complete to Cory Stuart for 18 yds for a TD, (William Will KICK)+3.41 EPA
VALP4th & 5 at DAY 11 — Jacob Newman 28 yd FG MISSED-3.20 EPA
DAY4th & 4 at VAL 20 — William Will 37 yd FG BLOCKED blocked by-3.03 EPA
Most important plays
Largest win-probability swingsVALP1st & 10 at DAY 18 — Ben Lehman pass intercepted, touchback. Ryan Schwenke return for no gain-4.72 EPA
VALP4th & 3 at VAL 26 — Alex Kozlowski punt for a loss of 5 yards, downed at the Valpo 21-4.67 EPA
VALP4th & 3 at VAL 32 — Ben Lehman pass incomplete to Ryan Shea, broken up by Jack Crain-4.05 EPA
VALP4th & 1 at VAL 31 — Brandon Hall run for 50 yds to the Dayt 19 for a 1ST down+3.91 EPA
VALP2nd & 6 at VAL 30 — Ben Lehman pass intercepted Zach Elias return for 2 yds to the Valpo 38-3.57 EPA
VALP1st & 10 at VAL 38 — Ben Lehman pass complete to Jake Hutson for 44 yds to the Dayt 18 for a 1ST down+3.51 EPA
DAY2nd & 12 at VAL 23 — Will Bardo pass complete to Ross Smith for 23 yds for a TD, (William Will KICK)+3.45 EPA
DAY3rd & 6 at VAL 18 — Will Bardo pass complete to Cory Stuart for 18 yds for a TD, (William Will KICK)+3.41 EPA
Scoring summary
10 scoring playsTDConnor Kacsor 10 Yd Run (William Will Kick)
TDConnor Kacsor 1 Yd Run (William Will Kick)
FGJacob Newman 24 Yd Field Goal
FGJacob Newman 23 Yd Field Goal
TDBrandon Hall 4 Yd Run (Two-Point Pass Conversion Failed)
TDRoss Smith 23 Yd pass from Will Bardo (William Will Kick)
TDCory Stuart 18 Yd pass from Will Bardo (William Will Kick)
TDJack Adams 8 Yd Run (William Will Kick)
TDJ.J. Greenwood 12 Yd Run (William Will Kick)
TDJarrett Morgan 6 Yd Run (Jacob Newman Kick)