CFB · College
Bison at Mountain Hawks

Bison
BUCK · Away
4524
Final

Mountain Hawks
LEH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 14 | 45 | |
| 7 | 0 | 3 | 14 | 24 |
Deserved win %
Net expected points added, all playsBUCK 100%0% LEH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUCK | LEH |
|---|---|---|
| Success rate | 46.2% | 32.8% |
| Explosive play rate | 9.2% | 9.8% |
| Explosiveness | 1.42 | 1.28 |
| Points / opportunity | 5.63 | 4.80 |
| Avg. start (own) | 39.8 | 40.1 |
| Havoc rate | 8.2% | 1.5% |
| Turnovers | 1 | 5 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BUCK | LEH |
|---|---|---|
| Overall | ||
| Plays | 65 | 61 |
| Yards | 436 | 337 |
| Yards / play | 6.7 | 5.5 |
| Total EPA | +31.9 | +1.5 |
| EPA / play | +0.49 | +0.02 |
| Success rate ⓘ | 46.2% | 32.8% |
| Explosiveness ⓘ | 1.42 | 1.28 |
| Explosive plays ⓘ | 6 | 6 |
| Early-down EPA / play | +0.40 | +0.22 |
| Late-down success rate | 58.8% | 21.4% |
| 3rd down | 9/16 (56%) | 1/11 (9%) |
| 4th down | 1/1 (100%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 23 | 34 |
| EPA / dropback | +1.09 | -0.17 |
| Success rate | 47.8% | 35.3% |
| Yards / dropback | 13.1 | 6.5 |
| Sack rate | 8.7% | 8.8% |
| Pass rate | 35.4% | 55.7% |
| Rushing | ||
| Rushes | 42 | 27 |
| EPA / rush | +0.16 | +0.27 |
| Success rate | 45.2% | 29.6% |
| Yards / rush | 3.2 | 4.3 |
| Line yards / rush ⓘ | 2.43 | 3.30 |
| Opportunity rate ⓘ | 38.1% | 48.1% |
| Stuff rate ⓘ | 23.8% | 3.7% |
| Power-run attempts ⓘ | 6 | 2 |
| Power-run conversion | 83.3% | 100.0% |
| Highlight yards / rush ⓘ | 0.76 | 0.96 |
| Success & explosiveness | ||
| Successful plays | 30 | 20 |
| Pass success rate | 47.8% | 35.3% |
| Rush success rate | 45.2% | 29.6% |
| Standard-down success ⓘ | 53.3% | 40.5% |
| Passing-down success ⓘ | 30.0% | 15.8% |
| Middle-8 success ⓘ | 46.2% | 0.0% |
| Middle-8 EPA / play | +0.51 | -0.67 |
| 3rd-down conversions | 9 | 3 |
| 3rd downs over expected ⓘ | +1.1 | -1.5 |
| Explosive play rate | 9.2% | 9.8% |
| Pass explosive rate | 17.4% | 14.7% |
| Rush explosive rate | 4.8% | 3.7% |
| EPA on explosive plays | +27.2 | +8.8 |
| EPA without explosive plays | +4.7 | -7.3 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.7 | 4.8 |
| Yards / drive | 30.7 | 21.8 |
| Available yards ⓘ | 47.8% | 36.5% |
| Avg. start (own) ⓘ | 39.8 | 40.1 |
| Avg. start EP ⓘ | 1.40 | 1.36 |
| Drive success rate ⓘ | 46.2% | 32.8% |
| EPA / play | +0.30 | -0.12 |
| Points / drive | 3.21 | 1.85 |
| Scoring opportunities ⓘ | 8 | 5 |
| TD rate (opportunities) | 75.0% | 60.0% |
| Points / opportunity | 5.63 | 4.80 |
| Opportunity success | 55.3% | 51.5% |
| Opportunity EPA / play | +0.79 | +0.40 |
| Red-zone trips | 7 | 5 |
| Red-zone TD rate | 85.7% | 60.0% |
| Red-zone points / trip | 6.43 | 4.80 |
| Red-zone success | 58.3% | 51.5% |
| Red-zone EPA / play | +0.88 | +0.40 |
| Scripted-drive EPA / play ⓘ | +0.93 | -0.31 |
| Scripted points / drive | 5.00 | 0.00 |
| Unscripted EPA / play | +0.23 | -0.09 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 57.1% |
| Havoc plays created | 5 | 1 |
| Havoc rate ⓘ | 8.2% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 5 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 38.4 | 4 · 42.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.5 | 21.8 |
| Kick-return average allowed | 21.8 | 18.5 |
| Punt-return average | — | 9.3 |
| Punt-return average allowed | 9.3 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 5 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 1 | 5 |
| Turnover margin | +4.0 | -4.0 |
| Expected turnovers ⓘ | 0.0 | 1.1 |
| Expected turnover margin | +1.10 | -1.10 |
| Turnover luck ⓘ | -1.0 | -3.9 |
| Turnover luck (points) ⓘ | -5.0 | -19.5 |
| Penalties | 6-55 | 5-50 |
| Possession | 35:14 | 24:46 |
Big plays
Largest EPA swingsBUCK1st & 10 at BUCK 22 — Trey Lauletta pass complete to Will Carter for 78 yds for a TD, (Derek Maurer KICK)+6.81 EPA
BUCK2nd & 8 at BUCK 23 — Trey Lauletta pass complete to Will Carter for 77 yds for a TD, (Derek Maurer KICK)+6.80 EPA
BUCK1st & 10 at BUCK 31 — Trey Lauletta pass complete to Will Carter for 69 yds for a TD, (Derek Maurer KICK)+6.29 EPA
BUCK1st & 10 at BUCK 20 — Matt DelMauro run for a loss of 3 yards to the Buckn 17 Matt DelMauro fumbled, forced by Tim Newton, recovered by Lehgh Olivier Rigaud-4.81 EPA
LEH3rd & 18 at LEH 22 — Nick Shafnisky pass intercepted Lee Marvel return for 17 yds to the Lehgh 18-4.74 EPA
LEH2nd & 19 at LEH 12 — Nick Shafnisky pass intercepted Lee Marvel return for 9 yds to the Lehgh 17-4.38 EPA
LEH2nd & 10 at LEH 27 — Nick Shafnisky pass intercepted Clayton Ewell return for no gain to the Lehgh 33-3.76 EPA
LEH4th & 2 at LEH 37 — Austin Devine pass intercepted Connor Golden return for no gain to the Lehgh 41-3.65 EPA
LEH4th & 11 at BUCK 33 — Nick Shafnisky pass complete to Derek Gaul for 20 yds to the Buckn 13 for a 1ST down+3.54 EPA
BUCK3rd & 7 at LEH 19 — Trey Lauletta pass complete to Bobby Kaslander for 19 yds for a TD, (Derek Maurer KICK)+3.48 EPA
Most important plays
Largest win-probability swingsBUCK1st & 10 at BUCK 22 — Trey Lauletta pass complete to Will Carter for 78 yds for a TD, (Derek Maurer KICK)+6.81 EPA
BUCK2nd & 8 at BUCK 23 — Trey Lauletta pass complete to Will Carter for 77 yds for a TD, (Derek Maurer KICK)+6.80 EPA
BUCK1st & 10 at BUCK 31 — Trey Lauletta pass complete to Will Carter for 69 yds for a TD, (Derek Maurer KICK)+6.29 EPA
BUCK1st & 10 at BUCK 20 — Matt DelMauro run for a loss of 3 yards to the Buckn 17 Matt DelMauro fumbled, forced by Tim Newton, recovered by Lehgh Olivier Rigaud-4.81 EPA
LEH3rd & 18 at LEH 22 — Nick Shafnisky pass intercepted Lee Marvel return for 17 yds to the Lehgh 18-4.74 EPA
LEH2nd & 19 at LEH 12 — Nick Shafnisky pass intercepted Lee Marvel return for 9 yds to the Lehgh 17-4.38 EPA
LEH2nd & 10 at LEH 27 — Nick Shafnisky pass intercepted Clayton Ewell return for no gain to the Lehgh 33-3.76 EPA
LEH4th & 2 at LEH 37 — Austin Devine pass intercepted Connor Golden return for no gain to the Lehgh 41-3.65 EPA
Scoring summary
11 scoring playsTDTroy Pelletier 19 Yd Run (Ryan Pandy Kick)
TDBobby Kaslander 19 Yd pass from Trey Lauletta (Derek Maurer Kick)
TDWill Carter 69 Yd pass from Trey Lauletta (Derek Maurer Kick)
TDMatt DelMauro 1 Yd Run (Derek Maurer Kick)
FGDerek Maurer 18 Yd Field Goal
TDWill Carter 78 Yd pass from Trey Lauletta (Derek Maurer Kick)
FGRyan Pandy 23 Yd Field Goal
TDChristopher Leigh 8 Yd Run (Ryan Pandy Kick)
TDNick Shafnisky 9 Yd Run (Ryan Pandy Kick)
TDWill Carter 77 Yd pass from Trey Lauletta (Derek Maurer Kick)
TDMatt DelMauro 1 Yd Run (Derek Maurer Kick)