CFB · College
Tigers at Wildcats

#25Tigers
MIZ · Away
1321
Final

Wildcats
UK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 3 | 3 | 13 | |
| 0 | 7 | 7 | 7 | 21 |
Deserved win %
Net expected points added, all playsMIZ 18%82% UK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIZ | UK |
|---|---|---|
| Success rate | 39.4% | 43.1% |
| Explosive play rate | 13.6% | 13.8% |
| Explosiveness | 1.02 | 1.07 |
| Points / opportunity | 3.25 | 5.25 |
| Avg. start (own) | 28.0 | 21.4 |
| Havoc rate | 0.0% | 0.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIZ | UK |
|---|---|---|
| Overall | ||
| Plays | 66 | 65 |
| Yards | 339 | 369 |
| Yards / play | 5.1 | 5.7 |
| Total EPA | +17.3 | +25.7 |
| EPA / play | +0.26 | +0.40 |
| Success rate ⓘ | 39.4% | 43.1% |
| Explosiveness ⓘ | 1.02 | 1.07 |
| Explosive plays ⓘ | 9 | 9 |
| Early-down EPA / play | +0.22 | +0.26 |
| Late-down success rate | 42.9% | 64.3% |
| 3rd down | 6/14 (43%) | 9/14 (64%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 35 | 29 |
| EPA / dropback | +0.34 | +0.57 |
| Success rate | 42.9% | 51.7% |
| Yards / dropback | 5.5 | 8.2 |
| Sack rate | 5.7% | 6.9% |
| Pass rate | 53.0% | 44.6% |
| Rushing | ||
| Rushes | 31 | 36 |
| EPA / rush | +0.18 | +0.25 |
| Success rate | 35.5% | 36.1% |
| Yards / rush | 4.7 | 3.6 |
| Line yards / rush ⓘ | 3.29 | 2.60 |
| Opportunity rate ⓘ | 45.2% | 41.7% |
| Stuff rate ⓘ | 16.1% | 27.8% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.39 | 1.04 |
| Success & explosiveness | ||
| Successful plays | 26 | 28 |
| Pass success rate | 42.9% | 51.7% |
| Rush success rate | 35.5% | 36.1% |
| Standard-down success ⓘ | 41.0% | 47.7% |
| Passing-down success ⓘ | 37.0% | 33.3% |
| Middle-8 success ⓘ | 33.3% | 30.0% |
| Middle-8 EPA / play | +0.17 | -0.01 |
| 3rd-down conversions | 6 | 9 |
| 3rd downs over expected ⓘ | +0.8 | +2.4 |
| Explosive play rate | 13.6% | 13.8% |
| Pass explosive rate | 17.1% | 24.1% |
| Rush explosive rate | 9.7% | 5.6% |
| EPA on explosive plays | +14.9 | +21.3 |
| EPA without explosive plays | +2.4 | +4.4 |
| Drives | ||
| Drives | 9 | 10 |
| Plays / drive | 7.8 | 6.5 |
| Yards / drive | 42.2 | 36.1 |
| Available yards ⓘ | 58.2% | 42.5% |
| Avg. start (own) ⓘ | 28.0 | 21.4 |
| Avg. start EP ⓘ | 0.53 | 0.07 |
| Drive success rate ⓘ | 39.4% | 43.1% |
| EPA / play | +0.20 | +0.35 |
| Points / drive | 1.44 | 2.10 |
| Scoring opportunities ⓘ | 4 | 4 |
| TD rate (opportunities) | 25.0% | 75.0% |
| Points / opportunity | 3.25 | 5.25 |
| Opportunity success | 47.2% | 52.8% |
| Opportunity EPA / play | +0.33 | +0.63 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 50.0% | 100.0% |
| Red-zone points / trip | 5.00 | 7.00 |
| Red-zone success | 54.2% | 59.3% |
| Red-zone EPA / play | +0.32 | +0.78 |
| Scripted-drive EPA / play ⓘ | -0.04 | -0.26 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.26 | +0.43 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 66.7% |
| Havoc plays created | 0 | 0 |
| Havoc rate ⓘ | 0.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | — |
| Punts (no · gross avg) | 6 · 40.7 | 5 · 42.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.5 | 27.3 |
| Kick-return average allowed | 27.3 | 14.5 |
| Punt-return average | 3.0 | 9.0 |
| Punt-return average allowed | 9.0 | 3.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.0 | 0.0 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | 0.0 | 0.0 |
| Turnover luck (points) ⓘ | 0.0 | 0.0 |
| Penalties | 3-30 | 8-91 |
| Possession | 28:58 | 31:02 |
Big plays
Largest EPA swingsUK3rd & 9 at MIZ 14 — Patrick Towles 14 Yd Run (Austin MacGinnis Kick)+3.79 EPA
UK3rd & 10 at MIZ 29 — Patrick Towles pass complete to Garrett Johnson for 24 yds to the Misso 5 for a 1ST down+3.61 EPA
MIZ2nd & 12 at UK 17 — Maty Mauk pass complete to J'Mon Moore for 17 yds for a TD, (Andrew Baggett KICK)+2.99 EPA
MIZ3rd & 6 at MIZ 47 — Maty Mauk pass complete to Tyler Hunt for 28 yds to the Kent 25 for a 1ST down+2.66 EPA
UK1st & 0 at MIZ 24 — Patrick Towles pass complete to C.J. Conrad for 24 yds for a TD, (Austin MacGinnis KICK)+2.60 EPA
UK3rd & 5 at UK 46 — Patrick Towles pass complete to Dorian Baker for 25 yds to the Misso 29 for a 1ST down+2.42 EPA
MIZ4th & Goal at UK 6 — Andrew Baggett 24 yd FG GOOD-2.17 EPA
UK2nd & 11 at UK 6 — Patrick Towles pass complete to Garrett Johnson for 35 yds to the Kent 41 for a 1ST down+2.11 EPA
UK1st & 10 at UK 49 — Patrick Towles pass complete to Garrett Johnson for 24 yds to the Misso 27 for a 1ST down+1.97 EPA
MIZ2nd & 11 at MIZ 48 — Drew Lock pass complete to Nate Brown for 20 yds to the Kent 32 for a 1ST down+1.93 EPA
Most important plays
Largest win-probability swingsUK3rd & 9 at MIZ 14 — Patrick Towles 14 Yd Run (Austin MacGinnis Kick)+3.79 EPA
UK3rd & 10 at MIZ 29 — Patrick Towles pass complete to Garrett Johnson for 24 yds to the Misso 5 for a 1ST down+3.61 EPA
MIZ2nd & 12 at UK 17 — Maty Mauk pass complete to J'Mon Moore for 17 yds for a TD, (Andrew Baggett KICK)+2.99 EPA
MIZ3rd & 6 at MIZ 47 — Maty Mauk pass complete to Tyler Hunt for 28 yds to the Kent 25 for a 1ST down+2.66 EPA
UK1st & 0 at MIZ 24 — Patrick Towles pass complete to C.J. Conrad for 24 yds for a TD, (Austin MacGinnis KICK)+2.60 EPA
UK3rd & 5 at UK 46 — Patrick Towles pass complete to Dorian Baker for 25 yds to the Misso 29 for a 1ST down+2.42 EPA
MIZ4th & Goal at UK 6 — Andrew Baggett 24 yd FG GOOD-2.17 EPA
UK2nd & 11 at UK 6 — Patrick Towles pass complete to Garrett Johnson for 35 yds to the Kent 41 for a 1ST down+2.11 EPA
Scoring summary
6 scoring playsTDJ'Mon Moore 17 Yd pass from Maty Mauk (Andrew Baggett Kick)
TDPatrick Towles 14 Yd Run (Austin MacGinnis Kick)
FGAndrew Baggett 39 Yd Field Goal
TDC.J. Conrad 24 Yd pass from Patrick Towles (Austin MacGinnis Kick)
TDDorian Baker 5 Yd pass from Patrick Towles (Austin MacGinnis Kick)
FGAndrew Baggett 24 Yd Field Goal