CFB · College
Cardinals at Aggies

Cardinals
BALL · Away
2356
Final

#16Aggies
TA&M · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 10 | 10 | 23 | |
| 28 | 21 | 0 | 7 | 56 |
Deserved win %
Net expected points added, all playsBALL 0%100% TA&M
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BALL | TA&M |
|---|---|---|
| Success rate | 39.4% | 53.2% |
| Explosive play rate | 16.7% | 15.6% |
| Explosiveness | 1.17 | 1.20 |
| Points / opportunity | 3.29 | 5.44 |
| Avg. start (own) | 34.5 | 39.3 |
| Havoc rate | 1.3% | 1.5% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BALL | TA&M |
|---|---|---|
| Overall | ||
| Plays | 66 | 77 |
| Yards | 415 | 501 |
| Yards / play | 6.3 | 6.5 |
| Total EPA | +0.1 | +32.8 |
| EPA / play | +0.00 | +0.43 |
| Success rate ⓘ | 39.4% | 53.2% |
| Explosiveness ⓘ | 1.17 | 1.20 |
| Explosive plays ⓘ | 11 | 12 |
| Early-down EPA / play | +0.13 | +0.45 |
| Late-down success rate | 21.4% | 62.5% |
| 3rd down | 2/13 (15%) | 9/14 (64%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 28 | 33 |
| EPA / dropback | -0.06 | +0.40 |
| Success rate | 32.1% | 54.5% |
| Yards / dropback | 5.5 | 6.3 |
| Sack rate | 3.6% | 12.1% |
| Pass rate | 42.4% | 42.9% |
| Rushing | ||
| Rushes | 38 | 44 |
| EPA / rush | +0.04 | +0.45 |
| Success rate | 44.7% | 52.3% |
| Yards / rush | 6.8 | 6.7 |
| Line yards / rush ⓘ | 3.21 | 3.48 |
| Opportunity rate ⓘ | 44.7% | 54.5% |
| Stuff rate ⓘ | 23.7% | 15.9% |
| Power-run attempts ⓘ | 0 | 4 |
| Power-run conversion | — | 75.0% |
| Highlight yards / rush ⓘ | 3.64 | 3.17 |
| Success & explosiveness | ||
| Successful plays | 26 | 41 |
| Pass success rate | 32.1% | 54.5% |
| Rush success rate | 44.7% | 52.3% |
| Standard-down success ⓘ | 50.0% | 60.0% |
| Passing-down success ⓘ | 15.0% | 36.4% |
| Middle-8 success ⓘ | 55.6% | 75.0% |
| Middle-8 EPA / play | +0.69 | +0.55 |
| 3rd-down conversions | 2 | 10 |
| 3rd downs over expected ⓘ | -3.3 | +4.2 |
| Explosive play rate | 16.7% | 15.6% |
| Pass explosive rate | 7.1% | 15.2% |
| Rush explosive rate | 23.7% | 15.9% |
| EPA on explosive plays | +11.8 | +28.1 |
| EPA without explosive plays | -11.7 | +4.7 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 5.2 | 7.1 |
| Yards / drive | 30.4 | 43.5 |
| Available yards ⓘ | 43.9% | 68.7% |
| Avg. start (own) ⓘ | 34.5 | 39.3 |
| Avg. start EP ⓘ | 0.97 | 1.30 |
| Drive success rate ⓘ | 40.0% | 53.2% |
| EPA / play | +0.02 | +0.38 |
| Points / drive | 1.77 | 4.45 |
| Scoring opportunities ⓘ | 7 | 9 |
| TD rate (opportunities) | 42.9% | 77.8% |
| Points / opportunity | 3.29 | 5.44 |
| Opportunity success | 53.2% | 58.0% |
| Opportunity EPA / play | +0.23 | +0.49 |
| Red-zone trips | 7 | 8 |
| Red-zone TD rate | 42.9% | 87.5% |
| Red-zone points / trip | 3.29 | 6.13 |
| Red-zone success | 53.2% | 62.9% |
| Red-zone EPA / play | +0.23 | +0.59 |
| Scripted-drive EPA / play ⓘ | +0.68 | +0.14 |
| Scripted points / drive | 5.00 | 3.50 |
| Unscripted EPA / play | -0.11 | +0.43 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 61.5% |
| Havoc plays created | 1 | 1 |
| Havoc rate ⓘ | 1.3% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 5 · 39.8 | 2 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.0 | 24.3 |
| Kick-return average allowed | 24.3 | 22.0 |
| Punt-return average | — | 33.5 |
| Punt-return average allowed | 33.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | -1.0 |
| Turnover luck (points) ⓘ | -3.9 | -5.0 |
| Penalties | 3-15 | 7-79 |
| Possession | 28:41 | 31:19 |
Big plays
Largest EPA swingsBALL1st & Goal at BALL 1 — Koda Martin 0 Yd Fumble Return (Daniel LaCamera Kick)-13.70 EPA
BALL3rd & 8 at BALL 37 — De'Vante Harris 40 Yd Interception Return (Taylor Bertolet Kick)-7.68 EPA
BALL4th & 8 at BALL 19 — Kyle Schmidt punt for 51 yds , Christian Kirk returns for 56 yds to the BalSt 14-4.99 EPA
TA&M3rd & 8 at TA&M 28 — Kyler Murray sacked by Anthony Winbush for a loss of 7 yards to the TexAM 22 Kyler Murray fumbled, forced by Anthony Winbush, recovered by BalSt Anthony Winbush , return for 0 yards-4.61 EPA
BALL1st & 10 at TA&M 46 — Riley Neal pass complete to Jordan Williams for 45 yds to the TexAM 1 for a 1ST down+4.45 EPA
TA&M4th & 1 at BALL 19 — Brice Dolezal run for no gain to the BalSt 19-4.14 EPA
TA&M2nd & 10 at BALL 33 — Brice Dolezal 33 Yd Run (Taylor Bertolet Kick)+4.13 EPA
BALL1st & 10 at BALL 25 — Darian Green run for 47 yds to the TexAM 28 for a 1ST down+3.45 EPA
TA&M1st & 10 at BALL 31 — Tra Carson run for 30 yds to the BalSt 1 for a 1ST down+3.16 EPA
TA&M2nd & 7 at TA&M 27 — Kwame Etwi run for 42 yds to the BalSt 31 for a 1ST down+3.12 EPA
Most important plays
Largest win-probability swingsBALL1st & Goal at BALL 1 — Koda Martin 0 Yd Fumble Return (Daniel LaCamera Kick)-13.70 EPA
BALL3rd & 8 at BALL 37 — De'Vante Harris 40 Yd Interception Return (Taylor Bertolet Kick)-7.68 EPA
BALL4th & 8 at BALL 19 — Kyle Schmidt punt for 51 yds , Christian Kirk returns for 56 yds to the BalSt 14-4.99 EPA
TA&M3rd & 8 at TA&M 28 — Kyler Murray sacked by Anthony Winbush for a loss of 7 yards to the TexAM 22 Kyler Murray fumbled, forced by Anthony Winbush, recovered by BalSt Anthony Winbush , return for 0 yards-4.61 EPA
BALL1st & 10 at TA&M 46 — Riley Neal pass complete to Jordan Williams for 45 yds to the TexAM 1 for a 1ST down+4.45 EPA
TA&M4th & 1 at BALL 19 — Brice Dolezal run for no gain to the BalSt 19-4.14 EPA
TA&M2nd & 10 at BALL 33 — Brice Dolezal 33 Yd Run (Taylor Bertolet Kick)+4.13 EPA
BALL1st & 10 at BALL 25 — Darian Green run for 47 yds to the TexAM 28 for a 1ST down+3.45 EPA
Scoring summary
13 scoring playsTDTra Carson 1 Yd Run (Taylor Bertolet Kick)
FGMorgan Hagee 21 Yd Field Goal
TDJosh Reynolds 3 Yd pass from Kyle Allen (Taylor Bertolet Kick)
TDBrice Dolezal 33 Yd Run (Taylor Bertolet Kick)
TDDe'Vante Harris 40 Yd Interception Return (Taylor Bertolet Kick)
TDJordan Davis 3 Yd pass from Kyle Allen (Taylor Bertolet Kick)
TDJeremy Tabuyo 20 Yd pass from Kyle Allen (Daniel LaCamera Kick)
TDChristian Kirk 10 Yd pass from Kyler Murray (Daniel LaCamera Kick)
TDDarian Green 6 Yd Run (Morgan Hagee Kick)
FGMorgan Hagee 43 Yd Field Goal
FGMorgan Hagee 20 Yd Field Goal
TDKoda Martin 0 Yd Fumble Return (Daniel LaCamera Kick)
TDJames Gilbert 1 Yd Run (Morgan Hagee Kick)