CFB · College
Rebels at Tigers

#19Rebels
MISS · Away
2719
Final

Tigers
AUB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 10 | 7 | 27 | |
| 3 | 7 | 3 | 6 | 19 |
Deserved win %
Net expected points added, all playsMISS 85%15% AUB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MISS | AUB |
|---|---|---|
| Success rate | 38.5% | 30.6% |
| Explosive play rate | 14.3% | 11.1% |
| Explosiveness | 1.24 | 1.40 |
| Points / opportunity | 3.00 | 3.80 |
| Avg. start (own) | 34.1 | 29.1 |
| Havoc rate | 1.4% | 2.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MISS | AUB |
|---|---|---|
| Overall | ||
| Plays | 91 | 72 |
| Yards | 548 | 420 |
| Yards / play | 6.0 | 5.8 |
| Total EPA | +24.1 | +11.0 |
| EPA / play | +0.27 | +0.15 |
| Success rate ⓘ | 38.5% | 30.6% |
| Explosiveness ⓘ | 1.24 | 1.40 |
| Explosive plays ⓘ | 13 | 8 |
| Early-down EPA / play | +0.35 | +0.29 |
| Late-down success rate | 38.1% | 11.8% |
| 3rd down | 7/18 (39%) | 2/15 (13%) |
| 4th down | 1/3 (33%) | 0/2 (0%) |
| Passing | ||
| Dropbacks | 53 | 35 |
| EPA / dropback | +0.41 | +0.13 |
| Success rate | 43.4% | 31.4% |
| Yards / dropback | 7.2 | 7.9 |
| Sack rate | 1.9% | 8.6% |
| Pass rate | 58.2% | 48.6% |
| Rushing | ||
| Rushes | 38 | 37 |
| EPA / rush | +0.06 | +0.17 |
| Success rate | 31.6% | 29.7% |
| Yards / rush | 4.3 | 3.9 |
| Line yards / rush ⓘ | 2.94 | 2.92 |
| Opportunity rate ⓘ | 39.5% | 43.2% |
| Stuff rate ⓘ | 18.4% | 18.9% |
| Power-run attempts ⓘ | 4 | 1 |
| Power-run conversion | 25.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.40 | 0.94 |
| Success & explosiveness | ||
| Successful plays | 35 | 22 |
| Pass success rate | 43.4% | 31.4% |
| Rush success rate | 31.6% | 29.7% |
| Standard-down success ⓘ | 38.1% | 34.8% |
| Passing-down success ⓘ | 39.3% | 23.1% |
| Middle-8 success ⓘ | 47.4% | 11.1% |
| Middle-8 EPA / play | +0.24 | +0.09 |
| 3rd-down conversions | 8 | 3 |
| 3rd downs over expected ⓘ | +0.5 | -2.6 |
| Explosive play rate | 14.3% | 11.1% |
| Pass explosive rate | 17.0% | 20.0% |
| Rush explosive rate | 10.5% | 2.7% |
| EPA on explosive plays | +25.8 | +22.1 |
| EPA without explosive plays | -1.6 | -11.0 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 6.6 | 5.1 |
| Yards / drive | 37.4 | 27.8 |
| Available yards ⓘ | 54.5% | 39.2% |
| Avg. start (own) ⓘ | 34.1 | 29.1 |
| Avg. start EP ⓘ | 0.91 | 0.60 |
| Drive success rate ⓘ | 38.5% | 30.6% |
| EPA / play | +0.16 | +0.05 |
| Points / drive | 1.93 | 1.27 |
| Scoring opportunities ⓘ | 9 | 5 |
| TD rate (opportunities) | 33.3% | 20.0% |
| Points / opportunity | 3.00 | 3.80 |
| Opportunity success | 42.0% | 37.9% |
| Opportunity EPA / play | +0.30 | +0.35 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 50.0% | 25.0% |
| Red-zone points / trip | 4.50 | 4.00 |
| Red-zone success | 44.4% | 42.3% |
| Red-zone EPA / play | +0.53 | +0.38 |
| Scripted-drive EPA / play ⓘ | +0.30 | -0.24 |
| Scripted points / drive | 3.00 | 0.00 |
| Unscripted EPA / play | +0.12 | +0.09 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 64.3% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.4% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 4/4 (100%) |
| Punts (no · gross avg) | 5 · 40.4 | 5 · 45.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 31.0 |
| Kick-return average allowed | 31.0 | — |
| Punt-return average | — | 7.0 |
| Punt-return average allowed | 7.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.2 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -1.6 | -0.8 |
| Turnover luck (points) ⓘ | -7.8 | -3.9 |
| Penalties | 7-40 | 3-20 |
| Possession | 33:30 | 26:30 |
Big plays
Largest EPA swingsAUB3rd & 5 at MISS 47 — Sean White pass complete to Ricardo Louis for 47 yds for a TD, (Daniel Carlson KICK)+5.32 EPA
MISS1st & 10 at AUB 45 — Chad Kelly pass complete to Derrick Jones for 45 yds for a TD, (Gary Wunderlich KICK)+4.68 EPA
MISS4th & 1 at AUB 5 — Chad Kelly run for no gain to the Aub 5-4.23 EPA
AUB1st & 10 at MISS 47 — Jeremy Johnson pass complete to Tony Stevens for 44 yds to the Miss 3 for a 1ST down+4.23 EPA
MISS4th & 2 at AUB 32 — Jaylen Walton run for a loss of 1 yard to the Aub 33-3.94 EPA
AUB4th & 2 at AUB 49 — Sean White pass incomplete to Marcus Davis-3.72 EPA
MISS3rd & 3 at AUB 25 — Chad Kelly pass intercepted by Blake Countess, return for no gain to the Aub 17-3.60 EPA
AUB3rd & 10 at AUB 25 — Sean White pass complete to Ricardo Louis for 46 yds to the Miss 29 for a 1ST down+3.49 EPA
MISS2nd & 12 at MISS 37 — Chad Kelly pass intercepted Kris Frost return for no gain to the Miss 47-3.08 EPA
AUB1st & 10 at AUB 19 — Sean White pass complete to Melvin Ray for 44 yds to the Miss 37 for a 1ST down+3.01 EPA
Most important plays
Largest win-probability swingsAUB3rd & 5 at MISS 47 — Sean White pass complete to Ricardo Louis for 47 yds for a TD, (Daniel Carlson KICK)+5.32 EPA
MISS1st & 10 at AUB 45 — Chad Kelly pass complete to Derrick Jones for 45 yds for a TD, (Gary Wunderlich KICK)+4.68 EPA
MISS4th & 1 at AUB 5 — Chad Kelly run for no gain to the Aub 5-4.23 EPA
AUB1st & 10 at MISS 47 — Jeremy Johnson pass complete to Tony Stevens for 44 yds to the Miss 3 for a 1ST down+4.23 EPA
MISS4th & 2 at AUB 32 — Jaylen Walton run for a loss of 1 yard to the Aub 33-3.94 EPA
AUB4th & 2 at AUB 49 — Sean White pass incomplete to Marcus Davis-3.72 EPA
MISS3rd & 3 at AUB 25 — Chad Kelly pass intercepted by Blake Countess, return for no gain to the Aub 17-3.60 EPA
AUB3rd & 10 at AUB 25 — Sean White pass complete to Ricardo Louis for 46 yds to the Miss 29 for a 1ST down+3.49 EPA
Scoring summary
10 scoring playsFGGary Wunderlich 27 Yd Field Goal
FGDaniel Carlson 52 Yd Field Goal
TDRicardo Louis 47 Yd pass from Sean White (Daniel Carlson Kick)
TDAkeem Judd 25 Yd Run (Gary Wunderlich Kick)
FGGary Wunderlich 37 Yd Field Goal
FGDaniel Carlson 23 Yd Field Goal
TDDerrick Jones 45 Yd pass from Chad Kelly (Gary Wunderlich Kick)
FGDaniel Carlson 33 Yd Field Goal
FGDaniel Carlson 26 Yd Field Goal
TDLaquon Treadwell 21 Yd pass from Chad Kelly (Gary Wunderlich Kick)