CFB · College
Wildcats at Bulldogs

Wildcats
UK · Away
327
Final

Bulldogs
UGA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 10 | 0 | 14 | 3 | 27 |
Deserved win %
Net expected points added, all playsUK 1%99% UGA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UK | UGA |
|---|---|---|
| Success rate | 27.7% | 47.9% |
| Explosive play rate | 12.8% | 11.3% |
| Explosiveness | 0.72 | 0.94 |
| Points / opportunity | 0.00 | 3.86 |
| Avg. start (own) | 31.3 | 41.2 |
| Havoc rate | 2.8% | 6.4% |
| Turnovers | 3 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UK | UGA |
|---|---|---|
| Overall | ||
| Plays | 47 | 71 |
| Yards | 242 | 375 |
| Yards / play | 5.1 | 5.3 |
| Total EPA | -2.2 | +18.1 |
| EPA / play | -0.05 | +0.25 |
| Success rate ⓘ | 27.7% | 47.9% |
| Explosiveness ⓘ | 0.72 | 0.94 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | -0.00 | +0.31 |
| Late-down success rate | 23.1% | 40.0% |
| 3rd down | 3/12 (25%) | 5/13 (38%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 24 | 19 |
| EPA / dropback | -0.09 | +0.13 |
| Success rate | 20.8% | 42.1% |
| Yards / dropback | 6.5 | 4.7 |
| Sack rate | 4.2% | 0.0% |
| Pass rate | 51.1% | 26.8% |
| Rushing | ||
| Rushes | 23 | 52 |
| EPA / rush | -0.00 | +0.30 |
| Success rate | 34.8% | 50.0% |
| Yards / rush | 3.8 | 5.5 |
| Line yards / rush ⓘ | 2.84 | 3.04 |
| Opportunity rate ⓘ | 43.5% | 51.9% |
| Stuff rate ⓘ | 17.4% | 9.6% |
| Power-run attempts ⓘ | 3 | 5 |
| Power-run conversion | 66.7% | 60.0% |
| Highlight yards / rush ⓘ | 0.94 | 2.44 |
| Success & explosiveness | ||
| Successful plays | 13 | 34 |
| Pass success rate | 20.8% | 42.1% |
| Rush success rate | 34.8% | 50.0% |
| Standard-down success ⓘ | 36.7% | 52.9% |
| Passing-down success ⓘ | 11.8% | 35.0% |
| Middle-8 success ⓘ | 12.5% | 66.7% |
| Middle-8 EPA / play | -0.46 | +0.06 |
| 3rd-down conversions | 3 | 5 |
| 3rd downs over expected ⓘ | -1.7 | -1.0 |
| Explosive play rate | 12.8% | 11.3% |
| Pass explosive rate | 20.8% | 5.3% |
| Rush explosive rate | 4.3% | 13.5% |
| EPA on explosive plays | -0.9 | +15.9 |
| EPA without explosive plays | -1.3 | +2.2 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 4.3 | 6.4 |
| Yards / drive | 13.3 | 31.2 |
| Available yards ⓘ | 19.4% | 53.0% |
| Avg. start (own) ⓘ | 31.3 | 41.2 |
| Avg. start EP ⓘ | 0.78 | 1.44 |
| Drive success rate ⓘ | 27.7% | 47.8% |
| EPA / play | -0.24 | +0.22 |
| Points / drive | 0.00 | 2.45 |
| Scoring opportunities ⓘ | 1 | 7 |
| TD rate (opportunities) | 0.0% | 42.9% |
| Points / opportunity | 0.00 | 3.86 |
| Opportunity success | 0.0% | 56.5% |
| Opportunity EPA / play | -0.57 | +0.28 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 0.0% | 50.0% |
| Red-zone points / trip | 0.00 | 4.50 |
| Red-zone success | 0.0% | 52.5% |
| Red-zone EPA / play | -0.57 | +0.34 |
| Scripted-drive EPA / play ⓘ | -0.63 | +0.26 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.16 | +0.21 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 100.0% |
| Havoc plays created | 2 | 3 |
| Havoc rate ⓘ | 2.8% | 6.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 7 · 42.3 | 4 · 46.8 |
| Punt touchback rate | 14.3% | 25.0% |
| Kick-return average | 17.7 | 18.0 |
| Kick-return average allowed | 18.0 | 17.7 |
| Punt-return average | 6.0 | 4.5 |
| Punt-return average allowed | 4.5 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (2) |
| Turnovers | 3 | 2 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | -2.0 |
| Turnover luck (points) ⓘ | -12.8 | -10.0 |
| Penalties | 7-58 | 6-60 |
| Possession | 22:24 | 37:36 |
Big plays
Largest EPA swingsUK1st & 10 at UGA 43 — Patrick Towles pass intercepted Dominick Sanders return for 38 yds to the Kent 38-5.47 EPA
UGA2nd & 10 at UGA 20 — Brice Ramsey pass complete to Isaiah McKenzie for no gain Isaiah McKenzie fumbled, recovered by Kent Kendall Randolph-4.54 EPA
UGA3rd & 1 at UK 21 — Marshall Morgan 38 yd FG MISSED-4.46 EPA
UGA4th & 8 at UGA 22 — Brice Ramsey punt for 48 yds , Ryan Timmons returns for a loss of 5 yards to the Kent 25 Ryan Timmons fumbled, recovered by Geo Nathan Theus+3.92 EPA
UGA1st & 10 at UGA 43 — Sony Michel run for 45 yds to the Kent 12 for a 1ST down+3.71 EPA
UK4th & 2 at UGA 48 — Jojo Kemp run for no gain to the Geo 48-3.70 EPA
UGA3rd & 3 at UK 28 — Terry Godwin fumble, recovered by Terry Godwin, 28 Yd Run (Marshall Morgan Kick)+3.51 EPA
UGA2nd & 8 at UK 10 — Keith Marshall 10 Yd pass from Greyson Lambert (Marshall Morgan Kick)+2.46 EPA
UK4th & 14 at UK 25 — Landon Foster punt for 35 yds, fair catch by Reggie Davis at the GEORGIA 40 KENTUCKY Penalty, Kick Catching Interference (-15 Yards) to the Kent 45-2.44 EPA
UGA2nd & 10 at UGA 46 — Greyson Lambert pass complete to Malcolm Mitchell for 24 yds to the Kent 30 for a 1ST down+2.22 EPA
Most important plays
Largest win-probability swingsUK1st & 10 at UGA 43 — Patrick Towles pass intercepted Dominick Sanders return for 38 yds to the Kent 38-5.47 EPA
UGA2nd & 10 at UGA 20 — Brice Ramsey pass complete to Isaiah McKenzie for no gain Isaiah McKenzie fumbled, recovered by Kent Kendall Randolph-4.54 EPA
UGA3rd & 1 at UK 21 — Marshall Morgan 38 yd FG MISSED-4.46 EPA
UGA4th & 8 at UGA 22 — Brice Ramsey punt for 48 yds , Ryan Timmons returns for a loss of 5 yards to the Kent 25 Ryan Timmons fumbled, recovered by Geo Nathan Theus+3.92 EPA
UGA1st & 10 at UGA 43 — Sony Michel run for 45 yds to the Kent 12 for a 1ST down+3.71 EPA
UK4th & 2 at UGA 48 — Jojo Kemp run for no gain to the Geo 48-3.70 EPA
UGA3rd & 3 at UK 28 — Terry Godwin fumble, recovered by Terry Godwin, 28 Yd Run (Marshall Morgan Kick)+3.51 EPA
UGA2nd & 8 at UK 10 — Keith Marshall 10 Yd pass from Greyson Lambert (Marshall Morgan Kick)+2.46 EPA
Scoring summary
6 scoring playsTDTerry Godwin 28 Yd Run (Marshall Morgan Kick)
FGMarshall Morgan 22 Yd Field Goal
FGAustin MacGinnis 32 Yd Field Goal
TDSony Michel 1 Yd Run (Marshall Morgan Kick)
TDKeith Marshall 10 Yd pass from Greyson Lambert (Marshall Morgan Kick)
FGMarshall Morgan 27 Yd Field Goal