CFB · College
Rebels at Horned Frogs

#9Rebels
MISS · Away
342
Final

#6Horned Frogs
TCU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 14 | 14 | 14 | 0 | 42 |
Deserved win %
Net expected points added, all playsMISS 0%100% TCU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MISS | TCU |
|---|---|---|
| Success rate | 21.9% | 45.6% |
| Explosive play rate | 6.3% | 11.4% |
| Explosiveness | 0.98 | 1.10 |
| Points / opportunity | 0.60 | 3.50 |
| Avg. start (own) | 33.1 | 39.7 |
| Havoc rate | 5.1% | 6.3% |
| Turnovers | 4 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MISS | TCU |
|---|---|---|
| Overall | ||
| Plays | 64 | 79 |
| Yards | 159 | 468 |
| Yards / play | 2.5 | 5.9 |
| Total EPA | -16.9 | +17.2 |
| EPA / play | -0.26 | +0.22 |
| Success rate ⓘ | 21.9% | 45.6% |
| Explosiveness ⓘ | 0.98 | 1.10 |
| Explosive plays ⓘ | 4 | 9 |
| Early-down EPA / play | -0.23 | +0.10 |
| Late-down success rate | 18.8% | 60.0% |
| 3rd down | 3/15 (20%) | 8/14 (57%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 32 | 40 |
| EPA / dropback | -0.31 | +0.14 |
| Success rate | 28.1% | 52.5% |
| Yards / dropback | 2.8 | 7.0 |
| Sack rate | 15.6% | 7.5% |
| Pass rate | 50.0% | 50.6% |
| Rushing | ||
| Rushes | 32 | 39 |
| EPA / rush | -0.22 | +0.30 |
| Success rate | 15.6% | 38.5% |
| Yards / rush | 2.2 | 4.8 |
| Line yards / rush ⓘ | 1.35 | 3.13 |
| Opportunity rate ⓘ | 28.1% | 53.8% |
| Stuff rate ⓘ | 37.5% | 17.9% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.84 | 1.64 |
| Success & explosiveness | ||
| Successful plays | 14 | 36 |
| Pass success rate | 28.1% | 52.5% |
| Rush success rate | 15.6% | 38.5% |
| Standard-down success ⓘ | 26.5% | 44.8% |
| Passing-down success ⓘ | 16.7% | 47.6% |
| Middle-8 success ⓘ | 23.5% | 30.0% |
| Middle-8 EPA / play | -0.48 | +0.74 |
| 3rd-down conversions | 4 | 8 |
| 3rd downs over expected ⓘ | -0.7 | +1.9 |
| Explosive play rate | 6.3% | 11.4% |
| Pass explosive rate | 6.3% | 10.0% |
| Rush explosive rate | 6.3% | 12.8% |
| EPA on explosive plays | +5.2 | +13.8 |
| EPA without explosive plays | -22.1 | +3.4 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 4.1 | 5.3 |
| Yards / drive | 8.1 | 26.9 |
| Available yards ⓘ | 12.0% | 44.7% |
| Avg. start (own) ⓘ | 33.1 | 39.7 |
| Avg. start EP ⓘ | 0.89 | 1.31 |
| Drive success rate ⓘ | 21.9% | 45.6% |
| EPA / play | -0.46 | +0.11 |
| Points / drive | 0.19 | 2.33 |
| Scoring opportunities ⓘ | 5 | 10 |
| TD rate (opportunities) | 20.0% | 50.0% |
| Points / opportunity | 0.60 | 3.50 |
| Opportunity success | 36.4% | 53.0% |
| Opportunity EPA / play | -0.31 | +0.31 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 100.0% |
| Red-zone points / trip | 1.00 | 7.00 |
| Red-zone success | 40.0% | 56.3% |
| Red-zone EPA / play | -0.36 | +0.70 |
| Scripted-drive EPA / play ⓘ | -1.64 | +1.50 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | -0.36 | +0.01 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 93.8% |
| Havoc plays created | 4 | 4 |
| Havoc rate ⓘ | 5.1% | 6.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 3 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 0/1 (0%) |
| Punts (no · gross avg) | 8 · 43.1 | 4 · 42.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.2 | 65.0 |
| Kick-return average allowed | 65.0 | 21.2 |
| Punt-return average | — | 3.0 |
| Punt-return average allowed | 3.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 3 |
| Fumbles (lost) | 0 (1) | 0 (1) |
| Turnovers | 4 | 4 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.7 | 0.7 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -3.3 | -3.3 |
| Turnover luck (points) ⓘ | -16.7 | -16.7 |
| Penalties | 6-44 | 5-55 |
| Possession | 25:00 | 35:00 |
Big plays
Largest EPA swingsTCU2nd & 8 at TCU 37 — Trevone Boykin pass intercepted Senquez Golson return for 36 yds to the TCU 11-6.16 EPA
MISS2nd & 10 at MISS 2 — James McFarland 0 Yd Interception Return (Jaden Oberkrom Kick)-5.89 EPA
TCU3rd & 11 at MISS 35 — Kolby Listenbee 35 Yd pass from Trevone Boykin (Jaden Oberkrom Kick)+4.93 EPA
TCU1st & 10 at TCU 42 — Trevone Boykin pass complete to David Porter for a loss of 2 yards David Porter fumbled, recovered by Miss C.J. Johnson-4.68 EPA
MISS2nd & 15 at MISS 27 — Bo Wallace run for no gain to the Miss 27 Bo Wallace fumbled, forced by Marcus Mallet, recovered by TCU Marcus Mallet-4.20 EPA
TCU1st & 10 at MISS 32 — Trevone Boykin pass intercepted Keith Lewis return for 3 yds to the Miss 30-4.11 EPA
TCU4th & 2 at MISS 23 — Jaden Oberkrom 41 yd FG MISSED-4.06 EPA
MISS4th & Goal at TCU 7 — TEAM run for a loss of 14 yards to the TCU 26 TEAM fumbled, recovered by Miss Bo Wallace Jordan Wilkins run for a loss of 5 yards to the TCU 26-3.72 EPA
TCU2nd & 6 at MISS 31 — Aaron Green 31 Yd pass from Kolby Listenbee (Jaden Oberkrom Kick)+3.69 EPA
MISS3rd & 10 at MISS 26 — Bo Wallace pass intercepted Chris Hackett return for no gain to the Miss 35-3.46 EPA
Most important plays
Largest win-probability swingsTCU2nd & 8 at TCU 37 — Trevone Boykin pass intercepted Senquez Golson return for 36 yds to the TCU 11-6.16 EPA
MISS2nd & 10 at MISS 2 — James McFarland 0 Yd Interception Return (Jaden Oberkrom Kick)-5.89 EPA
TCU3rd & 11 at MISS 35 — Kolby Listenbee 35 Yd pass from Trevone Boykin (Jaden Oberkrom Kick)+4.93 EPA
TCU1st & 10 at TCU 42 — Trevone Boykin pass complete to David Porter for a loss of 2 yards David Porter fumbled, recovered by Miss C.J. Johnson-4.68 EPA
MISS2nd & 15 at MISS 27 — Bo Wallace run for no gain to the Miss 27 Bo Wallace fumbled, forced by Marcus Mallet, recovered by TCU Marcus Mallet-4.20 EPA
TCU1st & 10 at MISS 32 — Trevone Boykin pass intercepted Keith Lewis return for 3 yds to the Miss 30-4.11 EPA
TCU4th & 2 at MISS 23 — Jaden Oberkrom 41 yd FG MISSED-4.06 EPA
MISS4th & Goal at TCU 7 — TEAM run for a loss of 14 yards to the TCU 26 TEAM fumbled, recovered by Miss Bo Wallace Jordan Wilkins run for a loss of 5 yards to the TCU 26-3.72 EPA
Scoring summary
7 scoring playsTDAaron Green 31 Yd pass from Kolby Listenbee (Jaden Oberkrom Kick)
TDAaron Green 15 Yd Run (Jaden Oberkrom Kick)
TDJosh Doctson 12 Yd pass from Trevone Boykin (Jaden Oberkrom Kick)
TDJames McFarland 0 Yd Interception Return (Jaden Oberkrom Kick)
TDKolby Listenbee 35 Yd pass from Trevone Boykin (Jaden Oberkrom Kick)
TDJosh Doctson 27 Yd pass from Trevone Boykin (Jaden Oberkrom Kick)
FGGary Wunderlich 27 Yd Field Goal