CFB · College
Tigers at Golden Gophers

#16Tigers
MIZ · Away
3317
Final

#25Golden Gophers
MINN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 9 | 14 | 33 | |
| 7 | 0 | 10 | 0 | 17 |
Deserved win %
Net expected points added, all playsMIZ 96%4% MINN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIZ | MINN |
|---|---|---|
| Success rate | 34.4% | 45.5% |
| Explosive play rate | 18.8% | 12.1% |
| Explosiveness | 1.78 | 1.05 |
| Points / opportunity | 3.67 | 3.40 |
| Avg. start (own) | 34.6 | 27.2 |
| Havoc rate | 4.5% | 3.1% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIZ | MINN |
|---|---|---|
| Overall | ||
| Plays | 64 | 66 |
| Yards | 431 | 373 |
| Yards / play | 6.7 | 5.7 |
| Total EPA | +23.2 | +11.0 |
| EPA / play | +0.36 | +0.17 |
| Success rate ⓘ | 34.4% | 45.5% |
| Explosiveness ⓘ | 1.78 | 1.05 |
| Explosive plays ⓘ | 12 | 8 |
| Early-down EPA / play | +0.44 | +0.22 |
| Late-down success rate | 33.3% | 35.7% |
| 3rd down | 4/13 (31%) | 5/13 (38%) |
| 4th down | 1/2 (50%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 23 | 35 |
| EPA / dropback | +0.25 | +0.26 |
| Success rate | 43.5% | 45.7% |
| Yards / dropback | 4.1 | 7.3 |
| Sack rate | 13.0% | 5.7% |
| Pass rate | 35.9% | 53.0% |
| Rushing | ||
| Rushes | 41 | 31 |
| EPA / rush | +0.43 | +0.06 |
| Success rate | 29.3% | 45.2% |
| Yards / rush | 8.2 | 3.8 |
| Line yards / rush ⓘ | 2.67 | 2.22 |
| Opportunity rate ⓘ | 39.0% | 45.2% |
| Stuff rate ⓘ | 31.7% | 32.3% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 0.0% |
| Highlight yards / rush ⓘ | 5.55 | 1.58 |
| Success & explosiveness | ||
| Successful plays | 22 | 30 |
| Pass success rate | 43.5% | 45.7% |
| Rush success rate | 29.3% | 45.2% |
| Standard-down success ⓘ | 33.3% | 51.1% |
| Passing-down success ⓘ | 36.8% | 33.3% |
| Middle-8 success ⓘ | 54.5% | 57.1% |
| Middle-8 EPA / play | +0.71 | +0.94 |
| 3rd-down conversions | 4 | 6 |
| 3rd downs over expected ⓘ | -2.0 | +0.6 |
| Explosive play rate | 18.8% | 12.1% |
| Pass explosive rate | 8.7% | 14.3% |
| Rush explosive rate | 24.4% | 9.7% |
| EPA on explosive plays | +30.9 | +17.2 |
| EPA without explosive plays | -7.7 | -6.2 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 4.7 | 5.6 |
| Yards / drive | 32.4 | 30.3 |
| Available yards ⓘ | 49.6% | 40.4% |
| Avg. start (own) ⓘ | 34.6 | 27.2 |
| Avg. start EP ⓘ | 0.99 | 0.45 |
| Drive success rate ⓘ | 34.4% | 45.5% |
| EPA / play | +0.37 | +0.10 |
| Points / drive | 2.36 | 1.42 |
| Scoring opportunities ⓘ | 9 | 5 |
| TD rate (opportunities) | 44.4% | 40.0% |
| Points / opportunity | 3.67 | 3.40 |
| Opportunity success | 40.8% | 52.9% |
| Opportunity EPA / play | +0.48 | +0.30 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 66.7% | 50.0% |
| Red-zone points / trip | 5.50 | 4.25 |
| Red-zone success | 50.0% | 56.7% |
| Red-zone EPA / play | +0.90 | +0.44 |
| Scripted-drive EPA / play ⓘ | -0.16 | +0.53 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | +0.42 | +0.05 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 57.1% |
| Havoc plays created | 3 | 2 |
| Havoc rate ⓘ | 4.5% | 3.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 3 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 40.5 | 5 · 40.8 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 26.0 | 34.0 |
| Kick-return average allowed | 34.0 | 26.0 |
| Punt-return average | 2.7 | 6.5 |
| Punt-return average allowed | 6.5 | 2.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 0 (3) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -1.6 | -3.0 |
| Turnover luck (points) ⓘ | -7.8 | -15.0 |
| Penalties | 2-15 | 6-45 |
| Possession | 30:05 | 34:11 |
Big plays
Largest EPA swingsMIZ2nd & 9 at MIZ 22 — Russell Hansbrough 78 Yd Run (Andrew Baggett Kick)+6.84 EPA
MINN1st & 10 at MINN 46 — Maxx Williams 54 Yd pass from Mitch Leidner (Ryan Santoso Kick)+5.34 EPA
MIZ1st & 10 at MIZ 20 — Marcus Murphy run for 69 yds to the Minn 11 for a 1ST down+5.16 EPA
MINN2nd & 10 at MINN 37 — Mitch Leidner run for a loss of 3 yards to the Minn 34 Mitch Leidner fumbled, forced by Michael Scherer, recovered by Misso Braylon Webb-4.19 EPA
MIZ2nd & 10 at MINN 25 — Bud Sasser 25 Yd pass from Maty Mauk (Andrew Baggett Kick)+3.60 EPA
MIZ4th & 3 at MINN 27 — Braylon Webb run for no gain to the Minn 27-3.44 EPA
MINN3rd & 10 at MIZ 39 — Mitch Leidner sacked by Markus Golden for a loss of 5 yards to the Misso 44 Mitch Leidner fumbled, forced by Markus Golden, recovered by Misso Harold Brantley , return for 0 yards-3.37 EPA
MIZ2nd & 12 at MINN 18 — Maty Mauk 18 Yd Run (Two-Point Pass Conversion Failed)+3.07 EPA
MINN3rd & 3 at MIZ 20 — Rodrick Williams Jr. 20 Yd Run (Ryan Santoso Kick)+2.87 EPA
MIZ4th & 4 at MIZ 32 — Christian Brinser punt for 37 yds , Marcus Jones returns for 3 yds to the Minn 34 Marcus Jones fumbled, recovered by Misso Tyler Hunt+2.84 EPA
Most important plays
Largest win-probability swingsMIZ2nd & 9 at MIZ 22 — Russell Hansbrough 78 Yd Run (Andrew Baggett Kick)+6.84 EPA
MINN1st & 10 at MINN 46 — Maxx Williams 54 Yd pass from Mitch Leidner (Ryan Santoso Kick)+5.34 EPA
MIZ1st & 10 at MIZ 20 — Marcus Murphy run for 69 yds to the Minn 11 for a 1ST down+5.16 EPA
MINN2nd & 10 at MINN 37 — Mitch Leidner run for a loss of 3 yards to the Minn 34 Mitch Leidner fumbled, forced by Michael Scherer, recovered by Misso Braylon Webb-4.19 EPA
MIZ2nd & 10 at MINN 25 — Bud Sasser 25 Yd pass from Maty Mauk (Andrew Baggett Kick)+3.60 EPA
MIZ4th & 3 at MINN 27 — Braylon Webb run for no gain to the Minn 27-3.44 EPA
MINN3rd & 10 at MIZ 39 — Mitch Leidner sacked by Markus Golden for a loss of 5 yards to the Misso 44 Mitch Leidner fumbled, forced by Markus Golden, recovered by Misso Harold Brantley , return for 0 yards-3.37 EPA
MIZ2nd & 12 at MINN 18 — Maty Mauk 18 Yd Run (Two-Point Pass Conversion Failed)+3.07 EPA
Scoring summary
9 scoring playsTDRodrick Williams Jr. 20 Yd Run (Ryan Santoso Kick)
FGAndrew Baggett 21 Yd Field Goal
TDBud Sasser 25 Yd pass from Maty Mauk (Andrew Baggett Kick)
FGAndrew Baggett 33 Yd Field Goal
TDMaxx Williams 54 Yd pass from Mitch Leidner (Ryan Santoso Kick)
TDMaty Mauk 18 Yd Run (Two-Point Pass Conversion Failed)
FGRyan Santoso 38 Yd Field Goal
TDRussell Hansbrough 78 Yd Run (Andrew Baggett Kick)
TDBud Sasser 7 Yd pass from Maty Mauk (Andrew Baggett Kick)