CFB · College
Black Bears at Eagles

Black Bears
MAINE · Away
324
Final

Eagles
BC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 0 | 10 | 0 | 14 | 24 |
Deserved win %
Net expected points added, all playsMAINE 1%99% BC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MAINE | BC |
|---|---|---|
| Success rate | 24.5% | 39.5% |
| Explosive play rate | 4.1% | 11.8% |
| Explosiveness | 0.65 | 1.22 |
| Points / opportunity | 3.00 | 3.43 |
| Avg. start (own) | 27.4 | 37.3 |
| Havoc rate | 0.0% | 2.0% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelBCJon Hilliman+4.8 EPA3/3 tgt, 33 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | MAINE | BC |
|---|---|---|
| Overall | ||
| Plays | 49 | 76 |
| Yards | 91 | 377 |
| Yards / play | 1.9 | 5.0 |
| Total EPA | -1.5 | +19.8 |
| EPA / play | -0.03 | +0.26 |
| Success rate ⓘ | 24.5% | 39.5% |
| Explosiveness ⓘ | 0.65 | 1.22 |
| Explosive plays ⓘ | 2 | 9 |
| Early-down EPA / play | +0.02 | +0.17 |
| Late-down success rate | 23.1% | 55.0% |
| 3rd down | 3/13 (23%) | 9/18 (50%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 33 | 28 |
| EPA / dropback | -0.09 | +0.41 |
| Success rate | 21.2% | 46.4% |
| Yards / dropback | 1.8 | 5.9 |
| Sack rate | 12.1% | 3.6% |
| Pass rate | 67.3% | 36.8% |
| Rushing | ||
| Rushes | 16 | 48 |
| EPA / rush | +0.10 | +0.18 |
| Success rate | 31.3% | 35.4% |
| Yards / rush | 2.1 | 4.4 |
| Line yards / rush ⓘ | 1.17 | 2.26 |
| Opportunity rate ⓘ | 25.0% | 45.8% |
| Stuff rate ⓘ | 25.0% | 27.1% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 0.89 | 2.16 |
| Success & explosiveness | ||
| Successful plays | 12 | 30 |
| Pass success rate | 21.2% | 46.4% |
| Rush success rate | 31.3% | 35.4% |
| Standard-down success ⓘ | 34.6% | 38.3% |
| Passing-down success ⓘ | 13.0% | 41.4% |
| Middle-8 success ⓘ | 10.0% | 31.6% |
| Middle-8 EPA / play | +0.06 | +0.24 |
| 3rd-down conversions | 4 | 10 |
| 3rd downs over expected ⓘ | +0.0 | +1.7 |
| Explosive play rate | 4.1% | 11.8% |
| Pass explosive rate | 3.0% | 17.9% |
| Rush explosive rate | 6.3% | 8.3% |
| EPA on explosive plays | +3.8 | +20.6 |
| EPA without explosive plays | -5.2 | -0.8 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 4.5 | 6.9 |
| Yards / drive | 7.0 | 32.6 |
| Available yards ⓘ | 9.6% | 52.0% |
| Avg. start (own) ⓘ | 27.4 | 37.3 |
| Avg. start EP ⓘ | 0.45 | 1.17 |
| Drive success rate ⓘ | 24.5% | 39.5% |
| EPA / play | -0.21 | +0.16 |
| Points / drive | 0.27 | 2.18 |
| Scoring opportunities ⓘ | 1 | 7 |
| TD rate (opportunities) | 0.0% | 42.9% |
| Points / opportunity | 3.00 | 3.43 |
| Opportunity success | 22.2% | 44.1% |
| Opportunity EPA / play | +0.30 | +0.25 |
| Red-zone trips | 1 | 5 |
| Red-zone TD rate | 0.0% | 60.0% |
| Red-zone points / trip | 3.00 | 4.80 |
| Red-zone success | 22.2% | 49.0% |
| Red-zone EPA / play | +0.30 | +0.33 |
| Scripted-drive EPA / play ⓘ | +0.21 | -0.01 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.39 | +0.19 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 90.9% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 2.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 15 · 43.9 | 5 · 40.2 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.0 | 15.5 |
| Kick-return average allowed | 15.5 | 18.0 |
| Punt-return average | 4.0 | 8.8 |
| Punt-return average allowed | 8.8 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 5-41 | 5-35 |
| Possession | 23:23 | 36:37 |
Big plays
Largest EPA swingsBC2nd & 10 at ME 45 — Tyler Rouse run for 45 yds for a TD, (Alex Howell KICK)+5.03 EPA
MAINE3rd & 7 at ME 41 — Dan Collins pass intercepted William Harris return for 1 yd to the Maine 45-3.35 EPA
MAINE4th & 9 at ME 2 — James De Martin punt for 44 yds, punt out-of-bounds at the Maine 27 , Sherman Alston returns for 19 yds to the Maine 27-3.26 EPA
BC3rd & 8 at ME 26 — Darius Wade pass complete to Jon Hilliman for 17 yds to the Maine 9 for a 1ST down+2.91 EPA
BC4th & 5 at ME 17 — Alex Howell 35 yd FG MISSED-2.88 EPA
BC1st & 10 at ME 21 — Tyler Rouse run for 21 yds for a TD, (Alex Howell KICK)+2.63 EPA
MAINE4th & 38 at ME 17 — James De Martin punt for 28 yds, punt out-of-bounds at the Maine 45-2.29 EPA
BC3rd & 8 at ME 43 — Darius Wade pass complete to Sherman Alston for 16 yds to the Maine 27 for a 1ST down+2.23 EPA
BC3rd & 10 at ME 44 — Darius Wade pass complete to Jon Hilliman for 16 yds to the Maine 28 for a 1ST down+2.22 EPA
MAINE3rd & 5 at ME 44 — Dan Collins pass complete to Jeremy Salmon for 21 yds to the BC 35 for a 1ST down+2.03 EPA
Most important plays
Largest win-probability swingsBC2nd & 10 at ME 45 — Tyler Rouse run for 45 yds for a TD, (Alex Howell KICK)+5.03 EPA
MAINE3rd & 7 at ME 41 — Dan Collins pass intercepted William Harris return for 1 yd to the Maine 45-3.35 EPA
MAINE4th & 9 at ME 2 — James De Martin punt for 44 yds, punt out-of-bounds at the Maine 27 , Sherman Alston returns for 19 yds to the Maine 27-3.26 EPA
BC3rd & 8 at ME 26 — Darius Wade pass complete to Jon Hilliman for 17 yds to the Maine 9 for a 1ST down+2.91 EPA
BC4th & 5 at ME 17 — Alex Howell 35 yd FG MISSED-2.88 EPA
BC1st & 10 at ME 21 — Tyler Rouse run for 21 yds for a TD, (Alex Howell KICK)+2.63 EPA
MAINE4th & 38 at ME 17 — James De Martin punt for 28 yds, punt out-of-bounds at the Maine 45-2.29 EPA
BC3rd & 8 at ME 43 — Darius Wade pass complete to Sherman Alston for 16 yds to the Maine 27 for a 1ST down+2.23 EPA
Scoring summary
5 scoring playsFGSean Decloux 39 Yd Field Goal
FGAlex Howell 31 Yd Field Goal
TDBobby Swigert 11 Yd pass from Darius Wade (Alex Howell Kick)
TDTyler Rouse 21 Yd Run (Alex Howell Kick)
TDTyler Rouse 45 Yd Run (Alex Howell Kick)