CFB · College
Demon Deacons at Black Knights

Demon Deacons
WAKE · Away
1714
Final

Black Knights
ARMY · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 10 | 17 | |
| 0 | 7 | 0 | 7 | 14 |
Deserved win %
Net expected points added, all playsWAKE 64%36% ARMY
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WAKE | ARMY |
|---|---|---|
| Success rate | 38.2% | 33.3% |
| Explosive play rate | 19.1% | 5.3% |
| Explosiveness | 1.03 | 0.87 |
| Points / opportunity | 2.83 | 4.67 |
| Avg. start (own) | 28.6 | 32.5 |
| Havoc rate | 0.0% | 4.4% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WAKE | ARMY |
|---|---|---|
| Overall | ||
| Plays | 68 | 57 |
| Yards | 433 | 225 |
| Yards / play | 6.4 | 3.9 |
| Total EPA | +7.2 | +9.4 |
| EPA / play | +0.11 | +0.16 |
| Success rate ⓘ | 38.2% | 33.3% |
| Explosiveness ⓘ | 1.03 | 0.87 |
| Explosive plays ⓘ | 13 | 3 |
| Early-down EPA / play | +0.24 | +0.16 |
| Late-down success rate | 42.9% | 33.3% |
| 3rd down | 6/14 (43%) | 5/14 (36%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 35 | 4 |
| EPA / dropback | -0.07 | +1.13 |
| Success rate | 31.4% | 50.0% |
| Yards / dropback | 6.9 | 13.3 |
| Sack rate | 5.7% | 25.0% |
| Pass rate | 51.5% | 7.0% |
| Rushing | ||
| Rushes | 33 | 53 |
| EPA / rush | +0.29 | +0.09 |
| Success rate | 45.5% | 32.1% |
| Yards / rush | 5.8 | 3.2 |
| Line yards / rush ⓘ | 3.24 | 2.46 |
| Opportunity rate ⓘ | 51.5% | 41.5% |
| Stuff rate ⓘ | 18.2% | 20.8% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 33.3% |
| Highlight yards / rush ⓘ | 2.55 | 0.78 |
| Success & explosiveness | ||
| Successful plays | 26 | 19 |
| Pass success rate | 31.4% | 50.0% |
| Rush success rate | 45.5% | 32.1% |
| Standard-down success ⓘ | 41.9% | 35.9% |
| Passing-down success ⓘ | 32.0% | 27.8% |
| Middle-8 success ⓘ | 25.0% | 12.5% |
| Middle-8 EPA / play | +0.04 | +0.13 |
| 3rd-down conversions | 9 | 5 |
| 3rd downs over expected ⓘ | +3.8 | -0.6 |
| Explosive play rate | 19.1% | 5.3% |
| Pass explosive rate | 17.1% | 50.0% |
| Rush explosive rate | 21.2% | 1.9% |
| EPA on explosive plays | +6.7 | +5.6 |
| EPA without explosive plays | +0.5 | +3.8 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.8 | 5.3 |
| Yards / drive | 29.5 | 20.7 |
| Available yards ⓘ | 41.3% | 30.7% |
| Avg. start (own) ⓘ | 28.6 | 32.5 |
| Avg. start EP ⓘ | 0.59 | 0.91 |
| Drive success rate ⓘ | 38.2% | 33.3% |
| EPA / play | +0.06 | +0.00 |
| Points / drive | 1.42 | 1.27 |
| Scoring opportunities ⓘ | 6 | 3 |
| TD rate (opportunities) | 33.3% | 66.7% |
| Points / opportunity | 2.83 | 4.67 |
| Opportunity success | 45.0% | 43.8% |
| Opportunity EPA / play | +0.27 | +0.32 |
| Red-zone trips | 2 | 2 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 7.00 |
| Red-zone success | 57.1% | 44.4% |
| Red-zone EPA / play | +0.90 | +0.65 |
| Scripted-drive EPA / play ⓘ | -0.06 | -0.02 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.07 | +0.01 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 75.0% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 43.4 | 7 · 40.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 17.0 |
| Kick-return average allowed | 17.0 | — |
| Punt-return average | -2.7 | -1.0 |
| Punt-return average allowed | -1.0 | -2.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.7 | 0.0 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -2.3 | 0.0 |
| Turnover luck (points) ⓘ | -11.7 | 0.0 |
| Penalties | 6-41 | 4-57 |
| Possession | 27:30 | 32:30 |
Big plays
Largest EPA swingsWAKE3rd & 10 at WAKE 43 — Kendall Hinton pass intercepted Brandon Jackson return for 45 yds to the WFrst 9-6.38 EPA
WAKE3rd & 7 at ARMY 32 — John Wolford pass intercepted Jeremy Timpf return for 17 yds to the Army 45-4.26 EPA
ARMY4th & 1 at ARMY 35 — Drue Harris run for no gain to the Army 35-4.05 EPA
ARMY4th & 2 at WAKE 22 — Daniel Grochowski 39 yd FG MISSED-4.05 EPA
WAKE1st & 10 at WAKE 34 — Kendall Hinton pass complete to K.J. Brent for 51 yds to the Army 15 for a 1ST down+4.01 EPA
ARMY3rd & 5 at 50 — Ahmad Bradshaw pass complete to DeAndre Bell for 31 yds to the WFrst 19 for a 1ST down+3.04 EPA
WAKE3rd & 7 at ARMY 48 — Kendall Hinton pass complete to Cortez Lewis for 28 yds to the Army 20 for a 1ST down+2.84 EPA
ARMY3rd & 5 at WAKE 14 — Joe Walker run for 11 yds to the WFrst 3 for a 1ST down+2.56 EPA
WAKE1st & 10 at ARMY 15 — Kendall Hinton run for 15 yds for a TD, (Mike Weaver KICK)+2.12 EPA
ARMY1st & 10 at ARMY 25 — Christian Drake run for 9 yds to the WFrst 47 Christian Drake fumbled, forced by Zach Dancel, recovered by Army John Trainor for a 1ST down+1.85 EPA
Most important plays
Largest win-probability swingsWAKE3rd & 10 at WAKE 43 — Kendall Hinton pass intercepted Brandon Jackson return for 45 yds to the WFrst 9-6.38 EPA
WAKE3rd & 7 at ARMY 32 — John Wolford pass intercepted Jeremy Timpf return for 17 yds to the Army 45-4.26 EPA
ARMY4th & 1 at ARMY 35 — Drue Harris run for no gain to the Army 35-4.05 EPA
ARMY4th & 2 at WAKE 22 — Daniel Grochowski 39 yd FG MISSED-4.05 EPA
WAKE1st & 10 at WAKE 34 — Kendall Hinton pass complete to K.J. Brent for 51 yds to the Army 15 for a 1ST down+4.01 EPA
ARMY3rd & 5 at 50 — Ahmad Bradshaw pass complete to DeAndre Bell for 31 yds to the WFrst 19 for a 1ST down+3.04 EPA
WAKE3rd & 7 at ARMY 48 — Kendall Hinton pass complete to Cortez Lewis for 28 yds to the Army 20 for a 1ST down+2.84 EPA
ARMY3rd & 5 at WAKE 14 — Joe Walker run for 11 yds to the WFrst 3 for a 1ST down+2.56 EPA
Scoring summary
5 scoring playsTDAhmad Bradshaw 4 Yd Run (Daniel Grochowski Kick)
TDKendall Hinton 15 Yd Run (Mike Weaver Kick)
TDKendall Hinton 7 Yd Run (Mike Weaver Kick)
TDChristian Drake 9 Yd Run (Daniel Grochowski Kick)
FGMike Weaver 47 Yd Field Goal