CFB · College
Mountaineers at Wildcats

Mountaineers
WVU · Away
2324
Final

Wildcats
KSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 7 | 3 | 23 | |
| 0 | 3 | 14 | 7 | 24 |
Deserved win %
Net expected points added, all playsWVU 46%54% KSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | WVU | KSU |
|---|---|---|
| Success rate | 46.4% | 32.5% |
| Explosive play rate | 7.1% | 7.5% |
| Explosiveness | 0.93 | 1.00 |
| Points / opportunity | 3.83 | 4.00 |
| Avg. start (own) | 31.4 | 27.8 |
| Havoc rate | 2.5% | 1.2% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | WVU | KSU |
|---|---|---|
| Overall | ||
| Plays | 84 | 80 |
| Yards | 437 | 324 |
| Yards / play | 5.2 | 4.0 |
| Total EPA | +23.6 | +9.4 |
| EPA / play | +0.28 | +0.12 |
| Success rate ⓘ | 46.4% | 32.5% |
| Explosiveness ⓘ | 0.93 | 1.00 |
| Explosive plays ⓘ | 6 | 6 |
| Early-down EPA / play | +0.41 | +0.19 |
| Late-down success rate | 28.6% | 33.3% |
| 3rd down | 6/20 (30%) | 7/20 (35%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 46 | 34 |
| EPA / dropback | +0.37 | +0.15 |
| Success rate | 37.0% | 26.5% |
| Yards / dropback | 5.6 | 5.4 |
| Sack rate | 8.7% | 8.8% |
| Pass rate | 54.8% | 42.5% |
| Rushing | ||
| Rushes | 38 | 46 |
| EPA / rush | +0.17 | +0.09 |
| Success rate | 57.9% | 37.0% |
| Yards / rush | 4.7 | 3.0 |
| Line yards / rush ⓘ | 3.33 | 2.19 |
| Opportunity rate ⓘ | 57.9% | 34.8% |
| Stuff rate ⓘ | 15.8% | 19.6% |
| Power-run attempts ⓘ | 5 | 3 |
| Power-run conversion | 40.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.35 | 0.85 |
| Success & explosiveness | ||
| Successful plays | 39 | 26 |
| Pass success rate | 37.0% | 26.5% |
| Rush success rate | 57.9% | 37.0% |
| Standard-down success ⓘ | 54.7% | 40.4% |
| Passing-down success ⓘ | 20.0% | 17.9% |
| Middle-8 success ⓘ | 47.1% | 50.0% |
| Middle-8 EPA / play | +0.57 | +0.87 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | -3.5 | -1.1 |
| Explosive play rate | 7.1% | 7.5% |
| Pass explosive rate | 8.7% | 11.8% |
| Rush explosive rate | 5.3% | 4.3% |
| EPA on explosive plays | +13.7 | +15.0 |
| EPA without explosive plays | +9.8 | -5.6 |
| Drives | ||
| Drives | 18 | 18 |
| Plays / drive | 4.9 | 4.5 |
| Yards / drive | 24.3 | 17.2 |
| Available yards ⓘ | 35.4% | 23.8% |
| Avg. start (own) ⓘ | 31.4 | 27.8 |
| Avg. start EP ⓘ | 0.73 | 0.53 |
| Drive success rate ⓘ | 46.4% | 32.5% |
| EPA / play | +0.10 | +0.02 |
| Points / drive | 1.28 | 1.33 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 3.83 | 4.00 |
| Opportunity success | 70.3% | 40.0% |
| Opportunity EPA / play | +0.44 | +0.30 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 50.0% | 75.0% |
| Red-zone points / trip | 5.00 | 6.00 |
| Red-zone success | 73.1% | 60.0% |
| Red-zone EPA / play | +0.60 | +1.13 |
| Scripted-drive EPA / play ⓘ | -0.17 | +0.37 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.14 | -0.05 |
| Defense | ||
| Stop rate ⓘ | 77.8% | 72.2% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.5% | 1.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/4 (75%) | 1/1 (100%) |
| Punts (no · gross avg) | 9 · 47.3 | 11 · 42.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.7 | 52.3 |
| Kick-return average allowed | 52.3 | 25.7 |
| Punt-return average | 6.0 | -1.8 |
| Punt-return average allowed | -1.8 | 6.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.0 | 0.4 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -1.0 | -1.6 |
| Turnover luck (points) ⓘ | -5.0 | -7.8 |
| Penalties | 3-40 | 3-35 |
| Possession | 24:16 | 35:44 |
Big plays
Largest EPA swingsWVUNick O'Toole kickoff for 62 yds , Morgan Burns return for 97 yds for a TD, (Matthew McCrane KICK)-8.00 EPA
KSU1st & 10 at KSU 23 — Kody Cook pass complete to Deante Burton for 77 yds for a TD, (Matthew McCrane KICK)+6.77 EPA
WVU4th & 2 at KSU 27 — Josh Lambert 44 yd FG MISSED-3.93 EPA
WVU4th & 1 at WVU 47 — Skyler Howard run for a loss of 1 yard to the WVirg 46-3.81 EPA
WVU1st & 10 at WVU 20 — Skyler Howard pass complete to Jordan Thompson for 51 yds to the KanSt 29 for a 1ST down+3.61 EPA
WVU2nd & Goal at KSU 2 — Josh Lambert 19 yd FG GOOD-3.52 EPA
WVU1st & 10 at KSU 24 — Skyler Howard pass complete to Jovon Durante for 24 yds for a TD, (Josh Lambert KICK)+2.91 EPA
KSU4th & 5 at WVU 23 — Kody Cook pass incomplete to Deante Burton-2.71 EPA
WVU1st & 10 at WVU 29 — Skyler Howard pass complete to Jordan Thompson for 36 yds to the KanSt 35 for a 1ST down+2.62 EPA
KSU2nd & 17 at KSU 37 — Joe Hubener pass intercepted Nick Kwiatkoski return for no gain to the WVirg 44-2.34 EPA
Most important plays
Largest win-probability swingsWVUNick O'Toole kickoff for 62 yds , Morgan Burns return for 97 yds for a TD, (Matthew McCrane KICK)-8.00 EPA
KSU1st & 10 at KSU 23 — Kody Cook pass complete to Deante Burton for 77 yds for a TD, (Matthew McCrane KICK)+6.77 EPA
WVU4th & 2 at KSU 27 — Josh Lambert 44 yd FG MISSED-3.93 EPA
WVU4th & 1 at WVU 47 — Skyler Howard run for a loss of 1 yard to the WVirg 46-3.81 EPA
WVU1st & 10 at WVU 20 — Skyler Howard pass complete to Jordan Thompson for 51 yds to the KanSt 29 for a 1ST down+3.61 EPA
WVU2nd & Goal at KSU 2 — Josh Lambert 19 yd FG GOOD-3.52 EPA
WVU1st & 10 at KSU 24 — Skyler Howard pass complete to Jovon Durante for 24 yds for a TD, (Josh Lambert KICK)+2.91 EPA
KSU4th & 5 at WVU 23 — Kody Cook pass incomplete to Deante Burton-2.71 EPA
Scoring summary
9 scoring playsFGJosh Lambert 45 Yd Field Goal
FGMatthew McCrane 40 Yd Field Goal
TDJovon Durante 24 Yd pass from Skyler Howard (Josh Lambert Kick)
FGJosh Lambert 19 Yd Field Goal
TDKody Cook 1 Yd Run (Matthew McCrane Kick)
TDDeante Burton 77 Yd pass from Kody Cook (Matthew McCrane Kick)
TDWendell Smallwood 14 Yd Run (Josh Lambert Kick)
FGJosh Lambert 28 Yd Field Goal
TDMorgan Burns 97 Yd Kickoff Return (Matthew McCrane Kick)