CFB · College
Monarchs at Thundering Herd

Monarchs
ODU · Away
727
Final

Thundering Herd
MRSH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 7 | 7 | 6 | 27 |
Deserved win %
Net expected points added, all playsODU 1%99% MRSH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ODU | MRSH |
|---|---|---|
| Success rate | 31.3% | 30.7% |
| Explosive play rate | 7.5% | 6.7% |
| Explosiveness | 0.81 | 1.20 |
| Points / opportunity | 1.40 | 3.38 |
| Avg. start (own) | 28.6 | 40.1 |
| Havoc rate | 2.7% | 5.0% |
| Turnovers | 4 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ODU | MRSH |
|---|---|---|
| Overall | ||
| Plays | 80 | 75 |
| Yards | 297 | 324 |
| Yards / play | 3.7 | 4.3 |
| Total EPA | -8.7 | +13.4 |
| EPA / play | -0.11 | +0.18 |
| Success rate ⓘ | 31.3% | 30.7% |
| Explosiveness ⓘ | 0.81 | 1.20 |
| Explosive plays ⓘ | 6 | 5 |
| Early-down EPA / play | -0.01 | +0.13 |
| Late-down success rate | 31.8% | 45.0% |
| 3rd down | 6/18 (33%) | 8/19 (42%) |
| 4th down | 1/4 (25%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 41 | 37 |
| EPA / dropback | -0.38 | +0.32 |
| Success rate | 14.6% | 37.8% |
| Yards / dropback | 2.2 | 5.2 |
| Sack rate | 9.8% | 5.4% |
| Pass rate | 51.2% | 49.3% |
| Rushing | ||
| Rushes | 39 | 38 |
| EPA / rush | +0.17 | +0.04 |
| Success rate | 48.7% | 23.7% |
| Yards / rush | 5.3 | 3.5 |
| Line yards / rush ⓘ | 3.77 | 2.51 |
| Opportunity rate ⓘ | 56.4% | 39.5% |
| Stuff rate ⓘ | 15.4% | 18.4% |
| Power-run attempts ⓘ | 4 | 5 |
| Power-run conversion | 50.0% | 80.0% |
| Highlight yards / rush ⓘ | 1.51 | 0.96 |
| Success & explosiveness | ||
| Successful plays | 25 | 23 |
| Pass success rate | 14.6% | 37.8% |
| Rush success rate | 48.7% | 23.7% |
| Standard-down success ⓘ | 38.8% | 34.7% |
| Passing-down success ⓘ | 19.4% | 23.1% |
| Middle-8 success ⓘ | 25.0% | 9.1% |
| Middle-8 EPA / play | +0.14 | -0.12 |
| 3rd-down conversions | 7 | 8 |
| 3rd downs over expected ⓘ | -0.3 | -0.3 |
| Explosive play rate | 7.5% | 6.7% |
| Pass explosive rate | 4.9% | 8.1% |
| Rush explosive rate | 10.3% | 5.3% |
| EPA on explosive plays | +10.3 | +11.4 |
| EPA without explosive plays | -19.0 | +2.0 |
| Drives | ||
| Drives | 16 | 15 |
| Plays / drive | 5.0 | 5.1 |
| Yards / drive | 18.8 | 19.6 |
| Available yards ⓘ | 26.2% | 32.7% |
| Avg. start (own) ⓘ | 28.6 | 40.1 |
| Avg. start EP ⓘ | 0.57 | 1.39 |
| Drive success rate ⓘ | 31.3% | 30.7% |
| EPA / play | -0.21 | +0.07 |
| Points / drive | 0.44 | 1.80 |
| Scoring opportunities ⓘ | 5 | 8 |
| TD rate (opportunities) | 20.0% | 37.5% |
| Points / opportunity | 1.40 | 3.38 |
| Opportunity success | 38.5% | 39.3% |
| Opportunity EPA / play | +0.01 | +0.22 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 50.0% | 60.0% |
| Red-zone points / trip | 3.50 | 4.80 |
| Red-zone success | 64.7% | 45.2% |
| Red-zone EPA / play | +0.29 | +0.36 |
| Scripted-drive EPA / play ⓘ | -0.68 | +0.05 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.16 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 93.8% |
| Havoc plays created | 2 | 4 |
| Havoc rate ⓘ | 2.7% | 5.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 2 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 34.0 | 7 · 37.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 12.0 | 9.0 |
| Kick-return average allowed | 9.0 | 12.0 |
| Punt-return average | -13.5 | 0.0 |
| Punt-return average allowed | 0.0 | -13.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (2) | 0 (2) |
| Turnovers | 4 | 2 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -3.6 | -2.0 |
| Turnover luck (points) ⓘ | -17.8 | -10.0 |
| Penalties | 3-10 | 7-77 |
| Possession | 27:57 | 32:03 |
Big plays
Largest EPA swingsODU2nd & 9 at ODU 16 — Shuler Bentley sacked by Gary Thompson for a loss of 9 yards to the ODU 10 Shuler Bentley fumbled, recovered by Marsh Gary Thompson , return for 0 yards-5.03 EPA
ODU4th & 2 at ODU 25 — Shuler Bentley pass incomplete to Jonathan Duhart, broken up by Evan McKelvey-4.29 EPA
ODU4th & 1 at MRSH 18 — Ray Lawry run for a loss of 1 yard to the Marsh 19-4.21 EPA
MRSH2nd & 8 at ODU 11 — Tony Pittman run for 4 yds to the ODU 7 Tony Pittman fumbled, forced by Fellonte Misher, recovered by ODU Pat Toal-3.63 EPA
ODU2nd & 10 at MRSH 31 — Shuler Bentley pass intercepted, touchback. Kendall Gant return for no gain-3.10 EPA
MRSH2nd & 12 at ODU 44 — Chase Litton pass complete to Ryan Yurachek for 31 yds to the ODU 13 for a 1ST down OLDDOMINION Penalty, Defensive holding ( Yards) declined for a 1ST down+3.01 EPA
MRSH2nd & 6 at ODU 24 — Tony Pittman run for 23 yds to the ODU 1 for a 1ST down OLDDOMINION Penalty, face mask (0 yards) (Justice Davila) to the ODU 1 for a 1ST down+2.87 EPA
ODU2nd & 10 at ODU 25 — Shuler Bentley pass complete to Zach Pascal for 39 yds to the MARSHALL 36 for a 1ST down MARSHALL Penalty, Defensive pass interference ( Yards) declined for a 1ST down+2.85 EPA
ODU4th & 7 at MRSH 34 — Shuler Bentley pass incomplete-2.82 EPA
ODU3rd & 10 at MRSH 36 — Ray Lawry run for 6 yds to the Marsh 30 Ray Lawry fumbled, forced by Shawn Petty, recovered by Marsh Ryan Bee-2.67 EPA
Most important plays
Largest win-probability swingsODU2nd & 9 at ODU 16 — Shuler Bentley sacked by Gary Thompson for a loss of 9 yards to the ODU 10 Shuler Bentley fumbled, recovered by Marsh Gary Thompson , return for 0 yards-5.03 EPA
ODU4th & 2 at ODU 25 — Shuler Bentley pass incomplete to Jonathan Duhart, broken up by Evan McKelvey-4.29 EPA
ODU4th & 1 at MRSH 18 — Ray Lawry run for a loss of 1 yard to the Marsh 19-4.21 EPA
MRSH2nd & 8 at ODU 11 — Tony Pittman run for 4 yds to the ODU 7 Tony Pittman fumbled, forced by Fellonte Misher, recovered by ODU Pat Toal-3.63 EPA
ODU2nd & 10 at MRSH 31 — Shuler Bentley pass intercepted, touchback. Kendall Gant return for no gain-3.10 EPA
MRSH2nd & 12 at ODU 44 — Chase Litton pass complete to Ryan Yurachek for 31 yds to the ODU 13 for a 1ST down OLDDOMINION Penalty, Defensive holding ( Yards) declined for a 1ST down+3.01 EPA
MRSH2nd & 6 at ODU 24 — Tony Pittman run for 23 yds to the ODU 1 for a 1ST down OLDDOMINION Penalty, face mask (0 yards) (Justice Davila) to the ODU 1 for a 1ST down+2.87 EPA
ODU2nd & 10 at ODU 25 — Shuler Bentley pass complete to Zach Pascal for 39 yds to the MARSHALL 36 for a 1ST down MARSHALL Penalty, Defensive pass interference ( Yards) declined for a 1ST down+2.85 EPA
Scoring summary
6 scoring playsTDDeon-Tay McManus 10 Yd pass from Chase Litton (Nick Smith Kick)
TDTony Pittman 1 Yd Run (Nick Smith Kick)
TDRyan Yurachek 7 Yd pass from Chase Litton (Nick Smith Kick)
FGNick Smith 37 Yd Field Goal
FGNick Smith 39 Yd Field Goal
TDRay Lawry 10 Yd Run (Chris Kirtley Kick)