CFB · College
Owls at Roadrunners

Owls
RICE · Away
2434
Final

Roadrunners
UTSA · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 7 | 0 | 24 | |
| 7 | 21 | 6 | 0 | 34 |
Deserved win %
Net expected points added, all playsRICE 21%79% UTSA
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | RICE | UTSA |
|---|---|---|
| Success rate | 42.5% | 48.3% |
| Explosive play rate | 11.5% | 22.4% |
| Explosiveness | 1.14 | 1.51 |
| Points / opportunity | 2.13 | 4.86 |
| Avg. start (own) | 32.4 | 33.0 |
| Havoc rate | 0.0% | 3.4% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelRICENate German+12.8 EPA4/7 tgt, 153 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | RICE | UTSA |
|---|---|---|
| Overall | ||
| Plays | 87 | 58 |
| Yards | 566 | 446 |
| Yards / play | 6.5 | 7.7 |
| Total EPA | +17.2 | +33.6 |
| EPA / play | +0.20 | +0.58 |
| Success rate ⓘ | 42.5% | 48.3% |
| Explosiveness ⓘ | 1.14 | 1.51 |
| Explosive plays ⓘ | 10 | 13 |
| Early-down EPA / play | +0.23 | +0.49 |
| Late-down success rate | 47.4% | 53.8% |
| 3rd down | 8/16 (50%) | 7/13 (54%) |
| 4th down | 1/3 (33%) | — |
| Passing | ||
| Dropbacks | 45 | 17 |
| EPA / dropback | +0.32 | +0.96 |
| Success rate | 46.7% | 52.9% |
| Yards / dropback | 8.7 | 9.2 |
| Sack rate | 8.9% | 23.5% |
| Pass rate | 51.7% | 29.3% |
| Rushing | ||
| Rushes | 42 | 41 |
| EPA / rush | +0.07 | +0.42 |
| Success rate | 38.1% | 46.3% |
| Yards / rush | 4.1 | 7.1 |
| Line yards / rush ⓘ | 3.03 | 3.25 |
| Opportunity rate ⓘ | 52.4% | 46.3% |
| Stuff rate ⓘ | 11.9% | 12.2% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.09 | 3.83 |
| Success & explosiveness | ||
| Successful plays | 37 | 28 |
| Pass success rate | 46.7% | 52.9% |
| Rush success rate | 38.1% | 46.3% |
| Standard-down success ⓘ | 46.4% | 55.0% |
| Passing-down success ⓘ | 35.5% | 33.3% |
| Middle-8 success ⓘ | 27.3% | 28.6% |
| Middle-8 EPA / play | +0.15 | +0.09 |
| 3rd-down conversions | 9 | 7 |
| 3rd downs over expected ⓘ | +2.5 | +1.5 |
| Explosive play rate | 11.5% | 22.4% |
| Pass explosive rate | 17.8% | 35.3% |
| Rush explosive rate | 4.8% | 17.1% |
| EPA on explosive plays | +21.6 | +31.8 |
| EPA without explosive plays | -4.4 | +1.7 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 7.3 | 4.8 |
| Yards / drive | 41.3 | 34.6 |
| Available yards ⓘ | 59.2% | 49.3% |
| Avg. start (own) ⓘ | 32.4 | 33.0 |
| Avg. start EP ⓘ | 0.80 | 0.87 |
| Drive success rate ⓘ | 42.5% | 48.3% |
| EPA / play | +0.18 | +0.40 |
| Points / drive | 1.42 | 2.83 |
| Scoring opportunities ⓘ | 8 | 7 |
| TD rate (opportunities) | 37.5% | 71.4% |
| Points / opportunity | 2.13 | 4.86 |
| Opportunity success | 48.4% | 58.1% |
| Opportunity EPA / play | +0.35 | +0.69 |
| Red-zone trips | 4 | 5 |
| Red-zone TD rate | 75.0% | 100.0% |
| Red-zone points / trip | 3.50 | 6.80 |
| Red-zone success | 50.0% | 67.9% |
| Red-zone EPA / play | +0.66 | +1.07 |
| Scripted-drive EPA / play ⓘ | +0.17 | -0.26 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.18 | +0.53 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 75.0% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 3.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 2 · 43.5 | 6 · 32.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.3 | 24.5 |
| Kick-return average allowed | 24.5 | 16.3 |
| Punt-return average | 10.0 | — |
| Punt-return average allowed | — | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | 0.0 |
| Turnover luck (points) ⓘ | -12.8 | 0.0 |
| Penalties | 7-70 | 7-50 |
| Possession | 34:41 | 25:19 |
Big plays
Largest EPA swingsUTSA1st & 10 at UTSA 22 — Jarveon Williams run for 78 yds for a TD, (Daniel Portillo KICK)+6.81 EPA
RICE2nd & 15 at RICE 42 — Driphus Jackson pass complete to Nate German for 58 yds for a TD, (Hayden Tobola KICK)+5.93 EPA
RICE2nd & 7 at RICE 29 — Driphus Jackson sacked by Marcus Davenport for a loss of 5 yards to the Rice 20 Driphus Jackson fumbled, recovered by TexSA Marcos Curry , return for 0 yards , return for 3 yds to the Rice 20-5.01 EPA
UTSA3rd & 12 at RICE 23 — Dalton Sturm pass complete to Kerry Thomas Jr. for 23 yds for a TD, (Daniel Portillo KICK)+4.30 EPA
RICE4th & 1 at UTSA 5 — Samuel Stewart run for no gain to the TexSA 5-4.23 EPA
RICE3rd & 6 at UTSA 26 — Driphus Jackson pass complete to Zach Wright for 26 yds for a TD, (Hayden Tobola KICK)+3.96 EPA
RICE2nd & 8 at RICE 41 — Driphus Jackson pass complete to Nate German for 45 yds to the TexSA 14 for a 1ST down+3.85 EPA
UTSA3rd & 13 at UTSA 43 — Dalton Sturm pass complete to Kerry Thomas Jr. for 36 yds to the Rice 21 for a 1ST down+3.56 EPA
RICE4th & 10 at UTSA 49 — Driphus Jackson sacked by Jason Neill for a loss of 4 yards to the Rice 47-3.09 EPA
UTSA2nd & 7 at RICE 27 — Dalton Sturm pass complete to David Morgan II for 25 yds to the Rice 2 for a 1ST down+2.99 EPA
Most important plays
Largest win-probability swingsUTSA1st & 10 at UTSA 22 — Jarveon Williams run for 78 yds for a TD, (Daniel Portillo KICK)+6.81 EPA
RICE2nd & 15 at RICE 42 — Driphus Jackson pass complete to Nate German for 58 yds for a TD, (Hayden Tobola KICK)+5.93 EPA
RICE2nd & 7 at RICE 29 — Driphus Jackson sacked by Marcus Davenport for a loss of 5 yards to the Rice 20 Driphus Jackson fumbled, recovered by TexSA Marcos Curry , return for 0 yards , return for 3 yds to the Rice 20-5.01 EPA
UTSA3rd & 12 at RICE 23 — Dalton Sturm pass complete to Kerry Thomas Jr. for 23 yds for a TD, (Daniel Portillo KICK)+4.30 EPA
RICE4th & 1 at UTSA 5 — Samuel Stewart run for no gain to the TexSA 5-4.23 EPA
RICE3rd & 6 at UTSA 26 — Driphus Jackson pass complete to Zach Wright for 26 yds for a TD, (Hayden Tobola KICK)+3.96 EPA
RICE2nd & 8 at RICE 41 — Driphus Jackson pass complete to Nate German for 45 yds to the TexSA 14 for a 1ST down+3.85 EPA
UTSA3rd & 13 at UTSA 43 — Dalton Sturm pass complete to Kerry Thomas Jr. for 36 yds to the Rice 21 for a 1ST down+3.56 EPA
Scoring summary
9 scoring playsFGHayden Tobola 45 Yd Field Goal
TDNate German 58 Yd pass from Driphus Jackson (Hayden Tobola Kick)
TDJarveon Williams 1 Yd Run (Daniel Portillo Kick)
TDKerry Thomas Jr. 23 Yd pass from Dalton Sturm (Daniel Portillo Kick)
TDZach Wright 26 Yd pass from Driphus Jackson (Hayden Tobola Kick)
TDJarveon Williams 78 Yd Run (Daniel Portillo Kick)
TDDalton Sturm 1 Yd Run (Daniel Portillo Kick)
TDDarik Dillard 3 Yd Run (Hayden Tobola Kick)
TDDavid Morgan II 19 Yd pass from Dalton Sturm (Daniel Portillo PAT failed)