CFB · College
Rams at Aggies

Rams
CSU · Away
1833
Final

Aggies
USU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 0 | 8 | 18 | |
| 3 | 14 | 6 | 10 | 33 |
Deserved win %
Net expected points added, all playsCSU 3%97% USU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CSU | USU |
|---|---|---|
| Success rate | 35.1% | 39.4% |
| Explosive play rate | 7.8% | 16.7% |
| Explosiveness | 1.04 | 1.33 |
| Points / opportunity | 3.60 | 4.71 |
| Avg. start (own) | 32.5 | 35.8 |
| Havoc rate | 0.0% | 3.9% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CSU | USU |
|---|---|---|
| Overall | ||
| Plays | 77 | 66 |
| Yards | 363 | 420 |
| Yards / play | 4.7 | 6.4 |
| Total EPA | +4.5 | +19.4 |
| EPA / play | +0.06 | +0.29 |
| Success rate ⓘ | 35.1% | 39.4% |
| Explosiveness ⓘ | 1.04 | 1.33 |
| Explosive plays ⓘ | 6 | 11 |
| Early-down EPA / play | +0.01 | +0.31 |
| Late-down success rate | 40.9% | 23.1% |
| 3rd down | 6/17 (35%) | 2/12 (17%) |
| 4th down | 3/5 (60%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 50 | 22 |
| EPA / dropback | +0.06 | +0.22 |
| Success rate | 34.0% | 40.9% |
| Yards / dropback | 5.2 | 5.2 |
| Sack rate | 6.0% | 4.5% |
| Pass rate | 64.9% | 33.3% |
| Rushing | ||
| Rushes | 27 | 44 |
| EPA / rush | +0.06 | +0.33 |
| Success rate | 37.0% | 38.6% |
| Yards / rush | 3.8 | 6.9 |
| Line yards / rush ⓘ | 2.21 | 2.77 |
| Opportunity rate ⓘ | 44.4% | 47.7% |
| Stuff rate ⓘ | 25.9% | 27.3% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.60 | 4.16 |
| Success & explosiveness | ||
| Successful plays | 27 | 26 |
| Pass success rate | 34.0% | 40.9% |
| Rush success rate | 37.0% | 38.6% |
| Standard-down success ⓘ | 34.1% | 48.8% |
| Passing-down success ⓘ | 36.4% | 21.7% |
| Middle-8 success ⓘ | 20.0% | 30.0% |
| Middle-8 EPA / play | -1.02 | +0.09 |
| 3rd-down conversions | 6 | 2 |
| 3rd downs over expected ⓘ | -0.4 | -1.5 |
| Explosive play rate | 7.8% | 16.7% |
| Pass explosive rate | 8.0% | 13.6% |
| Rush explosive rate | 7.4% | 18.2% |
| EPA on explosive plays | +14.2 | +26.5 |
| EPA without explosive plays | -9.7 | -7.1 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 6.5 | 5.8 |
| Yards / drive | 30.1 | 34.6 |
| Available yards ⓘ | 42.8% | 51.4% |
| Avg. start (own) ⓘ | 32.5 | 35.8 |
| Avg. start EP ⓘ | 0.80 | 1.08 |
| Drive success rate ⓘ | 35.1% | 39.4% |
| EPA / play | +0.01 | +0.30 |
| Points / drive | 1.50 | 2.75 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 42.9% |
| Points / opportunity | 3.60 | 4.71 |
| Opportunity success | 41.7% | 44.9% |
| Opportunity EPA / play | +0.28 | +0.47 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 66.7% | 50.0% |
| Red-zone points / trip | 5.00 | 5.00 |
| Red-zone success | 41.9% | 43.9% |
| Red-zone EPA / play | +0.35 | +0.50 |
| Scripted-drive EPA / play ⓘ | -1.28 | -0.59 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.09 | +0.42 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 75.0% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 3.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 4/4 (100%) |
| Punts (no · gross avg) | 5 · 39.8 | 4 · 45.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.3 | 15.3 |
| Kick-return average allowed | 15.3 | 19.3 |
| Punt-return average | 6.5 | 4.5 |
| Punt-return average allowed | 4.5 | 6.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (2) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -2.8 | 0.0 |
| Turnover luck (points) ⓘ | -13.9 | 0.0 |
| Penalties | 12-110 | 12-125 |
| Possession | 25:57 | 34:03 |
Big plays
Largest EPA swingsCSU2nd & 10 at CSU 25 — Nick Stevens sacked by David Moala for a loss of 5 yards to the ColSt 8 Nick Stevens fumbled, recovered by UthSt Kyler Fackrell , return for 0 yards , return for 12 yds to the ColSt 8-5.81 EPA
CSU4th & 8 at USU 15 — Nick Stevens run for 15 yds for a TD, (Nick Stevens pass to Rashard Higgins for Two-Point Conversion)+4.80 EPA
USU1st & 10 at CSU 42 — Kent Myers pass complete to Hunter Sharp for 42 yds for a TD, (Brock Warren KICK)+4.40 EPA
USU2nd & 14 at CSU 33 — LaJuan Hunt run for 33 yds for a TD, (Brock Warren KICK)+4.39 EPA
CSU1st & 10 at USU 21 — Dalyn Dawkins run for 8 yds to the UthSt 13 Dalyn Dawkins fumbled, forced by Jontrell Rocquemore, recovered by UthSt Jordan Nielsen-4.01 EPA
CSU4th & 15 at 50 — Coleman Key sacked by Ricky Ali'ifua for a loss of 10 yards to the ColSt 40-3.50 EPA
CSU1st & 10 at CSU 40 — Nick Stevens pass complete to Xavier Williams for 43 yds to the UthSt 17 for a 1ST down+3.46 EPA
USU1st & 15 at CSU 26 — Kent Myers run for 26 yds for a TD, (Brock Warren KICK)+3.20 EPA
USU3rd & 4 at USU 45 — Kent Myers run for 34 yds to the ColSt 21 for a 1ST down+3.15 EPA
CSU2nd & 11 at USU 16 — Nick Stevens pass complete to Rashard Higgins for 16 yds for a TD, (Wyatt Bryan KICK)+2.92 EPA
Most important plays
Largest win-probability swingsCSU2nd & 10 at CSU 25 — Nick Stevens sacked by David Moala for a loss of 5 yards to the ColSt 8 Nick Stevens fumbled, recovered by UthSt Kyler Fackrell , return for 0 yards , return for 12 yds to the ColSt 8-5.81 EPA
CSU4th & 8 at USU 15 — Nick Stevens run for 15 yds for a TD, (Nick Stevens pass to Rashard Higgins for Two-Point Conversion)+4.80 EPA
USU1st & 10 at CSU 42 — Kent Myers pass complete to Hunter Sharp for 42 yds for a TD, (Brock Warren KICK)+4.40 EPA
USU2nd & 14 at CSU 33 — LaJuan Hunt run for 33 yds for a TD, (Brock Warren KICK)+4.39 EPA
CSU1st & 10 at USU 21 — Dalyn Dawkins run for 8 yds to the UthSt 13 Dalyn Dawkins fumbled, forced by Jontrell Rocquemore, recovered by UthSt Jordan Nielsen-4.01 EPA
CSU4th & 15 at 50 — Coleman Key sacked by Ricky Ali'ifua for a loss of 10 yards to the ColSt 40-3.50 EPA
CSU1st & 10 at CSU 40 — Nick Stevens pass complete to Xavier Williams for 43 yds to the UthSt 17 for a 1ST down+3.46 EPA
USU1st & 15 at CSU 26 — Kent Myers run for 26 yds for a TD, (Brock Warren KICK)+3.20 EPA
Scoring summary
10 scoring playsFGJake Thompson 48 Yd Field Goal
FGWyatt Bryan 42 Yd Field Goal
TDRashard Higgins 16 Yd pass from Nick Stevens (Wyatt Bryan Kick)
TDHunter Sharp 42 Yd pass from Kent Myers (Brock Warren Kick)
TDKent Myers 26 Yd Run (Brock Warren Kick)
FGBrock Warren 23 Yd Field Goal
FGBrock Warren 40 Yd Field Goal
FGBrock Warren 34 Yd Field Goal
TDNick Stevens 15 Yd Run (Nick Stevens Pass to Rashard Higgins for Two-Point Conversion)
TDLaJuan Hunt 33 Yd Run (Brock Warren Kick)