CFB · College
Fighting Scots at Buccaneers

Fighting Scots
MAR · Away
2821
Final

Buccaneers
ETSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 7 | 28 | |
| 14 | 7 | 0 | 0 | 21 |
Deserved win %
Net expected points added, all playsMAR 92%8% ETSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MAR | ETSU |
|---|---|---|
| Success rate | 43.9% | 53.7% |
| Explosive play rate | 10.6% | 6.1% |
| Explosiveness | 1.07 | 0.75 |
| Points / opportunity | 5.60 | 3.50 |
| Avg. start (own) | 32.4 | 34.5 |
| Havoc rate | 2.4% | 1.5% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MAR | ETSU |
|---|---|---|
| Overall | ||
| Plays | 66 | 82 |
| Yards | 340 | 415 |
| Yards / play | 5.2 | 5.1 |
| Total EPA | +27.9 | +14.7 |
| EPA / play | +0.42 | +0.18 |
| Success rate ⓘ | 43.9% | 53.7% |
| Explosiveness ⓘ | 1.07 | 0.75 |
| Explosive plays ⓘ | 7 | 5 |
| Early-down EPA / play | +0.25 | +0.22 |
| Late-down success rate | 55.6% | 58.8% |
| 3rd down | — | 7/14 (50%) |
| 4th down | — | 1/3 (33%) |
| Passing | ||
| Dropbacks | 25 | 32 |
| EPA / dropback | +0.71 | +0.21 |
| Success rate | 52.0% | 50.0% |
| Yards / dropback | 6.5 | 4.3 |
| Sack rate | 8.0% | 6.3% |
| Pass rate | 37.9% | 39.0% |
| Rushing | ||
| Rushes | 41 | 50 |
| EPA / rush | +0.25 | +0.16 |
| Success rate | 39.0% | 56.0% |
| Yards / rush | 4.3 | 5.6 |
| Line yards / rush ⓘ | 2.51 | 3.58 |
| Opportunity rate ⓘ | 36.6% | 62.0% |
| Stuff rate ⓘ | 14.6% | 18.0% |
| Power-run attempts ⓘ | 2 | 6 |
| Power-run conversion | 100.0% | 83.3% |
| Highlight yards / rush ⓘ | 1.83 | 1.98 |
| Success & explosiveness | ||
| Successful plays | 29 | 44 |
| Pass success rate | 52.0% | 50.0% |
| Rush success rate | 39.0% | 56.0% |
| Standard-down success ⓘ | 46.9% | 56.7% |
| Passing-down success ⓘ | 35.3% | 45.5% |
| Middle-8 success ⓘ | 30.8% | 56.3% |
| Middle-8 EPA / play | +0.25 | +0.47 |
| 3rd-down conversions | 7 | 7 |
| 3rd downs over expected ⓘ | +0.6 | +0.2 |
| Explosive play rate | 10.6% | 6.1% |
| Pass explosive rate | 12.0% | 6.3% |
| Rush explosive rate | 9.8% | 6.0% |
| EPA on explosive plays | +17.0 | +14.4 |
| EPA without explosive plays | +10.9 | +0.3 |
| Drives | ||
| Drives | 12 | 11 |
| Plays / drive | 5.5 | 7.5 |
| Yards / drive | 28.7 | 36.0 |
| Available yards ⓘ | 41.2% | 53.3% |
| Avg. start (own) ⓘ | 32.4 | 34.5 |
| Avg. start EP ⓘ | 0.81 | 0.91 |
| Drive success rate ⓘ | 43.9% | 53.7% |
| EPA / play | +0.31 | +0.08 |
| Points / drive | 2.33 | 1.91 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 80.0% | 50.0% |
| Points / opportunity | 5.60 | 3.50 |
| Opportunity success | 54.8% | 61.5% |
| Opportunity EPA / play | +0.57 | +0.25 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 80.0% | 75.0% |
| Red-zone points / trip | 5.60 | 5.25 |
| Red-zone success | 54.8% | 65.9% |
| Red-zone EPA / play | +0.57 | +0.42 |
| Scripted-drive EPA / play ⓘ | +0.30 | -0.29 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.32 | +0.13 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 66.7% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.4% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 0/1 (0%) |
| Punts (no · gross avg) | 5 · 39.8 | 3 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.0 | 19.5 |
| Kick-return average allowed | 19.5 | 20.0 |
| Punt-return average | 28.0 | 2.3 |
| Punt-return average allowed | 2.3 | 28.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -1.8 |
| Turnover luck (points) ⓘ | -3.9 | -8.9 |
| Penalties | 0-0 | 4-34 |
| Possession | — | 31:52 |
Big plays
Largest EPA swingsMAR3rd & 6 at ETSU 35 — Evan Pittenger pass complete to Trenton Shuler for 35 yds for a TD, (Kyle Bennett KICK)+4.52 EPA
ETSU4th & Goal at MCTN 1 — Tony Drew run for no gain to the MarCo 1-4.23 EPA
ETSU3rd & 10 at MCTN 20 — Nick Sexton pass complete to Dalton Ponchillia for 20 yds for a TD, (JJ Jerman KICK)+4.12 EPA
ETSU2nd & 10 at ETSU 40 — Jajuan Stinson run for a loss of 1 yard to the ETnSt 39 Jajuan Stinson fumbled, forced by Micah Smith, recovered by MarCo Eric Benison-3.94 EPA
ETSU4th & 3 at MCTN 21 — Nick Sexton run for 1 yd to the MarCo 21 Nick Sexton fumbled, forced by Cameron Fannon, recovered by ETnSt Nick Sexton-3.52 EPA
ETSU2nd & 8 at ETSU 31 — Dalton Ponchillia run for 44 yds to the MarCo 25 for a 1ST down+3.40 EPA
ETSU4th & 9 at MCTN 22 — JJ Jerman 39 yd FG BLOCKED blocked by Zach Capehart Da'Kelin Wells return for 12 yds to the MarCo 43-3.38 EPA
ETSU2nd & 13 at MCTN 17 — Austin Herink pass complete to Demetrius Anthony for 17 yds for a TD, (JJ Jerman KICK)+3.35 EPA
MAR3rd & 9 at ETSU 30 — Nick Myers pass complete to Trenton Shuler for 21 yds to the ETnSt 9 for a 1ST down+3.10 EPA
ETSU4th & 15 at ETSU 29 — Marion Watson punt for 38 yds , Stevorius Kimball returns for 28 yds to the ETnSt 39-3.09 EPA
Most important plays
Largest win-probability swingsMAR3rd & 6 at ETSU 35 — Evan Pittenger pass complete to Trenton Shuler for 35 yds for a TD, (Kyle Bennett KICK)+4.52 EPA
ETSU4th & Goal at MCTN 1 — Tony Drew run for no gain to the MarCo 1-4.23 EPA
ETSU3rd & 10 at MCTN 20 — Nick Sexton pass complete to Dalton Ponchillia for 20 yds for a TD, (JJ Jerman KICK)+4.12 EPA
ETSU2nd & 10 at ETSU 40 — Jajuan Stinson run for a loss of 1 yard to the ETnSt 39 Jajuan Stinson fumbled, forced by Micah Smith, recovered by MarCo Eric Benison-3.94 EPA
ETSU4th & 3 at MCTN 21 — Nick Sexton run for 1 yd to the MarCo 21 Nick Sexton fumbled, forced by Cameron Fannon, recovered by ETnSt Nick Sexton-3.52 EPA
ETSU2nd & 8 at ETSU 31 — Dalton Ponchillia run for 44 yds to the MarCo 25 for a 1ST down+3.40 EPA
ETSU4th & 9 at MCTN 22 — JJ Jerman 39 yd FG BLOCKED blocked by Zach Capehart Da'Kelin Wells return for 12 yds to the MarCo 43-3.38 EPA
ETSU2nd & 13 at MCTN 17 — Austin Herink pass complete to Demetrius Anthony for 17 yds for a TD, (JJ Jerman KICK)+3.35 EPA
Scoring summary
7 scoring playsTDTrenton Shuler 22 Yd Run (Kyle Bennett Kick)
TDAustin Herink 10 Yd Run (JJ Jerman Kick)
TDDemetrius Anthony 17 Yd pass from Austin Herink (JJ Jerman Kick)
TDBen Buell 7 Yd pass from Nick Myers (Kyle Bennett Kick)
TDLogan Winders 5 Yd pass from Evan Pittenger (Kyle Bennett Kick)
TDDalton Ponchillia 20 Yd pass from Nick Sexton (JJ Jerman Kick)
TDTrenton Shuler 35 Yd pass from Evan Pittenger (Kyle Bennett Kick)