CFB · College
Chanticleers at Flames

Chanticleers
CCAR · Away
2124
Final

Flames
LIB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 7 | 21 | |
| 7 | 0 | 7 | 10 | 24 |
Deserved win %
Net expected points added, all playsCCAR 35%65% LIB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CCAR | LIB |
|---|---|---|
| Success rate | 39.2% | 44.0% |
| Explosive play rate | 17.6% | 8.0% |
| Explosiveness | 1.60 | 0.93 |
| Points / opportunity | 5.25 | 4.80 |
| Avg. start (own) | 24.6 | 32.9 |
| Havoc rate | 0.0% | 2.0% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelCCARFrankie Richardson+5.6 EPA0/3 tgt, 0 yds, 1 TD
Advanced box score
Highlighted cell holds the edge| Metric | CCAR | LIB |
|---|---|---|
| Overall | ||
| Plays | 51 | 75 |
| Yards | 428 | 412 |
| Yards / play | 8.4 | 5.5 |
| Total EPA | +22.9 | +24.4 |
| EPA / play | +0.45 | +0.33 |
| Success rate ⓘ | 39.2% | 44.0% |
| Explosiveness ⓘ | 1.60 | 0.93 |
| Explosive plays ⓘ | 9 | 6 |
| Early-down EPA / play | +0.60 | +0.33 |
| Late-down success rate | 10.0% | 47.6% |
| 3rd down | 1/9 (11%) | 8/19 (42%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 35 | 31 |
| EPA / dropback | +0.59 | +0.62 |
| Success rate | 40.0% | 48.4% |
| Yards / dropback | 11.1 | 8.3 |
| Sack rate | 5.7% | 3.2% |
| Pass rate | 68.6% | 41.3% |
| Rushing | ||
| Rushes | 16 | 44 |
| EPA / rush | +0.13 | +0.12 |
| Success rate | 37.5% | 40.9% |
| Yards / rush | 2.5 | 3.5 |
| Line yards / rush ⓘ | 1.74 | 2.89 |
| Opportunity rate ⓘ | 43.8% | 50.0% |
| Stuff rate ⓘ | 37.5% | 22.7% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 100.0% | 83.3% |
| Highlight yards / rush ⓘ | 0.76 | 0.66 |
| Success & explosiveness | ||
| Successful plays | 20 | 33 |
| Pass success rate | 40.0% | 48.4% |
| Rush success rate | 37.5% | 40.9% |
| Standard-down success ⓘ | 48.5% | 53.8% |
| Passing-down success ⓘ | 22.2% | 21.7% |
| Middle-8 success ⓘ | 25.0% | 54.5% |
| Middle-8 EPA / play | +0.04 | +0.51 |
| 3rd-down conversions | 1 | 8 |
| 3rd downs over expected ⓘ | -1.8 | -0.8 |
| Explosive play rate | 17.6% | 8.0% |
| Pass explosive rate | 25.7% | 19.4% |
| Rush explosive rate | 0.0% | 0.0% |
| EPA on explosive plays | +24.7 | +14.1 |
| EPA without explosive plays | -1.8 | +10.3 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 4.3 | 5.8 |
| Yards / drive | 34.0 | 30.2 |
| Available yards ⓘ | 45.1% | 42.0% |
| Avg. start (own) ⓘ | 24.6 | 32.9 |
| Avg. start EP ⓘ | 0.31 | 0.83 |
| Drive success rate ⓘ | 39.2% | 44.0% |
| EPA / play | +0.26 | +0.23 |
| Points / drive | 1.75 | 1.85 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 75.0% | 60.0% |
| Points / opportunity | 5.25 | 4.80 |
| Opportunity success | 63.6% | 56.1% |
| Opportunity EPA / play | +1.04 | +0.51 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 7.00 | 6.00 |
| Red-zone success | 70.6% | 59.4% |
| Red-zone EPA / play | +1.33 | +0.63 |
| Scripted-drive EPA / play ⓘ | -0.20 | +0.56 |
| Scripted points / drive | 0.00 | 7.00 |
| Unscripted EPA / play | +0.33 | +0.10 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 75.0% |
| Havoc plays created | 0 | 1 |
| Havoc rate ⓘ | 0.0% | 2.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 1/1 (100%) |
| Punts (no · gross avg) | 7 · 34.0 | 7 · 41.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.0 | 18.8 |
| Kick-return average allowed | 18.8 | 18.0 |
| Punt-return average | 8.3 | -0.5 |
| Punt-return average allowed | -0.5 | 8.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.0 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.8 | 0.0 |
| Turnover luck (points) ⓘ | -3.9 | 0.0 |
| Penalties | 3-30 | 5-45 |
| Possession | 19:08 | 40:52 |
Big plays
Largest EPA swingsCCAR1st & 10 at CCU 29 — De'Angelo Henderson run for 71 yds for a TD, (Alex Ross pass to Frankie Richardson for Two-Point Conversion)+6.41 EPA
CCAR1st & 10 at CCU 10 — Alex Ross pass complete to Chris Jones for 83 yds to the Liber 7 for a 1ST down+6.37 EPA
LIB2nd & 3 at CCU 40 — Josh Woodrum pass complete to B.J. Farrow for 40 yds for a TD, (John Lunsford KICK)+4.12 EPA
CCAR2nd & 12 at LIB 24 — Chris Jones 24 Yd pass from Alex Ross (Two-Point Run Conversion Failed)+3.52 EPA
CCAR4th & 10 at CCU 44 — Alex Ross pass incomplete to Bruce Mapp-3.10 EPA
LIB1st & 10 at CCU 49 — Josh Woodrum pass complete to Darrin Peterson for 32 yds to the CCaro 17 for a 1ST down COASTL CAROLINA Penalty, Defensive pass interference ( Yards) declined for a 1ST down+2.69 EPA
CCAR1st & 10 at CCU 47 — Alex Ross pass intercepted Chris Turner return for no gain to the Liber 32-2.49 EPA
LIB1st & 10 at CCU 46 — Josh Woodrum pass complete to Canon Smith for 28 yds to the CCaro 18 for a 1ST down+2.38 EPA
LIB3rd & 16 at CCU 33 — Josh Woodrum pass complete to Desmond Rice for 15 yds to the CCaro 18+2.30 EPA
CCAR4th & 3 at CCU 22 — Evan Rabon punt for 27 yds, punt out-of-bounds at the CCaro 49-2.17 EPA
Most important plays
Largest win-probability swingsCCAR1st & 10 at CCU 29 — De'Angelo Henderson run for 71 yds for a TD, (Alex Ross pass to Frankie Richardson for Two-Point Conversion)+6.41 EPA
CCAR1st & 10 at CCU 10 — Alex Ross pass complete to Chris Jones for 83 yds to the Liber 7 for a 1ST down+6.37 EPA
LIB2nd & 3 at CCU 40 — Josh Woodrum pass complete to B.J. Farrow for 40 yds for a TD, (John Lunsford KICK)+4.12 EPA
CCAR2nd & 12 at LIB 24 — Chris Jones 24 Yd pass from Alex Ross (Two-Point Run Conversion Failed)+3.52 EPA
CCAR4th & 10 at CCU 44 — Alex Ross pass incomplete to Bruce Mapp-3.10 EPA
LIB1st & 10 at CCU 49 — Josh Woodrum pass complete to Darrin Peterson for 32 yds to the CCaro 17 for a 1ST down COASTL CAROLINA Penalty, Defensive pass interference ( Yards) declined for a 1ST down+2.69 EPA
CCAR1st & 10 at CCU 47 — Alex Ross pass intercepted Chris Turner return for no gain to the Liber 32-2.49 EPA
LIB1st & 10 at CCU 46 — Josh Woodrum pass complete to Canon Smith for 28 yds to the CCaro 18 for a 1ST down+2.38 EPA
Scoring summary
7 scoring playsTDDesmond Rice 8 Yd Run (John Lunsford Kick)
TDChris Jones 24 Yd pass from Alex Ross (Two-Point Run Conversion Failed)
TDDe'Angelo Henderson 71 Yd Run (Alex Ross Pass to Frankie Richardson for Two-Point Conversion)
TDWill Johnson 2 Yd pass from Josh Woodrum (John Lunsford Kick)
FGJohn Lunsford 28 Yd Field Goal
TDDe'Angelo Henderson 1 Yd Run (Ryan Granger Kick)
TDB.J. Farrow 40 Yd pass from Josh Woodrum (John Lunsford Kick)