CFB · College
Eagles at Keydets

Eagles
MORE · Away
4043
Final

Keydets
VMI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 3 | 13 | 10 | 40 | |
| 8 | 15 | 10 | 10 | 43 |
Deserved win %
Net expected points added, all playsMORE 54%46% VMI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MORE | VMI |
|---|---|---|
| Success rate | 37.5% | 46.9% |
| Explosive play rate | 12.5% | 12.3% |
| Explosiveness | 1.45 | 1.08 |
| Points / opportunity | 4.11 | 4.78 |
| Avg. start (own) | 31.5 | 38.9 |
| Havoc rate | 4.9% | 3.4% |
| Turnovers | 3 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MORE | VMI |
|---|---|---|
| Overall | ||
| Plays | 88 | 81 |
| Yards | 504 | 523 |
| Yards / play | 5.7 | 6.5 |
| Total EPA | +20.8 | +23.6 |
| EPA / play | +0.24 | +0.29 |
| Success rate ⓘ | 37.5% | 46.9% |
| Explosiveness ⓘ | 1.45 | 1.08 |
| Explosive plays ⓘ | 11 | 10 |
| Early-down EPA / play | +0.13 | +0.22 |
| Late-down success rate | 47.6% | 46.2% |
| 3rd down | 8/18 (44%) | 6/13 (46%) |
| 4th down | 2/3 (67%) | — |
| Passing | ||
| Dropbacks | 66 | 43 |
| EPA / dropback | +0.39 | +0.38 |
| Success rate | 37.9% | 44.2% |
| Yards / dropback | 6.9 | 7.2 |
| Sack rate | 4.5% | 7.0% |
| Pass rate | 75.0% | 53.1% |
| Rushing | ||
| Rushes | 22 | 38 |
| EPA / rush | -0.22 | +0.19 |
| Success rate | 36.4% | 50.0% |
| Yards / rush | 2.2 | 5.6 |
| Line yards / rush ⓘ | 1.53 | 3.11 |
| Opportunity rate ⓘ | 31.8% | 52.6% |
| Stuff rate ⓘ | 36.4% | 28.9% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 66.7% | — |
| Highlight yards / rush ⓘ | 0.65 | 2.49 |
| Success & explosiveness | ||
| Successful plays | 33 | 38 |
| Pass success rate | 37.9% | 44.2% |
| Rush success rate | 36.4% | 50.0% |
| Standard-down success ⓘ | 40.0% | 55.0% |
| Passing-down success ⓘ | 33.3% | 23.8% |
| Middle-8 success ⓘ | 14.3% | 66.7% |
| Middle-8 EPA / play | -0.02 | +0.61 |
| 3rd-down conversions | 9 | 6 |
| 3rd downs over expected ⓘ | +2.4 | +0.6 |
| Explosive play rate | 12.5% | 12.3% |
| Pass explosive rate | 15.2% | 16.3% |
| Rush explosive rate | 4.5% | 7.9% |
| EPA on explosive plays | +29.6 | +19.6 |
| EPA without explosive plays | -8.8 | +4.0 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 6.0 | 5.3 |
| Yards / drive | 34.6 | 33.3 |
| Available yards ⓘ | 49.5% | 53.3% |
| Avg. start (own) ⓘ | 31.5 | 38.9 |
| Avg. start EP ⓘ | 0.74 | 1.27 |
| Drive success rate ⓘ | 37.5% | 46.9% |
| EPA / play | +0.24 | +0.25 |
| Points / drive | 2.47 | 2.69 |
| Scoring opportunities ⓘ | 9 | 9 |
| TD rate (opportunities) | 55.6% | 55.6% |
| Points / opportunity | 4.11 | 4.78 |
| Opportunity success | 41.2% | 58.9% |
| Opportunity EPA / play | +0.44 | +0.45 |
| Red-zone trips | 7 | 8 |
| Red-zone TD rate | 71.4% | 62.5% |
| Red-zone points / trip | 5.29 | 5.38 |
| Red-zone success | 43.3% | 61.5% |
| Red-zone EPA / play | +0.58 | +0.52 |
| Scripted-drive EPA / play ⓘ | -0.45 | +0.13 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.29 | +0.28 |
| Defense | ||
| Stop rate ⓘ | 56.3% | 60.0% |
| Havoc plays created | 4 | 3 |
| Havoc rate ⓘ | 4.9% | 3.4% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 3 | 1 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 44.3 | 5 · 35.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 27.8 | 16.3 |
| Kick-return average allowed | 16.3 | 27.8 |
| Punt-return average | 5.0 | 10.0 |
| Punt-return average allowed | 10.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 3 |
| Fumbles (lost) | 0 (2) | 0 (1) |
| Turnovers | 3 | 4 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.7 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | -2.8 | -3.3 |
| Turnover luck (points) ⓘ | -13.9 | -16.7 |
| Penalties | 14-107 | 6-80 |
| Possession | 29:37 | 30:23 |
Big plays
Largest EPA swingsMORE3rd & 7 at MORE 41 — Austin Gahafer pass complete to Justin Cornwall for 59 yds for a TD, (Shavi Bash KICK)+5.98 EPA
MORE1st & 10 at VMI 49 — Austin Gahafer pass complete to Joby Embrey for 49 yds for a TD, (Shavi Bash KICK) VMI Penalty, roughing the kicker ( Yards) declined+4.97 EPA
MORE1st & 10 at MORE 20 — Austin Gahafer pass intercepted Tony Richardson return for 3 yds to the MorSt 23-4.28 EPA
VMI2nd & 4 at VMI 29 — Derrick Ziglar run for 51 yds to the MorSt 20 for a 1ST down+3.92 EPA
MORE3rd & 2 at VMI 44 — Brent Holman run for no gain to the VMI 43 Brent Holman fumbled, forced by TEAM, recovered by VMI Allan Cratsenberg-3.84 EPA
VMI2nd & 12 at MORE 19 — Al Cobb pass intercepted Braylyn Cook return for 13 yds to the MorSt 15-3.63 EPA
MORE2nd & 12 at VMI 38 — Austin Gahafer pass complete to Justin Cornwall for 32 yds to the VMI 6 for a 1ST down+3.39 EPA
MORE3rd & 10 at MORE 38 — Austin Gahafer pass complete to Christian Robinson for 38 yds to the VMI 24 for a 1ST down+3.37 EPA
VMI3rd & 2 at MORE 41 — Al Cobb pass complete to Dontae Mauck for 35 yds to the MorSt 6 for a 1ST down+3.24 EPA
VMI4th & 4 at VMI 31 — Hayden Alford punt for 39 yds , Brandyn Duncan returns for no gain to the MorSt 30 Brandyn Duncan fumbled, recovered by VMI+3.21 EPA
Most important plays
Largest win-probability swingsMORE3rd & 7 at MORE 41 — Austin Gahafer pass complete to Justin Cornwall for 59 yds for a TD, (Shavi Bash KICK)+5.98 EPA
MORE1st & 10 at VMI 49 — Austin Gahafer pass complete to Joby Embrey for 49 yds for a TD, (Shavi Bash KICK) VMI Penalty, roughing the kicker ( Yards) declined+4.97 EPA
MORE1st & 10 at MORE 20 — Austin Gahafer pass intercepted Tony Richardson return for 3 yds to the MorSt 23-4.28 EPA
VMI2nd & 4 at VMI 29 — Derrick Ziglar run for 51 yds to the MorSt 20 for a 1ST down+3.92 EPA
MORE3rd & 2 at VMI 44 — Brent Holman run for no gain to the VMI 43 Brent Holman fumbled, forced by TEAM, recovered by VMI Allan Cratsenberg-3.84 EPA
VMI2nd & 12 at MORE 19 — Al Cobb pass intercepted Braylyn Cook return for 13 yds to the MorSt 15-3.63 EPA
MORE2nd & 12 at VMI 38 — Austin Gahafer pass complete to Justin Cornwall for 32 yds to the VMI 6 for a 1ST down+3.39 EPA
MORE3rd & 10 at MORE 38 — Austin Gahafer pass complete to Christian Robinson for 38 yds to the VMI 24 for a 1ST down+3.37 EPA
Scoring summary
14 scoring playsTDBrice Tucker 6 Yd Run (Samuel Patterson Run for Two-Point Conversion)
TDJustin Cornwall 59 Yd pass from Austin Gahafer (Shavi Bash Kick)
TDJoby Embrey 49 Yd pass from Austin Gahafer (Shavi Bash Kick)
TDDerrick Ziglar 4 Yd Run (Dillon Christopher Kick)
FGShavi Bash 29 Yd Field Goal
TDSamuel Patterson 5 Yd pass from Al Cobb (Al Cobb Pass to Samuel Patterson for Two-Point Conversion)
FGDillon Christopher 23 Yd Field Goal
TDTanner Napier 11 Yd pass from Austin Gahafer (Shavi Bash PAT blocked)
TDDerrick Ziglar 6 Yd Run (Dillon Christopher Kick)
TDJustin Cornwall 12 Yd pass from Austin Gahafer (Shavi Bash Kick)
FGShavi Bash 31 Yd Field Goal
TDAustin Gahafer 23 Yd pass from Jake Raymond (Shavi Bash Kick)
TDBrice Tucker 20 Yd pass from Al Cobb (Dillon Christopher Kick)
FGDillon Christopher 34 Yd Field Goal