CFB · College
Lions at Big Red

Lions
CLMB · Away
03
Final

Big Red
COR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 3 |
Deserved win %
Net expected points added, all playsCLMB 37%63% COR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLMB | COR |
|---|---|---|
| Success rate | 39.1% | 29.3% |
| Explosive play rate | 10.9% | 6.9% |
| Explosiveness | 0.65 | 0.76 |
| Points / opportunity | 0.00 | 1.00 |
| Avg. start (own) | 28.6 | 32.7 |
| Havoc rate | 0.0% | 4.7% |
| Turnovers | 3 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLMB | COR |
|---|---|---|
| Overall | ||
| Plays | 64 | 58 |
| Yards | 342 | 193 |
| Yards / play | 5.3 | 3.3 |
| Total EPA | -2.7 | +4.1 |
| EPA / play | -0.04 | +0.07 |
| Success rate ⓘ | 39.1% | 29.3% |
| Explosiveness ⓘ | 0.65 | 0.76 |
| Explosive plays ⓘ | 7 | 4 |
| Early-down EPA / play | +0.18 | +0.05 |
| Late-down success rate | 28.6% | 29.4% |
| 3rd down | 4/13 (31%) | 4/16 (25%) |
| 4th down | 0/1 (0%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 19 | 16 |
| EPA / dropback | -0.64 | +0.01 |
| Success rate | 10.5% | 25.0% |
| Yards / dropback | 3.6 | 2.2 |
| Sack rate | 10.5% | 6.3% |
| Pass rate | 29.7% | 27.6% |
| Rushing | ||
| Rushes | 45 | 42 |
| EPA / rush | +0.21 | +0.09 |
| Success rate | 51.1% | 31.0% |
| Yards / rush | 6.1 | 3.8 |
| Line yards / rush ⓘ | 4.32 | 2.41 |
| Opportunity rate ⓘ | 73.3% | 40.5% |
| Stuff rate ⓘ | 4.4% | 28.6% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 100.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.75 | 1.35 |
| Success & explosiveness | ||
| Successful plays | 25 | 17 |
| Pass success rate | 10.5% | 25.0% |
| Rush success rate | 51.1% | 31.0% |
| Standard-down success ⓘ | 50.0% | 43.3% |
| Passing-down success ⓘ | 6.3% | 14.3% |
| Middle-8 success ⓘ | 33.3% | 0.0% |
| Middle-8 EPA / play | -0.23 | -0.01 |
| 3rd-down conversions | 6 | 4 |
| 3rd downs over expected ⓘ | +0.0 | -1.6 |
| Explosive play rate | 10.9% | 6.9% |
| Pass explosive rate | 10.5% | 0.0% |
| Rush explosive rate | 11.1% | 9.5% |
| EPA on explosive plays | +1.4 | +5.4 |
| EPA without explosive plays | -4.1 | -1.3 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.9 | 5.5 |
| Yards / drive | 26.5 | 15.5 |
| Available yards ⓘ | 37.2% | 23.1% |
| Avg. start (own) ⓘ | 28.6 | 32.7 |
| Avg. start EP ⓘ | 0.55 | 0.89 |
| Drive success rate ⓘ | 39.1% | 29.3% |
| EPA / play | -0.19 | -0.15 |
| Points / drive | 0.00 | 0.27 |
| Scoring opportunities ⓘ | 4 | 3 |
| TD rate (opportunities) | 0.0% | 0.0% |
| Points / opportunity | 0.00 | 1.00 |
| Opportunity success | 50.0% | 48.0% |
| Opportunity EPA / play | -0.17 | -0.01 |
| Red-zone trips | 1 | 2 |
| Red-zone TD rate | 0.0% | 0.0% |
| Red-zone points / trip | 0.00 | 1.50 |
| Red-zone success | 60.0% | 46.7% |
| Red-zone EPA / play | +0.05 | -0.07 |
| Scripted-drive EPA / play ⓘ | -0.26 | +0.17 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.18 | -0.27 |
| Defense | ||
| Stop rate ⓘ | 90.9% | 100.0% |
| Havoc plays created | 0 | 3 |
| Havoc rate ⓘ | 0.0% | 4.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 43.6 | 8 · 41.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.0 | 18.0 |
| Kick-return average allowed | 18.0 | 25.0 |
| Punt-return average | 8.8 | — |
| Punt-return average allowed | — | 8.8 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 3 | 0 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 0.4 | 0.0 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -2.6 | 0.0 |
| Turnover luck (points) ⓘ | -12.8 | 0.0 |
| Penalties | 5-35 | 5-47 |
| Possession | 28:50 | 31:10 |
Big plays
Largest EPA swingsCLMB3rd & 6 at COR 39 — Skyler Mornhinweg pass intercepted Sean Scullen return for 41 yds to the Colum 24-6.32 EPA
CLMB3rd & 4 at COLU 49 — Anders Hill pass intercepted Nick Gesualdi return for 1 yd to the Cornl 47-3.18 EPA
COR4th & 7 at COLU 21 — Zach Mays 38 yd FG BLOCKED blocked by Dominic Perkovic Travis Reim return for no gain to the Colum 29-3.17 EPA
CLMB2nd & 9 at 50 — Skyler Mornhinweg run for 6 yds to the Cornl 42 Skyler Mornhinweg fumbled, forced by Miles Norris, recovered by Cornl Seth Hope-3.04 EPA
CLMB4th & 5 at COR 45 — Cameron Nizialek run for 4 yds to the Cornl 41-2.70 EPA
COR2nd & 1 at COLU 15 — Gellatly, Jack rush for 4 yards to the COL11 (Little, Hunter), PENALTY COR personal foul (Foster, John) 16 yards to the COL31, NO PLAY.-2.45 EPA
CLMB2nd & 1 at COR 37 — Cameron Molina run for 29 yds to the Cornl 8 for a 1ST down+2.30 EPA
COR4th & 12 at COR 18 — Chris Fraser punt for 32 yds, fair catch by Jacob Young at the 50 yard line-1.94 EPA
CLMB4th & 7 at COR 40 — Matthew Panton punt for 16 yds, punt out-of-bounds at the Cornl 24-1.93 EPA
COR3rd & 5 at COLU 42 — Jake Jatis run for 16 yds to the Colum 26 for a 1ST down+1.91 EPA
Most important plays
Largest win-probability swingsCLMB3rd & 6 at COR 39 — Skyler Mornhinweg pass intercepted Sean Scullen return for 41 yds to the Colum 24-6.32 EPA
CLMB3rd & 4 at COLU 49 — Anders Hill pass intercepted Nick Gesualdi return for 1 yd to the Cornl 47-3.18 EPA
COR4th & 7 at COLU 21 — Zach Mays 38 yd FG BLOCKED blocked by Dominic Perkovic Travis Reim return for no gain to the Colum 29-3.17 EPA
CLMB2nd & 9 at 50 — Skyler Mornhinweg run for 6 yds to the Cornl 42 Skyler Mornhinweg fumbled, forced by Miles Norris, recovered by Cornl Seth Hope-3.04 EPA
CLMB4th & 5 at COR 45 — Cameron Nizialek run for 4 yds to the Cornl 41-2.70 EPA
COR2nd & 1 at COLU 15 — Gellatly, Jack rush for 4 yards to the COL11 (Little, Hunter), PENALTY COR personal foul (Foster, John) 16 yards to the COL31, NO PLAY.-2.45 EPA
CLMB2nd & 1 at COR 37 — Cameron Molina run for 29 yds to the Cornl 8 for a 1ST down+2.30 EPA
COR4th & 12 at COR 18 — Chris Fraser punt for 32 yds, fair catch by Jacob Young at the 50 yard line-1.94 EPA
Scoring summary
1 scoring playsFGZach Mays 35 Yd Field Goal