CFB · College
Braves at Camels

Braves
CHO · Away
335
Final

Camels
CAMP · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 14 | 14 | 0 | 7 | 35 |
Deserved win %
Net expected points added, all playsCHO 0%100% CAMP
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CHO | CAMP |
|---|---|---|
| Success rate | 21.3% | 47.3% |
| Explosive play rate | 8.5% | 23.0% |
| Explosiveness | 1.24 | 1.25 |
| Points / opportunity | 1.00 | 4.38 |
| Avg. start (own) | 36.4 | 28.1 |
| Havoc rate | 2.7% | 2.1% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CHO | CAMP |
|---|---|---|
| Overall | ||
| Plays | 47 | 74 |
| Yards | 129 | 563 |
| Yards / play | 2.7 | 7.6 |
| Total EPA | -2.7 | +20.1 |
| EPA / play | -0.06 | +0.27 |
| Success rate ⓘ | 21.3% | 47.3% |
| Explosiveness ⓘ | 1.24 | 1.25 |
| Explosive plays ⓘ | 4 | 17 |
| Early-down EPA / play | -0.06 | +0.29 |
| Late-down success rate | 27.3% | 55.6% |
| 3rd down | — | 7/14 (50%) |
| 4th down | — | 3/4 (75%) |
| Passing | ||
| Dropbacks | 28 | 28 |
| EPA / dropback | -0.17 | +0.49 |
| Success rate | 25.0% | 60.7% |
| Yards / dropback | 2.0 | 10.4 |
| Sack rate | 21.4% | 0.0% |
| Pass rate | 59.6% | 37.8% |
| Rushing | ||
| Rushes | 19 | 46 |
| EPA / rush | +0.11 | +0.14 |
| Success rate | 15.8% | 39.1% |
| Yards / rush | 3.9 | 5.9 |
| Line yards / rush ⓘ | 2.70 | 3.03 |
| Opportunity rate ⓘ | 21.1% | 45.7% |
| Stuff rate ⓘ | 5.3% | 21.7% |
| Power-run attempts ⓘ | 0 | 5 |
| Power-run conversion | — | 60.0% |
| Highlight yards / rush ⓘ | 1.19 | 2.88 |
| Success & explosiveness | ||
| Successful plays | 10 | 35 |
| Pass success rate | 25.0% | 60.7% |
| Rush success rate | 15.8% | 39.1% |
| Standard-down success ⓘ | 15.4% | 50.0% |
| Passing-down success ⓘ | 28.6% | 40.0% |
| Middle-8 success ⓘ | 30.0% | 0.0% |
| Middle-8 EPA / play | +0.01 | +0.17 |
| 3rd-down conversions | 3 | 8 |
| 3rd downs over expected ⓘ | -0.6 | +1.1 |
| Explosive play rate | 8.5% | 23.0% |
| Pass explosive rate | 7.1% | 28.6% |
| Rush explosive rate | 10.5% | 19.6% |
| EPA on explosive plays | +7.5 | +14.4 |
| EPA without explosive plays | -10.1 | +5.7 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 4.9 | 7.4 |
| Yards / drive | 13.9 | 48.5 |
| Available yards ⓘ | 21.9% | 66.9% |
| Avg. start (own) ⓘ | 36.4 | 28.1 |
| Avg. start EP ⓘ | 1.12 | 0.60 |
| Drive success rate ⓘ | 21.3% | 47.3% |
| EPA / play | -0.21 | +0.26 |
| Points / drive | 0.30 | 3.50 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 0.0% | 62.5% |
| Points / opportunity | 1.00 | 4.38 |
| Opportunity success | 27.3% | 52.3% |
| Opportunity EPA / play | -0.08 | +0.27 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 0.0% | 83.3% |
| Red-zone points / trip | 1.50 | 5.83 |
| Red-zone success | 23.1% | 60.0% |
| Red-zone EPA / play | -0.23 | +0.47 |
| Scripted-drive EPA / play ⓘ | -0.09 | +0.31 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.26 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 90.0% |
| Havoc plays created | 2 | 1 |
| Havoc rate ⓘ | 2.7% | 2.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | — |
| Punts (no · gross avg) | 6 · 38.2 | 1 · 53.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 8.8 | 12.0 |
| Kick-return average allowed | 12.0 | 8.8 |
| Punt-return average | — | 14.0 |
| Punt-return average allowed | 14.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 0 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -0.8 | -1.8 |
| Turnover luck (points) ⓘ | -3.9 | -8.9 |
| Penalties | 0-0 | 8-71 |
| Possession | — | 36:41 |
Big plays
Largest EPA swingsCAMP2nd & 2 at CWAN 32 — DeShawn Jones run for a loss of 6 yards to the Camp 13 DeShawn Jones fumbled, forced by Demetrius Newberry, recovered by ChowU Demetrius Newberry , return for 44 yds to the Camp 13 Demetrius Newberry fumbled, forced by Demetrius Newberry,-8.75 EPA
CAMP3rd & 3 at CWAN 12 — Kameron Bryant pass intercepted Randy Allen Jr. return for 34 yds to the ChowU 36-5.77 EPA
CAMP4th & 6 at CWAN 21 — Angelo Crawford-Reid run for 21 yds for a TD, (Jarrett Ozimek KICK)+4.41 EPA
CHO4th & 12 at CWAN 14 — Nick Hahula punt for 37 yds, punt out-of-bounds at the ChowU 25 for a 1ST down , Andre Davis returns for 41 yds to the CAMPBELL 45 for a 1ST down CAMPBELL Penalty, illegal block (15 Yards) to the ChowU 25 for a 1ST down-3.86 EPA
CAMP4th & 6 at CWAN 35 — Kameron Bryant pass incomplete to Andre Davis, broken up by Roderick Lindsey-2.83 EPA
CHO2nd & Goal at CAM 5 — Randall Dixon sacked by Jake Barr for a loss of 12 yards to the Camp 17-2.80 EPA
CHO2nd & 10 at CAM 28 — Randall Dixon pass complete to Damian Ellis for 21 yds to the Camp 7 for a 1ST down+2.60 EPA
CAMP1st & 15 at CWAN 18 — Kameron Bryant pass complete to Ben Bolling for 18 yds for a TD, (Jarrett Ozimek KICK)+2.52 EPA
CHO3rd & 9 at CAM 49 — Randall Dixon run for 21 yds to the Camp 28 for a 1ST down+2.47 EPA
CAMP1st & 10 at CWAN 19 — David Salmon pass complete to Damon Simmons for 19 yds for a TD, (Jarrett Ozimek KICK)+2.45 EPA
Most important plays
Largest win-probability swingsCAMP2nd & 2 at CWAN 32 — DeShawn Jones run for a loss of 6 yards to the Camp 13 DeShawn Jones fumbled, forced by Demetrius Newberry, recovered by ChowU Demetrius Newberry , return for 44 yds to the Camp 13 Demetrius Newberry fumbled, forced by Demetrius Newberry,-8.75 EPA
CAMP3rd & 3 at CWAN 12 — Kameron Bryant pass intercepted Randy Allen Jr. return for 34 yds to the ChowU 36-5.77 EPA
CAMP4th & 6 at CWAN 21 — Angelo Crawford-Reid run for 21 yds for a TD, (Jarrett Ozimek KICK)+4.41 EPA
CHO4th & 12 at CWAN 14 — Nick Hahula punt for 37 yds, punt out-of-bounds at the ChowU 25 for a 1ST down , Andre Davis returns for 41 yds to the CAMPBELL 45 for a 1ST down CAMPBELL Penalty, illegal block (15 Yards) to the ChowU 25 for a 1ST down-3.86 EPA
CAMP4th & 6 at CWAN 35 — Kameron Bryant pass incomplete to Andre Davis, broken up by Roderick Lindsey-2.83 EPA
CHO2nd & Goal at CAM 5 — Randall Dixon sacked by Jake Barr for a loss of 12 yards to the Camp 17-2.80 EPA
CHO2nd & 10 at CAM 28 — Randall Dixon pass complete to Damian Ellis for 21 yds to the Camp 7 for a 1ST down+2.60 EPA
CAMP1st & 15 at CWAN 18 — Kameron Bryant pass complete to Ben Bolling for 18 yds for a TD, (Jarrett Ozimek KICK)+2.52 EPA
Scoring summary
6 scoring playsTDBen Bolling 18 Yd pass from Kameron Bryant (Jarrett Ozimek Kick)
TDAaron Blockmon 17 Yd pass from Kameron Bryant (Jarrett Ozimek Kick)
TDRicky Brown 8 Yd pass from David Salmon (Jarrett Ozimek Kick)
TDDamon Simmons 19 Yd pass from David Salmon (Jarrett Ozimek Kick)
FGNick Hahula 27 Yd Field Goal
TDAngelo Crawford-Reid 21 Yd Run (Jarrett Ozimek Kick)