CFB · College
Panthers at Wildcats

Panthers
KYW · Away
714
Final/OT

Wildcats
DAV · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 7 | |
| 0 | 7 | 0 | 0 | 7 | 14 |
Deserved win %
Net expected points added, all playsKYW 52%48% DAV
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KYW | DAV |
|---|---|---|
| Success rate | 23.6% | 26.7% |
| Explosive play rate | 3.4% | 5.8% |
| Explosiveness | 1.02 | 0.94 |
| Points / opportunity | 0.00 | 2.80 |
| Avg. start (own) | 35.2 | 37.4 |
| Havoc rate | 1.2% | 2.2% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KYW | DAV |
|---|---|---|
| Overall | ||
| Plays | 89 | 86 |
| Yards | 245 | 227 |
| Yards / play | 2.8 | 2.6 |
| Total EPA | -6.5 | -5.3 |
| EPA / play | -0.07 | -0.06 |
| Success rate ⓘ | 23.6% | 26.7% |
| Explosiveness ⓘ | 1.02 | 0.94 |
| Explosive plays ⓘ | 3 | 5 |
| Early-down EPA / play | +0.02 | +0.05 |
| Late-down success rate | 29.6% | 24.0% |
| 3rd down | — | 5/18 (28%) |
| 4th down | — | 0/3 (0%) |
| Passing | ||
| Dropbacks | 41 | 48 |
| EPA / dropback | +0.00 | -0.02 |
| Success rate | 31.7% | 25.0% |
| Yards / dropback | 2.8 | 2.7 |
| Sack rate | 12.2% | 2.1% |
| Pass rate | 46.1% | 55.8% |
| Rushing | ||
| Rushes | 48 | 38 |
| EPA / rush | -0.14 | -0.12 |
| Success rate | 16.7% | 28.9% |
| Yards / rush | 2.7 | 2.5 |
| Line yards / rush ⓘ | 2.09 | 1.34 |
| Opportunity rate ⓘ | 12.5% | 36.8% |
| Stuff rate ⓘ | 18.8% | 39.5% |
| Power-run attempts ⓘ | 5 | 1 |
| Power-run conversion | 40.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.60 | 1.18 |
| Success & explosiveness | ||
| Successful plays | 21 | 23 |
| Pass success rate | 31.7% | 25.0% |
| Rush success rate | 16.7% | 28.9% |
| Standard-down success ⓘ | 20.8% | 30.6% |
| Passing-down success ⓘ | 26.8% | 21.6% |
| Middle-8 success ⓘ | 13.3% | 20.0% |
| Middle-8 EPA / play | +0.04 | -0.51 |
| 3rd-down conversions | 9 | 7 |
| 3rd downs over expected ⓘ | -1.7 | -1.5 |
| Explosive play rate | 3.4% | 5.8% |
| Pass explosive rate | 2.4% | 4.2% |
| Rush explosive rate | 4.2% | 7.9% |
| EPA on explosive plays | +7.0 | +7.5 |
| EPA without explosive plays | -13.5 | -12.9 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.6 | 4.9 |
| Yards / drive | 17.4 | 11.5 |
| Available yards ⓘ | 26.7% | 18.3% |
| Avg. start (own) ⓘ | 35.2 | 37.4 |
| Avg. start EP ⓘ | 1.04 | 1.17 |
| Drive success rate ⓘ | 23.6% | 26.7% |
| EPA / play | -0.25 | -0.27 |
| Points / drive | 0.00 | 0.93 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 20.0% | 40.0% |
| Points / opportunity | 0.00 | 2.80 |
| Opportunity success | 32.7% | 40.0% |
| Opportunity EPA / play | -0.10 | +0.02 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 25.0% | 66.7% |
| Red-zone points / trip | 0.00 | 4.67 |
| Red-zone success | 28.9% | 40.0% |
| Red-zone EPA / play | -0.06 | +0.22 |
| Scripted-drive EPA / play ⓘ | +0.30 | -1.09 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.35 | -0.21 |
| Defense | ||
| Stop rate ⓘ | 86.7% | 100.0% |
| Havoc plays created | 1 | 2 |
| Havoc rate ⓘ | 1.2% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 0 | 0 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/2 (0%) | 0/1 (0%) |
| Punts (no · gross avg) | 8 · 32.9 | 8 · 33.9 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 16.0 | 50.0 |
| Kick-return average allowed | 50.0 | 16.0 |
| Punt-return average | 7.0 | — |
| Punt-return average allowed | — | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (1) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 0.2 | 0.2 |
| Expected turnover margin | 0.00 | 0.00 |
| Turnover luck ⓘ | -1.8 | -0.8 |
| Turnover luck (points) ⓘ | -8.9 | -3.9 |
| Penalties | 0-0 | 7-59 |
| Possession | — | 25:40 |
Big plays
Largest EPA swingsKYW4th & 1 at DAV 30 — Raheem Lindsey run for no gain to the David 30-3.93 EPA
KYW3rd & 5 at DAV 25 — Dalton Oliver pass complete to Marcel Malone for 25 yds for a TD, (Cole Woodburn KICK)+3.90 EPA
KYW4th & 2 at DAV 17 — Dalton Oliver pass intercepted Thomas Sykes return for no gain to the David 12-3.83 EPA
DAV4th & 3 at KWC 46 — John Cook run for a loss of 4 yards to the 50 yard line-3.70 EPA
DAV3rd & 8 at KWC 9 — Taylor Mitchell pass complete to William Morris for 9 yds for a TD, (Trevor Smith KICK)+3.49 EPA
DAV4th & 10 at DAV 48 — TEAM run for a loss of 3 yards to the David 45-3.14 EPA
KYW4th & 7 at DAV 13 — Cole Woodburn 30 yd FG BLOCKED blocked by Nick Ragsdale TEAM return for no gain to the David 20-3.09 EPA
KYW3rd & 8 at DAV 49 — Dalton Oliver run for 3 yds to the David 47 Dalton Oliver fumbled, forced by Aaron Braswell, recovered by David Thomas Sykes-3.04 EPA
DAV4th & 10 at 50 — Taylor Mitchell pass incomplete to Nick Wheeler, broken up by Tyler Hermann-2.84 EPA
KYW3rd & 7 at DAV 12 — Dalton Oliver sacked by Aaron Braswell and Thomas Sykes for a loss of 9 yards to the David 21-2.40 EPA
Most important plays
Largest win-probability swingsKYW4th & 1 at DAV 30 — Raheem Lindsey run for no gain to the David 30-3.93 EPA
KYW3rd & 5 at DAV 25 — Dalton Oliver pass complete to Marcel Malone for 25 yds for a TD, (Cole Woodburn KICK)+3.90 EPA
KYW4th & 2 at DAV 17 — Dalton Oliver pass intercepted Thomas Sykes return for no gain to the David 12-3.83 EPA
DAV4th & 3 at KWC 46 — John Cook run for a loss of 4 yards to the 50 yard line-3.70 EPA
DAV3rd & 8 at KWC 9 — Taylor Mitchell pass complete to William Morris for 9 yds for a TD, (Trevor Smith KICK)+3.49 EPA
DAV4th & 10 at DAV 48 — TEAM run for a loss of 3 yards to the David 45-3.14 EPA
KYW4th & 7 at DAV 13 — Cole Woodburn 30 yd FG BLOCKED blocked by Nick Ragsdale TEAM return for no gain to the David 20-3.09 EPA
KYW3rd & 8 at DAV 49 — Dalton Oliver run for 3 yds to the David 47 Dalton Oliver fumbled, forced by Aaron Braswell, recovered by David Thomas Sykes-3.04 EPA
Scoring summary
3 scoring playsTDJeffrey Keil 1 Yd Run (Trevor Smith Kick)
TDMarcel Malone 25 Yd pass from Dalton Oliver (Cole Woodburn Kick)
TDWilliam Morris 9 Yd pass from Taylor Mitchell (Trevor Smith Kick)